• Home
  • /
  • Nifty Midcap 50
Consolidated
Standalone

Nifty Midcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 BSE 2,933.20 119,126 57.51 89.84 27.98 20.00 26.81 0.00
2 MAXHEALTH 1,168.20 113,566 10.88 105.53 13.51 13.47 16.26 0.14
3 HDFCAMC 5,087.50 108,826 115.07 44.19 13.39 33.05 43.34 0.00
4 INDUSTOWER 391.10 103,179 22.40 10.43 3.82 25.09 34.93 0.16
5 MUTHOOTFIN 2,446.20 98,206 107.71 18.52 3.91 19.10 13.40 2.72
6 SBICARD 993.10 94,492 - - - - - -
7 CUMMINSIND 3,384.10 93,807 62.07 46.90 14.19 27.82 34.82 0.02
8 SRF 3,123.50 92,588 45.06 69.15 8.07 12.27 12.83 0.43
9 POLYCAB 6,108.50 91,903 118.75 45.48 11.23 24.49 32.93 0.01
10 LUPIN 1,999.60 91,321 42.01 27.80 6.39 14.61 16.24 0.19
11 GMRAIRPORT 86.26 91,082 -0.93 -179.71 -42.08 0.00 7.13 -16.30
12 MARICO 698.65 90,544 11.48 55.32 23.63 39.95 47.36 0.10
13 DIXON 14,855.00 89,792 61.50 81.39 52.98 25.47 34.65 0.09
14 NHPC 89.31 89,712 3.61 29.77 2.32 10.65 8.35 0.84
15 BHEL 255.70 89,036 0.81 167.12 3.64 1.16 3.40 0.36
16 POLICYBZR 1,916.70 88,026 1.48 248.60 14.99 1.35 1.83 0.00
17 PERSISTENT 5,676.50 87,759 70.98 63.03 17.70 25.86 31.26 0.04
18 HINDPETRO 407.05 86,613 112.89 12.86 1.85 40.45 22.06 1.34
19 OFSS 8,786.00 76,348 256.06 32.05 9.71 29.53 39.83 0.00
20 IDEA 6.92 74,973 -6.23 -1.76 -0.72 0.00 -4.03 -1.99
21 GODREJPROP 2,467.00 74,302 26.09 50.51 7.44 7.77 6.38 1.05
22 PRESTIGE 1,714.60 73,853 34.28 152.41 6.54 15.32 16.36 1.02
23 ASHOKLEY 242.04 71,076 8.46 22.90 7.89 30.88 15.92 4.53
24 TORNTPOWER 1,408.00 70,950 38.14 23.19 5.88 16.44 15.62 0.96
25 OBEROIRLTY 1,908.20 69,383 52.99 31.17 5.01 14.79 16.58 0.18
26 OIL 424.45 69,041 58.42 10.54 1.43 16.08 15.21 0.49
27 AUROPHARMA 1,161.10 67,437 54.16 19.39 2.26 11.18 13.76 0.21
28 COLPAL 2,432.50 66,161 31.92 - - 159.71 180.94 0.01
29 YESBANK 20.85 65,391 0.45 26.39 1.55 3.18 6.22 1.96
30 NMDC 72.49 63,732 19.02 9.74 2.48 23.08 29.88 0.13
31 IRCTC 779.65 62,372 13.89 47.42 19.31 38.93 53.07 0.00
32 BHARATFORG 1,296.40 61,979 20.43 65.02 8.64 13.13 13.75 1.04
33 PAYTM 961.95 61,382 -22.28 -92.94 4.61 -14.04 -10.36 0.00
34 COFORGE 1,775.50 59,377 130.74 73.07 16.37 25.40 31.28 0.12
35 TIINDIA 3,067.00 59,345 62.08 88.28 11.64 26.32 33.69 0.15
36 MRF 139,530.00 59,177 4,908.54 31.65 3.54 13.25 17.54 0.12
37 PIIND 3,897.90 59,138 110.62 35.69 6.77 21.11 24.14 0.01
38 ALKEM 4,862.50 58,138 150.21 26.85 5.64 18.74 19.52 0.12
39 PHOENIXLTD 1,598.10 57,136 61.51 58.03 6.04 14.92 15.27 0.49
40 AUBANK 749.55 55,828 - - - - - -
41 SAIL 135.04 55,779 7.42 23.53 0.98 5.48 7.30 0.64
42 SUPREMEIND 4,345.70 55,202 75.63 57.45 9.75 17.84 23.23 0.00
43 IDFCFIRSTB 71.55 52,450 4.16 35.07 1.63 10.14 9.10 1.58
44 PAGEIND 46,100.00 51,419 - - - - - -
45 FEDERALBNK 207.78 51,044 15.76 12.34 1.70 15.04 13.67 0.84
46 CONCOR 809.50 49,322 20.69 38.26 4.17 10.95 15.05 0.00
47 MPHASIS 2,545.20 48,420 89.55 28.34 5.03 18.98 23.01 0.12
48 PETRONET 305.95 45,893 24.35 11.55 2.64 21.59 30.20 0.02
49 VOLTAS 1,271.10 42,059 7.62 49.98 7.23 4.40 8.60 0.12
50 ASTRAL 1,526.30 41,002 20.30 78.35 12.86 18.52 25.13 0.03
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 BSE 2,933.20 119,126 55.66 107.05 41.88 29.47 35.93 0.00
2 MAXHEALTH 1,168.20 113,566 7.07 162.02 14.79 9.41 11.82 0.04
3 HDFCAMC 5,087.50 108,826 115.11 44.17 13.38 33.04 43.33 0.00
4 INDUSTOWER 391.10 103,179 22.42 10.44 3.81 25.08 34.91 0.16
5 MUTHOOTFIN 2,446.20 98,206 100.87 18.88 4.04 17.86 13.15 2.42
6 SBICARD 993.10 94,492 25.32 49.31 7.82 22.03 14.09 3.30
7 CUMMINSIND 3,384.10 93,807 59.91 49.22 15.22 28.80 36.22 0.02
8 SRF 3,123.50 92,588 46.35 73.03 8.81 13.93 14.79 0.34
9 POLYCAB 6,108.50 91,903 117.79 45.89 11.28 24.16 32.80 0.00
10 LUPIN 1,999.60 91,321 51.04 22.97 4.43 12.00 14.33 0.00
11 GMRAIRPORT 86.26 91,082 -0.90 -308.07 1.70 -1.25 0.67 0.14
12 MARICO 698.65 90,544 8.36 58.51 25.18 30.10 38.47 0.03
13 DIXON 14,855.00 89,792 31.05 157.63 64.40 14.70 21.15 0.08
14 NHPC 89.31 89,712 3.73 30.38 2.41 10.30 7.71 0.79
15 BHEL 255.70 89,036 0.75 172.77 3.58 1.05 3.28 0.35
16 POLICYBZR 1,916.70 88,026 0.80 6,609.31 11.39 0.55 0.60 0.00
17 PERSISTENT 5,676.50 87,759 63.98 76.39 18.36 23.82 30.58 0.00
18 HINDPETRO 407.05 86,613 103.58 11.76 2.11 42.75 22.40 1.47
19 OFSS 8,786.00 76,348 233.98 22.76 12.35 34.07 43.29 0.00
20 IDEA 6.92 74,973 -6.23 -1.76 -0.72 0.00 -4.00 -2.01
21 GODREJPROP 2,467.00 74,302 20.30 69.49 7.07 5.52 5.96 0.95
22 PRESTIGE 1,714.60 73,853 6.13 392.36 10.81 3.65 6.55 0.55
23 ASHOKLEY 242.04 71,076 8.92 21.53 8.07 30.51 35.65 0.26
24 TORNTPOWER 1,408.00 70,950 37.41 23.69 5.89 15.60 15.69 0.81
25 OBEROIRLTY 1,908.20 69,383 40.63 39.22 5.33 11.90 13.63 0.18
26 OIL 424.45 69,041 51.20 11.29 1.56 14.15 14.86 0.26
27 AUROPHARMA 1,161.10 67,437 32.43 38.65 3.42 10.06 11.56 0.14
28 COLPAL 2,432.50 66,161 48.67 46.05 35.30 73.59 99.50 0.00
29 YESBANK 20.85 65,391 0.43 26.73 1.55 3.09 6.18 1.94
30 NMDC 72.49 63,732 19.22 9.53 2.51 23.60 30.41 0.13
31 IRCTC 779.65 62,372 13.89 47.45 19.31 38.93 53.08 0.00
32 BHARATFORG 1,296.40 61,979 30.61 46.27 7.23 17.52 17.41 0.51
33 PAYTM 961.95 61,382 -23.21 -77.58 4.97 -15.85 -11.79 0.00
34 COFORGE 1,775.50 59,377 160.49 112.37 17.93 34.22 34.55 0.10
35 TIINDIA 3,067.00 59,345 37.98 45.76 14.95 20.32 24.44 0.12
36 MRF 139,530.00 59,177 4,813.56 32.46 3.60 13.19 17.72 0.10
37 PIIND 3,897.90 59,138 113.86 31.74 6.81 21.94 25.54 0.00
38 ALKEM 4,862.50 58,138 146.14 26.63 5.51 17.56 17.86 0.09
39 PHOENIXLTD 1,598.10 57,136 15.68 169.29 11.29 5.68 6.84 0.14
40 AUBANK 749.55 55,828 22.93 26.48 4.45 13.10 13.96 0.44
41 SAIL 135.04 55,779 6.62 25.97 1.03 5.14 7.11 0.67
42 SUPREMEIND 4,345.70 55,202 70.59 61.56 11.07 18.91 25.03 0.00
43 IDFCFIRSTB 71.55 52,450 4.18 33.91 1.63 10.23 9.11 1.59
44 PAGEIND 46,100.00 51,419 510.30 70.52 32.20 38.36 49.84 0.00
45 FEDERALBNK 207.78 51,044 15.28 12.58 1.75 14.71 14.04 0.62
46 CONCOR 809.50 49,322 20.20 38.77 4.18 10.68 14.75 0.00
47 MPHASIS 2,545.20 48,420 80.62 31.47 7.69 26.58 34.69 0.00
48 PETRONET 305.95 45,893 23.57 11.69 2.71 22.17 30.98 0.02
49 VOLTAS 1,271.10 42,059 18.27 54.11 5.61 8.47 10.41 0.05
50 ASTRAL 1,526.30 41,002 20.46 72.54 13.10 18.97 25.90 0.01
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.