• Home
  • /
  • Nifty Midcap 50
Consolidated
Standalone

Nifty Midcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,242.60 130,180 21.15 73.35 34.21 19.80
2 HDFCAMC 5,556.50 118,911 45.62 52.44 35.37 26.64
3 POLYCAB 7,595.50 114,337 51.56 63.01 24.22 13.46
4 HEROMOTOCO 5,615.00 112,338 22.29 34.74 8.30 16.93
5 CUMMINSIND 3,967.40 109,976 51.36 51.00 15.45 16.24
6 DIXON 17,232.00 104,277 87.31 28.95 119.66 228.76
7 MANKIND 2,480.70 102,393 53.53 72.68 19.03 3.57
8 HINDPETRO 454.25 96,656 9.47 54.90 1.03 -57.94
9 INDUSTOWER 357.90 94,420 9.69 50.00 5.32 64.54
10 GMRAIRPORT 88.39 93,331 -196.42 66.24 18.96 -1.28
11 MARICO 714.95 92,796 55.25 59.03 12.20 10.39
12 BSE 2,231.20 90,616 56.64 - 114.65 71.36
13 LUPIN 1,924.80 87,917 23.75 46.90 13.48 70.82
14 SRF 2,964.80 87,884 57.86 50.26 11.83 -6.36
15 DABUR 492.25 87,310 48.93 66.22 1.28 -3.91
16 NHPC 86.46 86,849 28.44 67.40 7.78 -14.67
17 SBICARD 905.15 86,129 - 68.59 - -
18 BHEL 244.86 85,262 298.61 63.17 18.61 89.18
19 PERSISTENT 5,271.20 82,442 54.15 30.56 21.56 28.05
20 ASHOKLEY 139.83 82,129 25.61 51.52 6.23 25.46
21 OFSS 9,332.50 81,133 33.71 72.56 7.44 7.22
22 POLICYBZR 1,765.00 81,068 214.46 - 44.78 448.30
23 PAYTM 1,237.60 79,096 260.00 - -30.84 -53.37
24 FORTIS 1,041.80 78,652 90.51 31.17 12.91 25.44
25 SUZLON 54.01 74,040 35.07 11.74 66.79 213.72
26 YESBANK 22.22 69,709 25.25 - 12.00 90.37
27 OIL 422.45 68,716 10.47 56.66 -0.39 0.85
28 NMDC 76.09 66,897 10.23 60.79 12.19 17.24
29 PRESTIGE 1,530.60 65,928 125.05 60.94 -6.70 -62.12
30 AUROPHARMA 1,090.10 63,313 18.67 51.82 9.39 9.93
31 GODREJPROP 2,073.30 62,449 41.42 46.70 62.17 85.96
32 TIINDIA 3,218.40 62,275 96.47 44.09 15.24 -39.34
33 IDFCFIRSTB 71.99 61,833 40.90 - 20.37 -49.35
34 COLPAL 2,231.40 60,691 - 51.00 - -
35 OBEROIRLTY 1,636.60 59,507 28.85 67.70 17.58 15.52
36 INDUSINDBK 749.00 58,353 57.93 15.82 6.38 -71.31
37 BHARATFORG 1,216.80 58,174 56.57 44.07 -3.57 0.34
38 PHOENIXLTD 1,611.80 57,637 58.06 47.26 -4.13 -1.91
39 UPL 679.85 57,409 44.82 33.50 8.21 -143.66
40 IRCTC 716.90 57,352 42.88 62.40 9.76 18.34
41 AUBANK 764.00 57,003 - 22.85 - -
42 COFORGE 1,686.50 56,430 56.59 - 33.40 12.03
43 MFSL 1,587.10 54,773 202.18 1.74 -0.23 2.75
44 PIIND 3,582.80 54,358 33.80 46.09 4.07 -1.27
45 SUPREMEIND 4,226.90 53,693 60.35 48.90 3.08 -10.17
46 MPHASIS 2,817.70 53,610 30.75 40.10 7.17 9.47
47 FEDERALBNK 199.17 48,985 12.13 - 19.27 6.98
48 APLAPOLLO 1,736.30 48,206 60.14 28.31 14.19 3.36
49 PAGEIND 41,695.00 46,506 - 42.89 - -
50 JUBLFOOD 613.90 40,508 164.14 40.27 43.97 -45.73
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,242.60 130,180 21.11 73.35 35.33 28.42
2 HDFCAMC 5,556.50 118,911 45.60 52.44 35.35 26.47
3 POLYCAB 7,595.50 114,337 52.36 63.01 21.40 13.13
4 HEROMOTOCO 5,615.00 112,338 24.34 34.74 8.81 16.18
5 CUMMINSIND 3,967.40 109,976 52.99 51.00 15.41 14.76
6 DIXON 17,232.00 104,277 186.92 28.95 -15.76 204.80
7 MANKIND 2,480.70 102,393 55.87 72.68 10.35 5.96
8 HINDPETRO 454.25 96,656 8.49 54.90 1.02 -49.88
9 INDUSTOWER 357.90 94,420 9.71 50.00 5.32 64.25
10 GMRAIRPORT 88.39 93,331 -401.77 66.24 53.67 -64.80
11 MARICO 714.95 92,796 45.98 59.03 8.27 42.95
12 BSE 2,231.20 90,616 64.39 - 155.29 47.66
13 LUPIN 1,924.80 87,917 16.86 46.90 15.69 70.80
14 SRF 2,964.80 87,884 62.12 50.26 8.45 -7.71
15 DABUR 492.25 87,310 62.07 66.22 -0.71 -7.02
16 NHPC 86.46 86,849 29.92 67.40 7.11 -17.12
17 SBICARD 905.15 86,129 45.88 68.59 6.50 -20.41
18 BHEL 244.86 85,262 318.00 63.17 18.61 97.38
19 PERSISTENT 5,271.20 82,442 64.18 30.56 80.04 17.19
20 ASHOKLEY 139.83 82,129 24.36 51.52 1.01 26.18
21 OFSS 9,332.50 81,133 23.82 72.56 6.58 65.23
22 POLICYBZR 1,765.00 81,068 7,673.91 - 39.12 -62.78
23 PAYTM 1,237.60 79,096 793.33 - -28.14 -46.56
24 FORTIS 1,041.80 78,652 890.43 31.17 22.39 -68.02
25 SUZLON 54.01 74,040 40.92 11.74 97.20 435.59
26 YESBANK 22.22 69,709 25.25 - 12.00 92.30
27 OIL 422.45 68,716 12.58 56.66 -0.06 10.13
28 NMDC 76.09 66,897 10.03 60.79 11.15 18.83
29 PRESTIGE 1,530.60 65,928 365.30 60.94 -14.21 5.22
30 AUROPHARMA 1,090.10 63,313 32.01 51.82 2.70 -10.62
31 GODREJPROP 2,073.30 62,449 105.30 46.70 46.52 79.15
32 TIINDIA 3,218.40 62,275 47.53 44.09 3.71 76.53
33 IDFCFIRSTB 71.99 61,833 40.44 - 20.38 -48.42
34 COLPAL 2,231.40 60,691 43.56 51.00 6.33 8.55
35 OBEROIRLTY 1,636.60 59,507 36.77 67.70 32.40 19.73
36 INDUSINDBK 749.00 58,353 49.67 15.82 6.38 -70.47
37 BHARATFORG 1,216.80 58,174 41.51 44.07 -1.39 -7.21
38 PHOENIXLTD 1,611.80 57,637 204.28 47.26 4.38 20.37
39 UPL 679.85 57,409 19.40 33.50 -1.26 143.09
40 IRCTC 716.90 57,352 42.88 62.40 9.76 18.30
41 AUBANK 764.00 57,003 26.04 22.85 52.19 37.22
42 COFORGE 1,686.50 56,430 94.32 - 14.60 -46.81
43 MFSL 1,587.10 54,773 -5,878.15 1.74 -27.81 -17.97
44 PIIND 3,582.80 54,358 29.72 46.09 5.96 7.85
45 SUPREMEIND 4,226.90 53,693 64.08 48.90 3.08 -11.75
46 MPHASIS 2,817.70 53,610 37.77 40.10 1.96 5.97
47 FEDERALBNK 199.17 48,985 12.52 - 18.83 8.90
48 APLAPOLLO 1,736.30 48,206 134.18 28.31 3.62 -26.03
49 PAGEIND 41,695.00 46,506 60.82 42.89 8.00 28.10
50 JUBLFOOD 613.90 40,508 193.66 40.27 14.28 -17.03
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.