• Home
  • /
  • Nifty Midcap 50
Consolidated
Standalone

Nifty Midcap 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HDFCAMC 5,828.00 124,683 47.85 52.44 35.37 26.64
2 MAXHEALTH 1,234.70 120,041 104.64 23.74 30.01 1.72
3 CUMMINSIND 3,916.00 108,552 50.69 51.00 15.45 16.24
4 MUTHOOTFIN 2,680.60 107,618 17.49 73.35 34.21 19.80
5 POLYCAB 7,100.50 106,879 48.20 63.01 24.22 13.46
6 DIXON 16,893.00 102,226 85.59 28.95 119.66 228.76
7 MARICO 730.70 94,838 56.47 59.03 12.20 10.39
8 BSE 2,332.80 94,742 59.22 - 114.65 71.36
9 GMRAIRPORT 89.55 94,556 -199.00 66.24 18.96 -1.28
10 INDUSTOWER 353.55 93,272 9.58 50.00 5.32 64.54
11 LUPIN 1,974.70 90,195 24.37 46.90 13.48 70.82
12 POLICYBZR 1,911.20 87,773 232.22 - 44.78 448.30
13 SRF 2,917.50 86,482 56.94 50.26 11.83 -6.36
14 HINDPETRO 390.75 83,145 8.14 54.90 1.03 -57.94
15 PERSISTENT 5,369.00 83,005 55.16 30.56 21.56 28.05
16 NHPC 80.71 81,073 26.55 67.40 7.78 -14.67
17 PAYTM 1,264.60 80,742 265.67 - -30.84 -53.37
18 SBICARD 821.00 78,120 - 68.59 - -
19 ASHOKLEY 131.20 77,054 24.03 51.52 6.23 25.46
20 IDEA 7.07 76,599 -1.97 25.57 2.16 -12.34
21 BHEL 218.59 76,114 266.57 63.17 18.61 89.18
22 OFSS 8,624.00 74,953 31.15 72.56 7.44 7.22
23 PRESTIGE 1,635.60 70,450 133.63 60.94 -6.70 -62.12
24 OIL 409.40 66,593 10.15 56.66 -0.39 0.85
25 ALKEM 5,426.00 64,876 28.39 53.04 2.34 22.30
26 TORNTPOWER 1,282.00 64,600 23.31 51.09 7.29 61.32
27 MRF 147,505.00 62,559 34.77 27.78 11.86 -10.18
28 COLPAL 2,299.30 62,538 - 51.00 - -
29 GODREJPROP 2,052.90 61,835 41.01 46.70 62.17 85.96
30 NMDC 70.16 61,683 9.43 60.79 12.19 17.24
31 AUROPHARMA 1,050.40 61,007 17.99 51.82 9.39 9.93
32 YESBANK 19.28 60,483 21.91 - 12.00 90.37
33 OBEROIRLTY 1,657.40 60,263 29.22 67.70 17.58 15.52
34 IDFCFIRSTB 69.68 59,831 39.59 - 20.37 -49.35
35 TIINDIA 3,072.10 59,444 92.09 44.09 15.24 -39.34
36 SUPREMEIND 4,637.80 58,913 66.22 48.90 3.08 -10.17
37 PIIND 3,865.10 58,641 36.46 46.09 4.07 -1.27
38 COFORGE 1,747.70 58,465 58.65 - 33.40 12.03
39 IRCTC 725.00 58,000 43.36 62.40 9.76 18.34
40 PHOENIXLTD 1,578.00 56,422 56.84 47.26 -4.13 -1.91
41 AUBANK 742.05 55,331 - 22.85 - -
42 MPHASIS 2,848.60 54,195 31.08 40.10 7.17 9.47
43 BHARATFORG 1,123.00 53,689 52.21 44.07 -3.57 0.34
44 PAGEIND 45,655.00 50,923 - 42.89 - -
45 SAIL 121.93 50,363 16.61 65.00 -2.75 -22.66
46 FEDERALBNK 196.34 48,273 11.96 - 19.27 6.98
47 VOLTAS 1,353.20 44,775 69.15 30.30 23.49 236.25
48 CONCOR 547.90 41,729 32.17 54.80 2.70 3.48
49 PETRONET 276.95 41,543 11.20 50.00 -3.31 8.77
50 ASTRAL 1,425.10 38,283 79.17 54.10 3.39 -4.89
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 HDFCAMC 5,828.00 124,683 47.83 52.44 35.35 26.47
2 MAXHEALTH 1,234.70 120,041 168.44 23.74 13.76 2.01
3 CUMMINSIND 3,916.00 108,552 52.30 51.00 15.41 14.76
4 MUTHOOTFIN 2,680.60 107,618 17.45 73.35 35.33 28.42
5 POLYCAB 7,100.50 106,879 48.95 63.01 21.40 13.13
6 DIXON 16,893.00 102,226 183.24 28.95 -15.76 204.80
7 MARICO 730.70 94,838 46.99 59.03 8.27 42.95
8 BSE 2,332.80 94,742 67.32 - 155.29 47.66
9 GMRAIRPORT 89.55 94,556 -407.05 66.24 53.67 -64.80
10 INDUSTOWER 353.55 93,272 9.59 50.00 5.32 64.25
11 LUPIN 1,974.70 90,195 17.30 46.90 15.69 70.80
12 POLICYBZR 1,911.20 87,773 8,309.57 - 39.12 -62.78
13 SRF 2,917.50 86,482 61.13 50.26 8.45 -7.71
14 HINDPETRO 390.75 83,145 7.31 54.90 1.02 -49.88
15 PERSISTENT 5,369.00 83,005 65.37 30.56 80.04 17.19
16 NHPC 80.71 81,073 27.93 67.40 7.11 -17.12
17 PAYTM 1,264.60 80,742 810.64 - -28.14 -46.56
18 SBICARD 821.00 78,120 41.61 68.59 6.50 -20.41
19 ASHOKLEY 131.20 77,054 22.86 51.52 1.01 26.18
20 IDEA 7.07 76,599 -1.97 25.57 1.14 -7.40
21 BHEL 218.59 76,114 283.88 63.17 18.61 97.38
22 OFSS 8,624.00 74,953 22.01 72.56 6.58 65.23
23 PRESTIGE 1,635.60 70,450 390.36 60.94 -14.21 5.22
24 OIL 409.40 66,593 12.20 56.66 -0.06 10.13
25 ALKEM 5,426.00 64,876 29.20 53.04 10.71 30.55
26 TORNTPOWER 1,282.00 64,600 24.29 51.09 9.86 62.61
27 MRF 147,505.00 62,559 35.86 27.78 12.12 -10.70
28 COLPAL 2,299.30 62,538 44.88 51.00 6.33 8.55
29 GODREJPROP 2,052.90 61,835 104.26 46.70 46.52 79.15
30 NMDC 70.16 61,683 9.24 60.79 11.15 18.83
31 AUROPHARMA 1,050.40 61,007 30.85 51.82 2.70 -10.62
32 YESBANK 19.28 60,483 21.91 - 12.00 92.30
33 OBEROIRLTY 1,657.40 60,263 37.24 67.70 32.40 19.73
34 IDFCFIRSTB 69.68 59,831 39.15 - 20.38 -48.42
35 TIINDIA 3,072.10 59,444 45.36 44.09 3.71 76.53
36 SUPREMEIND 4,637.80 58,913 70.31 48.90 3.08 -11.75
37 PIIND 3,865.10 58,641 32.06 46.09 5.96 7.85
38 COFORGE 1,747.70 58,465 97.75 - 14.60 -46.81
39 IRCTC 725.00 58,000 43.36 62.40 9.76 18.30
40 PHOENIXLTD 1,578.00 56,422 200.00 47.26 4.38 20.37
41 AUBANK 742.05 55,331 25.29 22.85 52.19 37.22
42 MPHASIS 2,848.60 54,195 38.18 40.10 1.96 5.97
43 BHARATFORG 1,123.00 53,689 38.31 44.07 -1.39 -7.21
44 PAGEIND 45,655.00 50,923 66.59 42.89 8.00 28.10
45 SAIL 121.93 50,363 17.85 65.00 -2.75 -21.41
46 FEDERALBNK 196.34 48,273 12.34 - 18.83 8.90
47 VOLTAS 1,353.20 44,775 69.79 30.30 30.02 28.55
48 CONCOR 547.90 41,729 32.75 54.80 2.67 3.35
49 PETRONET 276.95 41,543 11.43 50.00 -3.32 11.03
50 ASTRAL 1,425.10 38,283 71.69 54.10 3.77 2.89
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.