• Home
  • /
  • Nifty Midcap Select
Consolidated
Standalone

Nifty Midcap Select

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,242.60 130,180 21.15 73.35 34.21 19.80
2 HDFCAMC 5,556.50 118,911 45.62 52.44 35.37 26.64
3 POLYCAB 7,595.50 114,337 51.56 63.01 24.22 13.46
4 HEROMOTOCO 5,615.00 112,338 22.29 34.74 8.30 16.93
5 CUMMINSIND 3,967.40 109,976 51.36 51.00 15.45 16.24
6 UNIONBANK 138.54 105,756 5.62 74.76 8.01 30.73
7 DIXON 17,232.00 104,277 87.31 28.95 119.66 228.76
8 MANKIND 2,480.70 102,393 53.53 72.68 19.03 3.57
9 HINDPETRO 454.25 96,656 9.47 54.90 1.03 -57.94
10 INDUSTOWER 357.90 94,420 9.69 50.00 5.32 64.54
11 MARICO 714.95 92,796 55.25 59.03 12.20 10.39
12 BSE 2,231.20 90,616 56.64 - 114.65 71.36
13 LUPIN 1,924.80 87,917 23.75 46.90 13.48 70.82
14 SRF 2,964.80 87,884 57.86 50.26 11.83 -6.36
15 BHEL 244.86 85,262 298.61 63.17 18.61 89.18
16 PERSISTENT 5,271.20 82,442 54.15 30.56 21.56 28.05
17 ASHOKLEY 139.83 82,129 25.61 51.52 6.23 25.46
18 POLICYBZR 1,765.00 81,068 214.46 - 44.78 448.30
19 SUZLON 54.01 74,040 35.07 11.74 66.79 213.72
20 YESBANK 22.22 69,709 25.25 - 12.00 90.37
21 AUROPHARMA 1,090.10 63,313 18.67 51.82 9.39 9.93
22 GODREJPROP 2,073.30 62,449 41.42 46.70 62.17 85.96
23 INDUSINDBK 749.00 58,353 57.93 15.82 6.38 -71.31
24 BHARATFORG 1,216.80 58,174 56.57 44.07 -3.57 0.34
25 COFORGE 1,686.50 56,430 56.59 - 33.40 12.03
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,242.60 130,180 21.11 73.35 35.33 28.42
2 HDFCAMC 5,556.50 118,911 45.60 52.44 35.35 26.47
3 POLYCAB 7,595.50 114,337 52.36 63.01 21.40 13.13
4 HEROMOTOCO 5,615.00 112,338 24.34 34.74 8.81 16.18
5 CUMMINSIND 3,967.40 109,976 52.99 51.00 15.41 14.76
6 UNIONBANK 138.54 105,756 5.74 74.76 7.97 31.79
7 DIXON 17,232.00 104,277 186.92 28.95 -15.76 204.80
8 MANKIND 2,480.70 102,393 55.87 72.68 10.35 5.96
9 HINDPETRO 454.25 96,656 8.49 54.90 1.02 -49.88
10 INDUSTOWER 357.90 94,420 9.71 50.00 5.32 64.25
11 MARICO 714.95 92,796 45.98 59.03 8.27 42.95
12 BSE 2,231.20 90,616 64.39 - 155.29 47.66
13 LUPIN 1,924.80 87,917 16.86 46.90 15.69 70.80
14 SRF 2,964.80 87,884 62.12 50.26 8.45 -7.71
15 BHEL 244.86 85,262 318.00 63.17 18.61 97.38
16 PERSISTENT 5,271.20 82,442 64.18 30.56 80.04 17.19
17 ASHOKLEY 139.83 82,129 24.36 51.52 1.01 26.18
18 POLICYBZR 1,765.00 81,068 7,673.91 - 39.12 -62.78
19 SUZLON 54.01 74,040 40.92 11.74 97.20 435.59
20 YESBANK 22.22 69,709 25.25 - 12.00 92.30
21 AUROPHARMA 1,090.10 63,313 32.01 51.82 2.70 -10.62
22 GODREJPROP 2,073.30 62,449 105.30 46.70 46.52 79.15
23 INDUSINDBK 749.00 58,353 49.67 15.82 6.38 -70.47
24 BHARATFORG 1,216.80 58,174 41.51 44.07 -1.39 -7.21
25 COFORGE 1,686.50 56,430 94.32 - 14.60 -46.81
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.