• Home
  • /
  • Nifty Midcap Select
Consolidated
Standalone

Nifty Midcap Select

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 BSE 2,933.20 119,126 57.51 89.84 27.98 20.00 26.81 0.00
2 MAXHEALTH 1,168.20 113,566 10.88 105.53 13.51 13.47 16.26 0.14
3 HDFCAMC 5,087.50 108,826 115.07 44.19 13.39 33.05 43.34 0.00
4 INDUSTOWER 391.10 103,179 22.40 10.43 3.82 25.09 34.93 0.16
5 CUMMINSIND 3,384.10 93,807 62.07 46.90 14.19 27.82 34.82 0.02
6 SRF 3,123.50 92,588 45.06 69.15 8.07 12.27 12.83 0.43
7 POLYCAB 6,108.50 91,903 118.75 45.48 11.23 24.49 32.93 0.01
8 LUPIN 1,999.60 91,321 42.01 27.80 6.39 14.61 16.24 0.19
9 MARICO 698.65 90,544 11.48 55.32 23.63 39.95 47.36 0.10
10 DIXON 14,855.00 89,792 61.50 81.39 52.98 25.47 34.65 0.09
11 BHEL 255.70 89,036 0.81 167.12 3.64 1.16 3.40 0.36
12 POLICYBZR 1,916.70 88,026 1.48 248.60 14.99 1.35 1.83 0.00
13 PERSISTENT 5,676.50 87,759 70.98 63.03 17.70 25.86 31.26 0.04
14 HINDPETRO 407.05 86,613 112.89 12.86 1.85 40.45 22.06 1.34
15 OFSS 8,786.00 76,348 256.06 32.05 9.71 29.53 39.83 0.00
16 IDEA 6.92 74,973 -6.23 -1.76 -0.72 0.00 -4.03 -1.99
17 GODREJPROP 2,467.00 74,302 26.09 50.51 7.44 7.77 6.38 1.05
18 ASHOKLEY 242.04 71,076 8.46 22.90 7.89 30.88 15.92 4.53
19 AUROPHARMA 1,161.10 67,437 54.16 19.39 2.26 11.18 13.76 0.21
20 COLPAL 2,432.50 66,161 31.92 - - 159.71 180.94 0.01
21 YESBANK 20.85 65,391 0.45 26.39 1.55 3.18 6.22 1.96
22 BHARATFORG 1,296.40 61,979 20.43 65.02 8.64 13.13 13.75 1.04
23 COFORGE 1,775.50 59,377 130.74 73.07 16.37 25.40 31.28 0.12
24 MPHASIS 2,545.20 48,420 89.55 28.34 5.03 18.98 23.01 0.12
25 VOLTAS 1,271.10 42,059 7.62 49.98 7.23 4.40 8.60 0.12
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 BSE 2,933.20 119,126 55.66 107.05 41.88 29.47 35.93 0.00
2 MAXHEALTH 1,168.20 113,566 7.07 162.02 14.79 9.41 11.82 0.04
3 HDFCAMC 5,087.50 108,826 115.11 44.17 13.38 33.04 43.33 0.00
4 INDUSTOWER 391.10 103,179 22.42 10.44 3.81 25.08 34.91 0.16
5 CUMMINSIND 3,384.10 93,807 59.91 49.22 15.22 28.80 36.22 0.02
6 SRF 3,123.50 92,588 46.35 73.03 8.81 13.93 14.79 0.34
7 POLYCAB 6,108.50 91,903 117.79 45.89 11.28 24.16 32.80 0.00
8 LUPIN 1,999.60 91,321 51.04 22.97 4.43 12.00 14.33 0.00
9 MARICO 698.65 90,544 8.36 58.51 25.18 30.10 38.47 0.03
10 DIXON 14,855.00 89,792 31.05 157.63 64.40 14.70 21.15 0.08
11 BHEL 255.70 89,036 0.75 172.77 3.58 1.05 3.28 0.35
12 POLICYBZR 1,916.70 88,026 0.80 6,609.31 11.39 0.55 0.60 0.00
13 PERSISTENT 5,676.50 87,759 63.98 76.39 18.36 23.82 30.58 0.00
14 HINDPETRO 407.05 86,613 103.58 11.76 2.11 42.75 22.40 1.47
15 OFSS 8,786.00 76,348 233.98 22.76 12.35 34.07 43.29 0.00
16 IDEA 6.92 74,973 -6.23 -1.76 -0.72 0.00 -4.00 -2.01
17 GODREJPROP 2,467.00 74,302 20.30 69.49 7.07 5.52 5.96 0.95
18 ASHOKLEY 242.04 71,076 8.92 21.53 8.07 30.51 35.65 0.26
19 AUROPHARMA 1,161.10 67,437 32.43 38.65 3.42 10.06 11.56 0.14
20 COLPAL 2,432.50 66,161 48.67 46.05 35.30 73.59 99.50 0.00
21 YESBANK 20.85 65,391 0.43 26.73 1.55 3.09 6.18 1.94
22 BHARATFORG 1,296.40 61,979 30.61 46.27 7.23 17.52 17.41 0.51
23 COFORGE 1,775.50 59,377 160.49 112.37 17.93 34.22 34.55 0.10
24 MPHASIS 2,545.20 48,420 80.62 31.47 7.69 26.58 34.69 0.00
25 VOLTAS 1,271.10 42,059 18.27 54.11 5.61 8.47 10.41 0.05
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.