Consolidated
Standalone

Nifty 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,384.80 1,873,977 22.99 50.07 7.18 2.90
2 HDFCBANK 982.50 1,509,483 21.30 - 18.59 12.21
3 BHARTIARTL 1,929.00 1,175,608 31.64 51.25 15.34 337.97
4 TCS 2,973.70 1,075,911 21.85 71.77 5.99 5.85
5 ICICIBANK 1,375.90 983,579 18.60 - 16.81 20.91
6 SBIN 864.70 798,172 9.71 57.42 11.78 15.97
7 BAJFINANCE 1,016.55 632,546 36.16 54.73 26.76 16.11
8 INFY 1,458.50 605,919 22.18 14.61 6.06 1.91
9 HINDUNILVR 2,517.20 591,439 54.78 61.90 1.98 3.78
10 LT 3,729.70 513,041 32.32 - 15.66 13.68
11 MARUTI 16,108.00 506,440 34.85 58.28 7.79 7.50
12 ITC 399.80 500,835 14.34 - 10.52 68.92
13 M&M 3,492.80 434,340 28.39 18.44 14.48 14.70
14 KOTAKBANK 2,126.90 422,954 22.08 25.88 16.77 22.08
15 SUNPHARMA 1,653.10 396,634 38.24 54.48 8.42 14.10
16 HCLTECH 1,433.40 388,977 22.92 60.81 6.50 10.75
17 AXISBANK 1,186.80 368,250 13.23 8.17 12.96 6.39
18 ULTRACEMCO 12,184.00 359,037 50.96 59.23 4.31 -7.64
19 NTPC 338.00 327,747 13.68 51.10 5.38 12.29
20 ETERNAL 337.85 326,037 993.68 - 67.10 50.14
21 BAJAJFINSV 2,032.60 324,772 34.07 58.81 21.23 12.58
22 ONGC 245.32 308,619 8.57 58.89 1.67 -30.39
23 TITAN 3,418.20 303,463 81.93 52.90 18.35 -4.55
24 ADANIPORTS 1,399.50 302,311 26.77 65.89 16.35 36.49
25 BEL 410.30 299,920 54.56 51.14 17.27 33.56
26 ADANIENT 2,542.20 293,416 45.85 73.97 1.53 140.01
27 JSWSTEEL 1,156.80 282,890 63.39 45.31 -3.53 -61.09
28 POWERGRID 289.00 268,787 17.43 51.34 -0.11 -0.33
29 TATAMOTORS 698.05 257,045 12.13 42.57 1.28 -26.82
30 WIPRO 243.53 255,312 18.94 72.66 -0.75 18.95
31 BAJAJ-AUTO 8,904.00 248,651 32.75 55.04 13.65 -4.98
32 COALINDIA 384.70 237,080 7.15 63.13 -1.67 -5.53
33 NESTLEIND 1,176.80 226,924 73.05 62.76 114.33 117.12
34 ASIANPAINT 2,352.80 225,680 62.72 52.63 -4.48 -33.25
35 INDIGO 5,664.00 218,959 32.64 43.54 17.27 -11.18
36 TATASTEEL 171.43 214,004 47.10 33.19 -4.64 -164.64
37 JIOFIN 309.90 196,888 121.53 47.12 10.20 0.50
38 GRASIM 2,808.00 191,107 45.23 43.11 11.84 -17.53
39 EICHERMOT 6,957.00 190,815 39.43 49.07 14.12 18.33
40 SBILIFE 1,784.10 178,868 - 55.37 - -
41 HINDALCO 767.80 172,542 10.07 34.64 10.43 57.58
42 TRENT 4,686.00 166,581 105.16 37.01 38.46 3.85
43 HDFCLIFE 755.60 162,914 86.55 50.28 12.44 15.04
44 TECHM 1,438.90 140,949 28.03 35.00 1.91 77.44
45 SHRIRAMFIN 666.80 125,426 17.68 25.39 19.68 29.43
46 CIPLA 1,513.30 122,239 22.66 29.19 6.88 26.85
47 TATACONSUM 1,120.00 110,829 83.77 33.84 15.87 5.90
48 APOLLOHOSP 7,700.00 110,714 70.37 29.34 14.35 60.97
49 MAXHEALTH 1,130.70 109,931 95.82 23.74 30.01 1.72
50 DRREDDY 1,248.50 104,202 18.34 26.64 16.54 2.64
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,384.80 1,873,977 41.15 50.07 -2.76 -16.13
2 HDFCBANK 982.50 1,509,483 21.68 - 16.33 10.75
3 BHARTIARTL 1,929.00 1,175,608 45.10 51.25 15.75 371.15
4 TCS 2,973.70 1,075,911 22.20 71.77 6.17 10.33
5 ICICIBANK 1,375.90 983,579 19.94 - 14.26 15.50
6 SBIN 864.70 798,172 10.57 57.42 11.41 16.08
7 BAJFINANCE 1,016.55 632,546 36.23 54.73 26.50 31.77
8 INFY 1,458.50 605,919 23.37 14.61 5.94 -6.12
9 HINDUNILVR 2,517.20 591,439 54.58 61.90 1.65 5.24
10 LT 3,729.70 513,041 44.96 - 12.89 16.35
11 MARUTI 16,108.00 506,440 36.13 58.28 7.78 5.65
12 ITC 399.80 500,835 24.66 - 10.32 72.34
13 M&M 3,492.80 434,340 33.04 18.44 17.06 11.39
14 KOTAKBANK 2,126.90 422,954 31.37 25.88 15.55 19.36
15 SUNPHARMA 1,653.10 396,634 82.66 54.48 13.46 49.84
16 HCLTECH 1,433.40 388,977 30.69 60.81 6.21 5.07
17 AXISBANK 1,186.80 368,250 14.06 8.17 12.17 6.08
18 ULTRACEMCO 12,184.00 359,037 49.93 59.23 1.84 -4.10
19 NTPC 338.00 327,747 23.28 51.10 4.95 8.68
20 ETERNAL 337.85 326,037 145.63 - 30.13 42.96
21 BAJAJFINSV 2,032.60 324,772 257.94 58.81 33.10 33.23
22 ONGC 245.32 308,619 8.89 58.89 -0.40 -12.13
23 TITAN 3,418.20 303,463 84.63 52.90 16.40 -5.87
24 ADANIPORTS 1,399.50 302,311 138.43 65.89 17.60 41.35
25 BEL 410.30 299,920 54.71 51.14 17.30 31.55
26 ADANIENT 2,542.20 293,416 49.24 73.97 -16.57 112.37
27 JSWSTEEL 1,156.80 282,890 45.96 45.31 -5.53 -27.41
28 POWERGRID 289.00 268,787 17.87 51.34 -2.26 -0.78
29 TATAMOTORS 698.05 257,045 29.81 42.57 -5.30 -30.99
30 WIPRO 243.53 255,312 21.05 72.66 0.75 18.36
31 BAJAJ-AUTO 8,904.00 248,651 30.11 55.04 11.92 8.99
32 COALINDIA 384.70 237,080 13.91 63.13 5.13 7.93
33 NESTLEIND 1,176.80 226,924 70.34 62.76 3.26 3.70
34 ASIANPAINT 2,352.80 225,680 64.39 52.63 -5.44 -32.40
35 INDIGO 5,664.00 218,959 32.73 43.54 17.27 -11.19
36 TATASTEEL 171.43 214,004 15.10 33.19 -5.96 153.36
37 JIOFIN 309.90 196,888 360.35 47.12 26.25 43.52
38 GRASIM 2,808.00 191,107 1,237.00 43.11 22.11 -77.56
39 EICHERMOT 6,957.00 190,815 42.41 49.07 14.76 14.13
40 SBILIFE 1,784.10 178,868 71.85 55.37 4.31 27.43
41 HINDALCO 767.80 172,542 25.15 34.64 12.41 72.73
42 TRENT 4,686.00 166,581 100.04 37.01 39.76 10.38
43 HDFCLIFE 755.60 162,914 86.95 50.28 12.36 14.87
44 TECHM 1,438.90 140,949 34.86 35.00 4.50 65.08
45 SHRIRAMFIN 666.80 125,426 17.71 25.39 19.68 35.75
46 CIPLA 1,513.30 122,239 22.61 29.19 14.91 26.50
47 TATACONSUM 1,120.00 110,829 62.12 33.84 19.81 31.29
48 APOLLOHOSP 7,700.00 110,714 81.93 29.34 14.26 20.34
49 MAXHEALTH 1,130.70 109,931 154.26 23.74 13.76 2.01
50 DRREDDY 1,248.50 104,202 15.11 26.64 18.64 23.20
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.