Consolidated
Standalone

Nifty 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,409.20 1,906,996 23.40 50.07 7.18 2.90
2 HDFCBANK 1,964.60 1,508,231 21.31 - 18.59 12.21
3 BHARTIARTL 1,933.30 1,178,229 31.71 51.25 15.34 337.97
4 TCS 3,054.00 1,104,964 22.44 71.77 5.99 5.85
5 ICICIBANK 1,436.40 1,026,201 19.42 - 16.81 20.91
6 SBIN 816.25 753,449 9.17 57.42 11.78 15.97
7 INFY 1,487.50 617,963 22.62 14.61 6.06 1.91
8 HINDUNILVR 2,629.90 617,919 57.23 61.90 1.98 3.78
9 BAJFINANCE 894.50 555,868 31.82 54.73 26.76 16.11
10 ITC 398.30 498,937 14.29 - 10.52 68.92
11 LT 3,595.80 494,607 31.16 - 15.66 13.68
12 MARUTI 14,349.00 451,136 31.04 58.28 7.79 7.50
13 M&M 3,403.00 423,173 27.66 18.44 14.48 14.70
14 HCLTECH 1,466.30 397,905 23.45 60.81 6.50 10.75
15 KOTAKBANK 1,986.60 395,040 20.63 25.88 16.77 22.08
16 SUNPHARMA 1,641.80 393,923 37.98 54.48 8.42 14.10
17 ULTRACEMCO 12,589.00 370,972 52.66 59.23 4.31 -7.64
18 AXISBANK 1,070.90 332,229 11.94 8.17 12.96 6.39
19 NTPC 337.00 326,778 13.64 51.10 5.38 12.29
20 TITAN 3,621.00 321,467 86.79 52.90 18.35 -4.55
21 BAJAJFINSV 1,965.90 314,114 32.95 58.81 21.23 12.58
22 ETERNAL 319.10 307,943 938.53 - 67.10 50.14
23 ONGC 236.29 297,259 8.25 58.89 1.67 -30.39
24 ADANIPORTS 1,341.20 289,718 25.65 65.89 16.35 36.49
25 BEL 374.85 274,007 49.85 51.14 17.27 33.56
26 ADANIENT 2,324.90 268,335 41.93 73.97 1.53 140.01
27 POWERGRID 283.35 263,533 17.09 51.34 -0.11 -0.33
28 WIPRO 248.64 260,658 19.33 72.66 -0.75 18.95
29 JSWSTEEL 1,054.60 257,898 57.79 45.31 -3.53 -61.09
30 TATAMOTORS 680.30 250,467 11.82 42.57 1.28 -26.82
31 BAJAJ-AUTO 8,679.50 242,382 31.92 55.04 13.65 -4.98
32 ASIANPAINT 2,504.50 240,231 66.77 52.63 -4.48 -33.25
33 COALINDIA 374.45 230,763 6.96 63.13 -1.67 -5.53
34 NESTLEIND 1,162.90 224,244 72.18 62.76 114.33 117.12
35 JIOFIN 320.60 203,686 125.73 47.12 10.20 0.50
36 TATASTEEL 158.55 197,925 43.56 33.19 -4.64 -164.64
37 TRENT 5,418.00 192,603 121.59 37.01 38.46 3.85
38 GRASIM 2,813.80 191,502 45.33 43.11 11.84 -17.53
39 SBILIFE 1,859.00 186,360 - 55.37 - -
40 HDFCLIFE 788.75 170,011 90.35 50.28 12.44 15.04
41 EICHERMOT 5,924.50 162,496 33.57 49.07 14.12 18.33
42 HINDALCO 704.20 158,250 9.23 34.64 10.43 57.58
43 TECHM 1,505.00 147,380 29.32 35.00 1.91 77.44
44 CIPLA 1,592.80 128,659 23.86 29.19 6.88 26.85
45 SHRIRAMFIN 615.85 115,836 16.33 25.39 19.68 29.43
46 APOLLOHOSP 7,922.50 113,913 72.40 29.34 14.35 60.97
47 TATACONSUM 1,084.10 107,275 81.08 33.84 15.87 5.90
48 DRREDDY 1,277.60 106,627 18.76 26.64 16.54 2.64
49 HEROMOTOCO 4,997.90 99,992 19.84 34.74 8.30 16.93
50 INDUSINDBK 760.10 59,218 58.79 15.82 6.38 -71.31
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,409.20 1,906,996 41.88 50.07 -2.76 -16.13
2 HDFCBANK 1,964.60 1,508,231 21.68 - 16.33 10.75
3 BHARTIARTL 1,933.30 1,178,229 45.20 51.25 15.75 371.15
4 TCS 3,054.00 1,104,964 22.80 71.77 6.17 10.33
5 ICICIBANK 1,436.40 1,026,201 20.82 - 14.26 15.50
6 SBIN 816.25 753,449 9.97 57.42 11.41 16.08
7 INFY 1,487.50 617,963 23.84 14.61 5.94 -6.12
8 HINDUNILVR 2,629.90 617,919 57.02 61.90 1.65 5.24
9 BAJFINANCE 894.50 555,868 31.88 54.73 26.50 31.77
10 ITC 398.30 498,937 24.57 - 10.32 72.34
11 LT 3,595.80 494,607 43.35 - 12.89 16.35
12 MARUTI 14,349.00 451,136 32.18 58.28 7.78 5.65
13 M&M 3,403.00 423,173 32.19 18.44 17.06 11.39
14 HCLTECH 1,466.30 397,905 31.40 60.81 6.21 5.07
15 KOTAKBANK 1,986.60 395,040 29.30 25.88 15.55 19.36
16 SUNPHARMA 1,641.80 393,923 82.09 54.48 13.46 49.84
17 ULTRACEMCO 12,589.00 370,972 51.59 59.23 1.84 -4.10
18 AXISBANK 1,070.90 332,229 12.68 8.17 12.17 6.08
19 NTPC 337.00 326,778 23.21 51.10 4.95 8.68
20 TITAN 3,621.00 321,467 89.65 52.90 16.40 -5.87
21 BAJAJFINSV 1,965.90 314,114 249.48 58.81 33.10 33.23
22 ETERNAL 319.10 307,943 137.54 - 30.13 42.96
23 ONGC 236.29 297,259 8.56 58.89 -0.40 -12.13
24 ADANIPORTS 1,341.20 289,718 132.66 65.89 17.60 41.35
25 BEL 374.85 274,007 49.98 51.14 17.30 31.55
26 ADANIENT 2,324.90 268,335 45.03 73.97 -16.57 112.37
27 POWERGRID 283.35 263,533 17.52 51.34 -2.26 -0.78
28 WIPRO 248.64 260,658 21.49 72.66 0.75 18.36
29 JSWSTEEL 1,054.60 257,898 41.90 45.31 -5.53 -27.41
30 TATAMOTORS 680.30 250,467 29.05 42.57 -5.30 -30.99
31 BAJAJ-AUTO 8,679.50 242,382 29.35 55.04 11.92 8.99
32 ASIANPAINT 2,504.50 240,231 68.54 52.63 -5.44 -32.40
33 COALINDIA 374.45 230,763 13.54 63.13 5.13 7.93
34 NESTLEIND 1,162.90 224,244 69.51 62.76 3.26 3.70
35 JIOFIN 320.60 203,686 372.79 47.12 26.25 43.52
36 TATASTEEL 158.55 197,925 13.97 33.19 -5.96 153.36
37 TRENT 5,418.00 192,603 115.67 37.01 39.76 10.38
38 GRASIM 2,813.80 191,502 1,239.56 43.11 22.11 -77.56
39 SBILIFE 1,859.00 186,360 74.87 55.37 4.31 27.43
40 HDFCLIFE 788.75 170,011 90.77 50.28 12.36 14.87
41 EICHERMOT 5,924.50 162,496 36.12 49.07 14.76 14.13
42 HINDALCO 704.20 158,250 23.07 34.64 12.41 72.73
43 TECHM 1,505.00 147,380 36.46 35.00 4.50 65.08
44 CIPLA 1,592.80 128,659 23.80 29.19 14.91 26.50
45 SHRIRAMFIN 615.85 115,836 16.35 25.39 19.68 35.75
46 APOLLOHOSP 7,922.50 113,913 84.30 29.34 14.26 20.34
47 TATACONSUM 1,084.10 107,275 60.13 33.84 19.81 31.29
48 DRREDDY 1,277.60 106,627 15.47 26.64 18.64 23.20
49 HEROMOTOCO 4,997.90 99,992 21.67 34.74 8.81 16.18
50 INDUSINDBK 760.10 59,218 50.40 15.82 6.38 -70.47
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.