Consolidated
Standalone

Nifty 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,443.50 1,953,412 102.90 28.05 2.46 10.48 11.90 0.41
2 HDFCBANK 1,978.70 1,515,854 84.33 21.37 3.32 17.64 15.15 1.61
3 TCS 3,384.20 1,224,433 134.12 25.23 12.92 52.94 71.74 0.00
4 BHARTIARTL 1,870.20 1,139,773 12.98 32.30 13.90 10.75 14.81 1.86
5 ICICIBANK 1,459.70 1,041,838 63.02 20.48 4.07 19.47 17.47 0.82
6 SBIN 813.05 725,616 86.91 9.36 1.49 18.66 13.76 1.33
7 INFY 1,563.80 649,636 64.43 24.26 6.78 29.40 41.35 0.00
8 BAJFINANCE 9,371.50 583,284 233.84 34.88 7.61 22.32 11.92 3.88
9 HINDUNILVR 2,389.80 561,505 45.31 52.72 11.37 21.21 29.43 0.00
10 ITC 421.05 526,907 16.39 15.16 7.07 29.14 37.88 0.00
11 LT 3,656.30 502,873 109.34 33.44 5.15 19.33 15.84 1.33
12 HCLTECH 1,637.70 444,417 57.83 25.57 6.51 23.69 31.13 0.03
13 KOTAKBANK 2,073.40 412,249 91.43 18.63 3.17 14.88 15.06 0.58
14 SUNPHARMA 1,679.20 402,896 39.91 36.86 6.33 16.13 17.60 0.04
15 MARUTI 12,462.00 391,808 429.01 27.02 4.58 16.84 21.82 0.00
16 M&M 3,106.50 386,302 101.09 26.81 5.84 20.11 14.88 1.60
17 AXISBANK 1,194.60 370,384 85.49 13.24 2.36 18.51 14.16 1.46
18 ULTRACEMCO 11,253.00 331,602 242.65 50.62 5.51 12.25 15.42 0.17
19 NTPC 332.85 322,754 21.46 13.78 2.01 13.86 10.58 1.46
20 BAJAJFINSV 1,990.00 317,965 51.11 35.79 5.27 29.52 13.20 4.82
21 ADANIPORTS 1,471.70 317,908 51.35 28.66 5.09 19.23 15.51 0.73
22 TITAN 3,559.90 316,043 39.28 94.98 33.65 33.00 25.01 1.41
23 ONGC 240.06 302,002 39.13 8.35 0.90 18.42 20.41 0.36
24 ADANIENT 2,534.20 292,492 61.51 40.97 6.13 17.85 15.26 1.65
25 BEL 390.70 285,593 5.45 53.74 17.49 26.12 34.97 0.00
26 POWERGRID 295.80 275,112 16.74 17.73 3.16 18.30 12.93 1.42
27 TATAMOTORS 711.00 261,752 75.62 11.58 2.25 23.18 21.47 0.54
28 WIPRO 248.59 260,553 12.54 19.81 3.15 16.94 20.22 0.20
29 ETERNAL 261.86 252,704 0.40 436.43 12.38 1.85 1.82 0.00
30 COALINDIA 398.95 245,862 60.69 6.95 2.97 52.06 64.47 0.08
31 JSWSTEEL 1,004.90 245,744 36.11 78.69 3.16 12.60 13.96 1.11
32 BAJAJ-AUTO 8,637.00 241,195 276.10 32.93 8.33 26.51 33.47 0.07
33 NESTLEIND 2,417.20 233,056 33.27 68.63 58.12 87.27 109.45 0.19
34 ASIANPAINT 2,245.20 215,359 38.23 58.71 11.10 19.51 26.58 0.04
35 TRENT 5,777.00 205,365 41.82 132.77 50.49 44.35 59.75 0.12
36 TATASTEEL 157.49 196,602 -3.56 57.48 2.14 -5.09 3.61 0.90
37 JIOFIN 294.00 186,787 2.53 116.21 1.34 1.30 1.59 0.00
38 SBILIFE 1,780.60 178,449 - - - - - -
39 GRASIM 2,574.40 175,209 84.71 43.33 1.98 11.93 11.38 1.53
40 HDFCLIFE 755.10 162,701 0.00 89.68 11.44 11.58 10.79 0.07
41 TECHM 1,571.10 153,833 26.71 32.68 5.51 8.89 12.02 0.06
42 EICHERMOT 5,394.00 147,932 146.13 31.23 8.20 24.32 31.35 0.02
43 HINDALCO 650.15 146,103 45.74 9.02 1.38 10.08 11.03 0.55
44 SHRIRAMFIN 688.25 129,427 196.02 18.60 2.64 16.03 11.31 4.00
45 CIPLA 1,504.20 121,493 51.05 23.04 4.55 16.63 22.77 0.01
46 TATACONSUM 1,115.60 110,389 12.92 85.82 5.52 7.66 10.12 0.09
47 DRREDDY 1,320.90 110,231 334.41 19.48 3.90 21.76 26.86 0.07
48 APOLLOHOSP 6,942.50 99,822 62.49 69.05 14.39 14.26 19.08 0.47
49 HEROMOTOCO 4,268.00 85,367 187.34 19.49 4.82 21.84 29.50 0.02
50 INDUSINDBK 822.85 64,105 115.34 24.90 1.01 15.28 14.34 0.76
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,443.50 1,953,412 62.14 55.41 3.79 8.46 9.66 0.41
2 HDFCBANK 1,978.70 1,515,854 80.05 22.43 3.44 16.97 15.26 1.51
3 TCS 3,384.20 1,224,433 132.75 25.49 16.19 65.56 86.42 0.00
4 BHARTIARTL 1,870.20 1,139,773 8.67 46.13 11.30 5.56 9.64 1.25
5 ICICIBANK 1,459.70 1,041,838 58.23 21.85 4.37 18.98 19.09 0.53
6 SBIN 813.05 725,616 79.44 10.23 1.64 18.57 13.49 1.36
7 INFY 1,563.80 649,636 61.58 25.40 7.44 30.71 42.33 0.00
8 BAJFINANCE 9,371.50 583,284 204.60 34.83 8.10 20.74 12.29 3.10
9 HINDUNILVR 2,389.80 561,505 45.29 52.77 11.42 21.26 29.29 0.00
10 ITC 421.05 526,907 16.36 25.94 7.29 29.47 37.75 0.00
11 LT 3,656.30 502,873 79.05 46.19 6.99 15.97 17.91 0.31
12 HCLTECH 1,637.70 444,417 43.00 36.24 11.26 29.35 38.56 0.00
13 KOTAKBANK 2,073.40 412,249 69.13 25.06 4.26 15.35 16.80 0.29
14 SUNPHARMA 1,679.20 402,896 11.91 94.07 17.00 12.05 12.81 0.47
15 MARUTI 12,462.00 391,808 420.15 28.08 4.67 18.30 23.67 0.00
16 M&M 3,106.50 386,302 89.37 31.45 7.39 22.55 26.98 0.03
17 AXISBANK 1,194.60 370,384 80.55 14.01 2.45 18.07 14.25 1.31
18 ULTRACEMCO 11,253.00 331,602 239.18 49.47 5.61 12.30 15.75 0.14
19 NTPC 332.85 322,754 18.64 19.77 2.15 12.52 10.65 1.24
20 BAJAJFINSV 1,990.00 317,965 7.34 203.48 48.41 21.14 26.01 0.00
21 ADANIPORTS 1,471.70 317,908 11.37 129.44 10.44 8.27 9.10 1.69
22 TITAN 3,559.90 316,043 39.82 95.01 21.86 26.84 23.40 0.75
23 ONGC 240.06 302,002 32.21 8.48 0.99 14.32 19.71 0.02
24 ADANIENT 2,534.20 292,492 52.44 48.20 10.96 27.93 25.63 0.47
25 BEL 390.70 285,593 5.50 54.04 17.76 27.10 36.04 0.00
26 POWERGRID 295.80 275,112 16.53 18.26 3.17 18.12 12.83 1.42
27 TATAMOTORS 711.00 261,752 14.82 48.73 7.83 17.20 19.72 0.26
28 WIPRO 248.59 260,553 17.45 24.13 4.51 15.28 20.38 0.07
29 ETERNAL 261.86 252,704 1.58 119.03 11.10 6.59 6.38 0.00
30 COALINDIA 398.95 245,862 25.58 14.45 14.19 92.66 94.29 0.00
31 JSWSTEEL 1,004.90 245,744 32.95 47.45 3.26 11.66 14.40 0.79
32 BAJAJ-AUTO 8,637.00 241,195 267.88 29.59 9.70 29.84 38.45 0.04
33 NESTLEIND 2,417.20 233,056 34.38 70.35 56.61 88.88 111.22 0.18
34 ASIANPAINT 2,245.20 215,359 37.37 59.86 11.34 19.29 26.91 0.00
35 TRENT 5,777.00 205,365 40.39 129.62 46.18 38.15 52.29 0.11
36 TATASTEEL 157.49 196,602 3.85 14.06 1.43 3.53 7.60 0.30
37 JIOFIN 294.00 186,787 0.60 341.86 7.64 1.82 2.16 0.00
38 SBILIFE 1,780.60 178,449 18.91 73.91 12.23 13.77 14.12 0.00
39 GRASIM 2,574.40 175,209 14.24 797.03 3.36 1.91 2.89 0.18
40 HDFCLIFE 755.10 162,701 7.29 90.32 11.46 11.55 10.76 0.07
41 TECHM 1,571.10 153,833 21.79 44.08 6.30 8.93 11.06 0.00
42 EICHERMOT 5,394.00 147,932 136.94 34.55 9.43 26.36 34.59 0.01
43 HINDALCO 650.15 146,103 16.65 22.60 2.29 6.03 8.23 0.19
44 SHRIRAMFIN 688.25 129,427 191.34 18.73 2.66 15.70 11.28 3.83
45 CIPLA 1,504.20 121,493 46.00 23.55 4.34 14.14 18.88 0.00
46 TATACONSUM 1,115.60 110,389 12.68 87.43 6.49 8.24 10.62 0.01
47 DRREDDY 1,320.90 110,231 260.31 20.59 4.55 19.54 25.52 0.03
48 APOLLOHOSP 6,942.50 99,822 70.27 77.01 12.95 13.81 17.20 0.25
49 HEROMOTOCO 4,268.00 85,367 198.50 18.51 4.75 22.93 30.42 0.00
50 INDUSINDBK 822.85 64,105 114.99 24.24 1.02 15.34 14.36 0.76
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.