Consolidated
Standalone

Nifty 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,409.20 1,906,996 23.40 50.07 7.18 2.90
2 HDFCBANK 1,964.60 1,508,231 21.31 - 18.59 12.21
3 BHARTIARTL 1,933.30 1,178,229 31.71 51.25 15.34 337.97
4 TCS 3,054.00 1,104,964 22.44 71.77 5.99 5.85
5 ICICIBANK 1,436.40 1,026,201 19.42 - 16.81 20.91
6 SBIN 816.25 753,449 9.17 57.42 11.78 15.97
7 INFY 1,487.50 617,963 22.62 14.61 6.06 1.91
8 HINDUNILVR 2,629.90 617,919 57.23 61.90 1.98 3.78
9 LICI 889.10 562,356 11.54 96.50 2.71 18.11
10 BAJFINANCE 894.50 555,868 31.82 54.73 26.76 16.11
11 ITC 398.30 498,937 14.29 - 10.52 68.92
12 LT 3,595.80 494,607 31.16 - 15.66 13.68
13 MARUTI 14,349.00 451,136 31.04 58.28 7.79 7.50
14 M&M 3,403.00 423,173 27.66 18.44 14.48 14.70
15 HCLTECH 1,466.30 397,905 23.45 60.81 6.50 10.75
16 KOTAKBANK 1,986.60 395,040 20.63 25.88 16.77 22.08
17 SUNPHARMA 1,641.80 393,923 37.98 54.48 8.42 14.10
18 ULTRACEMCO 12,589.00 370,972 52.66 59.23 4.31 -7.64
19 AXISBANK 1,070.90 332,229 11.94 8.17 12.96 6.39
20 NTPC 337.00 326,778 13.64 51.10 5.38 12.29
21 TITAN 3,621.00 321,467 86.79 52.90 18.35 -4.55
22 BAJAJFINSV 1,965.90 314,114 32.95 58.81 21.23 12.58
23 ETERNAL 319.10 307,943 938.53 - 67.10 50.14
24 DMART 4,698.80 305,766 112.92 74.65 16.87 6.78
25 HAL 4,473.00 299,143 35.99 71.64 1.97 9.75
26 ONGC 236.29 297,259 8.25 58.89 1.67 -30.39
27 ADANIPORTS 1,341.20 289,718 25.65 65.89 16.35 36.49
28 BEL 374.85 274,007 49.85 51.14 17.27 33.56
29 ADANIENT 2,324.90 268,335 41.93 73.97 1.53 140.01
30 POWERGRID 283.35 263,533 17.09 51.34 -0.11 -0.33
31 WIPRO 248.64 260,658 19.33 72.66 -0.75 18.95
32 JSWSTEEL 1,054.60 257,898 57.79 45.31 -3.53 -61.09
33 TATAMOTORS 680.30 250,467 11.82 42.57 1.28 -26.82
34 BAJAJ-AUTO 8,679.50 242,382 31.92 55.04 13.65 -4.98
35 ASIANPAINT 2,504.50 240,231 66.77 52.63 -4.48 -33.25
36 INDIGO 6,086.50 235,271 35.07 43.54 17.27 -11.18
37 COALINDIA 374.45 230,763 6.96 63.13 -1.67 -5.53
38 ADANIPOWER 594.30 229,218 18.46 74.96 11.62 -38.79
39 NESTLEIND 1,162.90 224,244 72.18 62.76 114.33 117.12
40 JIOFIN 320.60 203,686 125.73 47.12 10.20 0.50
41 TATASTEEL 158.55 197,925 43.56 33.19 -4.64 -164.64
42 IOC 139.95 197,627 11.70 51.50 -2.48 -68.05
43 TRENT 5,418.00 192,603 121.59 37.01 38.46 3.85
44 HYUNDAI 2,366.60 192,296 34.13 82.50 - -
45 GRASIM 2,813.80 191,502 45.33 43.11 11.84 -17.53
46 DLF 762.55 188,755 42.08 74.08 24.38 60.34
47 SBILIFE 1,859.00 186,360 - 55.37 - -
48 VBL 516.60 174,712 60.78 59.82 29.80 27.43
49 VEDL 444.25 173,719 11.92 56.38 6.43 172.49
50 HDFCLIFE 788.75 170,011 90.35 50.28 12.44 15.04
51 IRFC 124.98 163,330 - 86.36 - -
52 DIVISLAB 6,151.50 163,303 70.68 51.89 19.31 36.94
53 EICHERMOT 5,924.50 162,496 33.57 49.07 14.12 18.33
54 HINDALCO 704.20 158,250 9.23 34.64 10.43 57.58
55 ADANIGREEN 957.20 157,668 89.54 61.91 22.29 58.81
56 PIDILITIND 3,087.20 157,036 71.98 69.36 6.12 19.96
57 TVSMOTOR 3,294.60 156,522 65.64 50.27 13.68 33.81
58 LTIM 5,224.50 154,863 32.77 68.56 7.01 0.38
59 BAJAJHLDNG 13,545.00 150,747 17.95 51.46 -58.49 -10.04
60 TECHM 1,505.00 147,380 29.32 35.00 1.91 77.44
61 AMBUJACEM 577.15 142,661 32.94 67.57 5.68 9.09
62 BPCL 316.45 137,291 7.80 52.98 -1.28 -50.35
63 BRITANNIA 5,545.50 133,574 60.89 50.55 7.00 2.04
64 PFC 399.85 131,955 5.43 55.99 16.91 15.32
65 CIPLA 1,592.80 128,659 23.86 29.19 6.88 26.85
66 GODREJCP 1,257.20 128,621 69.38 53.07 1.90 -430.42
67 CHOLAFIN 1,524.10 128,222 28.79 49.90 35.04 24.64
68 LODHA 1,261.00 125,896 42.43 71.90 33.57 78.01
69 TORNTPHARM 3,685.30 124,727 62.31 68.31 7.35 15.40
70 BANKBARODA 240.23 124,232 6.39 63.97 8.08 11.13
71 TATAPOWER 385.60 123,212 30.34 46.86 6.56 11.57
72 PNB 105.29 121,009 7.20 70.08 13.70 109.39
73 GAIL 176.81 116,254 9.99 51.88 6.59 25.85
74 BOSCHLTD 39,325.00 115,984 43.53 70.54 8.13 -19.11
75 SHRIRAMFIN 615.85 115,836 16.33 25.39 19.68 29.43
76 APOLLOHOSP 7,922.50 113,913 72.40 29.34 14.35 60.97
77 SIEMENS 3,173.20 113,004 46.11 75.00 5.22 11.57
78 INDHOTEL 788.85 112,287 57.41 38.12 23.13 53.21
79 SHREECEM 30,005.00 108,260 72.81 62.55 -5.49 -53.10
80 ABB 5,063.00 107,289 476.29 75.00 - -
81 TATACONSUM 1,084.10 107,275 81.08 33.84 15.87 5.90
82 CGPOWER 679.85 107,049 103.64 58.05 23.15 -31.85
83 SWIGGY 427.90 106,703 -5.62 - 158.95 148.55
84 DRREDDY 1,277.60 106,627 18.76 26.64 16.54 2.64
85 JINDALSTEL 997.25 101,728 34.12 62.36 -0.52 -52.12
86 MOTHERSON 95.16 100,436 30.40 48.60 15.17 37.30
87 HEROMOTOCO 4,997.90 99,992 19.84 34.74 8.30 16.93
88 CANBK 109.93 99,714 5.98 62.93 10.03 17.27
89 ZYDUSLIFE 988.80 99,496 21.76 74.99 18.90 17.61
90 RECLTD 375.60 98,904 5.86 52.63 18.65 12.29
91 HAVELLS 1,556.00 97,593 69.09 59.38 17.15 15.70
92 UNITDSPR 1,329.90 96,730 63.69 56.67 4.84 12.44
93 ADANIENSOL 800.15 96,121 40.09 71.19 43.11 -22.91
94 ICICIGI 1,910.70 94,994 - 51.46 - -
95 BAJAJHFL 112.93 94,097 - 88.70 - -
96 DABUR 515.95 91,514 51.29 66.22 1.28 -3.91
97 ICICIPRULI 626.05 90,576 71.63 72.96 13.17 39.36
98 JSWENERGY 517.90 90,517 41.60 69.27 2.26 14.97
99 NAUKRI 1,380.60 89,452 87.27 37.63 12.35 120.32
100 INDUSINDBK 760.10 59,218 58.79 15.82 6.38 -71.31
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,409.20 1,906,996 41.88 50.07 -2.76 -16.13
2 HDFCBANK 1,964.60 1,508,231 21.68 - 16.33 10.75
3 BHARTIARTL 1,933.30 1,178,229 45.20 51.25 15.75 371.15
4 TCS 3,054.00 1,104,964 22.80 71.77 6.17 10.33
5 ICICIBANK 1,436.40 1,026,201 20.82 - 14.26 15.50
6 SBIN 816.25 753,449 9.97 57.42 11.41 16.08
7 INFY 1,487.50 617,963 23.84 14.61 5.94 -6.12
8 HINDUNILVR 2,629.90 617,919 57.02 61.90 1.65 5.24
9 LICI 889.10 562,356 11.55 96.50 2.75 18.38
10 BAJFINANCE 894.50 555,868 31.88 54.73 26.50 31.77
11 ITC 398.30 498,937 24.57 - 10.32 72.34
12 LT 3,595.80 494,607 43.35 - 12.89 16.35
13 MARUTI 14,349.00 451,136 32.18 58.28 7.78 5.65
14 M&M 3,403.00 423,173 32.19 18.44 17.06 11.39
15 HCLTECH 1,466.30 397,905 31.40 60.81 6.21 5.07
16 KOTAKBANK 1,986.60 395,040 29.30 25.88 15.55 19.36
17 SUNPHARMA 1,641.80 393,923 82.09 54.48 13.46 49.84
18 ULTRACEMCO 12,589.00 370,972 51.59 59.23 1.84 -4.10
19 AXISBANK 1,070.90 332,229 12.68 8.17 12.17 6.08
20 NTPC 337.00 326,778 23.21 51.10 4.95 8.68
21 TITAN 3,621.00 321,467 89.65 52.90 16.40 -5.87
22 BAJAJFINSV 1,965.90 314,114 249.48 58.81 33.10 33.23
23 ETERNAL 319.10 307,943 137.54 - 30.13 42.96
24 DMART 4,698.80 305,766 103.84 74.65 16.67 8.62
25 HAL 4,473.00 299,143 36.22 71.64 1.98 9.50
26 ONGC 236.29 297,259 8.56 58.89 -0.40 -12.13
27 ADANIPORTS 1,341.20 289,718 132.66 65.89 17.60 41.35
28 BEL 374.85 274,007 49.98 51.14 17.30 31.55
29 ADANIENT 2,324.90 268,335 45.03 73.97 -16.57 112.37
30 POWERGRID 283.35 263,533 17.52 51.34 -2.26 -0.78
31 WIPRO 248.64 260,658 21.49 72.66 0.75 18.36
32 JSWSTEEL 1,054.60 257,898 41.90 45.31 -5.53 -27.41
33 TATAMOTORS 680.30 250,467 29.05 42.57 -5.30 -30.99
34 BAJAJ-AUTO 8,679.50 242,382 29.35 55.04 11.92 8.99
35 ASIANPAINT 2,504.50 240,231 68.54 52.63 -5.44 -32.40
36 INDIGO 6,086.50 235,271 35.17 43.54 17.27 -11.19
37 COALINDIA 374.45 230,763 13.54 63.13 5.13 7.93
38 ADANIPOWER 594.30 229,218 21.98 74.96 9.24 -49.46
39 NESTLEIND 1,162.90 224,244 69.51 62.76 3.26 3.70
40 JIOFIN 320.60 203,686 372.79 47.12 26.25 43.52
41 TATASTEEL 158.55 197,925 13.97 33.19 -5.96 153.36
42 IOC 139.95 197,627 12.35 51.50 -2.40 -67.28
43 TRENT 5,418.00 192,603 115.67 37.01 39.76 10.38
44 HYUNDAI 2,366.60 192,296 35.74 82.50 93.75 90.08
45 GRASIM 2,813.80 191,502 1,239.56 43.11 22.11 -77.56
46 DLF 762.55 188,755 116.96 74.08 38.21 26.28
47 SBILIFE 1,859.00 186,360 74.87 55.37 4.31 27.43
48 VBL 516.60 174,712 68.24 59.82 16.32 35.14
49 VEDL 444.25 173,719 8.91 56.38 5.00 170.69
50 HDFCLIFE 788.75 170,011 90.77 50.28 12.36 14.87
51 IRFC 124.98 163,330 24.46 86.36 1.90 1.40
52 DIVISLAB 6,151.50 163,303 69.78 51.89 20.00 40.16
53 EICHERMOT 5,924.50 162,496 36.12 49.07 14.76 14.13
54 HINDALCO 704.20 158,250 23.07 34.64 12.41 72.73
55 ADANIGREEN 957.20 157,668 196.55 61.91 64.39 -219.05
56 PIDILITIND 3,087.20 157,036 72.28 69.36 8.11 15.25
57 TVSMOTOR 3,294.60 156,522 53.75 50.27 14.08 30.13
58 LTIM 5,224.50 154,863 33.35 68.56 7.09 -0.88
59 BAJAJHLDNG 13,545.00 150,747 46.22 51.46 35.21 38.47
60 TECHM 1,505.00 147,380 36.46 35.00 4.50 65.08
61 AMBUJACEM 577.15 142,661 35.17 67.57 8.56 60.97
62 BPCL 316.45 137,291 8.25 52.98 -1.27 -50.23
63 BRITANNIA 5,545.50 133,574 62.81 50.55 6.86 2.34
64 PFC 399.85 131,955 7.28 55.99 15.38 20.78
65 CIPLA 1,592.80 128,659 23.80 29.19 14.91 26.50
66 GODREJCP 1,257.20 128,621 96.12 53.07 5.93 108.71
67 CHOLAFIN 1,524.10 128,222 28.79 49.90 36.62 24.42
68 LODHA 1,261.00 125,896 53.09 71.90 34.02 88.14
69 TORNTPHARM 3,685.30 124,727 63.32 68.31 13.47 39.13
70 BANKBARODA 240.23 124,232 6.33 63.97 7.85 10.08
71 TATAPOWER 385.60 123,212 42.23 46.86 11.28 40.49
72 PNB 105.29 121,009 8.04 70.08 13.90 101.71
73 GAIL 176.81 116,254 11.10 51.88 5.09 28.02
74 BOSCHLTD 39,325.00 115,984 43.56 70.54 8.13 -19.16
75 SHRIRAMFIN 615.85 115,836 16.35 25.39 19.68 35.75
76 APOLLOHOSP 7,922.50 113,913 84.30 29.34 14.26 20.34
77 SIEMENS 3,173.20 113,004 57.56 75.00 4.97 9.71
78 INDHOTEL 788.85 112,287 77.49 38.12 11.60 29.07
79 SHREECEM 30,005.00 108,260 72.32 62.55 -7.39 -51.54
80 ABB 5,063.00 107,289 59.65 75.00 10.36 29.56
81 TATACONSUM 1,084.10 107,275 60.13 33.84 19.81 31.29
82 CGPOWER 679.85 107,049 101.02 58.05 22.59 -2.98
83 SWIGGY 427.90 106,703 -7.09 - 168.40 184.48
84 DRREDDY 1,277.60 106,627 15.47 26.64 18.64 23.20
85 JINDALSTEL 997.25 101,728 26.70 62.36 -1.74 -31.33
86 MOTHERSON 95.16 100,436 56.64 48.60 13.33 67.07
87 HEROMOTOCO 4,997.90 99,992 21.67 34.74 8.81 16.18
88 CANBK 109.93 99,714 5.58 62.93 10.18 16.99
89 ZYDUSLIFE 988.80 99,496 22.31 74.99 39.72 67.80
90 RECLTD 375.60 98,904 5.91 52.63 18.59 12.08
91 HAVELLS 1,556.00 97,593 68.22 59.38 17.23 16.94
92 UNITDSPR 1,329.90 96,730 63.57 56.67 5.48 18.93
93 ADANIENSOL 800.15 96,121 137.72 71.19 27.71 3.84
94 ICICIGI 1,910.70 94,994 35.40 51.46 17.39 30.74
95 BAJAJHFL 112.93 94,097 41.52 88.70 142.72 132.15
96 DABUR 515.95 91,514 65.06 66.22 -0.71 -7.02
97 ICICIPRULI 626.05 90,576 71.55 72.96 13.17 39.50
98 JSWENERGY 517.90 90,517 80.05 69.27 -23.20 28.50
99 NAUKRI 1,380.60 89,452 111.61 37.63 11.45 -7.16
100 INDUSINDBK 760.10 59,218 50.40 15.82 6.38 -70.47
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.