Consolidated
Standalone

Nifty 500

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,375.00 1,869,782 22.94 50.07 7.18 2.90
2 HDFCBANK 977.00 1,507,025 21.18 - 18.59 12.21
3 BHARTIARTL 1,954.90 1,182,251 31.86 51.25 15.34 337.97
4 TCS 3,007.20 1,095,665 22.17 71.77 5.99 5.85
5 ICICIBANK 1,379.40 986,730 18.61 - 16.81 20.91
6 SBIN 882.95 812,894 9.89 57.42 11.78 15.97
7 BAJFINANCE 1,036.75 637,089 36.42 54.73 26.76 16.11
8 INFY 1,493.20 629,350 23.03 14.61 6.06 1.91
9 HINDUNILVR 2,492.80 594,188 54.79 61.90 1.98 3.78
10 LICI 897.25 567,858 11.62 96.50 2.71 18.11
11 LT 3,769.50 520,510 32.79 - 15.66 13.68
12 MARUTI 16,323.00 511,376 34.58 58.28 7.79 7.50
13 ITC 399.25 504,593 14.34 - 10.52 68.92
14 M&M 3,459.70 429,627 28.09 18.44 14.48 14.70
15 KOTAKBANK 2,152.10 427,567 22.27 25.88 16.77 22.08
16 HCLTECH 1,494.70 405,829 23.92 60.81 6.50 10.75
17 SUNPHARMA 1,668.40 400,905 38.65 54.48 8.42 14.10
18 AXISBANK 1,189.60 366,272 13.16 8.16 12.96 6.39
19 ULTRACEMCO 12,172.00 361,895 51.00 59.23 4.31 -7.64
20 ETERNAL 348.35 336,122 1,004.85 - 67.10 50.14
21 NTPC 341.70 329,396 13.59 51.10 5.38 12.29
22 HAL 4,745.40 323,212 38.54 71.64 1.97 9.75
23 BAJAJFINSV 2,020.40 320,250 33.77 58.81 21.23 12.58
24 TITAN 3,533.60 313,557 84.66 52.90 18.35 -4.55
25 ONGC 244.09 309,903 8.60 58.89 1.67 -30.39
26 ADANIPORTS 1,437.80 304,450 26.69 65.89 16.35 36.49
27 BEL 409.40 302,259 54.99 51.14 17.27 33.56
28 ADANIENT 2,527.40 294,420 46.00 73.97 1.53 140.01
29 ADANIPOWER 154.43 288,692 23.07 74.96 11.62 -38.79
30 JSWSTEEL 1,161.40 285,580 63.99 45.31 -3.53 -61.09
31 DMART 4,202.60 281,143 103.21 74.65 16.87 6.78
32 POWERGRID 286.15 268,927 17.26 51.34 -0.11 -0.33
33 WIPRO 245.13 260,733 19.34 72.66 -0.75 18.95
34 TATAMOTORS 660.75 250,012 11.84 42.57 1.28 -26.82
35 BAJAJ-AUTO 9,066.00 249,838 32.34 55.04 13.65 -4.98
36 COALINDIA 381.55 236,957 7.10 63.13 -1.67 -5.53
37 NESTLEIND 1,188.10 231,301 74.46 62.76 114.33 117.12
38 ASIANPAINT 2,342.50 224,471 62.08 52.63 -4.48 -33.25
39 INDIGO 5,787.50 221,709 32.47 43.54 17.27 -11.18
40 IOC 155.26 217,622 12.98 51.50 -2.48 -68.05
41 TATASTEEL 173.03 217,037 47.76 33.19 -4.64 -164.64
42 HINDZINC 505.55 210,548 20.55 61.84 17.80 33.43
43 JIOFIN 308.45 195,776 120.53 47.12 10.20 0.50
44 HYUNDAI 2,383.90 195,432 34.69 82.50 - -
45 GRASIM 2,798.00 191,311 44.75 43.11 11.84 -17.53
46 EICHERMOT 6,912.00 191,035 39.47 49.07 14.12 18.33
47 VEDL 479.30 188,559 13.00 56.38 6.43 172.49
48 DLF 741.20 183,223 40.23 74.08 24.38 60.34
49 SBILIFE 1,815.30 181,505 - 55.37 - -
50 ADANIGREEN 1,064.30 175,309 98.36 62.43 22.29 58.81
51 HINDALCO 770.20 173,924 10.15 34.64 10.43 57.58
52 DIVISLAB 6,556.00 171,878 70.46 51.89 19.31 36.94
53 TRENT 4,681.60 166,763 105.28 37.01 38.46 3.85
54 TVSMOTOR 3,503.20 165,820 69.40 50.27 13.68 33.81
55 IRFC 125.50 165,317 - 86.36 - -
56 LTIM 5,498.00 162,184 33.51 68.56 7.01 0.38
57 HDFCLIFE 746.55 161,124 86.41 50.28 12.44 15.04
58 PIDILITIND 1,513.50 153,736 70.42 69.33 6.12 19.96
59 VBL 442.45 150,042 51.16 59.82 29.80 27.43
60 BPCL 337.95 146,945 8.50 52.98 -1.28 -50.35
61 TECHM 1,450.90 142,742 28.57 35.00 1.91 77.44
62 BRITANNIA 5,862.00 141,426 64.52 50.55 7.00 2.04
63 AMBUJACEM 566.75 140,709 32.49 67.68 5.68 9.09
64 BANKBARODA 268.10 138,050 7.10 63.97 8.08 11.13
65 CHOLAFIN 1,647.20 136,181 30.49 49.90 35.04 24.64
66 PNB 116.95 134,743 7.81 70.08 13.70 109.39
67 BAJAJHLDNG 12,354.00 134,376 16.00 51.46 -58.49 -10.04
68 PFC 403.10 133,275 5.43 55.99 16.91 15.32
69 SOLARINDS 14,000.00 127,681 102.14 73.15 24.40 47.15
70 MUTHOOTFIN 3,214.00 126,740 21.20 73.35 34.21 19.80
71 CIPLA 1,563.60 126,157 22.66 29.19 6.88 26.85
72 SHRIRAMFIN 672.15 125,103 17.63 25.39 19.68 29.43
73 TATAPOWER 391.15 124,650 30.69 46.86 6.56 11.57
74 TORNTPHARM 3,518.20 119,566 59.74 68.31 7.35 15.40
75 CGPOWER 747.05 118,639 114.85 58.05 23.15 -31.85
76 HDFCAMC 5,669.00 118,130 44.95 52.44 35.37 26.64
77 GAIL 180.33 117,832 10.12 51.88 6.59 25.85
78 POLYCAB 7,685.50 116,361 51.51 63.01 24.22 13.46
79 MAZDOCK 2,829.20 115,774 52.34 81.22 20.76 24.60
80 GODREJCP 1,110.80 115,590 62.30 53.07 1.90 -430.42
81 CANBK 127.64 115,551 6.86 62.93 10.03 17.27
82 LODHA 1,154.30 115,417 37.98 71.90 33.57 78.01
83 ENRIN 3,235.50 115,223 - 75.00 - -
84 BOSCHLTD 38,535.00 113,919 42.45 70.54 8.13 -19.11
85 MAXHEALTH 1,143.30 112,429 97.95 23.74 30.01 1.72
86 SIEMENS 3,077.50 112,085 45.73 75.00 5.22 11.57
87 TATACONSUM 1,117.00 111,472 83.78 33.84 15.87 5.90
88 ADANIENSOL 925.85 111,221 45.79 71.19 43.11 -22.91
89 APOLLOHOSP 7,671.00 110,441 70.20 28.02 14.35 60.97
90 HEROMOTOCO 5,559.00 110,037 21.83 34.74 8.30 16.93
91 CUMMINSIND 3,957.00 109,938 50.65 51.00 15.45 16.24
92 ABB 5,147.50 109,896 487.86 75.00 - -
93 MOTHERSON 104.10 109,872 33.26 48.60 15.17 37.30
94 SWIGGY 435.55 108,611 -5.73 - 158.95 148.55
95 UNIONBANK 139.90 106,313 5.59 74.76 8.01 30.73
96 SHREECEM 29,615.00 106,240 71.55 62.55 -5.49 -53.10
97 DIXON 17,195.00 105,566 86.63 28.95 119.66 228.76
98 DRREDDY 1,262.40 105,529 18.57 26.64 16.54 2.64
99 INDHOTEL 726.05 104,701 53.13 38.12 23.13 53.21
100 INDIANB 783.50 104,558 9.41 73.84 11.48 35.25
101 JINDALSTEL 1,007.60 103,559 35.59 62.36 -0.52 -52.12
102 MANKIND 2,442.50 101,534 53.08 72.68 19.03 3.57
103 IDBI 93.23 100,492 12.70 94.71 9.35 31.67
104 ZYDUSLIFE 995.50 99,964 21.69 74.99 18.90 17.61
105 RECLTD 371.10 98,206 5.81 52.63 18.65 12.29
106 IDEA 8.73 97,942 -2.52 25.57 2.16 -12.34
107 UNITDSPR 1,316.10 97,247 63.85 56.67 4.84 12.44
108 BSE 2,476.00 96,862 59.16 - 114.65 71.36
109 HINDPETRO 451.35 96,284 9.53 54.90 1.03 -57.94
110 WAAREEENER 3,404.60 95,882 42.54 64.22 172.16 334.38
111 JSWENERGY 544.45 95,428 43.60 69.27 2.26 14.97
112 GMRAIRPORT 89.85 95,400 -200.78 66.24 18.96 -1.28
113 HAVELLS 1,473.10 93,824 66.76 59.38 17.15 15.70
114 INDUSTOWER 349.90 93,312 9.61 50.00 5.32 64.54
115 MARICO 713.35 92,712 55.32 59.03 12.20 10.39
116 ICICIGI 1,833.40 92,686 - 51.46 - -
117 BAJAJHFL 110.00 91,656 - 88.70 - -
118 SRF 3,047.40 89,654 59.03 50.26 11.83 -6.36
119 LUPIN 1,972.40 89,493 24.16 46.90 13.48 70.82
120 SBICARD 920.85 87,709 - 68.59 - -
121 BHARTIHEXA 1,789.90 87,595 - 70.00 - -
122 NHPC 86.45 87,332 28.51 67.40 7.78 -14.67
123 DABUR 487.75 86,858 48.68 66.22 1.28 -3.91
124 ICICIPRULI 593.60 86,474 67.84 72.96 13.17 39.36
125 NAUKRI 1,333.50 86,441 85.11 37.63 12.35 120.32
126 NTPCGREEN 99.58 83,909 115.79 89.01 - -
127 PERSISTENT 5,329.70 83,794 54.91 30.56 21.56 28.05
128 BHEL 234.86 83,444 291.51 63.17 18.61 89.18
129 ASHOKLEY 137.42 80,789 25.19 51.52 6.23 25.46
130 POLICYBZR 1,745.40 80,168 210.90 - 44.78 448.30
131 OFSS 9,197.00 80,094 33.19 72.56 7.44 7.22
132 FORTIS 1,095.15 80,048 92.12 31.17 12.91 25.44
133 PAYTM 1,249.40 79,051 261.83 - -30.84 -53.37
134 POWERINDIA 17,645.00 78,648 - 71.31 - -
135 IOB 39.80 77,469 33.17 94.61 16.95 27.37
136 GVT&D 3,028.50 77,131 - 51.00 - -
137 ABCAPITAL 293.35 76,639 22.78 68.76 19.79 -0.84
138 NYKAA 265.19 75,878 943.25 52.14 24.50 81.35
139 YESBANK 24.03 75,294 25.05 - 12.00 90.37
140 SUZLON 54.35 74,451 34.27 11.74 66.79 213.72
141 RVNL 339.15 71,308 60.59 72.84 -8.98 -18.61
142 LLOYDSME 1,317.30 70,764 45.83 63.44 1.94 16.65
143 UNOMINDA 1,233.30 70,347 72.77 68.71 19.55 10.37
144 IDFCFIRSTB 74.43 69,978 41.73 - 20.37 -49.35
145 PRESTIGE 1,614.60 69,847 123.68 60.94 -6.70 -62.12
146 ATGL 628.05 69,074 106.57 74.80 12.36 -1.96
147 VMM 146.20 68,291 91.37 54.11 - -
148 OIL 416.45 68,025 10.33 56.66 -0.39 0.85
149 NMDC 77.15 67,811 10.59 60.79 12.19 17.24
150 GICRE 385.15 67,343 7.67 82.40 8.92 11.16
151 MRF 156,885.00 65,905 36.63 27.78 11.86 -10.18
152 AUROPHARMA 1,136.80 65,648 19.36 51.82 9.39 9.93
153 COROMANDEL 2,219.20 65,487 29.24 56.90 9.19 25.24
154 ALKEM 5,492.50 65,217 28.68 53.04 2.34 22.30
155 PATANJALI 589.80 64,628 52.95 68.83 - -
156 JSWINFRA 305.60 64,470 40.05 83.62 18.95 31.08
157 SCHAEFFLER 4,020.00 64,328 63.53 74.13 14.85 7.94
158 LTF 266.58 64,040 24.41 66.10 16.73 14.08
159 ABBOTINDIA 29,995.00 64,024 - 74.99 - -
160 JSL 774.00 63,703 24.67 61.10 1.94 -7.19
161 GODREJPROP 2,096.90 63,009 40.58 46.70 62.17 85.96
162 TORNTPOWER 1,283.60 62,449 22.55 51.09 7.29 61.32
163 BERGEPAINT 534.10 62,393 54.72 74.98 3.09 1.11
164 TIINDIA 3,116.20 61,126 95.67 44.09 15.24 -39.34
165 COLPAL 2,221.20 60,593 - 51.00 - -
166 INDUSINDBK 759.90 59,471 59.04 15.82 6.38 -71.31
167 BHARATFORG 1,226.20 58,327 56.72 44.07 -3.57 0.34
168 OBEROIRLTY 1,588.00 58,162 28.06 67.70 17.58 15.52
169 MOTILALOFS 1,003.95 58,087 21.11 67.80 17.43 2.56
170 FACT 882.70 57,735 615.34 90.00 -19.80 -67.86
171 BANKINDIA 126.86 57,714 6.08 73.38 16.76 46.28
172 COFORGE 1,716.00 57,627 57.72 - 33.40 12.03
173 UPL 673.80 57,531 44.48 33.50 8.21 -143.66
174 IRCTC 709.60 57,256 42.05 62.40 9.76 18.34
175 PHOENIXLTD 1,622.90 57,136 57.56 47.26 -4.13 -1.91
176 AUBANK 763.25 56,947 - 22.85 - -
177 BDL 1,509.40 56,344 - 74.93 - -
178 AIIL 3,299.50 56,040 13.66 74.95 4.61 -0.74
179 NAM-INDIA 884.55 55,506 40.31 72.25 35.75 16.17
180 GLENMARK 1,909.60 54,727 72.63 46.65 12.77 -173.05
181 SAIL 132.51 54,593 18.01 65.00 -2.75 -22.66
182 MFSL 1,607.50 54,587 201.49 1.71 -0.23 2.75
183 PIIND 3,544.70 54,081 33.63 46.09 4.07 -1.27
184 SUPREMEIND 4,264.20 53,826 60.50 48.90 3.08 -10.17
185 TATACOMM 1,798.20 53,301 28.43 58.86 11.08 89.44
186 MPHASIS 2,750.20 52,953 30.55 40.10 7.17 9.47
187 LINDEINDIA 6,177.50 52,863 117.57 75.00 -10.23 4.78
188 GODFRYPHLP 3,295.80 52,109 43.44 72.58 31.86 21.31
189 FEDERALBNK 213.02 51,230 12.69 - 19.27 6.98
190 JKCEMENT 6,630.50 51,159 50.84 45.66 2.80 10.41
191 KALYANKJIL 474.80 50,063 62.03 62.82 35.23 19.77
192 SUNDARMFIN 4,429.80 48,991 25.35 37.22 16.77 2.01
193 APLAPOLLO 1,742.20 48,270 60.22 28.31 14.19 3.36
194 KAYNES 7,102.00 47,608 144.76 53.52 50.82 60.10
195 LAURUSLABS 876.75 47,329 91.74 27.59 10.18 120.83
196 BIOCON 349.40 47,255 110.85 54.45 3.43 10.14
197 UBL 1,761.80 47,088 102.96 70.83 5.60 7.68
198 TATAINVEST 992.20 47,028 143.71 73.38 -20.37 -18.93
199 VOLTAS 1,378.50 46,896 72.42 30.30 23.49 236.25
200 GLAXO 2,750.50 46,881 49.34 75.00 8.56 57.23
201 COCHINSHIP 1,760.10 46,731 55.84 67.91 25.85 5.60
202 HUDCO 230.41 46,628 16.51 75.00 32.45 27.99
203 PAGEIND 41,010.00 46,445 - 42.89 - -
204 PGHH 14,179.00 46,393 - 70.64 - -
205 PREMIERENE 1,023.60 46,369 44.32 64.25 325.83 777.38
206 LTTS 4,317.10 45,755 35.35 73.59 10.60 -3.26
207 ITCHOTELS 215.29 44,839 42.13 39.87 - -
208 POONAWALLA 528.35 44,745 -124.48 62.46 34.73 -105.84
209 360ONE 1,101.40 44,325 40.20 6.27 31.37 26.25
210 MCX 8,937.50 44,310 67.93 - 62.78 573.85
211 MAHABANK 57.58 44,250 7.42 79.60 21.73 36.12
212 BALKRISIND 2,218.20 44,217 30.27 58.29 11.51 12.47
213 HEXT 707.65 43,641 33.45 74.57 149.68 128.44
214 IREDA 150.07 42,408 27.36 71.76 - -
215 PETRONET 281.20 42,218 11.44 50.00 -3.31 8.77
216 DALBHARAT 2,227.70 41,784 45.36 55.84 -4.84 -18.05
217 CONCOR 530.95 41,234 31.79 54.80 2.70 3.48
218 NATIONALUM 225.38 41,196 7.19 51.28 27.67 164.93
219 FLUOROCHEM 3,728.00 40,952 67.03 61.39 10.65 25.52
220 KEI 4,311.60 40,900 54.44 35.02 19.81 19.92
221 ESCORTS 3,577.50 40,702 17.24 68.04 3.35 17.54
222 ENDURANCE 2,851.40 40,635 48.14 75.00 12.89 22.90
223 BLUESTARCO 1,911.70 40,076 73.75 36.49 23.56 42.71
224 RADICO 2,996.50 40,008 100.26 40.22 10.43 31.82
225 UCOBANK 31.79 39,876 15.17 90.95 14.70 47.84
226 JUBLFOOD 597.10 39,742 160.20 40.27 43.97 -45.73
227 M&MFIN 284.30 39,211 15.90 52.49 16.88 16.36
228 THERMAX 3,189.50 38,414 54.12 61.98 11.43 -2.56
229 ASTRAL 1,421.20 38,337 78.11 54.10 3.39 -4.89
230 NLCINDIA 269.95 37,446 13.09 72.20 17.55 45.30
231 GODREJIND 1,048.50 36,338 36.04 70.97 18.41 212.23
232 MEDANTA 1,349.40 36,271 69.11 33.01 12.74 0.68
233 NH 1,759.00 36,170 46.17 63.85 11.92 0.13
234 ASTERDM 700.75 35,520 110.58 40.39 11.88 2,455.96
235 ACC 1,870.10 35,409 14.51 56.69 9.04 2.95
236 SJVN 90.04 35,407 51.19 81.85 19.10 -10.25
237 AWL 268.70 34,955 30.05 63.94 24.34 728.31
238 DELHIVERY 464.85 34,755 174.10 - 9.71 -165.06
239 COHANCE 904.75 34,613 96.05 66.41 13.91 -11.82
240 CENTRALBK 37.80 34,504 7.76 89.27 9.56 48.21
241 CHOLAHLDNG 1,837.80 34,502 15.66 46.44 28.38 23.10
242 KPRMILL 991.30 34,328 41.64 67.52 5.42 1.21
243 CRISIL 4,574.00 34,256 47.05 66.64 5.47 8.58
244 EXIDEIND 398.50 34,055 40.19 45.99 2.79 -9.32
245 IPCALAB 1,323.50 33,857 43.48 44.72 16.02 50.16
246 TATAELXSI 5,352.00 33,685 - 43.91 - -
247 APARINDS 8,509.00 33,681 38.20 57.77 15.03 -0.46
248 CDSL 1,619.40 33,551 65.82 15.00 33.23 25.45
249 GODIGIT 362.90 33,507 - 73.10 - -
250 3MINDIA 28,930.00 33,333 53.81 75.00 2.97 23.26
251 HINDCOPPER 340.80 33,319 68.03 66.14 20.62 57.50
252 ITI 340.45 32,718 -174.62 90.02 186.19 -62.22
253 HONAUT 36,155.00 32,249 - 75.00 - -
254 NIACL 191.06 31,785 26.14 85.44 3.95 -7.34
255 GLAND 1,928.60 31,689 41.77 51.83 -0.85 -9.57
256 KPITTECH 1,154.10 31,639 39.12 39.45 19.93 40.28
257 LICHSGFIN 572.35 31,268 5.61 45.24 3.05 14.26
258 GILLETTE 9,490.00 31,086 - 75.00 - -
259 APOLLOTYRE 485.35 31,009 37.01 36.95 2.94 -34.88
260 AEGISVOPAK 276.70 30,658 130.52 86.93 - -
261 AIAENG 3,232.90 30,533 27.60 58.50 -11.67 -6.77
262 GRSE 2,605.60 30,471 - 74.50 - -
263 NBCC 113.29 30,418 52.88 61.75 16.03 34.52
264 AJANTPHARM 2,419.00 30,412 32.81 66.26 10.44 12.77
265 IGL 216.32 30,265 18.38 45.00 6.41 -13.63
266 GUJGASLTD 429.65 29,577 25.84 60.89 5.47 0.40
267 MSUMI 44.46 29,484 - 61.73 - -
268 AMBER 8,327.00 29,119 101.46 39.65 48.20 80.08
269 TATATECH 700.70 28,982 41.95 55.22 1.00 -0.36
270 AEGISLOG 811.10 28,519 42.75 58.10 -6.35 18.96
271 STARHEALTH 479.70 28,116 - 58.04 - -
272 KIMS 713.80 28,034 73.44 34.11 21.49 23.36
273 AFFLE 1,956.00 27,670 67.79 54.97 22.98 28.46
274 BANDHANBNK 169.32 27,277 - 40.92 - -
275 EMCURE 1,370.60 26,979 35.53 77.91 18.59 34.10
276 SONACOMS 435.75 26,908 45.69 28.02 11.34 15.82
277 PPLPHARMA 201.69 26,810 267.12 34.86 11.99 411.39
278 SUMICHEM 524.25 26,342 47.01 75.00 10.71 36.97
279 IKS 1,532.50 26,278 49.86 63.72 - -
280 SYNGENE 633.90 26,243 50.68 52.68 4.41 -2.71
281 IRB 42.73 26,215 3.90 30.42 2.76 969.75
282 JBCHEPHARM 1,660.20 26,203 38.02 47.73 12.45 19.35
283 NUVAMA 7,199.50 26,094 24.86 54.73 31.72 57.65
284 SHYAMMETL 925.85 26,005 28.47 74.59 14.72 -11.69
285 LALPATHLAB 3,223.30 25,944 50.49 53.79 10.55 35.85
286 INOXWIND 149.87 25,937 43.49 44.18 103.20 -964.88
287 ZFCVINDIA 13,125.00 25,288 52.28 60.00 0.40 13.36
288 MRPL 142.65 25,211 -87.18 88.58 3.85 -98.44
289 ANANDRATHI 2,934.90 24,542 76.51 42.72 29.65 33.20
290 HBLENGINE 916.75 24,462 72.45 59.11 -11.92 -1.38
291 DEEPAKNTR 1,772.40 24,405 40.21 49.28 7.81 -14.00
292 PFIZER 5,529.50 24,397 - 63.92 - -
293 PTCIL 16,424.00 24,345 407.73 59.75 19.93 44.54
294 NAVINFLUOR 4,809.70 24,289 64.17 28.01 13.77 6.68
295 EIHOTEL 378.60 24,117 35.41 32.85 9.23 13.60
296 MANAPPURAM 286.35 24,102 30.16 35.25 13.53 -45.22
297 RAMCOCEM 1,010.90 24,070 73.59 42.56 -9.15 -24.38
298 SKFINDIA 4,812.90 24,054 45.80 52.58 7.65 2.56
299 ANANTRAJ 685.55 23,829 51.61 60.12 38.88 60.12
300 ABSLAMC 857.95 23,712 23.86 74.85 24.51 19.25
301 EMAMILTD 536.85 23,676 28.96 54.84 6.46 10.85
302 FSL 328.20 23,639 36.41 53.66 25.95 15.49
303 ASTRAZEN 9,222.50 23,155 - 75.00 - -
304 WOCKPHARMA 1,388.30 23,050 -184.94 49.09 7.65 -87.92
305 BRIGADE 930.45 23,046 29.87 41.13 3.63 69.68
306 TATACHEM 910.55 23,006 68.36 37.98 -3.46 -11.03
307 ASAHIINDIA 899.15 22,942 62.58 54.09 5.46 13.00
308 NETWEB 4,027.50 22,817 - 71.03 - -
309 SUNTV 581.70 22,762 13.62 75.00 -6.24 -11.51
310 KEC 858.15 22,728 37.56 50.10 9.70 64.59
311 CESC 170.76 22,688 16.54 52.11 11.17 -1.31
312 REDINGTON 279.40 22,679 12.85 - 11.18 46.99
313 ATHERENERG 594.85 22,624 - 42.09 - -
314 HSCL 467.95 22,509 36.59 51.61 10.22 35.16
315 BAYERCROP 5,005.80 22,503 - 71.43 - -
316 TIMKEN 2,930.20 22,455 - 51.05 - -
317 WELCORP 845.00 22,360 11.08 49.84 -19.39 67.45
318 AADHARHFC 513.80 22,326 23.33 75.50 20.13 21.64
319 PNBHOUSING 853.25 22,237 10.89 28.08 8.73 28.39
320 CREDITACC 1,407.80 22,068 113.63 66.43 11.34 -63.25
321 JYOTICNC 941.25 21,933 61.76 62.55 35.81 109.47
322 OLAELEC 49.70 21,922 -9.40 36.78 -9.90 43.78
323 KARURVYSYA 225.95 21,898 - 2.10 - -
324 ERIS 1,610.10 21,740 56.03 54.83 44.02 -5.56
325 SAGILITY 46.37 21,707 32.65 67.38 139.13 465.59
326 ONESOURCE 1,870.70 21,424 -273.49 29.79 967.24 -79.66
327 KPIL 1,259.00 21,343 29.94 33.52 13.70 10.02
328 SUNDRMFAST 995.50 21,032 38.67 46.95 5.10 3.06
329 NEULANDLAB 16,315.00 20,933 119.50 32.68 -5.24 -13.32
330 ANGELONE 2,340.70 20,895 20.56 28.97 22.63 4.14
331 CHALET 930.20 20,841 72.17 67.40 21.21 -48.78
332 IIFL 491.25 20,825 65.07 24.87 -0.61 -70.71
333 FORCEMOT 16,134.00 20,793 24.15 61.63 15.44 106.30
334 DEVYANI 162.15 20,155 -1,833.33 61.42 39.22 -28.51
335 RPOWER 46.22 20,092 5.78 24.98 -3.92 -242.52
336 SARDAEN 557.25 20,003 21.39 73.16 20.03 33.99
337 CHAMBLFERT 499.10 19,967 11.41 60.50 -7.35 29.29
338 BASF 4,536.90 19,875 50.21 73.33 30.96 -42.25
339 CASTROLIND 199.99 19,833 - 51.00 - -
340 SCHNEIDER 836.85 19,828 - 75.00 - -
341 KAJARIACER 1,261.60 19,782 63.11 47.48 2.92 -30.58
342 MAHSCOOTER 17,338.00 19,627 - 51.00 - -
343 FIRSTCRY 374.20 19,532 -98.86 - 18.19 -17.64
344 ECLERX 4,144.40 19,461 32.65 53.81 15.05 5.77
345 GMDCLTD 597.05 19,288 28.99 74.00 15.75 14.81
346 POLYMED 1,864.70 19,218 53.73 62.44 21.37 31.09
347 CAMS 3,868.30 19,123 40.16 - 25.16 32.40
348 DEEPAKFERT 1,484.10 18,961 19.26 45.63 18.42 102.04
349 DCMSHRIRAM 1,167.10 18,676 30.32 66.52 11.46 35.15
350 APLLTD 943.70 18,641 30.33 69.67 7.12 -5.49
351 CROMPTON 287.75 18,529 34.79 - 7.53 27.68
352 KFINTECH 1,072.50 18,479 52.83 22.90 30.23 35.19
353 ARE&M 997.55 18,406 21.39 32.86 9.72 1.10
354 BIKAJI 730.70 18,273 90.83 74.92 12.56 -26.23
355 EIDPARRY 1,036.00 18,257 18.17 41.54 7.46 9.58
356 CGCL 187.76 18,248 28.32 59.95 40.40 71.26
357 ABREL 1,616.30 18,181 -93.49 50.21 -0.37 -359.48
358 BEML 4,378.40 18,173 60.80 54.03 -0.79 3.82
359 ZENSARTECH 778.00 18,156 26.90 49.06 7.73 -2.30
360 SAILIFE 868.20 18,076 94.72 35.15 - -
361 GSPL 318.25 18,075 16.98 37.63 0.95 -25.02
362 JUBLPHARMA 1,097.50 17,906 38.59 47.68 7.93 1,050.34
363 RBLBANK 290.00 17,886 30.15 - 13.29 -43.09
364 CARBORUNIV 928.20 17,855 73.82 39.23 4.08 -37.27
365 ATUL 5,994.50 17,759 35.53 45.18 18.15 53.90
366 NAVA 622.30 17,672 19.50 50.13 4.33 14.17
367 ABLBL 142.82 17,428 0.03 46.57 - -
368 ACMESOLAR 285.00 17,245 44.34 83.41 112.33 841.04
369 CENTURYPLY 746.40 17,110 86.37 72.64 16.52 -42.80
370 AFCONS 463.50 17,041 31.35 50.17 101.72 152.51
371 TBOTEK 1,561.60 16,957 71.80 44.41 24.75 14.62
372 MANYAVAR 685.80 16,939 41.65 74.95 2.47 0.75
373 AGARWALEYE 535.20 16,921 183.81 32.42 - -
374 UTIAMC 1,371.70 16,818 22.94 - 7.15 1.36
375 CONCORDBIO 1,565.20 16,770 47.27 44.08 18.01 20.62
376 TRITURBINE 525.45 16,741 49.12 55.84 21.27 33.08
377 PGEL 583.75 16,645 53.50 43.72 77.30 113.34
378 IRCON 173.91 16,613 24.88 65.17 -14.02 -21.70
379 VENTIVE 710.75 16,599 69.86 88.98 - -
380 CHOICEIN 821.50 16,368 89.96 56.43 21.34 24.34
381 JMFINANCIL 177.70 16,339 14.78 56.51 -8.05 2,415.74
382 GPIL 240.96 16,308 20.12 63.48 -1.46 -13.10
383 SYRMA 843.65 16,237 73.04 46.42 20.05 48.35
384 APTUS 318.30 15,936 19.37 40.37 28.22 22.77
385 CUB 217.71 15,920 - - - -
386 TECHNOE 1,343.40 15,909 34.53 56.92 51.00 57.55
387 JBMA 650.65 15,716 75.13 67.53 9.24 10.79
388 DATAPATTNS 2,717.60 15,705 - 42.41 - -
389 CAPLIPOINT 2,007.90 15,634 27.66 70.56 14.37 17.26
390 CRAFTSMAN 6,484.00 15,621 74.52 48.70 27.83 -40.45
391 IFCI 56.71 15,576 48.58 72.57 -5.56 45.23
392 FIVESTAR 524.40 15,563 - 21.47 - -
393 SOBHA 1,447.40 15,530 146.71 52.88 30.41 92.80
394 DOMS 2,553.40 15,496 74.66 70.39 24.43 33.74
395 NUVOCO 429.10 15,460 101.56 72.02 -3.51 -85.18
396 KIRLOSBROS 1,956.00 15,454 37.13 65.95 12.27 19.70
397 ELGIEQUIP 472.30 15,334 42.26 31.19 9.10 12.17
398 AKZOINDIA 3,338.80 15,233 37.49 74.76 3.27 0.68
399 VGUARD 353.10 15,188 53.02 54.28 14.85 21.79
400 NATCOPHARM 839.80 15,149 8.92 49.48 10.77 35.66
401 THELEELA 452.85 15,123 -62.12 75.91 - -
402 BATAINDIA 1,149.00 15,025 72.03 50.16 0.29 25.96
403 IGIL 347.45 15,015 32.23 76.55 - -
404 GESHIP 1,045.95 14,987 7.36 30.07 1.28 -10.33
405 WHIRLPOOL 1,164.20 14,838 40.21 51.00 15.95 61.74
406 TARIL 492.65 14,749 56.41 64.36 55.98 360.27
407 NIVABUPA 77.21 14,646 - 55.43 - -
408 PCBL 382.75 14,629 35.65 51.41 30.91 -11.49
409 SIGNATURE 1,030.20 14,475 109.79 69.63 101.36 520.00
410 TRIDENT 28.17 14,447 33.35 73.68 2.62 5.93
411 RRKABEL 1,263.40 14,392 42.19 61.76 15.52 4.52
412 INDIAMART 2,391.40 14,356 24.78 49.17 16.01 64.88
413 CEATLTD 3,578.60 14,319 33.23 47.21 10.67 -25.80
414 USHAMART 458.30 14,312 35.47 42.45 7.72 -4.20
