• Home
  • /
  • NIFTY LargeMidcap 250
Consolidated
Standalone

NIFTY LargeMidcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,384.80 1,873,977 22.99 50.07 7.18 2.90
2 HDFCBANK 982.50 1,509,483 21.30 - 18.59 12.21
3 BHARTIARTL 1,929.00 1,175,608 31.64 51.25 15.34 337.97
4 TCS 2,973.70 1,075,911 21.85 71.77 5.99 5.85
5 ICICIBANK 1,375.90 983,579 18.60 - 16.81 20.91
6 SBIN 864.70 798,172 9.71 57.42 11.78 15.97
7 BAJFINANCE 1,016.55 632,546 36.16 54.73 26.76 16.11
8 INFY 1,458.50 605,919 22.18 14.61 6.06 1.91
9 HINDUNILVR 2,517.20 591,439 54.78 61.90 1.98 3.78
10 LICI 912.35 577,061 11.84 96.50 2.71 18.11
11 LT 3,729.70 513,041 32.32 - 15.66 13.68
12 MARUTI 16,108.00 506,440 34.85 58.28 7.79 7.50
13 ITC 399.80 500,835 14.34 - 10.52 68.92
14 M&M 3,492.80 434,340 28.39 18.44 14.48 14.70
15 KOTAKBANK 2,126.90 422,954 22.08 25.88 16.77 22.08
16 SUNPHARMA 1,653.10 396,634 38.24 54.48 8.42 14.10
17 HCLTECH 1,433.40 388,977 22.92 60.81 6.50 10.75
18 AXISBANK 1,186.80 368,250 13.23 8.17 12.96 6.39
19 ULTRACEMCO 12,184.00 359,037 50.96 59.23 4.31 -7.64
20 NTPC 338.00 327,747 13.68 51.10 5.38 12.29
21 ETERNAL 337.85 326,037 993.68 - 67.10 50.14
22 BAJAJFINSV 2,032.60 324,772 34.07 58.81 21.23 12.58
23 HAL 4,837.60 323,527 38.93 71.64 1.97 9.75
24 ONGC 245.32 308,619 8.57 58.89 1.67 -30.39
25 TITAN 3,418.20 303,463 81.93 52.90 18.35 -4.55
26 ADANIPORTS 1,399.50 302,311 26.77 65.89 16.35 36.49
27 BEL 410.30 299,920 54.56 51.14 17.27 33.56
28 ADANIENT 2,542.20 293,416 45.85 73.97 1.53 140.01
29 ADANIPOWER 151.48 292,125 23.49 74.96 11.62 -38.79
30 JSWSTEEL 1,156.80 282,890 63.39 45.31 -3.53 -61.09
31 DMART 4,303.00 280,010 103.41 74.65 16.87 6.78
32 POWERGRID 289.00 268,787 17.43 51.34 -0.11 -0.33
33 TATAMOTORS 698.05 257,045 12.13 42.57 1.28 -26.82
34 WIPRO 243.53 255,312 18.94 72.66 -0.75 18.95
35 BAJAJ-AUTO 8,904.00 248,651 32.75 55.04 13.65 -4.98
36 COALINDIA 384.70 237,080 7.15 63.13 -1.67 -5.53
37 NESTLEIND 1,176.80 226,924 73.05 62.76 114.33 117.12
38 ASIANPAINT 2,352.80 225,680 62.72 52.63 -4.48 -33.25
39 INDIGO 5,664.00 218,959 32.64 43.54 17.27 -11.18
40 IOC 154.37 217,990 12.91 51.50 -2.48 -68.05
41 TATASTEEL 171.43 214,004 47.10 33.19 -4.64 -164.64
42 HINDZINC 489.90 206,998 20.20 61.84 17.80 33.43
43 HYUNDAI 2,454.40 199,430 35.40 82.50 - -
44 JIOFIN 309.90 196,888 121.53 47.12 10.20 0.50
45 GRASIM 2,808.00 191,107 45.23 43.11 11.84 -17.53
46 EICHERMOT 6,957.00 190,815 39.43 49.07 14.12 18.33
47 VEDL 471.85 184,512 12.66 56.38 6.43 172.49
48 DLF 737.15 182,468 40.68 74.08 24.38 60.34
49 SBILIFE 1,784.10 178,868 - 55.37 - -
50 ADANIGREEN 1,060.70 174,716 99.22 61.91 22.29 58.81
51 HINDALCO 767.80 172,542 10.07 34.64 10.43 57.58
52 TVSMOTOR 3,513.50 166,922 70.00 50.27 13.68 33.81
53 TRENT 4,686.00 166,581 105.16 37.01 38.46 3.85
54 IRFC 127.08 166,075 - 86.36 - -
55 HDFCLIFE 755.60 162,914 86.55 50.28 12.44 15.04
56 DIVISLAB 6,104.50 162,055 70.14 51.89 19.31 36.94
57 LTIM 5,269.00 156,182 33.05 68.56 7.01 0.38
58 PIDILITIND 1,470.90 149,696 68.57 69.33 6.12 19.96
59 VBL 440.00 148,806 51.76 59.82 29.80 27.43
60 BPCL 341.90 148,334 8.43 52.98 -1.28 -50.35
61 BRITANNIA 5,887.00 141,799 64.64 50.55 7.00 2.04
62 TECHM 1,438.90 140,949 28.03 35.00 1.91 77.44
63 AMBUJACEM 569.95 140,882 32.53 67.57 5.68 9.09
64 CHOLAFIN 1,631.60 137,283 30.82 49.90 35.04 24.64
65 BANKBARODA 261.85 135,412 6.96 63.97 8.08 11.13
66 PFC 408.80 134,908 5.55 55.99 16.91 15.32
67 BAJAJHLDNG 12,089.00 134,543 16.02 51.46 -58.49 -10.04
68 PNB 114.17 131,215 7.80 70.08 13.70 109.39
69 MUTHOOTFIN 3,242.60 130,180 21.15 73.35 34.21 19.80
70 SOLARINDS 14,143.00 127,980 101.45 73.15 24.40 47.15
71 SHRIRAMFIN 666.80 125,426 17.68 25.39 19.68 29.43
72 TATAPOWER 392.50 125,417 30.88 46.86 6.56 11.57
73 CIPLA 1,513.30 122,239 22.66 29.19 6.88 26.85
74 TORNTPHARM 3,536.90 119,705 59.81 68.31 7.35 15.40
75 HDFCAMC 5,556.50 118,911 45.62 52.44 35.37 26.64
76 GAIL 179.90 118,286 10.16 51.88 6.59 25.85
77 GODREJCP 1,152.80 117,943 63.62 53.07 1.90 -430.42
78 CGPOWER 748.00 117,789 114.02 58.05 23.15 -31.85
79 ENRIN 3,282.30 116,889 - 75.00 - -
80 CANBK 128.06 116,159 6.97 62.93 10.03 17.27
81 MAZDOCK 2,877.70 116,081 53.51 81.22 20.76 24.60
82 SIEMENS 3,250.80 115,768 47.24 75.00 5.22 11.57
83 BOSCHLTD 38,770.00 114,347 42.92 70.54 8.13 -19.11
84 POLYCAB 7,595.50 114,337 51.56 63.01 24.22 13.46
85 LODHA 1,145.00 114,327 38.53 71.90 33.57 78.01
86 HEROMOTOCO 5,615.00 112,338 22.29 34.74 8.30 16.93
87 TATACONSUM 1,120.00 110,829 83.77 33.84 15.87 5.90
88 APOLLOHOSP 7,700.00 110,714 70.37 29.34 14.35 60.97
89 ABB 5,219.50 110,606 491.02 75.00 - -
90 ADANIENSOL 919.00 110,398 46.04 71.19 43.11 -22.91
91 CUMMINSIND 3,967.40 109,976 51.36 51.00 15.45 16.24
92 MAXHEALTH 1,130.70 109,931 95.82 23.74 30.01 1.72
93 MOTHERSON 104.12 109,893 33.27 48.60 15.17 37.30
94 SHREECEM 29,530.00 106,546 71.66 62.55 -5.49 -53.10
95 UNIONBANK 138.54 105,756 5.62 74.76 8.01 30.73
96 JINDALSTEL 1,033.70 105,447 35.36 62.36 -0.52 -52.12
97 SWIGGY 420.75 104,920 -5.52 - 158.95 148.55
98 INDHOTEL 733.25 104,373 53.37 38.12 23.13 53.21
99 DIXON 17,232.00 104,277 87.31 28.95 119.66 228.76
100 DRREDDY 1,248.50 104,202 18.34 26.64 16.54 2.64
101 MANKIND 2,480.70 102,393 53.53 72.68 19.03 3.57
102 INDIANB 757.70 102,059 9.30 73.84 11.48 35.25
103 RECLTD 377.75 99,470 5.89 52.63 18.65 12.29
104 IDEA 9.18 99,459 -2.56 25.57 2.16 -12.34
105 ZYDUSLIFE 987.90 99,406 21.74 74.99 18.90 17.61
106 IDBI 92.29 99,234 12.54 94.71 9.35 31.67
107 UNITDSPR 1,351.80 98,323 64.74 56.67 4.84 12.44
108 WAAREEENER 3,402.80 97,878 43.43 64.30 172.16 334.38
109 HINDPETRO 454.25 96,656 9.47 54.90 1.03 -57.94
110 JSWENERGY 548.05 95,786 44.02 69.27 2.26 14.97
111 ICICIGI 1,906.00 94,835 - 51.46 - -
112 INDUSTOWER 357.90 94,420 9.69 50.00 5.32 64.54
113 HAVELLS 1,502.30 94,225 66.71 59.38 17.15 15.70
114 GMRAIRPORT 88.39 93,331 -196.42 66.24 18.96 -1.28
115 MARICO 714.95 92,796 55.25 59.03 12.20 10.39
116 BAJAJHFL 111.10 92,572 - 88.70 - -
117 BSE 2,231.20 90,616 56.64 - 114.65 71.36
118 NAUKRI 1,383.60 89,715 87.46 37.63 12.35 120.32
119 BHARTIHEXA 1,766.30 88,315 - 70.00 - -
120 LUPIN 1,924.80 87,917 23.75 46.90 13.48 70.82
121 SRF 2,964.80 87,884 57.86 50.26 11.83 -6.36
122 ICICIPRULI 603.50 87,312 69.05 72.96 13.17 39.36
123 DABUR 492.25 87,310 48.93 66.22 1.28 -3.91
124 NHPC 86.46 86,849 28.44 67.40 7.78 -14.67
125 SBICARD 905.15 86,129 - 68.59 - -
126 BHEL 244.86 85,262 298.61 63.17 18.61 89.18
127 NTPCGREEN 98.53 83,025 114.57 89.01 - -
128 PERSISTENT 5,271.20 82,442 54.15 30.56 21.56 28.05
129 ASHOKLEY 139.83 82,129 25.61 51.52 6.23 25.46
130 OFSS 9,332.50 81,133 33.71 72.56 7.44 7.22
131 POLICYBZR 1,765.00 81,068 214.46 - 44.78 448.30
132 GVT&D 3,097.90 79,321 - 51.00 - -
133 ABCAPITAL 303.50 79,290 23.20 68.76 19.79 -0.84
134 PAYTM 1,237.60 79,096 260.00 - -30.84 -53.37
135 UNOMINDA 1,366.30 78,796 75.82 68.71 19.55 10.37
136 FORTIS 1,041.80 78,652 90.51 31.17 12.91 25.44
137 POWERINDIA 17,547.00 78,211 - 71.31 - -
138 IOB 39.60 76,256 33.56 94.61 16.95 27.37
139 NYKAA 262.40 75,080 937.14 52.14 24.50 81.35
140 SUZLON 54.01 74,040 35.07 11.74 66.79 213.72
141 RVNL 354.85 73,987 62.04 72.84 -8.98 -18.61
142 ATGL 636.10 69,959 108.00 74.80 12.36 -1.96
143 VMM 149.64 69,898 93.52 54.22 - -
144 YESBANK 22.22 69,709 25.25 - 12.00 90.37
145 LLOYDSME 1,311.40 69,037 44.71 63.44 1.94 16.65
146 OIL 422.45 68,716 10.47 56.66 -0.39 0.85
147 COROMANDEL 2,288.40 67,490 29.82 56.90 9.19 25.24
148 GICRE 382.75 67,150 7.84 82.40 8.92 11.16
149 SCHAEFFLER 4,284.50 66,968 66.14 74.13 14.85 7.94
150 NMDC 76.09 66,897 10.23 60.79 12.19 17.24
151 PRESTIGE 1,530.60 65,928 125.05 60.94 -6.70 -62.12
152 ALKEM 5,492.00 65,665 28.74 53.04 2.34 22.30
153 MRF 153,720.00 65,195 36.24 27.78 11.86 -10.18
154 PATANJALI 597.25 64,971 53.23 68.83 - -
155 LTF 259.28 64,817 24.32 66.16 16.73 14.08
156 JSWINFRA 307.55 64,586 40.10 83.62 18.95 31.08
157 ABBOTINDIA 29,825.00 63,376 - 74.99 - -
158 AUROPHARMA 1,090.10 63,313 18.67 51.82 9.39 9.93
159 BERGEPAINT 536.10 62,504 54.82 74.98 3.09 1.11
160 JSL 758.00 62,491 24.28 61.10 1.94 -7.19
161 TORNTPOWER 1,240.00 62,484 22.55 51.09 7.29 61.32
162 GODREJPROP 2,073.30 62,449 41.42 46.70 62.17 85.96
163 TIINDIA 3,218.40 62,275 96.47 44.09 15.24 -39.34
164 IDFCFIRSTB 71.99 61,833 40.90 - 20.37 -49.35
165 COLPAL 2,231.40 60,691 - 51.00 - -
166 OBEROIRLTY 1,636.60 59,507 28.85 67.70 17.58 15.52
167 INDUSINDBK 749.00 58,353 57.93 15.82 6.38 -71.31
168 BHARATFORG 1,216.80 58,174 56.57 44.07 -3.57 0.34
169 FACT 895.25 57,929 617.41 90.00 -19.80 -67.86
170 PHOENIXLTD 1,611.80 57,637 58.06 47.26 -4.13 -1.91
171 BANKINDIA 126.24 57,473 6.06 73.38 16.76 46.28
172 UPL 679.85 57,409 44.82 33.50 8.21 -143.66
173 IRCTC 716.90 57,352 42.88 62.40 9.76 18.34
174 AUBANK 764.00 57,003 - 22.85 - -
175 COFORGE 1,686.50 56,430 56.59 - 33.40 12.03
176 MOTILALOFS 937.40 56,292 20.19 67.80 17.43 2.56
177 BDL 1,529.60 56,069 - 74.93 - -
178 NAM-INDIA 875.05 55,710 41.12 72.25 35.75 16.17
179 GLENMARK 1,962.60 55,385 73.51 46.65 12.77 -173.05
180 SAIL 132.88 54,886 18.10 65.00 -2.75 -22.66
181 MFSL 1,587.10 54,773 202.18 1.74 -0.23 2.75
182 PIIND 3,582.80 54,358 33.80 46.09 4.07 -1.27
183 SUPREMEIND 4,226.90 53,693 60.35 48.90 3.08 -10.17
184 MPHASIS 2,817.70 53,610 30.75 40.10 7.17 9.47
185 GODFRYPHLP 3,426.20 53,442 44.55 72.58 31.86 21.31
186 LINDEINDIA 6,144.50 52,403 116.88 75.00 -10.23 4.78
187 KALYANKJIL 487.70 50,358 62.77 62.82 35.23 19.77
188 JKCEMENT 6,470.00 49,993 49.98 45.66 2.80 10.41
189 SUNDARMFIN 4,426.60 49,181 25.51 37.22 16.77 2.01
190 FEDERALBNK 199.17 48,985 12.13 - 19.27 6.98
191 COCHINSHIP 1,839.80 48,402 57.55 67.91 25.85 5.60
192 APLAPOLLO 1,736.30 48,206 60.14 28.31 14.19 3.36
193 TATACOMM 1,662.50 47,381 27.98 58.86 11.08 89.44
194 UBL 1,790.00 47,329 104.74 70.83 5.60 7.68
195 TATAINVEST 9,205.00 46,573 142.32 73.38 -20.37 -18.93
196 PAGEIND 41,695.00 46,506 - 42.89 - -
197 BIOCON 347.80 46,500 109.37 54.45 3.43 10.14
198 GLAXO 2,740.40 46,424 48.86 75.00 8.56 57.23
199 PGHH 14,279.00 46,351 - 70.64 - -
200 HUDCO 231.43 46,330 16.65 75.00 32.45 27.99
201 PREMIERENE 1,019.20 46,169 43.89 64.25 325.83 777.38
202 LTTS 4,302.00 45,595 35.94 73.59 10.60 -3.26
203 ITCHOTELS 218.91 45,593 42.84 39.87 - -
204 VOLTAS 1,372.20 45,404 70.12 30.30 23.49 236.25
205 BALKRISIND 2,279.60 44,069 30.32 58.29 11.51 12.47
206 MAHABANK 57.21 44,003 7.50 79.60 21.73 36.12
207 360ONE 1,069.40 43,285 39.26 6.27 31.37 26.25
208 PETRONET 287.55 43,133 11.63 50.00 -3.31 8.77
209 IREDA 152.44 42,824 28.02 71.76 - -
210 HEXT 693.15 42,213 32.36 74.57 149.68 128.44
211 DALBHARAT 2,243.30 42,076 45.60 55.84 -4.84 -18.05
212 ENDURANCE 2,951.00 41,510 48.33 75.00 12.89 22.90
213 FLUOROCHEM 3,695.60 40,596 65.36 62.58 10.65 25.52
214 CONCOR 532.45 40,552 31.27 54.80 2.70 3.48
215 JUBLFOOD 613.90 40,508 164.14 40.27 43.97 -45.73
216 KEI 4,201.50 40,167 53.46 35.02 19.81 19.92
217 NATIONALUM 217.07 39,868 6.96 51.28 27.67 164.93
218 ESCORTS 3,525.20 39,439 16.71 68.04 3.35 17.54
219 BLUESTARCO 1,912.20 39,318 72.35 36.49 23.56 42.71
220 NLCINDIA 283.40 39,297 13.74 72.20 17.55 45.30
221 M&MFIN 282.50 39,267 15.96 52.49 16.88 16.36
222 UCOBANK 31.14 39,048 15.34 90.95 14.70 47.84
223 ASTRAL 1,419.40 38,130 78.86 54.10 3.39 -4.89
224 THERMAX 3,190.10 38,012 53.55 61.98 11.43 -2.56
225 GODREJIND 1,106.00 37,250 36.94 70.97 18.41 212.23
226 MEDANTA 1,351.90 36,338 67.97 33.01 12.74 0.68
227 SJVN 90.51 35,569 51.43 81.85 19.10 -10.25
228 KPRMILL 1,038.00 35,480 43.03 67.52 5.42 1.21
229 ACC 1,857.60 34,883 14.44 56.69 9.04 2.95
230 IPCALAB 1,359.80 34,499 44.31 44.72 16.02 50.16
231 CRISIL 4,715.50 34,484 47.37 66.64 5.47 8.58
232 AWL 265.10 34,454 29.95 74.36 24.34 728.31
233 APARINDS 8,530.50 34,266 38.87 57.77 15.03 -0.46
234 EXIDEIND 402.85 34,242 40.41 45.99 2.79 -9.32
235 TATAELXSI 5,389.50 33,573 - 43.91 - -
236 3MINDIA 29,110.00 32,793 53.64 75.00 2.97 23.26
237 KPITTECH 1,170.50 32,089 39.40 39.45 19.93 40.28
238 NIACL 192.97 31,801 26.54 85.44 3.95 -7.34
239 HONAUT 35,715.00 31,577 - 75.00 - -
240 LICHSGFIN 566.65 31,169 5.67 45.24 3.05 14.26
241 IGL 220.12 30,817 18.51 45.00 6.41 -13.63
242 AJANTPHARM 2,459.30 30,725 33.15 66.26 10.44 12.77
243 APOLLOTYRE 478.50 30,390 36.53 36.95 2.94 -34.88
244 GUJGASLTD 430.60 29,642 25.89 60.89 5.47 0.40
245 AIAENG 3,173.20 29,612 26.77 58.50 -11.67 -6.77
246 TATATECH 712.95 28,925 42.21 55.22 1.00 -0.36
247 SONACOMS 414.05 25,742 44.05 28.02 11.34 15.82
248 SYNGENE 632.70 25,494 50.21 52.68 4.41 -2.71
249 IRB 41.49 25,056 3.82 30.42 2.76 969.75
250 DEEPAKNTR 1,802.00 24,578 40.49 49.28 7.81 -14.00
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,384.80 1,873,977 41.15 50.07 -2.76 -16.13
2 HDFCBANK 982.50 1,509,483 21.68 - 16.33 10.75
3 BHARTIARTL 1,929.00 1,175,608 45.10 51.25 15.75 371.15
4 TCS 2,973.70 1,075,911 22.20 71.77 6.17 10.33
5 ICICIBANK 1,375.90 983,579 19.94 - 14.26 15.50
6 SBIN 864.70 798,172 10.57 57.42 11.41 16.08
7 BAJFINANCE 1,016.55 632,546 36.23 54.73 26.50 31.77
8 INFY 1,458.50 605,919 23.37 14.61 5.94 -6.12
9 HINDUNILVR 2,517.20 591,439 54.58 61.90 1.65 5.24
10 LICI 912.35 577,061 11.85 96.50 2.75 18.38
11 LT 3,729.70 513,041 44.96 - 12.89 16.35
12 MARUTI 16,108.00 506,440 36.13 58.28 7.78 5.65
13 ITC 399.80 500,835 24.66 - 10.32 72.34
14 M&M 3,492.80 434,340 33.04 18.44 17.06 11.39
15 KOTAKBANK 2,126.90 422,954 31.37 25.88 15.55 19.36
16 SUNPHARMA 1,653.10 396,634 82.66 54.48 13.46 49.84
17 HCLTECH 1,433.40 388,977 30.69 60.81 6.21 5.07
18 AXISBANK 1,186.80 368,250 14.06 8.17 12.17 6.08
19 ULTRACEMCO 12,184.00 359,037 49.93 59.23 1.84 -4.10
20 NTPC 338.00 327,747 23.28 51.10 4.95 8.68
21 ETERNAL 337.85 326,037 145.63 - 30.13 42.96
22 BAJAJFINSV 2,032.60 324,772 257.94 58.81 33.10 33.23
23 HAL 4,837.60 323,527 39.18 71.64 1.98 9.50
24 ONGC 245.32 308,619 8.89 58.89 -0.40 -12.13
25 TITAN 3,418.20 303,463 84.63 52.90 16.40 -5.87
26 ADANIPORTS 1,399.50 302,311 138.43 65.89 17.60 41.35
27 BEL 410.30 299,920 54.71 51.14 17.30 31.55
28 ADANIENT 2,542.20 293,416 49.24 73.97 -16.57 112.37
29 ADANIPOWER 151.48 292,125 28.00 74.96 9.24 -49.46
30 JSWSTEEL 1,156.80 282,890 45.96 45.31 -5.53 -27.41
31 DMART 4,303.00 280,010 95.09 74.65 16.67 8.62
32 POWERGRID 289.00 268,787 17.87 51.34 -2.26 -0.78
33 TATAMOTORS 698.05 257,045 29.81 42.57 -5.30 -30.99
34 WIPRO 243.53 255,312 21.05 72.66 0.75 18.36
35 BAJAJ-AUTO 8,904.00 248,651 30.11 55.04 11.92 8.99
36 COALINDIA 384.70 237,080 13.91 63.13 5.13 7.93
37 NESTLEIND 1,176.80 226,924 70.34 62.76 3.26 3.70
38 ASIANPAINT 2,352.80 225,680 64.39 52.63 -5.44 -32.40
39 INDIGO 5,664.00 218,959 32.73 43.54 17.27 -11.19
40 IOC 154.37 217,990 13.62 51.50 -2.40 -67.28
41 TATASTEEL 171.43 214,004 15.10 33.19 -5.96 153.36
42 HINDZINC 489.90 206,998 20.44 61.84 17.40 32.00
43 HYUNDAI 2,454.40 199,430 37.07 82.50 93.75 90.08
44 JIOFIN 309.90 196,888 360.35 47.12 26.25 43.52
45 GRASIM 2,808.00 191,107 1,237.00 43.11 22.11 -77.56
46 EICHERMOT 6,957.00 190,815 42.41 49.07 14.76 14.13
47 VEDL 471.85 184,512 9.47 56.38 5.00 170.69
48 DLF 737.15 182,468 113.06 74.08 38.21 26.28
49 SBILIFE 1,784.10 178,868 71.85 55.37 4.31 27.43
50 ADANIGREEN 1,060.70 174,716 217.80 61.91 64.39 -219.05
51 HINDALCO 767.80 172,542 25.15 34.64 12.41 72.73
52 TVSMOTOR 3,513.50 166,922 57.32 50.27 14.08 30.13
53 TRENT 4,686.00 166,581 100.04 37.01 39.76 10.38
54 IRFC 127.08 166,075 24.87 86.36 1.90 1.40
55 HDFCLIFE 755.60 162,914 86.95 50.28 12.36 14.87
56 DIVISLAB 6,104.50 162,055 69.24 51.89 20.00 40.16
57 LTIM 5,269.00 156,182 33.63 68.56 7.09 -0.88
58 PIDILITIND 1,470.90 149,696 68.89 69.33 8.11 15.25
59 VBL 440.00 148,806 58.12 59.82 16.32 35.14
60 BPCL 341.90 148,334 8.92 52.98 -1.27 -50.23
61 BRITANNIA 5,887.00 141,799 66.68 50.55 6.86 2.34
62 TECHM 1,438.90 140,949 34.86 35.00 4.50 65.08
63 AMBUJACEM 569.95 140,882 34.73 67.57 8.56 60.97
64 CHOLAFIN 1,631.60 137,283 30.83 49.90 36.62 24.42
65 BANKBARODA 261.85 135,412 6.90 63.97 7.85 10.08
66 PFC 408.80 134,908 7.44 55.99 15.38 20.78
67 BAJAJHLDNG 12,089.00 134,543 41.25 51.46 35.21 38.47
68 PNB 114.17 131,215 8.72 70.08 13.90 101.71
69 MUTHOOTFIN 3,242.60 130,180 21.11 73.35 35.33 28.42
70 SOLARINDS 14,143.00 127,980 144.05 73.15 19.88 34.68
71 SHRIRAMFIN 666.80 125,426 17.71 25.39 19.68 35.75
72 TATAPOWER 392.50 125,417 42.99 46.86 11.28 40.49
73 CIPLA 1,513.30 122,239 22.61 29.19 14.91 26.50
74 TORNTPHARM 3,536.90 119,705 60.77 68.31 13.47 39.13
75 HDFCAMC 5,556.50 118,911 45.60 52.44 35.35 26.47
76 GAIL 179.90 118,286 11.29 51.88 5.09 28.02
77 GODREJCP 1,152.80 117,943 88.13 53.07 5.93 108.71
78 CGPOWER 748.00 117,789 111.14 58.05 22.59 -2.98
79 ENRIN 3,282.30 116,889 139.91 75.00 - -
80 CANBK 128.06 116,159 6.50 62.93 10.18 16.99
81 MAZDOCK 2,877.70 116,081 55.86 81.22 20.76 25.98
82 SIEMENS 3,250.80 115,768 58.97 75.00 4.97 9.71
83 BOSCHLTD 38,770.00 114,347 42.95 70.54 8.13 -19.16
84 POLYCAB 7,595.50 114,337 52.36 63.01 21.40 13.13
85 LODHA 1,145.00 114,327 48.21 71.90 34.02 88.14
86 HEROMOTOCO 5,615.00 112,338 24.34 34.74 8.81 16.18
87 TATACONSUM 1,120.00 110,829 62.12 33.84 19.81 31.29
88 APOLLOHOSP 7,700.00 110,714 81.93 29.34 14.26 20.34
89 ABB 5,219.50 110,606 61.49 75.00 10.36 29.56
90 ADANIENSOL 919.00 110,398 158.18 71.19 27.71 3.84
91 CUMMINSIND 3,967.40 109,976 52.99 51.00 15.41 14.76
92 MAXHEALTH 1,130.70 109,931 154.26 23.74 13.76 2.01
93 MOTHERSON 104.12 109,893 61.98 48.60 13.33 67.07
94 SHREECEM 29,530.00 106,546 71.17 62.55 -7.39 -51.54
95 UNIONBANK 138.54 105,756 5.74 74.76 7.97 31.79
96 JINDALSTEL 1,033.70 105,447 27.68 62.36 -1.74 -31.33
97 SWIGGY 420.75 104,920 -6.97 - 168.40 184.48
98 INDHOTEL 733.25 104,373 72.03 38.12 11.60 29.07
99 DIXON 17,232.00 104,277 186.92 28.95 -15.76 204.80
100 DRREDDY 1,248.50 104,202 15.11 26.64 18.64 23.20
101 MANKIND 2,480.70 102,393 55.87 72.68 10.35 5.96
102 INDIANB 757.70 102,059 8.88 73.84 11.49 35.41
103 RECLTD 377.75 99,470 5.95 52.63 18.59 12.08
104 IDEA 9.18 99,459 -2.56 25.57 1.14 -7.40
105 ZYDUSLIFE 987.90 99,406 22.29 74.99 39.72 67.80
106 IDBI 92.29 99,234 12.71 94.71 9.37 33.39
107 UNITDSPR 1,351.80 98,323 64.62 56.67 5.48 18.93
108 WAAREEENER 3,402.80 97,878 46.51 64.30 155.92 378.47
109 HINDPETRO 454.25 96,656 8.49 54.90 1.02 -49.88
110 JSWENERGY 548.05 95,786 84.71 69.27 -23.20 28.50
111 ICICIGI 1,906.00 94,835 35.31 51.46 17.39 30.74
112 INDUSTOWER 357.90 94,420 9.71 50.00 5.32 64.25
113 HAVELLS 1,502.30 94,225 65.86 59.38 17.23 16.94
114 GMRAIRPORT 88.39 93,331 -401.77 66.24 53.67 -64.80
115 MARICO 714.95 92,796 45.98 59.03 8.27 42.95
116 BAJAJHFL 111.10 92,572 40.85 88.70 142.72 132.15
117 BSE 2,231.20 90,616 64.39 - 155.29 47.66
118 NAUKRI 1,383.60 89,715 111.85 37.63 11.45 -7.16
119 BHARTIHEXA 1,766.30 88,315 64.30 70.00 20.58 196.11
120 LUPIN 1,924.80 87,917 16.86 46.90 15.69 70.80
121 SRF 2,964.80 87,884 62.12 50.26 8.45 -7.71
122 ICICIPRULI 603.50 87,312 68.97 72.96 13.17 39.50
123 DABUR 492.25 87,310 62.07 66.22 -0.71 -7.02
124 NHPC 86.46 86,849 29.92 67.40 7.11 -17.12
125 SBICARD 905.15 86,129 45.88 68.59 6.50 -20.41
126 BHEL 244.86 85,262 318.00 63.17 18.61 97.38
127 NTPCGREEN 98.53 83,025 126.32 89.01 - -
128 PERSISTENT 5,271.20 82,442 64.18 30.56 80.04 17.19
129 ASHOKLEY 139.83 82,129 24.36 51.52 1.01 26.18
130 OFSS 9,332.50 81,133 23.82 72.56 6.58 65.23
131 POLICYBZR 1,765.00 81,068 7,673.91 - 39.12 -62.78
132 GVT&D 3,097.90 79,321 103.71 51.00 35.49 236.00
133 ABCAPITAL 303.50 79,290 45.37 68.76 3.20 -14.72
134 PAYTM 1,237.60 79,096 793.33 - -28.14 -46.56
135 UNOMINDA 1,366.30 78,796 88.55 68.71 19.69 16.19
136 FORTIS 1,041.80 78,652 890.43 31.17 22.39 -68.02
137 POWERINDIA 17,547.00 78,211 151.96 71.31 21.91 134.45
138 IOB 39.60 76,256 19.80 94.61 16.97 25.57
139 NYKAA 262.40 75,080 1,049.60 52.14 40.32 189.48
140 SUZLON 54.01 74,040 40.92 11.74 97.20 435.59
141 RVNL 354.85 73,987 67.46 72.84 -8.57 -18.75
142 ATGL 636.10 69,959 110.63 74.80 12.14 -0.78
143 VMM 149.64 69,898 125.75 54.22 - -
144 YESBANK 22.22 69,709 25.25 - 12.00 92.30
145 LLOYDSME 1,311.40 69,037 44.88 63.44 1.94 16.71
146 OIL 422.45 68,716 12.58 56.66 -0.06 10.13
147 COROMANDEL 2,288.40 67,490 31.83 56.90 9.24 12.89
148 GICRE 382.75 67,150 9.05 82.40 7.61 3.14
