• Home
  • /
  • NIFTY LargeMidcap 250
Consolidated
Standalone

NIFTY LargeMidcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,443.50 1,953,412 102.90 28.05 2.46 10.48 11.90 0.41
2 HDFCBANK 1,978.70 1,515,854 84.33 21.37 3.32 17.64 15.15 1.61
3 TCS 3,384.20 1,224,433 134.12 25.23 12.92 52.94 71.74 0.00
4 BHARTIARTL 1,870.20 1,139,773 12.98 32.30 13.90 10.75 14.81 1.86
5 ICICIBANK 1,459.70 1,041,838 63.02 20.48 4.07 19.47 17.47 0.82
6 SBIN 813.05 725,616 86.91 9.36 1.49 18.66 13.76 1.33
7 INFY 1,563.80 649,636 64.43 24.26 6.78 29.40 41.35 0.00
8 LICI 959.85 607,105 0.00 12.56 7.31 63.13 63.34 0.00
9 BAJFINANCE 9,371.50 583,284 233.84 34.88 7.61 22.32 11.92 3.88
10 HINDUNILVR 2,389.80 561,505 45.31 52.72 11.37 21.21 29.43 0.00
11 ITC 421.05 526,907 16.39 15.16 7.07 29.14 37.88 0.00
12 LT 3,656.30 502,873 109.34 33.44 5.15 19.33 15.84 1.33
13 HCLTECH 1,637.70 444,417 57.83 25.57 6.51 23.69 31.13 0.03
14 KOTAKBANK 2,073.40 412,249 91.43 18.63 3.17 14.88 15.06 0.58
15 SUNPHARMA 1,679.20 402,896 39.91 36.86 6.33 16.13 17.60 0.04
16 MARUTI 12,462.00 391,808 429.01 27.02 4.58 16.84 21.82 0.00
17 M&M 3,106.50 386,302 101.09 26.81 5.84 20.11 14.88 1.60
18 AXISBANK 1,194.60 370,384 85.49 13.24 2.36 18.51 14.16 1.46
19 HAL 4,989.30 333,672 113.95 39.89 11.45 28.92 38.89 0.00
20 ULTRACEMCO 11,253.00 331,602 242.65 50.62 5.51 12.25 15.42 0.17
21 NTPC 332.85 322,754 21.46 13.78 2.01 13.86 10.58 1.46
22 BAJAJFINSV 1,990.00 317,965 51.11 35.79 5.27 29.52 13.20 4.82
23 ADANIPORTS 1,471.70 317,908 51.35 28.66 5.09 19.23 15.51 0.73
24 TITAN 3,559.90 316,043 39.28 94.98 33.65 33.00 25.01 1.41
25 ONGC 240.06 302,002 39.13 8.35 0.90 18.42 20.41 0.36
26 ADANIENT 2,534.20 292,492 61.51 40.97 6.13 17.85 15.26 1.65
27 BEL 390.70 285,593 5.45 53.74 17.49 26.12 34.97 0.00
28 POWERGRID 295.80 275,112 16.74 17.73 3.16 18.30 12.93 1.42
29 DMART 4,201.60 273,412 38.97 100.95 14.62 14.62 20.24 0.00
30 TATAMOTORS 711.00 261,752 75.62 11.58 2.25 23.18 21.47 0.54
31 WIPRO 248.59 260,553 12.54 19.81 3.15 16.94 20.22 0.20
32 ETERNAL 261.86 252,704 0.40 436.43 12.38 1.85 1.82 0.00
33 COALINDIA 398.95 245,862 60.69 6.95 2.97 52.06 64.47 0.08
34 JSWSTEEL 1,004.90 245,744 36.11 78.69 3.16 12.60 13.96 1.11
35 BAJAJ-AUTO 8,637.00 241,195 276.10 32.93 8.33 26.51 33.47 0.07
36 NESTLEIND 2,417.20 233,056 33.27 68.63 58.12 87.27 109.45 0.19
37 DLF 880.35 217,914 11.02 49.91 5.53 4.23 5.91 0.12
38 ASIANPAINT 2,245.20 215,359 38.23 58.71 11.10 19.51 26.58 0.04
39 ADANIPOWER 555.25 214,157 33.55 16.55 3.80 25.63 22.87 0.68
40 HINDZINC 502.25 212,217 18.36 20.49 13.97 55.17 45.85 0.58
41 INDIGO 5,480.50 211,793 211.73 29.17 106.09 0.00 0.00 0.98
42 TRENT 5,777.00 205,365 41.82 132.77 50.49 44.35 59.75 0.12
43 IOC 140.78 198,799 30.30 14.62 1.08 26.71 22.22 0.67
44 TATASTEEL 157.49 196,602 -3.56 57.48 2.14 -5.09 3.61 0.90
45 IRFC 146.41 191,336 - - - - - -
46 JIOFIN 294.00 186,787 2.53 116.21 1.34 1.30 1.59 0.00
47 SBILIFE 1,780.60 178,449 - - - - - -
48 GRASIM 2,574.40 175,209 84.71 43.33 1.98 11.93 11.38 1.53
49 VEDL 448.05 175,205 11.40 11.55 5.70 21.61 25.20 2.84
50 DIVISLAB 6,544.50 173,736 60.38 79.14 12.80 12.15 16.46 0.00
51 ADANIGREEN 1,018.80 165,310 9.12 111.83 15.43 26.23 9.75 9.49
52 HDFCLIFE 755.10 162,701 0.00 89.68 11.44 11.58 10.79 0.07
53 VBL 477.00 161,317 7.67 56.38 - 22.40 25.18 0.14
54 BAJAJHLDNG 14,251.00 158,604 653.00 24.32 2.92 14.96 15.23 0.00
55 PIDILITIND 3,049.80 155,128 34.00 74.71 18.45 22.45 30.55 0.02
56 LTIM 5,204.00 154,220 155.36 33.50 6.79 21.84 30.37 0.00
57 TECHM 1,571.10 153,833 26.71 32.68 5.51 8.89 12.02 0.06
58 LODHA 1,516.00 151,270 15.58 54.65 8.66 10.72 10.91 0.45
59 HYUNDAI 1,861.10 151,222 7,458.14 53.88 14.18 39.45 51.43 0.07
60 SOLARINDS 16,523.00 149,517 92.37 123.65 45.23 29.59 31.03 0.33
61 EICHERMOT 5,394.00 147,932 146.13 31.23 8.20 24.32 31.35 0.02
62 HINDALCO 650.15 146,103 45.74 9.02 1.38 10.08 11.03 0.55
63 PFC 418.40 138,076 59.88 6.01 1.37 28.56 10.39 8.33
64 BPCL 316.70 137,399 125.73 10.14 1.82 41.59 34.15 0.61
65 MAZDOCK 3,404.70 137,339 96.04 56.91 22.00 32.88 44.34 0.00
66 AMBUJACEM 555.15 136,740 16.92 32.77 2.56 11.20 12.93 0.00
67 BRITANNIA 5,607.50 135,067 88.83 62.00 34.27 57.10 49.25 0.52
68 CHOLAFIN 1,593.20 134,004 40.72 31.43 6.84 20.23 10.41 6.91
69 TVSMOTOR 2,747.80 130,544 35.50 58.40 19.24 28.95 15.64 3.73
70 SHRIRAMFIN 688.25 129,427 196.02 18.60 2.64 16.03 11.31 4.00
71 ABB 6,051.50 128,236 6.65 569.29 - 5.49 9.82 0.13
72 TATAPOWER 399.55 127,670 11.57 32.14 3.95 14.00 12.99 1.53
73 BANKBARODA 246.18 127,309 40.06 6.15 0.87 15.37 14.41 0.93
74 PNB 110.18 126,629 16.08 6.72 0.95 15.37 15.27 0.85
75 GAIL 191.15 125,683 15.06 10.10 1.63 13.96 15.06 0.24
76 GODREJCP 1,210.10 123,794 -5.48 66.82 9.83 -4.26 3.32 0.25
77 CIPLA 1,504.20 121,493 51.05 23.04 4.55 16.63 22.77 0.01
78 BSE 2,933.20 119,126 57.51 89.84 27.98 20.00 26.81 0.00
79 SIEMENS 3,297.50 117,431 76.31 45.07 - 19.11 26.29 0.00
80 UNIONBANK 153.28 117,008 18.07 6.49 1.20 16.68 21.33 0.29
81 UNITDSPR 1,593.40 115,896 19.42 73.02 16.28 21.46 29.40 0.00
82 MAXHEALTH 1,168.20 113,566 10.88 105.53 13.51 13.47 16.26 0.14
83 MOTHERSON 157.49 110,815 4.01 28.84 4.24 12.42 14.47 0.66
84 INDHOTEL 776.85 110,579 8.85 57.93 11.69 13.78 20.37 0.03
85 TATACONSUM 1,115.60 110,389 12.92 85.82 5.52 7.66 10.12 0.09
86 DRREDDY 1,320.90 110,231 334.41 19.48 3.90 21.76 26.86 0.07
87 RECLTD 415.00 109,279 53.72 6.88 1.58 22.39 10.05 6.42
88 HDFCAMC 5,087.50 108,826 115.07 44.19 13.39 33.05 43.34 0.00
89 SHREECEM 29,600.00 106,799 664.00 95.12 5.16 12.18 14.84 0.07
90 TORNTPHARM 3,154.30 106,756 48.94 55.88 15.57 25.38 24.28 0.57
91 ADANIENSOL 884.10 106,205 8.82 106.52 4.81 5.31 7.74 1.82
92 CANBK 115.71 104,957 19.34 5.98 1.00 19.05 17.40 0.91
93 BAJAJHFL 125.66 104,704 0.29 - - 4.00 7.09 4.16
94 CGPOWER 681.60 104,219 9.34 106.83 34.55 36.44 48.88 0.00
95 INDUSTOWER 391.10 103,179 22.40 10.43 3.82 25.09 34.93 0.16
96 APOLLOHOSP 6,942.50 99,822 62.49 69.05 14.39 14.26 19.08 0.47
97 ICICIGI 2,006.20 99,554 - - - - - -
98 JINDALSTEL 962.75 98,209 59.24 34.63 2.22 14.32 13.90 0.36
99 MUTHOOTFIN 2,446.20 98,206 107.71 18.52 3.91 19.10 13.40 2.72
100 NAUKRI 1,507.20 97,655 44.55 101.49 3.23 2.75 4.18 0.00
101 MANKIND 2,352.40 97,077 47.75 47.89 10.37 23.15 28.38 0.02
102 ZYDUSLIFE 960.15 96,614 38.36 21.35 4.87 20.52 24.90 0.04
103 HAVELLS 1,523.20 95,536 23.48 64.84 11.48 18.67 26.16 0.00
104 SBICARD 993.10 94,492 - - - - - -
105 CUMMINSIND 3,384.10 93,807 62.07 46.90 14.19 27.82 34.82 0.02
106 SWIGGY 374.45 93,375 -781.85 -1.47 11.98 0.00 -26.72 0.03
107 BOSCHLTD 31,595.00 93,185 844.51 46.25 7.73 21.60 28.02 0.00
108 SRF 3,123.50 92,588 45.06 69.15 8.07 12.27 12.83 0.43
109 ICICIPRULI 636.05 91,982 0.00 77.38 7.67 10.52 10.12 0.22
110 POLYCAB 6,108.50 91,903 118.75 45.48 11.23 24.49 32.93 0.01
111 NTPCGREEN 108.74 91,628 0.60 175.39 14.69 6.20 8.04 2.05
112 JSWENERGY 522.85 91,382 10.50 46.77 4.39 8.78 8.83 1.51
113 LUPIN 1,999.60 91,321 42.01 27.80 6.39 14.61 16.24 0.19
114 SUZLON 66.71 91,220 0.49 43.89 23.24 26.47 23.42 0.03
115 GMRAIRPORT 86.26 91,082 -0.93 -179.71 -42.08 0.00 7.13 -16.30
116 BHARTIHEXA 1,819.20 90,960 - - - - - -
117 MARICO 698.65 90,544 11.48 55.32 23.63 39.95 47.36 0.10
118 DIXON 14,855.00 89,792 61.50 81.39 52.98 25.47 34.65 0.09
119 NHPC 89.31 89,712 3.61 29.77 2.32 10.65 8.35 0.84
120 RVNL 428.65 89,374 7.55 69.81 10.22 19.69 18.45 0.69
121 BHEL 255.70 89,036 0.81 167.12 3.64 1.16 3.40 0.36
122 POLICYBZR 1,916.70 88,026 1.48 248.60 14.99 1.35 1.83 0.00
123 PERSISTENT 5,676.50 87,759 70.98 63.03 17.70 25.86 31.26 0.04
124 HINDPETRO 407.05 86,613 112.89 12.86 1.85 40.45 22.06 1.34
125 INDIANB 634.05 85,404 83.61 7.58 1.19 18.54 17.30 0.65
126 HEROMOTOCO 4,268.00 85,367 187.34 19.49 4.82 21.84 29.50 0.02
127 DABUR 481.25 85,359 10.40 48.22 8.65 19.39 23.65 0.12
128 WAAREEENER 2,828.30 81,252 47.05 40.42 19.88 43.62 49.05 0.21
129 POWERINDIA 18,203.00 81,135 - - - - - -
130 OFSS 8,786.00 76,348 256.06 32.05 9.71 29.53 39.83 0.00
131 LLOYDSME 1,458.90 76,336 27.71 51.92 11.92 35.66 38.59 0.14
132 IDEA 6.92 74,973 -6.23 -1.76 -0.72 0.00 -4.03 -1.99
133 ATGL 679.95 74,782 5.95 114.28 17.78 16.81 17.73 0.42
134 GODREJPROP 2,467.00 74,302 26.09 50.51 7.44 7.77 6.38 1.05
135 PRESTIGE 1,714.60 73,853 34.28 152.41 6.54 15.32 16.36 1.02
136 ASHOKLEY 242.04 71,076 8.46 22.90 7.89 30.88 15.92 4.53
137 TORNTPOWER 1,408.00 70,950 38.14 23.19 5.88 16.44 15.62 0.96
138 BDL 1,933.60 70,879 - - - - - -
139 GICRE 399.75 70,132 0.00 9.44 1.67 17.16 20.79 0.00
140 OBEROIRLTY 1,908.20 69,383 52.99 31.17 5.01 14.79 16.58 0.18
141 OIL 424.45 69,041 58.42 10.54 1.43 16.08 15.21 0.49
142 BERGEPAINT 581.50 67,797 10.02 57.52 12.60 23.72 30.15 0.04
143 COROMANDEL 2,298.30 67,763 55.78 32.76 7.19 18.96 27.32 0.01
144 AUROPHARMA 1,161.10 67,437 54.16 19.39 2.26 11.18 13.76 0.21
145 ABBOTINDIA 31,630.00 67,212 30.66 - - 37.45 49.12 0.02
146 SCHAEFFLER 4,269.00 66,726 60.07 68.73 - 18.52 25.30 0.00
147 COLPAL 2,432.50 66,161 31.92 - - 159.71 180.94 0.01
148 YESBANK 20.85 65,391 0.45 26.39 1.55 3.18 6.22 1.96
149 INDUSINDBK 822.85 64,105 115.34 24.90 1.01 15.28 14.34 0.76
150 JSWINFRA 303.65 63,767 5.63 41.94 7.94 20.16 17.41 0.56
151 NMDC 72.49 63,732 19.02 9.74 2.48 23.08 29.88 0.13
152 LINDEINDIA 7,448.50 63,524 50.90 139.67 18.31 13.14 17.74 0.00
153 COCHINSHIP 2,392.50 62,942 29.77 76.07 12.58 16.61 23.31 0.00
154 UNOMINDA 1,089.50 62,555 15.33 66.31 12.66 20.43 21.89 0.32
155 IRCTC 779.65 62,372 13.89 47.42 19.31 38.93 53.07 0.00
156 PATANJALI 1,710.50 62,007 -0.32 47.59 - 0.00 1.46 -1.88
157 BHARATFORG 1,296.40 61,979 20.43 65.02 8.64 13.13 13.75 1.04
158 PAYTM 961.95 61,382 -22.28 -92.94 4.61 -14.04 -10.36 0.00
159 ABCAPITAL 233.41 60,898 12.83 18.24 2.27 14.76 10.12 4.13
160 COFORGE 1,775.50 59,377 130.74 73.07 16.37 25.40 31.28 0.12
161 TIINDIA 3,067.00 59,345 62.08 88.28 11.64 26.32 33.69 0.15
162 GVT&D 2,315.70 59,293 7.81 - - 18.64 20.90 0.89
163 MRF 139,530.00 59,177 4,908.54 31.65 3.54 13.25 17.54 0.12
164 PIIND 3,897.90 59,138 110.62 35.69 6.77 21.11 24.14 0.01
165 VMM 127.23 59,132 1.02 88.97 10.51 8.65 14.49 0.00
166 GLAXO 3,438.50 58,250 54.76 62.80 29.85 49.43 67.64 0.00
167 ALKEM 4,862.50 58,138 150.21 26.85 5.64 18.74 19.52 0.12
168 KALYANKJIL 563.10 58,106 5.80 81.26 13.87 15.26 15.94 0.79
169 FORTIS 763.30 57,626 7.93 74.40 7.52 8.66 12.01 0.11
170 JSL 694.70 57,227 32.95 22.84 3.99 20.50 22.97 0.41
171 PHOENIXLTD 1,598.10 57,136 61.51 58.03 6.04 14.92 15.27 0.49
172 BANKINDIA 124.38 56,626 20.97 5.93 0.70 13.72 11.92 1.71
173 NYKAA 197.20 56,393 0.11 857.39 44.72 3.37 8.07 0.55
174 SUNDARMFIN 5,069.00 56,319 130.31 29.84 5.08 13.55 9.27 4.73
175 AUBANK 749.55 55,828 - - - - - -
176 SAIL 135.04 55,779 7.42 23.53 0.98 5.48 7.30 0.64
177 SUPREMEIND 4,345.70 55,202 75.63 57.45 9.75 17.84 23.23 0.00
178 UBL 2,069.20 54,711 15.51 123.90 13.09 10.09 13.58 0.02
179 UPL 642.85 54,284 -16.00 56.54 2.19 -7.28 3.24 1.27
180 APLAPOLLO 1,920.90 53,310 26.39 70.41 14.79 22.17 25.35 0.31
181 IDFCFIRSTB 71.55 52,450 4.16 35.07 1.63 10.14 9.10 1.58
182 MOTILALOFS 870.35 52,161 163.83 20.81 5.97 33.07 20.75 1.59
183 MFSL 1,508.10 52,047 9.90 158.41 13.46 10.65 12.06 0.13
184 PAGEIND 46,100.00 51,419 - - - - - -
185 FEDERALBNK 207.78 51,044 15.76 12.34 1.70 15.04 13.67 0.84
186 NAM-INDIA 790.50 50,183 17.58 38.92 12.60 30.48 36.24 0.00
187 CONCOR 809.50 49,322 20.69 38.26 4.17 10.95 15.05 0.00
188 HUDCO 246.33 49,313 10.57 18.19 2.97 13.21 9.24 4.45
189 TATACOMM 1,713.10 48,823 33.98 26.59 27.33 57.55 17.25 5.68
190 MPHASIS 2,545.20 48,420 89.55 28.34 5.03 18.98 23.01 0.12
191 BALKRISIND 2,492.70 48,188 76.12 29.11 5.44 17.93 17.98 0.35
192 PREMIERENE 1,053.70 47,498 8.78 54.04 73.43 44.02 25.54 2.17
193 LTF 189.79 47,398 10.60 17.90 1.85 10.84 8.72 3.62
194 IREDA 174.87 47,001 4.39 55.87 - 12.56 8.33 8.01
195 PETRONET 305.95 45,893 24.35 11.55 2.64 21.59 30.20 0.02
196 JUBLFOOD 695.20 45,872 6.05 217.25 21.13 19.30 26.23 0.71
197 GODREJIND 1,359.50 45,781 1.78 46.64 5.72 7.46 7.21 3.61
198 LTTS 4,299.20 45,561 119.50 35.98 7.49 22.52 31.51 0.00
199 JKCEMENT 5,876.50 45,407 102.35 52.73 8.46 15.72 16.04 0.98
200 GLENMARK 1,590.20 44,876 -53.21 42.86 5.72 -21.18 4.88 0.13
201 360ONE 1,064.80 43,033 22.41 39.55 12.47 25.30 14.54 2.83
202 MAHABANK 55.04 42,334 5.75 7.34 2.13 24.77 18.44 0.42
203 THERMAX 3,532.40 42,091 57.31 62.71 9.48 15.50 18.44 0.28
204 VOLTAS 1,271.10 42,059 7.62 49.98 7.23 4.40 8.60 0.12
205 ASTRAL 1,526.30 41,002 20.30 78.35 12.86 18.52 25.13 0.03
206 SJVN 103.73 40,764 2.32 49.63 2.90 6.53 5.33 1.44
207 TATAELXSI 6,473.00 40,317 32.76 - - 39.30 60.02 0.00
208 FLUOROCHEM 3,652.30 40,121 39.60 73.59 6.76 7.59 9.76 0.34
209 DALBHARAT 2,116.20 39,693 35.95 58.88 2.28 4.14 5.57 0.30
210 BIOCON 330.05 39,626 8.52 39.11 2.00 7.00 7.03 0.81
211 CRISIL 5,350.00 39,125 93.58 55.38 - 29.15 39.15 0.00
212 KPRMILL 1,130.60 38,645 23.56 47.40 8.87 19.97 21.09 0.27
213 M&MFIN 275.55 38,301 15.66 15.46 1.92 10.11 8.75 4.94
214 ESCORTS 3,293.20 36,844 94.94 29.24 4.02 12.10 16.29 0.00
215 KPITTECH 1,318.70 36,151 21.92 42.66 16.85 32.01 43.96 0.02
216 KEI 3,747.80 35,811 64.36 50.14 11.37 20.31 27.47 0.04
217 ACC 1,904.30 35,760 127.92 14.89 1.93 13.77 18.55 0.00
218 ENDURANCE 2,481.40 34,904 48.38 41.73 7.01 14.49 17.67 0.15
219 IPCALAB 1,370.90 34,780 21.57 47.14 5.49 8.70 13.10 0.22
220 NATIONALUM 188.47 34,615 10.83 6.57 2.41 14.45 19.78 0.00
221 TATAINVEST 6,828.00 34,546 61.68 110.72 1.11 1.02 1.21 0.00
222 HONAUT 39,070.00 34,544 - - - - - -
223 AWL 263.85 34,292 9.46 27.98 3.64 13.12 21.26 0.18
224 LICHSGFIN 613.45 33,744 86.58 6.20 1.07 16.23 8.80 8.02
225 EXIDEIND 393.30 33,430 10.31 42.06 2.59 7.35 10.81 0.05
226 3MINDIA 29,360.00 33,074 517.90 54.10 15.41 30.51 41.02 0.00
227 GUJGASLTD 480.00 33,043 16.61 28.79 4.28 15.51 21.57 0.00
228 AIAENG 3,502.00 32,681 120.40 30.89 4.91 18.41 22.88 0.07
229 BLUESTARCO 1,589.20 32,676 20.18 55.26 12.52 21.03 26.26 0.06
230 MEDANTA 1,216.10 32,672 17.81 67.82 11.24 17.96 21.56 0.14
231 NLCINDIA 235.52 32,658 13.32 12.45 1.98 11.78 9.77 1.35
232 APARINDS 8,104.00 32,552 205.40 39.64 8.40 27.00 45.08 0.10
233 AJANTPHARM 2,571.30 32,119 64.83 35.02 9.00 23.49 32.22 0.00
234 SONACOMS 510.15 31,717 8.82 52.00 11.97 21.05 25.86 0.09
235 NIACL 192.10 31,658 0.00 30.54 1.45 6.73 8.23 0.00
236 IRB 51.65 31,191 1.00 4.81 2.27 4.47 9.36 1.27
237 TATATECH 758.45 30,768 16.69 45.44 8.60 19.97 27.68 0.00
238 APOLLOTYRE 471.20 29,926 27.11 26.68 2.15 13.01 17.04 0.28
239 IGL 210.60 29,484 28.36 17.16 3.06 22.58 29.26 0.00
240 BANDHANBNK 173.55 27,958 - - - - - -
241 STARHEALTH 470.00 27,595 - - - - - -
242 GLAND 1,642.00 27,053 46.90 38.73 3.10 9.26 13.63 0.04
243 MSUMI 60.51 26,752 - - - - - -
244 DEEPAKNTR 1,940.60 26,468 59.45 37.96 5.52 18.25 24.39 0.05
245 SYNGENE 646.05 26,032 12.69 52.40 6.11 13.18 15.55 0.03
246 EMAMILTD 583.35 25,463 16.58 31.57 10.41 30.49 32.76 0.03
247 MRPL 141.07 24,724 20.52 470.23 1.86 31.08 25.40 0.94
248 SUNTV 614.85 24,230 48.84 14.23 2.30 19.45 26.47 0.00
249 OLAELEC 48.67 21,468 -8.10 -8.36 10.63 0.00 -33.24 1.35
250 ABFRL 77.77 9,490 -6.19 -19.69 2.35 -21.79 1.62 1.06
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 RELIANCE 1,443.50 1,953,412 62.14 55.41 3.79 8.46 9.66 0.41
2 HDFCBANK 1,978.70 1,515,854 80.05 22.43 3.44 16.97 15.26 1.51
3 TCS 3,384.20 1,224,433 132.75 25.49 16.19 65.56 86.42 0.00
4 BHARTIARTL 1,870.20 1,139,773 8.67 46.13 11.30 5.56 9.64 1.25
5 ICICIBANK 1,459.70 1,041,838 58.23 21.85 4.37 18.98 19.09 0.53
6 SBIN 813.05 725,616 79.44 10.23 1.64 18.57 13.49 1.36
7 INFY 1,563.80 649,636 61.58 25.40 7.44 30.71 42.33 0.00
8 LICI 959.85 607,105 64.31 12.61 7.40 63.61 63.79 0.00
9 BAJFINANCE 9,371.50 583,284 204.60 34.83 8.10 20.74 12.29 3.10
10 HINDUNILVR 2,389.80 561,505 45.29 52.77 11.42 21.26 29.29 0.00
11 ITC 421.05 526,907 16.36 25.94 7.29 29.47 37.75 0.00
12 LT 3,656.30 502,873 79.05 46.19 6.99 15.97 17.91 0.31
13 HCLTECH 1,637.70 444,417 43.00 36.24 11.26 29.35 38.56 0.00
14 KOTAKBANK 2,073.40 412,249 69.13 25.06 4.26 15.35 16.80 0.29
15 SUNPHARMA 1,679.20 402,896 11.91 94.07 17.00 12.05 12.81 0.47
16 MARUTI 12,462.00 391,808 420.15 28.08 4.67 18.30 23.67 0.00
17 M&M 3,106.50 386,302 89.37 31.45 7.39 22.55 26.98 0.03
18 AXISBANK 1,194.60 370,384 80.55 14.01 2.45 18.07 14.25 1.31
19 HAL 4,989.30 333,672 113.57 40.12 11.49 28.90 38.90 0.00
20 ULTRACEMCO 11,253.00 331,602 239.18 49.47 5.61 12.30 15.75 0.14
21 NTPC 332.85 322,754 18.64 19.77 2.15 12.52 10.65 1.24
22 BAJAJFINSV 1,990.00 317,965 7.34 203.48 48.41 21.14 26.01 0.00
23 ADANIPORTS 1,471.70 317,908 11.37 129.44 10.44 8.27 9.10 1.69
24 TITAN 3,559.90 316,043 39.82 95.01 21.86 26.84 23.40 0.75
25 ONGC 240.06 302,002 32.21 8.48 0.99 14.32 19.71 0.02
26 ADANIENT 2,534.20 292,492 52.44 48.20 10.96 27.93 25.63 0.47
27 BEL 390.70 285,593 5.50 54.04 17.76 27.10 36.04 0.00
28 POWERGRID 295.80 275,112 16.53 18.26 3.17 18.12 12.83 1.42
29 DMART 4,201.60 273,412 41.41 93.39 14.18 15.09 20.43 0.00
30 TATAMOTORS 711.00 261,752 14.82 48.73 7.83 17.20 19.72 0.26
31 WIPRO 248.59 260,553 17.45 24.13 4.51 15.28 20.38 0.07
32 ETERNAL 261.86 252,704 1.58 119.03 11.10 6.59 6.38 0.00
33 COALINDIA 398.95 245,862 25.58 14.45 14.19 92.66 94.29 0.00
34 JSWSTEEL 1,004.90 245,744 32.95 47.45 3.26 11.66 14.40 0.79
35 BAJAJ-AUTO 8,637.00 241,195 267.88 29.59 9.70 29.84 38.45 0.04
36 NESTLEIND 2,417.20 233,056 34.38 70.35 56.61 88.88 111.22 0.18
37 DLF 880.35 217,914 5.05 137.77 7.50 4.32 5.64 0.11
38 ASIANPAINT 2,245.20 215,359 37.37 59.86 11.34 19.29 26.91 0.00
39 ADANIPOWER 555.25 214,157 29.97 21.94 4.61 26.68 23.70 0.75
40 HINDZINC 502.25 212,217 18.43 20.64 13.93 55.28 45.95 0.58
41 INDIGO 5,480.50 211,793 211.60 29.19 109.63 0.00 0.00 1.01
42 TRENT 5,777.00 205,365 40.39 129.62 46.18 38.15 52.29 0.11
43 IOC 140.78 198,799 28.77 15.35 1.12 25.44 21.31 0.66
44 TATASTEEL 157.49 196,602 3.85 14.06 1.43 3.53 7.60 0.30
45 IRFC 146.41 191,336 4.91 29.40 3.89 13.66 5.73 8.38
46 JIOFIN 294.00 186,787 0.60 341.86 7.64 1.82 2.16 0.00
47 SBILIFE 1,780.60 178,449 18.91 73.91 12.23 13.77 14.12 0.00
48 GRASIM 2,574.40 175,209 14.24 797.03 3.36 1.91 2.89 0.18
49 VEDL 448.05 175,205 17.80 9.66 2.67 9.81 16.03 0.83
50 DIVISLAB 6,544.50 173,736 59.47 78.50 12.88 12.04 16.31 0.00
51 ADANIGREEN 1,018.80 165,310 4.13 249.10 22.15 13.72 8.70 3.98
52 HDFCLIFE 755.10 162,701 7.29 90.32 11.46 11.55 10.76 0.07
53 VBL 477.00 161,317 6.86 62.11 - 19.66 23.43 0.05
54 BAJAJHLDNG 14,251.00 158,604 260.26 122.77 8.42 16.79 17.52 0.00
55 PIDILITIND 3,049.80 155,128 35.38 74.82 18.61 23.38 31.51 0.00
56 LTIM 5,204.00 154,220 150.22 34.64 7.06 21.93 30.34 0.00
57 TECHM 1,571.10 153,833 21.79 44.08 6.30 8.93 11.06 0.00
58 LODHA 1,516.00 151,270 11.70 69.00 8.90 8.18 8.96 0.52
59 HYUNDAI 1,861.10 151,222 7,328.01 37.24 14.70 39.61 51.58 0.08
60 SOLARINDS 16,523.00 149,517 65.89 186.17 63.72 28.99 34.23 0.13
61 EICHERMOT 5,394.00 147,932 136.94 34.55 9.43 26.36 34.59 0.01
62 HINDALCO 650.15 146,103 16.65 22.60 2.29 6.03 8.23 0.19
63 PFC 418.40 138,076 43.54 7.96 1.74 19.49 9.96 5.14
64 BPCL 316.70 137,399 124.86 10.19 1.84 42.11 41.68 0.26
65 MAZDOCK 3,404.70 137,339 91.50 59.07 24.65 37.86 50.80 0.00
66 AMBUJACEM 555.15 136,740 15.24 36.38 2.81 9.07 8.90 0.00
67 BRITANNIA 5,607.50 135,067 86.43 63.40 38.29 62.07 52.72 0.58
68 CHOLAFIN 1,593.20 134,004 40.75 31.46 6.85 20.36 10.40 6.93
69 TVSMOTOR 2,747.80 130,544 43.84 48.16 16.89 30.23 33.78 0.20
70 SHRIRAMFIN 688.25 129,427 191.34 18.73 2.66 15.70 11.28 3.83
71 ABB 6,051.50 128,236 88.47 67.88 - 28.80 38.86 0.00
72 TATAPOWER 399.55 127,670 6.98 40.73 8.09 15.13 13.46 1.24
73 BANKBARODA 246.18 127,309 37.86 6.51 0.93 15.72 14.72 0.90
74 PNB 110.18 126,629 14.47 7.56 0.99 15.31 16.30 0.70
75 GAIL 191.15 125,683 13.44 11.11 1.96 14.75 16.28 0.26
76 GODREJCP 1,210.10 123,794 6.33 91.60 12.96 6.85 13.55 0.21
77 CIPLA 1,504.20 121,493 46.00 23.55 4.34 14.14 18.88 0.00
78 BSE 2,933.20 119,126 55.66 107.05 41.88 29.47 35.93 0.00
79 SIEMENS 3,297.50 117,431 74.86 55.27 - 18.85 25.56 0.00
80 UNIONBANK 153.28 117,008 17.88 6.51 1.21 16.69 21.30 0.30
81 UNITDSPR 1,593.40 115,896 18.10 74.18 16.64 20.33 27.30 0.00
82 MAXHEALTH 1,168.20 113,566 7.07 162.02 14.79 9.41 11.82 0.04
83 MOTHERSON 157.49 110,815 1.39 70.00 3.47 2.98 3.76 0.14
