• Home
  • /
  • Nifty Microcap 250
Consolidated
Standalone

Nifty Microcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 FORCEMOT 20,214.00 26,634 30.93 61.63 15.44 106.30
2 PARADEEP 220.12 17,969 22.37 56.04 19.40 452.29
3 MAHSCOOTER 15,586.00 17,813 - 51.00 - -
4 VENTIVE 749.95 17,514 74.18 88.98 - -
5 GABRIEL 1,192.90 17,135 68.76 55.00 19.42 37.14
6 CHOICEIN 803.25 16,519 90.46 56.43 21.34 24.34
7 NUVOCO 457.35 16,335 107.36 72.02 -3.51 -85.18
8 LMW 15,133.00 16,167 156.83 30.80 -35.86 -72.54
9 AKZOINDIA 3,399.60 15,482 38.11 74.76 3.27 0.68
10 CIEINDIA 398.55 15,119 19.12 65.70 -4.93 -25.37
11 FINEORG 4,783.50 14,666 35.40 75.00 6.72 -0.34
12 ABDL 522.10 14,604 60.85 80.91 5.28 10,553.09
13 KSB 810.10 14,099 54.85 69.80 12.27 19.82
14 EMBDL 99.69 13,670 188.09 42.44 133.06 -116.93
15 BLUEJET 775.35 13,450 - 86.00 - -
16 ITDCEM 763.15 13,110 31.98 67.46 17.87 36.16
17 ZYDUSWELL 1,998.30 12,716 38.85 69.63 16.37 29.97
18 TEGA 1,874.50 12,472 62.78 74.80 9.78 3.23
19 GRINFRA 1,267.80 12,265 11.12 74.70 -17.66 -23.25
20 SANOFI 5,230.50 12,046 29.11 60.40 51.53 0.19
21 PRUDENT 2,892.00 11,975 58.92 55.31 37.07 41.00
22 INGERRAND 3,775.90 11,920 - 75.00 - -
23 CELLO 539.60 11,919 36.19 75.00 6.81 2.35
24 SANOFICONR 5,163.60 11,892 - 71.27 - -
25 RELINFRA 290.15 11,856 2.20 19.05 6.91 -899.42
26 ACUTAAS 1,423.90 11,657 73.85 32.66 40.34 229.35
27 BLACKBUCK 644.20 11,553 -19.71 27.43 196.60 90.43
28 SHRIPISTON 2,622.00 11,550 22.00 43.75 14.91 17.53
29 SUDARSCHEM 1,428.00 11,224 175.86 16.40 11.95 -64.49
30 STARCEMENT 276.71 11,184 47.30 57.66 8.68 -42.79
31 CARTRADE 2,346.70 11,145 71.65 - 30.85 627.13
32 LLOYDSENT 71.97 10,987 35.63 73.91 55.28 -29.42
33 IXIGO 280.67 10,957 169.08 - 39.39 -17.53
34 JKLAKSHMI 925.05 10,885 28.72 46.34 -8.78 -38.10
35 TIMETECHNO 479.40 10,879 26.95 51.62 9.30 24.87
36 KRBL 473.30 10,833 20.06 60.17 3.88 -20.11
37 VESUVIUS 531.10 10,779 - 55.57 - -
38 NAZARA 1,157.00 10,716 79.25 8.31 42.66 -22.92
39 EUREKAFORB 550.70 10,656 62.30 62.56 11.31 71.89
40 TRANSRAILL 779.75 10,469 27.20 71.12 218.78 294.90
41 SHAKTIPUMP 847.20 10,454 24.69 51.61 83.57 188.19
42 AZAD 1,604.00 10,359 99.57 55.42 34.21 47.61
43 KPIGREEN 518.85 10,239 28.60 48.67 69.49 101.21
44 AETHER 771.30 10,227 58.26 75.00 40.21 92.05
45 NESCO 1,445.30 10,184 28.31 68.54 26.59 19.89
46 LLOYDSENGG 68.89 10,155 80.10 49.36 - -
47 POWERMECH 3,196.00 10,105 31.69 58.28 24.43 39.77
48 ASKAUTOLTD 511.80 10,090 39.31 78.95 20.25 42.49
49 IIFLCAPS 322.45 10,000 14.15 31.02 11.28 38.87
50 BIRLACORPN 1,295.80 9,978 26.11 62.90 -4.57 -29.80
51 WABAG 1,591.60 9,909 32.24 19.12 15.32 17.73
52 SAFARI 2,013.90 9,864 66.12 45.41 14.26 -18.78
53 MEDPLUS 821.25 9,840 55.12 40.32 9.09 129.10
54 INDIASHLTR 904.55 9,783 23.56 47.90 40.50 52.62
55 SHAILY 2,103.40 9,666 82.71 43.72 22.20 62.54
56 ASTRAMICRO 1,008.75 9,578 58.92 6.54 15.66 26.80
57 TI 489.25 9,482 34.07 39.97 7.32 66.36
58 PCJEWELLER 13.66 9,469 13.26 40.08 270.76 -191.79
59 HCG 677.70 9,448 254.77 62.46 16.25 18.18
60 JAIBALAJI 102.53 9,353 28.96 64.84 -0.98 -36.57
61 EDELWEISS 93.86 8,880 21.48 32.71 -1.59 1.47
62 AVANTIFEED 642.75 8,757 15.13 43.23 4.53 41.45
63 SHARDACROP 961.20 8,672 20.65 74.82 36.57 854.08
64 GMRP&UI 118.99 8,506 46.30 50.54 41.35 -1,317.74
65 UJJIVANSFB 43.71 8,463 - - - -
66 BECTORFOOD 1,375.00 8,442 60.81 49.04 15.39 2.05
67 KIRLPNU 1,299.80 8,437 49.55 38.84 - -
68 VARROC 551.70 8,429 62.91 75.00 7.97 -86.90
69 GSFC 210.18 8,375 13.04 37.84 4.14 4.85
70 SHILPAMED 851.90 8,331 75.06 44.23 11.71 145.01
71 ACI 674.00 8,319 52.78 53.44 -21.73 -49.17
72 VOLTAMP 8,221.50 8,318 - 37.80 - -
73 BANCOINDIA 580.65 8,305 19.20 67.88 16.04 44.36
74 RELIGARE 251.00 8,299 70.51 25.83 17.95 -47.23
75 MARKSANS 179.96 8,155 23.28 43.87 20.46 21.51
76 DODLA 1,349.90 8,144 31.59 59.69 19.02 55.89
77 THOMASCOOK 172.13 8,097 32.29 63.83 11.51 -4.70
78 TDPOWERSYS 517.95 8,090 42.74 26.88 27.81 47.51
79 GARFIBRES 814.90 8,089 34.01 53.00 16.18 10.90
80 SANSERA 1,297.50 8,057 34.15 30.34 7.30 15.64
81 STAR 865.50 7,978 21.97 28.30 16.44 -457.99
82 EPIGRAL 1,845.30 7,961 18.27 68.83 32.19 82.63
83 PNGJL 582.25 7,902 31.32 83.11 25.86 39.35
84 AARTIPHARM 863.25 7,825 29.36 43.72 14.17 25.59
85 SOUTHBANK 29.90 7,823 5.87 - 9.29 21.76
86 FDC 474.65 7,728 28.73 69.66 8.50 -12.55
87 ARVIND 294.05 7,704 20.96 39.56 7.64 4.18
88 SFL 701.30 7,624 132.57 65.69 15.32 -47.43
89 DBL 469.00 7,619 9.43 63.14 -6.08 317.78
90 EPL 237.66 7,606 19.23 26.42 7.59 73.16
91 BORORENEW 566.85 7,550 -106.75 61.93 7.92 72.98
92 PRSMJOHNSN 149.42 7,521 83.47 74.87 -2.18 -72.14
93 GANESHHOUC 899.85 7,504 13.00 73.06 7.60 29.81
94 AURIONPRO 1,357.80 7,497 37.58 26.88 32.17 31.83
95 ISGEC 1,015.10 7,464 31.62 62.43 3.31 3.55
96 TIPSMUSIC 581.60 7,435 - 64.15 - -
97 MAXESTATES 459.40 7,398 145.84 45.24 72.67 -147.94
98 MAHLIFE 346.80 7,396 65.68 52.43 75.52 -37.59
99 RALLIS 378.05 7,352 44.85 55.08 7.18 -28.17
100 MIDHANI 391.25 7,330 61.91 74.00 0.13 20.76
101 CMSINFO 440.05 7,238 19.24 - 7.06 7.29
102 BALUFORGE 633.70 7,224 30.99 54.85 64.97 118.78
103 RAYMONDLSL 1,159.70 7,065 169.80 56.14 88.15 -1.58
104 CSBBANK 403.00 6,991 - 40.00 - -
105 ARVINDFASN 521.40 6,961 -284.92 35.14 8.47 -75.95
106 CHEMPLASTS 439.20 6,944 -35.00 54.99 10.78 -30.34
107 GRWRHITECH 2,980.60 6,925 21.25 60.72 25.78 62.93
108 YATHARTH 716.15 6,900 47.27 61.64 31.35 14.04
109 REDTAPE 124.41 6,877 38.64 71.80 9.96 -3.40
110 ETHOSLTD 2,544.50 6,808 69.20 50.58 25.29 15.60
111 MOIL 329.75 6,710 105.35 64.68 - -
112 MANINFRA 165.65 6,687 23.94 65.10 -12.30 3.12
113 SYMPHONY 957.60 6,576 40.13 73.43 36.33 43.92
114 THANGAMAYL 2,115.60 6,576 - 61.53 - -
115 RTNPOWER 12.24 6,573 55.64 44.06 -2.38 -97.51
116 WELENT 471.60 6,528 20.43 55.31 24.70 10.78
117 IONEXCHANG 444.85 6,524 29.94 25.70 16.58 6.60
118 HGINFRA 999.80 6,516 14.75 71.78 -5.99 -6.16
119 KTKBANK 172.46 6,516 5.60 - 8.62 -2.58
120 AVL 502.25 6,462 - 53.23 - -
121 SURYAROSNI 296.30 6,449 22.40 62.47 -4.78 5.30
122 ELECTCAST 103.26 6,383 11.15 46.21 -2.15 -4.11
123 STLTECH 130.49 6,367 -93.21 44.40 -4.57 121.05
124 TIIL 2,763.50 6,266 24.56 74.75 18.97 -5.83
125 EQUITASBNK 54.88 6,259 - - - -
126 AHLUCONT 932.00 6,243 28.05 55.32 6.31 -46.09
127 SUPRAJIT 455.00 6,241 57.02 45.09 13.16 -40.66
128 PGIL 1,354.90 6,230 24.81 62.78 31.14 36.45
129 EMUDHRA 749.35 6,205 66.49 54.40 39.20 14.25
130 SENCO 378.95 6,204 31.58 64.38 21.81 -12.04
131 GULFOILLUB 1,242.00 6,125 16.56 67.14 10.00 16.03
132 VIPIND 430.05 6,109 -71.08 51.73 -2.96 -226.69
133 AGI 943.95 6,107 17.55 60.24 - -
134 SKIPPER 539.80 6,096 37.00 66.48 40.90 82.88
135 KSCL 1,165.00 5,993 18.85 60.51 4.93 -5.87
136 SHOPERSTOP 544.05 5,991 333.77 65.52 7.21 -85.88
137 IFBIND 1,477.40 5,986 56.71 74.96 14.73 136.12
138 VMART 747.00 5,930 - 44.19 - -
139 JKPAPER 348.70 5,907 16.80 49.63 0.88 -63.63
140 LXCHEM 213.00 5,903 58.52 69.37 4.10 -5.83
141 RATEGAIN 495.05 5,845 27.72 48.16 12.50 43.70
142 TVSSCS 131.88 5,818 116.71 43.03 8.65 -89.35
143 BANSALWIRE 371.30 5,813 37.81 77.99 42.22 94.68
144 DATAMATICS 980.20 5,794 27.33 66.33 11.19 4.25
145 TEXRAIL 143.82 5,745 26.20 48.26 40.17 99.50
146 SUNTECK 389.50 5,706 35.47 63.30 51.04 111.93
147 AVALON 854.10 5,691 70.65 44.60 26.63 126.69
148 SUBROS 869.85 5,675 36.29 36.79 9.67 54.22
149 WEBELSOLAR 1,325.40 5,594 - 27.71 - -
150 INOXGREEN 151.97 5,578 147.54 55.97 8.87 -21.13
151 INFIBEAM 15.91 5,563 22.10 27.36 26.89 51.91
152 PTC 187.76 5,558 6.04 16.22 -3.12 83.10
153 SUPRIYA 689.55 5,550 - 68.30 - -
154 GOKEX 754.60 5,526 31.38 9.17 62.44 21.05
155 PARAS 683.85 5,511 86.02 53.74 43.85 104.76
156 GHCL 573.05 5,505 8.89 18.97 -7.63 -21.38
157 UNIMECH 1,082.30 5,504 62.74 79.82 - -
158 RAJESHEXPO 185.94 5,490 57.93 54.55 3.50 -91.63
159 GMMPFAUDLR 1,221.10 5,490 127.86 25.18 -7.19 -68.80
160 PRICOLLTD 448.10 5,462 31.87 38.51 18.49 18.79
161 FIEMIND 2,056.70 5,413 25.35 58.96 19.41 23.66
162 ZAGGLE 402.75 5,407 54.43 44.20 68.10 99.68
163 INDIGOPNTS 1,133.50 5,399 38.18 53.92 2.65 -4.48
164 RESPONIND 201.88 5,382 26.88 58.58 30.45 23.31
165 ENTERO 1,229.50 5,349 52.16 52.42 29.92 169.94
166 INDIAGLYCO 853.90 5,288 21.69 61.01 14.11 33.49
167 SUNFLAG 291.85 5,260 26.75 51.16 3.52 12.91
168 JSFB 496.30 5,221 - 21.88 - -
169 INNOVACAP 911.35 5,215 40.17 50.90 15.02 35.95
170 OPTIEMUS 586.90 5,177 77.33 73.69 23.71 11.58
171 ASHOKA 182.22 5,115 2.90 54.48 2.43 232.59
172 EMIL 131.41 5,056 46.27 65.17 10.81 -12.99
173 RAIN 148.70 5,001 -11.97 41.19 -6.56 -57.46
174 ICIL 251.15 4,974 24.13 58.74 16.71 -27.20
175 HCC 27.29 4,965 28.73 16.72 -20.03 -76.45
176 BALAMINES 1,532.00 4,964 32.61 54.59 -14.89 -31.73
177 JKIL 649.65 4,916 12.06 46.65 16.69 18.27
178 REFEX 378.85 4,898 32.02 53.33 78.44 70.34
179 ORIENTCEM 237.71 4,884 - 72.66 - -
180 GREAVESCOT 208.57 4,856 59.76 55.81 10.83 -98.29
181 HEIDELBERG 214.19 4,854 - 69.39 - -
182 NFL 98.19 4,817 31.37 74.71 -15.98 22.61
183 GAEL 103.54 4,749 19.95 63.84 -6.38 -27.94
184 SPARC 146.08 4,741 -15.88 65.67 -5.00 -11.54
185 JCHAC 1,736.00 4,720 - 74.25 - -
186 EIEL 268.25 4,709 23.84 70.09 327.74 591.96
187 VSTIND 276.15 4,691 - 32.16 - -
188 TARC 158.63 4,681 -32.11 65.12 -69.77 200.20
189 MTARTECH 1,520.40 4,677 78.90 31.65 16.40 -5.75
190 IMFA 865.75 4,671 13.05 58.69 -7.75 10.16
191 RBA 80.17 4,667 -20.50 11.27 4.66 -1.67
192 SAMHI 208.97 4,623 46.85 - 18.03 -136.44
193 ANUP 2,287.00 4,580 37.98 40.98 78.98 98.01
194 GOPAL 362.50 4,518 - 81.47 - -
195 CIGNITITEC 1,643.20 4,512 17.59 55.16 10.98 20.88
196 DYNAMATECH 6,533.00 4,437 104.56 41.87 -1.79 -64.67
197 AARTIDRUGS 483.05 4,409 23.34 55.22 -5.60 -2.04
198 SEQUENT 175.85 4,402 149.03 52.61 13.26 -208.95
199 CEIGALL 252.41 4,397 16.43 82.06 61.51 64.26
200 HERITGFOOD 471.90 4,379 25.70 41.30 8.98 76.70
201 DCAL 268.15 4,204 40.32 59.32 3.66 -102.11
202 BOROLTD 343.80 4,110 49.90 64.63 15.91 12.71
203 AWFIS 576.05 4,107 54.19 20.31 42.26 -486.35
204 JAMNAAUTO 102.19 4,077 22.66 49.94 -6.45 -12.22
205 WONDERLA 640.35 4,061 - 62.26 - -
206 DHANI 65.23 4,002 116.48 29.13 -6.64 -81.91
207 LUXIND 1,302.40 3,917 26.32 74.19 11.13 31.00
208 ORCHPHARMA 772.20 3,917 45.96 69.84 12.52 8.80
209 HEMIPROP 136.61 3,893 - 51.12 - -
210 GREENPLY 308.10 3,848 44.14 51.69 14.11 31.12
211 DCBBANK 122.17 3,843 - 14.69 - -
212 PRINCEPIPE 342.65 3,788 - 60.94 - -
213 NEOGEN 1,427.50 3,766 112.05 51.23 12.58 -2.27
214 KSL 862.65 3,766 14.20 64.70 16.17 3.44
215 BOMDYEING 178.18 3,680 7.53 53.58 -4.92 -83.38
216 GANECOS 1,360.90 3,647 37.83 36.14 30.51 154.16
217 VAIBHAVGBL 217.43 3,626 22.12 57.19 11.14 20.83
218 JINDWORLD 36.10 3,619 48.78 59.79 26.41 0.29
219 JISLJALEQS 49.64 3,547 103.42 25.95 -5.99 -39.98
220 CYIENTDLM 445.45 3,535 54.39 52.12 27.50 11.24
221 ROSSARI 633.25 3,506 25.94 68.17 13.64 4.35
222 GATEWAY 68.93 3,444 9.01 32.32 9.40 44.72
223 ADVENZYMES 306.30 3,427 25.02 43.08 2.09 -2.17
224 SHAREINDIA 152.25 3,332 10.75 48.74 -2.31 -22.94
225 ALLCARGO 33.71 3,313 -47.48 63.28 23.10 -64.89
226 PATELENG 39.05 3,297 12.02 36.11 12.09 -14.60
227 EASEMYTRIP 8.95 3,284 44.75 47.72 -0.55 5.01
228 PARKHOTELS 153.30 3,271 33.11 68.14 9.06 21.50
229 IMAGICAA 57.57 3,258 57.57 74.02 54.80 -85.49
230 GREENPANEL 264.40 3,242 22.73 53.13 -12.09 -44.38
231 POLYPLEX 1,016.80 3,192 23.41 26.69 9.17 314.12
232 MSTCLTD 450.25 3,170 7.46 64.75 4.48 175.65
233 BBL 2,794.60 3,159 - 33.65 - -
234 HIKAL 254.90 3,143 49.88 68.85 4.22 30.65
235 TEAMLEASE 1,850.70 3,103 27.10 31.61 19.68 -1.94
236 NOCIL 183.97 3,073 33.09 33.76 -3.60 -22.65
237 SBCL 531.60 3,062 37.36 33.17 -0.11 -8.56
238 JTLIND 75.97 2,986 35.33 48.91 -6.10 -12.55
239 DCXINDIA 267.05 2,975 74.39 52.16 -23.88 -48.70
240 ORISSAMINE 4,938.50 2,963 - 50.01 - -
241 FCL 255.05 2,922 28.24 62.88 -6.26 -9.76
242 STYLAMIND 1,632.60 2,767 22.73 52.19 12.14 -5.11
243 PAISALO 30.32 2,735 13.24 48.21 17.06 11.82
244 BAJAJHIND 21.14 2,700 -20.52 24.95 -8.68 -71.49
245 VENUSPIPES 1,304.00 2,672 - 48.12 - -
246 BEPL 107.16 2,667 15.46 57.47 14.41 0.36
247 HATHWAY 14.75 2,611 24.18 75.00 2.96 -6.82
248 JAICORPLTD 129.40 2,271 14.49 73.92 11.80 26.66
249 SULA 267.30 2,257 39.25 24.36 1.76 -24.76
250 SPANDANA 248.55 1,960 -1.28 48.13 -2.12 -306.73
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 FORCEMOT 20,214.00 26,634 30.78 61.63 15.44 99.16
2 PARADEEP 220.12 17,969 22.37 56.04 19.40 456.74
3 MAHSCOOTER 15,586.00 17,813 73.78 51.00 -17.69 7.55
4 VENTIVE 749.95 17,514 90.36 88.98 - -
5 GABRIEL 1,192.90 17,135 79.16 55.00 8.99 14.45
6 CHOICEIN 803.25 16,519 2,295.00 56.43 89.71 496.99
7 NUVOCO 457.35 16,335 148.97 72.02 -2.40 -73.55
8 LMW 15,133.00 16,167 64.59 30.80 -36.71 -35.85
9 AKZOINDIA 3,399.60 15,482 38.19 74.76 3.27 0.45
10 CIEINDIA 398.55 15,119 25.85 65.70 -0.64 2.31
11 FINEORG 4,783.50 14,666 38.24 75.00 12.83 6.02
12 ABDL 522.10 14,604 58.66 80.91 5.27 2,880.31
13 KSB 810.10 14,099 56.14 69.80 12.27 18.83
14 EMBDL 99.69 13,670 -68.75 42.44 5,806.00 -48,453.82
15 BLUEJET 775.35 13,450 37.49 86.00 44.74 86.38
16 ITDCEM 763.15 13,110 31.98 67.46 18.99 36.19
17 ZYDUSWELL 1,998.30 12,716 404.51 69.63 19.53 -9.20
18 TEGA 1,874.50 12,472 76.29 74.80 21.48 39.07
19 GRINFRA 1,267.80 12,265 14.09 74.70 -16.34 -59.21
20 SANOFI 5,230.50 12,046 33.18 60.40 2.65 -27.85
21 PRUDENT 2,892.00 11,975 71.27 55.31 40.35 41.71
22 INGERRAND 3,775.90 11,920 45.04 75.00 9.42 16.89
23 CELLO 539.60 11,919 122.08 75.00 9.49 58.49
24 SANOFICONR 5,163.60 11,892 59.38 71.27 -11.79 -26.05
25 RELINFRA 290.15 11,856 -14.47 19.05 -50.12 -42.59
26 ACUTAAS 1,423.90 11,657 73.32 32.66 43.96 265.22
27 BLACKBUCK 644.20 11,553 -16.43 27.43 194.91 89.88
28 SHRIPISTON 2,622.00 11,550 22.50 43.75 7.64 11.42
29 SUDARSCHEM 1,428.00 11,224 71.47 16.40 18.53 -51.57
30 STARCEMENT 276.71 11,184 -522.09 57.66 -31.34 -126.49
31 CARTRADE 2,346.70 11,145 131.54 - 27.34 76.49
32 LLOYDSENT 71.97 10,987 42.34 73.91 87.35 -77.26
33 IXIGO 280.67 10,957 146.18 - 39.49 17.55
34 JKLAKSHMI 925.05 10,885 30.51 46.34 -9.84 -14.82
35 TIMETECHNO 479.40 10,879 59.85 51.62 1.13 9.30
36 KRBL 473.30 10,833 20.07 60.17 3.88 -20.09
37 VESUVIUS 531.10 10,779 42.29 55.57 12.37 7.00
38 NAZARA 1,157.00 10,716 218.71 8.31 47.66 -128.76
39 EUREKAFORB 550.70 10,656 62.44 62.56 11.28 78.32
40 TRANSRAILL 779.75 10,469 26.64 71.12 218.78 315.11
41 SHAKTIPUMP 847.20 10,454 25.62 51.61 91.85 236.01
42 AZAD 1,604.00 10,359 98.16 55.42 32.91 51.12
43 KPIGREEN 518.85 10,239 37.60 48.67 119.96 143.31
44 AETHER 771.30 10,227 63.12 75.00 32.38 72.64
45 NESCO 1,445.30 10,184 25.35 68.54 7.94 3.43
46 LLOYDSENGG 68.89 10,155 93.09 49.36 21.07 24.91
47 POWERMECH 3,196.00 10,105 34.52 58.28 9.26 24.87
48 ASKAUTOLTD 511.80 10,090 47.30 78.95 10.02 21.11
49 IIFLCAPS 322.45 10,000 17.35 31.02 9.03 12.81
50 BIRLACORPN 1,295.80 9,978 46.13 62.90 -8.51 -34.76
51 WABAG 1,591.60 9,909 35.03 19.12 14.52 15.25
52 SAFARI 2,013.90 9,864 81.70 45.41 14.26 -23.92
53 MEDPLUS 821.25 9,840 220.17 40.32 52.69 326.62
54 INDIASHLTR 904.55 9,783 23.60 47.90 40.54 52.73
55 SHAILY 2,103.40 9,666 99.45 43.72 19.83 96.26
56 ASTRAMICRO 1,008.75 9,578 63.32 6.54 15.48 26.90
57 TI 489.25 9,482 32.95 39.97 7.31 64.30
58 PCJEWELLER 13.66 9,469 13.26 40.08 1,084.09 -188.57
59 HCG 677.70 9,448 -1,232.18 62.46 8.46 -98.34
60 JAIBALAJI 102.53 9,353 28.96 64.84 -0.98 -36.57
61 EDELWEISS 93.86 8,880 86.91 32.71 -343.20 -107.47
62 AVANTIFEED 642.75 8,757 16.08 43.23 3.32 59.81
63 SHARDACROP 961.20 8,672 23.47 74.82 40.67 100.15
64 GMRP&UI 118.99 8,506 8.73 50.54 -38.27 15.75
65 UJJIVANSFB 43.71 8,463 16.07 - 11.93 -43.34
66 BECTORFOOD 1,375.00 8,442 73.26 49.04 15.22 -1.86
67 KIRLPNU 1,299.80 8,437 39.74 38.84 23.14 58.37
68 VARROC 551.70 8,429 29.57 75.00 9.21 -52.60
69 GSFC 210.18 8,375 13.49 37.84 5.56 9.32
70 SHILPAMED 851.90 8,331 133.95 44.23 54.09 159.12
71 ACI 674.00 8,319 44.20 53.44 -23.75 -42.63
72 VOLTAMP 8,221.50 8,318 25.55 37.80 19.68 5.87
73 BANCOINDIA 580.65 8,305 29.00 67.88 9.26 4.32
74 RELIGARE 251.00 8,299 -295.29 25.83 -47.98 -42.56
75 MARKSANS 179.96 8,155 39.99 43.87 37.63 40.75
76 DODLA 1,349.90 8,144 31.92 59.69 14.95 60.50
77 THOMASCOOK 172.13 8,097 70.55 63.83 3.76 11.27
78 TDPOWERSYS 517.95 8,090 47.69 26.88 28.61 23.78
79 GARFIBRES 814.90 8,089 37.99 53.00 16.31 8.42
80 SANSERA 1,297.50 8,057 35.96 30.34 6.69 8.42
81 STAR 865.50 7,978 133.56 28.30 12.99 -4.73
82 EPIGRAL 1,845.30 7,961 18.34 68.83 32.19 82.19
83 PNGJL 582.25 7,902 31.83 83.11 26.50 38.34
84 AARTIPHARM 863.25 7,825 29.93 43.72 17.92 28.26
85 SOUTHBANK 29.90 7,823 5.87 - 9.29 21.76
86 FDC 474.65 7,728 27.52 69.66 8.03 -10.92
87 ARVIND 294.05 7,704 29.82 39.56 7.49 -21.19
88 SFL 701.30 7,624 73.20 65.69 37.67 -33.37
89 DBL 469.00 7,619 18.32 63.14 -14.55 -26.25
90 EPL 237.66 7,606 37.43 26.42 3.32 19.06
91 BORORENEW 566.85 7,550 -32.10 61.93 12.42 -302.52
92 PRSMJOHNSN 149.42 7,521 67.61 74.87 -4.85 -46.29
93 GANESHHOUC 899.85 7,504 24.13 73.06 13.78 40.42
94 AURIONPRO 1,357.80 7,497 78.90 26.88 37.00 118.58
95 ISGEC 1,015.10 7,464 25.57 62.43 3.23 26.77
96 TIPSMUSIC 581.60 7,435 44.03 64.15 28.61 30.98
97 MAXESTATES 459.40 7,398 24.44 45.24 44.94 1,104.50
98 MAHLIFE 346.80 7,396 120.84 52.43 1,769.02 -232.28
99 RALLIS 378.05 7,352 41.73 55.08 0.57 -15.54
100 MIDHANI 391.25 7,330 62.20 74.00 0.13 20.61
101 CMSINFO 440.05 7,238 21.81 - 8.60 -7.15
102 BALUFORGE 633.70 7,224 48.67 54.85 54.21 99.91
103 RAYMONDLSL 1,159.70 7,065 531.97 56.14 88.15 -13.23
104 CSBBANK 403.00 6,991 11.67 40.00 22.87 4.76
105 ARVINDFASN 521.40 6,961 362.08 35.14 9.33 -433.07
106 CHEMPLASTS 439.20 6,944 -76.12 54.99 44.22 -36.87
107 GRWRHITECH 2,980.60 6,925 22.37 60.72 26.16 87.32
108 YATHARTH 716.15 6,900 73.30 61.64 8.21 4.40
109 REDTAPE 124.41 6,877 35.65 71.80 10.45 8.64
110 ETHOSLTD 2,544.50 6,808 66.96 50.58 25.42 20.87
111 MOIL 329.75 6,710 23.89 64.68 9.35 30.10
112 MANINFRA 165.65 6,687 37.14 65.10 -44.27 -27.20
113 SYMPHONY 957.60 6,576 46.53 73.43 48.49 15.03
114 THANGAMAYL 2,115.60 6,576 59.31 61.53 28.29 -3.68
115 RTNPOWER 12.24 6,573 61.20 44.06 -2.38 -121.01
116 WELENT 471.60 6,528 21.09 55.31 15.38 7.93
117 IONEXCHANG 444.85 6,524 30.26 25.70 16.51 5.09
118 HGINFRA 999.80 6,516 11.57 71.78 18.16 5.80
119 KTKBANK 172.46 6,516 5.60 - 8.62 -2.60
120 AVL 502.25 6,462 60.08 53.23 29.63 36.88
121 SURYAROSNI 296.30 6,449 22.26 62.47 -4.78 5.94
122 ELECTCAST 103.26 6,383 10.89 46.21 -2.81 -3.25
123 STLTECH 130.49 6,367 -165.18 44.40 -15.35 -7.14
124 TIIL 2,763.50 6,266 26.06 74.75 21.44 24.00
125 EQUITASBNK 54.88 6,259 -60.98 - 15.04 -81.59
126 AHLUCONT 932.00 6,243 28.12 55.32 13.83 28.35
127 SUPRAJIT 455.00 6,241 24.86 45.09 11.83 7.09
128 PGIL 1,354.90 6,230 96.02 62.78 25.43 94.42
129 EMUDHRA 749.35 6,205 277.54 54.40 10.75 -9.49
130 SENCO 378.95 6,204 31.06 64.38 22.68 -21.45
131 GULFOILLUB 1,242.00 6,125 16.51 67.14 8.23 17.58
132 VIPIND 430.05 6,109 -55.92 51.73 -2.07 -390.51
133 AGI 943.95 6,107 17.55 60.24 4.57 28.29
134 SKIPPER 539.80 6,096 37.77 66.48 40.90 95.27
135 KSCL 1,165.00 5,993 20.06 60.51 5.57 -9.49
136 SHOPERSTOP 544.05 5,991 538.66 65.52 5.28 -90.88
137 IFBIND 1,477.40 5,986 52.90 74.96 14.63 86.98
138 VMART 747.00 5,930 88.30 44.19 16.81 -147.31
139 JKPAPER 348.70 5,907 17.98 49.63 -2.19 -59.53
140 LXCHEM 213.00 5,903 43.38 69.37 4.13 7.57
141 RATEGAIN 495.05 5,845 76.87 48.16 21.36 64.46
142 TVSSCS 131.88 5,818 90.33 43.03 -2.74 -33.95
143 BANSALWIRE 371.30 5,813 44.90 77.99 40.22 82.92
144 DATAMATICS 980.20 5,794 91.44 66.33 -3.38 -35.87
145 TEXRAIL 143.82 5,745 37.07 48.26 20.87 52.75
146 SUNTECK 389.50 5,706 40.70 63.30 53.67 65.60
147 AVALON 854.10 5,691 97.28 44.60 43.04 55.67
148 SUBROS 869.85 5,675 36.35 36.79 9.67 54.00
149 WEBELSOLAR 1,325.40 5,594 28.10 27.71 2,125.25 -226.63
150 INOXGREEN 151.97 5,578 122.56 55.97 -4.01 155.58
151 INFIBEAM 15.91 5,563 27.91 27.36 25.84 6.38
