• Home
  • /
  • Nifty Microcap 250
Consolidated
Standalone

Nifty Microcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 VENTIVE 746.45 17,433 - 49.47 - - - -
2 LMW 16,214.00 17,321 349.87 168.77 6.41 14.82 19.13 0.00
3 CIEINDIA 444.55 16,865 21.81 20.98 - 13.06 16.74 0.08
4 FORCEMOT 12,502.00 16,473 294.45 20.58 7.30 18.80 23.79 0.23
5 MAHSCOOTER 14,303.00 16,346 - - - - - -
6 EMBDL 114.41 15,627 -19.20 88.69 5.68 -37.41 -29.10 0.11
7 BLUEJET 900.75 15,625 1,396.44 - - 51.06 56.68 0.15
8 KSB 862.65 15,013 14.22 75.01 - 17.76 23.92 0.00
9 AKZOINDIA 3,239.70 14,754 93.76 34.32 11.09 32.27 44.29 0.00
10 RELINFRA 371.80 14,728 -40.61 2.98 1.68 0.00 0.00 -0.67
11 FINEORG 4,797.20 14,708 134.34 35.83 7.66 23.81 31.34 0.00
12 SANOFI 6,147.00 14,157 179.70 34.21 - 36.10 46.16 0.00
13 PARADEEP 171.80 14,008 1.23 25.38 3.93 2.83 6.46 1.12
14 CHOICEIN 701.10 13,998 6.66 85.92 22.17 26.32 26.29 0.80
15 CELLO 610.90 13,494 15.60 39.44 11.74 47.95 43.92 0.32
16 NUVOCO 362.45 12,945 4.13 594.18 1.44 1.65 5.56 0.46
17 ITDCEM 747.85 12,847 15.93 34.46 8.60 20.08 27.84 0.58
18 GRINFRA 1,282.20 12,404 136.90 12.23 1.63 19.10 19.68 0.50
19 ZYDUSWELL 1,946.60 12,387 41.97 35.68 2.31 5.09 5.12 0.06
20 VESUVIUS 6,027.50 12,233 - - - - - -
21 INGERRAND 3,800.60 11,998 - - - - - -
22 ABDL 428.45 11,984 0.07 61.56 29.45 0.45 15.42 2.03
23 PRUDENT 2,855.10 11,822 33.51 60.44 24.56 33.38 45.21 0.00
24 EUREKAFORB 609.65 11,795 4.94 71.72 2.79 2.31 3.26 0.01
25 SANOFICONR 5,038.00 11,603 - - - - - -
26 MARKSANS 251.95 11,417 6.92 29.99 5.53 16.53 22.40 0.01
27 SHAKTIPUMP 939.80 11,297 70.73 27.67 14.95 24.17 31.51 0.11
28 MEDPLUS 915.15 10,958 5.48 72.86 6.94 4.36 12.19 0.00
29 NAZARA 1,238.10 10,848 7.39 121.62 5.43 5.77 7.08 0.00
30 SHRIPISTON 2,457.40 10,825 100.47 21.36 5.62 25.55 29.59 0.24
31 ASTRAMICRO 1,132.10 10,749 12.75 70.01 11.13 15.05 18.78 0.25
32 SAFARI 2,193.30 10,722 36.06 75.01 13.02 28.37 35.48 0.05
33 AZAD 1,649.70 10,654 9.91 114.48 16.52 13.80 21.58 0.06
34 TEGA 1,599.40 10,642 29.14 53.19 8.93 17.30 20.03 0.20
35 BIRLACORPN 1,378.40 10,614 54.61 35.95 1.59 7.79 10.06 0.66
36 IIFLCAPS 342.20 10,608 16.64 14.85 5.94 32.98 34.88 0.65
37 AETHER 789.95 10,474 6.22 66.10 5.08 5.00 6.79 0.08
38 GRWRHITECH 4,475.90 10,399 87.50 31.39 5.09 10.42 13.83 0.01
39 KPIGREEN 519.65 10,255 26.82 31.42 12.27 29.56 24.78 1.00
40 AVANTIFEED 742.70 10,119 26.21 19.14 4.28 17.66 24.12 0.01
41 EDELWEISS 105.60 9,988 4.68 24.67 2.10 9.26 12.05 4.29
42 WABAG 1,586.00 9,863 39.61 33.30 5.42 14.76 20.64 0.15
43 POWERMECH 3,036.80 9,601 156.12 29.41 5.22 15.96 23.93 0.21
44 JKLAKSHMI 815.45 9,595 40.09 32.08 3.01 16.29 17.91 0.64
45 JAIBALAJI 104.58 9,540 53.75 20.43 6.34 88.19 61.07 0.32
46 INDIASHLTR 882.45 9,525 23.13 25.12 4.14 14.12 12.31 1.50
47 ARVIND 356.60 9,341 12.87 26.41 2.64 10.24 13.64 0.37
48 ACUTAAS 1,140.50 9,337 11.60 73.25 13.85 7.70 11.81 0.32
49 TIMETECHNO 410.40 9,313 13.68 24.00 3.65 13.13 16.71 0.29
50 VOLTAMP 9,156.50 9,264 - - - - - -
51 UJJIVANSFB 47.83 9,256 - - - - - -
52 SUDARSCHEM 1,172.20 9,210 51.64 68.87 8.02 36.30 31.49 0.39
53 GABRIEL 635.90 9,134 12.44 37.30 9.11 33.01 40.74 0.03
54 ISGEC 1,242.20 9,134 33.14 36.65 3.62 10.56 12.87 0.31
55 ASKAUTOLTD 461.70 9,102 8.81 36.79 11.14 23.80 24.37 0.42
56 TRANSRAILL 669.65 8,990 18.81 23.22 7.89 24.43 35.74 0.57
57 LLOYDSENT 70.33 8,947 0.92 159.84 5.37 13.08 15.34 0.07
58 SHILPAMED 914.45 8,942 3.67 114.31 4.94 1.78 5.49 0.52
59 KIRLPNU 1,377.30 8,939 28.65 76.52 - 10.90 16.10 0.00
60 GARFIBRES 900.35 8,937 102.16 38.61 7.24 18.50 23.10 0.10
61 STARCEMENT 217.47 8,790 7.30 52.03 3.24 11.51 16.51 0.05
62 LLOYDSENGG 59.63 8,790 - 76.45 - - - -
63 TIPSMUSIC 685.00 8,756 -6.96 - - -13.28 -8.60 0.13
64 BECTORFOOD 1,401.60 8,606 23.88 59.36 12.98 23.26 25.83 0.34
65 GANESHHOUC 1,027.80 8,571 55.25 14.33 5.53 34.64 46.10 0.02
66 KRBL 372.30 8,522 26.03 17.90 1.75 12.48 15.98 0.10
67 VARROC 550.00 8,403 34.43 137.16 5.61 44.72 19.13 0.81
68 SANSERA 1,351.60 8,371 34.65 36.41 6.21 15.09 16.61 0.60
69 GSFC 209.59 8,352 14.15 14.13 0.66 4.55 5.77 0.00
70 MAXESTATES 517.70 8,335 -2.87 203.02 7.12 -4.95 -1.20 0.78
71 AARTIPHARM 909.25 8,241 23.93 30.25 4.69 13.08 16.75 0.15
72 SHAILY 1,754.00 8,061 12.49 86.49 17.55 13.33 14.14 0.45
73 DODLA 1,325.60 7,997 28.03 30.65 7.02 15.84 22.85 0.03
74 BANCOINDIA 558.75 7,992 37.95 20.40 7.60 26.45 29.95 0.21
75 IONEXCHANG 543.80 7,976 13.78 37.25 7.84 21.10 27.86 0.14
76 THOMASCOOK 169.53 7,974 5.51 31.39 3.88 20.93 27.42 0.15
77 CMSINFO 484.75 7,968 21.33 21.30 4.09 20.30 27.54 0.00
78 MIDHANI 425.25 7,967 4.90 71.95 6.04 7.05 10.07 0.25
79 ACI 642.20 7,927 13.14 48.84 4.25 9.11 12.19 0.10
80 SYMPHONY 1,150.60 7,901 21.48 37.81 10.55 18.18 19.54 0.20
81 MOIL 387.35 7,882 10.68 123.75 - 8.49 11.65 0.00
82 BLACKBUCK 440.10 7,861 -19,394.90 -8.62 25.25 -115.39 -32.58 1.13
83 GMRP&UI 109.93 7,858 -1.71 4.78 -2.69 0.00 16.97 -4.75
84 RELIGARE 236.01 7,804 7.06 62.11 3.33 15.82 20.44 0.15
85 PCJEWELLER 11.85 7,792 -13.52 10.58 2.66 -19.06 -1.77 1.39
86 TDPOWERSYS 497.35 7,768 7.58 44.53 11.02 18.08 25.37 0.00
87 BALUFORGE 675.80 7,704 9.13 35.99 13.93 25.75 29.97 0.09
88 HCG 552.50 7,703 3.46 173.20 9.33 4.99 12.79 0.83
89 EPIGRAL 1,781.20 7,684 82.91 21.10 4.03 22.65 25.26 0.31
90 EPL 239.91 7,667 6.69 21.31 3.67 10.48 13.58 0.39
91 SOUTHBANK 29.15 7,627 4.09 5.85 0.86 13.81 14.36 0.44
92 EQUITASBNK 66.65 7,600 - - - - - -
93 BORORENEW 569.50 7,544 -3.59 -107.25 8.64 -5.62 -1.69 0.66
94 PNGJL 555.50 7,539 13.08 33.73 14.11 36.53 32.23 0.74
95 KTKBANK 198.10 7,484 34.64 5.89 0.69 14.48 14.25 0.43
96 CARTRADE 1,574.40 7,475 3.05 55.38 3.61 4.52 5.26 0.00
97 AURIONPRO 1,353.80 7,475 57.03 39.00 8.04 20.18 23.14 0.08
98 REDTAPE 133.41 7,375 12.75 43.46 11.37 31.33 39.93 0.25
99 KSCL 1,428.50 7,348 58.08 26.12 5.96 23.09 24.71 0.00
100 SURYAROSNI 335.70 7,306 30.34 21.06 3.37 16.48 21.14 0.00
101 ORIENTCEM 353.85 7,270 - - - - - -
102 WELENT 521.00 7,211 21.62 22.06 3.10 14.92 19.02 0.32
103 STAR 782.30 7,210 -7.68 21.59 3.39 -6.88 4.15 1.14
104 MAHLIFE 337.80 7,204 6.34 93.06 3.85 5.36 2.56 0.47
105 DBL 489.50 7,157 16.57 11.17 1.64 4.88 13.51 1.71
106 HGINFRA 1,087.40 7,087 82.64 14.02 2.89 24.61 24.57 0.61
107 SHARDACROP 780.00 7,037 3.53 23.13 3.15 1.43 4.29 0.00
108 ETHOSLTD 2,857.80 6,996 34.02 72.64 7.91 10.99 17.43 0.01
109 SFL 643.30 6,993 16.78 72.77 2.39 8.61 10.36 0.44
110 FDC 429.20 6,988 18.75 26.20 3.33 14.96 19.62 0.00
111 PRSMJOHNSN 137.96 6,944 3.60 86.22 5.00 12.48 11.68 1.32
112 UNIMECH 1,365.10 6,942 13.21 76.22 63.94 73.85 76.55 0.27
113 TIIL 3,061.80 6,942 115.06 27.20 4.14 18.10 18.63 0.40
114 TEXRAIL 171.28 6,842 2.83 30.32 2.70 4.99 10.79 0.25
115 TI 351.30 6,809 7.16 29.60 10.41 24.78 21.83 0.18
116 GOKEX 925.40 6,764 20.66 41.68 5.24 12.43 13.79 0.50
117 VMART 3,397.90 6,743 - - - - - -
118 CHEMPLASTS 425.85 6,733 -10.02 -60.92 4.04 -74.76 -2.96 10.14
119 SUNTECK 456.10 6,681 4.84 44.45 2.14 2.40 4.69 0.12
120 IXIGO 171.12 6,679 2.03 110.40 14.97 19.48 14.87 0.10
121 NESCO 945.25 6,660 41.25 17.75 - 15.87 20.71 0.00
122 PARAS 1,647.10 6,637 8.22 103.07 14.93 7.76 11.34 0.16
123 ELECTCAST 106.69 6,595 11.97 9.30 1.29 15.63 16.07 0.44
124 SUPRAJIT 477.70 6,552 12.08 66.16 4.81 13.04 14.49 0.46
125 CSBBANK 371.55 6,446 - - - - - -
126 REFEX 498.45 6,444 8.04 38.97 13.84 23.86 30.79 0.25
127 INOXGREEN 175.52 6,442 0.95 313.43 4.79 2.67 3.68 0.13
128 PGIL 1,394.40 6,407 40.11 25.42 7.99 22.36 24.15 0.56
129 RAYMONDLSL 1,047.00 6,379 - 21.47 - - - -
130 JKPAPER 374.45 6,343 66.22 15.47 1.25 24.90 21.91 0.42
131 HCC 34.83 6,337 3.16 52.77 -37.45 0.00 48.80 -12.50
132 INFIBEAM 22.56 6,293 0.57 27.85 1.82 4.86 6.29 0.02
133 ASHOKA 223.14 6,264 17.92 3.70 2.82 26.76 29.37 2.45
134 MANINFRA 166.38 6,244 8.09 22.01 4.27 25.10 29.93 0.10
135 IFBIND 1,534.80 6,219 12.43 53.29 8.67 7.28 12.50 0.10
136 RALLIS 316.90 6,163 8.44 37.59 - 9.99 13.53 0.03
137 EMUDHRA 742.60 6,150 10.41 71.27 8.25 12.61 15.41 0.00
138 AHLUCONT 911.05 6,103 55.95 30.22 3.81 26.51 38.43 0.03
139 GHCL 627.85 6,032 82.94 9.63 2.03 22.99 27.24 0.07
140 ARVINDFASN 452.20 6,029 6.06 -169.36 6.01 11.36 21.49 0.47
141 SENCO 368.35 6,029 23.29 41.34 4.42 15.77 14.87 1.10
142 RTNPOWER 11.19 6,009 16.57 27.29 1.38 0.00 156.41 0.81
143 THANGAMAYL 1,914.00 5,949 - - - - - -
144 JINDWORLD 59.33 5,948 3.77 79.11 8.27 11.05 9.83 1.23
145 BANSALWIRE 378.75 5,930 6.05 39.13 14.04 18.66 12.60 1.61
146 RAJESHEXPO 199.39 5,887 11.36 96.79 0.39 2.24 3.23 0.04
147 ZAGGLE 434.05 5,826 3.59 63.64 10.13 14.83 17.97 0.13
148 TVSSCS 131.22 5,789 -2.30 -423.29 3.19 -4.72 6.54 0.45
149 WEBELSOLAR 1,370.40 5,784 - - - - - -
150 AVALON 866.35 5,761 4.26 90.24 10.53 7.33 7.00 0.30
151 INDIAGLYCO 1,854.30 5,741 55.87 24.86 2.80 8.76 10.89 0.64
152 GULFOILLUB 1,147.70 5,659 62.63 15.71 4.37 25.12 27.94 0.26
153 LXCHEM 203.24 5,631 4.37 49.45 3.13 7.63 9.63 0.08
154 ANUP 2,796.40 5,600 51.97 47.26 - 12.41 16.77 0.08
155 SUPRIYA 690.55 5,558 - - - - - -
156 SHOPERSTOP 503.45 5,541 7.03 508.54 18.38 31.99 87.64 0.60
157 AGI 854.35 5,527 9.69 21.33 - 4.67 7.20 0.78
158 RESPONIND 206.55 5,507 6.05 27.72 4.84 15.29 15.16 0.18
159 SKIPPER 486.75 5,497 7.95 35.63 6.12 9.81 20.80 0.64
160 JKIL 724.80 5,484 43.71 14.02 2.07 13.19 18.58 0.22
161 MTARTECH 1,770.70 5,447 18.24 103.01 8.05 8.66 11.69 0.28
162 GAEL 117.82 5,404 7.54 21.66 1.95 13.30 16.59 0.07
163 TARC 182.23 5,378 -2.61 -23.27 4.22 -5.87 1.87 1.09
164 SUNFLAG 297.00 5,353 7.96 33.04 1.04 3.64 6.18 0.14
165 ICIL 268.45 5,317 17.06 21.60 2.55 17.41 18.46 0.44
166 NFL 108.26 5,311 3.06 28.87 2.08 5.89 6.84 1.60
167 ENTERO 1,214.30 5,283 8.99 55.70 3.23 5.08 7.02 0.17
168 PRICOLLTD 432.20 5,268 11.54 31.52 6.23 18.15 24.23 0.06
169 RATEGAIN 445.00 5,253 12.34 25.10 3.62 13.63 17.75 0.00
170 OPTIEMUS 596.90 5,208 6.61 81.43 12.21 14.03 17.29 0.25
171 YATHARTH 539.80 5,201 13.33 37.67 5.95 21.65 23.97 0.10
172 PTC 173.69 5,141 16.11 5.71 1.00 9.52 10.34 0.84
173 JSFB 487.85 5,130 - - - - - -
174 INDIGOPNTS 1,074.90 5,120 30.94 36.13 5.68 17.98 23.87 0.00
175 INNOVACAP 889.10 5,088 16.49 39.66 6.12 17.04 19.06 0.29
176 GMMPFAUDLR 1,129.20 5,077 39.80 88.98 5.25 19.79 21.37 0.74
177 AVL 385.35 4,958 - - - - - -
178 FIEMIND 1,881.20 4,951 62.96 24.16 5.58 20.12 27.43 0.00
179 AWFIS 691.75 4,932 -9.09 71.83 19.61 0.00 32.51 0.14
180 RAIN 146.34 4,922 -16.78 -8.85 - -6.44 4.76 1.18
181 SUBROS 746.75 4,871 14.96 32.37 5.10 10.71 15.79 0.03
182 VIPIND 342.70 4,867 3.83 -70.81 7.18 8.39 13.34 0.80
183 BALAMINES 1,480.10 4,796 63.22 30.45 2.79 14.18 18.37 0.01
184 VSTIND 280.90 4,771 40.16 - - 25.59 35.30 0.00
185 EMIL 123.51 4,752 4.78 29.69 3.47 14.40 17.72 0.52
186 GREAVESCOT 202.89 4,723 -5.83 80.83 3.28 -24.55 -17.14 0.03
187 JCHAC 1,729.30 4,702 - - - - - -
188 SEQUENT 187.85 4,702 -1.44 215.92 7.16 -4.85 -0.60 0.78
189 SAMHI 211.85 4,686 -10.66 54.88 4.51 -225.14 4.70 2.04
190 RBA 80.20 4,668 -4.39 -19.19 7.45 -33.64 -10.69 0.28
191 DCBBANK 146.86 4,618 - - - - - -
192 DYNAMATECH 6,775.00 4,601 179.40 106.88 6.89 20.14 17.52 0.69
193 HIKAL 372.35 4,591 5.64 50.73 3.87 6.00 7.82 0.69
194 LUXIND 1,512.40 4,548 43.10 28.64 2.90 8.32 11.18 0.12
195 CIGNITITEC 1,634.40 4,478 60.66 22.33 6.07 25.12 32.24 0.05
196 GOPAL 355.35 4,428 - - - - - -
197 BOROLTD 370.05 4,424 5.75 59.59 7.63 12.20 14.50 0.27
198 HEIDELBERG 194.93 4,417 - - - - - -
199 JISLJALEQS 61.70 4,409 0.66 125.92 0.81 1.73 5.92 0.73
200 NEOGEN 1,651.70 4,357 13.51 125.13 5.73 5.74 9.49 0.52
201 HERITGFOOD 468.95 4,352 11.48 23.11 5.38 13.95 17.55 0.12
202 CEIGALL 244.83 4,265 19.48 12.22 4.80 41.10 30.81 1.20
203 VAIBHAVGBL 253.75 4,222 7.73 27.46 3.36 10.44 14.46 0.09
204 AARTIDRUGS 462.15 4,218 18.65 25.10 3.29 13.87 15.01 0.44
205 DCAL 268.10 4,203 -9.79 1,340.50 0.75 -2.68 -0.03 0.35
206 WONDERLA 650.00 4,122 - - - - - -
207 POLYPLEX 1,309.90 4,112 12.05 19.66 1.17 2.47 2.78 0.21
208 HEMIPROP 142.20 4,053 - - - - - -
209 EASEMYTRIP 10.98 4,029 0.58 39.21 6.65 21.23 28.05 0.02
210 IMAGICAA 70.90 4,012 11.22 49.24 5.05 105.30 52.18 0.32
211 IMFA 734.50 3,963 73.12 10.47 1.87 18.65 24.59 0.08
212 EIEL 225.30 3,955 7.92 17.24 13.53 50.85 47.29 0.80
213 SHAREINDIA 180.48 3,938 111.10 11.73 2.25 34.93 38.90 0.24
214 MSTCLTD 558.25 3,930 29.03 8.84 4.42 24.39 34.66 0.16
215 CYIENTDLM 484.85 3,848 7.72 56.44 4.23 11.11 14.99 0.15
216 GREENPLY 307.50 3,840 5.66 41.67 5.41 13.02 12.47 0.76
217 ROSSARI 687.15 3,805 23.66 27.86 3.63 13.36 18.39 0.10
218 GANECOS 1,476.60 3,759 16.01 36.33 3.57 4.91 8.00 0.39
219 DHANI 60.97 3,732 -6.17 -67.74 1.08 -10.33 -5.42 0.19
220 STLTECH 75.80 3,699 -1.27 -29.38 1.83 -3.14 5.38 1.61
221 PRINCEPIPE 334.30 3,696 - - - - - -
222 ORCHPHARMA 718.15 3,642 18.17 36.53 3.11 10.23 9.35 0.12
223 PATELENG 42.68 3,604 3.49 14.52 1.14 10.25 16.13 0.61
224 DATAMATICS 606.05 3,582 33.59 17.46 2.91 17.37 22.34 0.00
225 JAMNAAUTO 88.80 3,543 5.15 19.69 3.92 24.46 30.93 0.18
226 DCXINDIA 313.75 3,495 6.80 89.90 3.10 8.95 9.98 0.26
227 KSL 795.60 3,473 56.99 13.58 2.07 16.33 18.02 0.35
228 PARKHOTELS 161.03 3,436 3.22 41.08 2.87 7.86 13.15 0.03
229 ADVENZYMES 303.60 3,397 11.92 25.90 2.57 10.72 14.78 0.02
230 BBL 2,987.30 3,377 - - - - - -
231 ALLCARGO 34.05 3,346 1.52 94.58 1.33 5.28 8.67 0.39
232 NOCIL 200.09 3,342 7.98 32.53 1.97 8.21 11.17 0.00
233 GREENPANEL 272.15 3,337 11.64 23.40 2.53 11.36 13.16 0.20
234 GATEWAY 66.74 3,335 5.13 8.99 1.73 13.93 13.78 0.17
235 TEAMLEASE 1,922.40 3,224 66.88 29.64 4.04 14.09 15.46 0.04
236 BOMDYEING 153.10 3,162 142.76 6.45 1.69 939.18 186.13 0.00
237 BAJAJHIND 24.18 3,089 -0.69 -127.26 0.69 -1.95 0.78 0.86
238 ORISSAMINE 5,073.50 3,044 - - - - - -
239 VENUSPIPES 1,429.30 2,920 - - - - - -
240 FCL 254.14 2,912 10.82 26.95 6.51 30.45 39.32 0.01
241 BEPL 116.61 2,902 7.21 16.13 3.14 18.02 24.37 0.00
242 STYLAMIND 1,692.70 2,869 75.77 23.54 5.35 27.09 33.50 0.00
243 PAISALO 31.74 2,863 1.99 14.23 2.15 14.40 14.09 2.00
244 SBCL 485.80 2,798 14.63 36.34 8.20 27.76 32.99 0.12
245 JTLIND 70.53 2,772 6.38 27.13 3.58 26.52 23.73 0.04
246 HATHWAY 15.57 2,756 0.56 29.38 0.64 2.34 3.36 0.00
247 SULA 290.15 2,450 8.32 34.92 4.18 12.42 13.62 0.51
248 JAICORPLTD 118.00 2,071 2.94 31.38 1.39 3.62 4.94 0.00
249 SPANDANA 273.25 1,948 70.22 -1.88 0.53 15.09 14.39 2.63
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 VENTIVE 746.45 17,433 159.25 60.34 52.13 66.23 37.67 1.23
2 LMW 16,214.00 17,321 347.73 72.69 6.51 14.97 19.34 0.00
3 CIEINDIA 444.55 16,865 15.38 28.83 - 11.36 14.71 0.00
4 FORCEMOT 12,502.00 16,473 304.77 20.60 7.08 18.86 23.72 0.23
5 MAHSCOOTER 14,303.00 16,346 174.37 76.27 0.61 0.87 0.88 0.00
6 EMBDL 114.41 15,627 -66.17 -115.57 4.75 -71.42 -67.88 0.10
7 BLUEJET 900.75 15,625 9.44 51.18 18.48 21.45 28.85 0.00
8 KSB 862.65 15,013 13.84 78.14 - 18.03 24.30 0.00
9 AKZOINDIA 3,239.70 14,754 93.78 34.39 11.10 32.30 44.32 0.00
10 RELINFRA 371.80 14,728 -48.73 -13.29 2.34 -28.26 -11.94 0.49
11 FINEORG 4,797.20 14,708 119.88 37.75 7.90 21.73 29.07 0.00
12 SANOFI 6,147.00 14,157 136.39 39.14 - 36.09 46.15 0.00
13 PARADEEP 171.80 14,008 1.22 25.34 3.93 2.81 6.45 1.12
14 CHOICEIN 701.10 13,998 0.07 1,669.29 44.66 0.54 1.85 0.14
15 CELLO 610.90 13,494 2.92 136.36 18.93 14.06 16.39 0.21
16 NUVOCO 362.45 12,945 4.28 323.62 1.42 1.69 4.75 0.32
17 ITDCEM 747.85 12,847 15.93 34.46 8.60 20.04 27.42 0.58
18 GRINFRA 1,282.20 12,404 204.51 15.38 1.72 31.88 35.15 0.10
19 ZYDUSWELL 1,946.60 12,387 5.30 404.70 3.07 0.84 1.17 0.01
20 VESUVIUS 6,027.50 12,233 130.31 47.97 - 20.16 26.88 0.00
21 INGERRAND 3,800.60 11,998 70.45 44.85 20.68 38.55 51.82 0.00
22 ABDL 428.45 11,984 0.28 59.84 27.86 1.57 15.60 1.91
23 PRUDENT 2,855.10 11,822 26.69 75.49 31.31 33.90 45.86 0.00
24 EUREKAFORB 609.65 11,795 4.73 72.32 2.81 2.22 3.14 0.01
25 SANOFICONR 5,038.00 11,603 78.70 68.84 - 79.28 104.33 0.00
26 MARKSANS 251.95 11,417 2.95 60.86 9.34 11.46 14.81 0.00
27 SHAKTIPUMP 939.80 11,297 58.47 28.70 16.71 22.55 29.57 0.12
28 MEDPLUS 915.15 10,958 0.80 271.56 9.34 0.85 1.33 0.00
29 NAZARA 1,238.10 10,848 -12.74 346.81 6.77 -7.75 -7.18 0.00
30 SHRIPISTON 2,457.40 10,825 101.42 21.75 5.55 25.82 30.51 0.18
31 ASTRAMICRO 1,132.10 10,749 11.90 74.92 11.10 13.94 18.02 0.23
32 SAFARI 2,193.30 10,722 31.69 91.16 13.47 25.62 33.32 0.03
33 AZAD 1,649.70 10,654 9.91 112.99 16.52 13.80 21.58 0.06
34 TEGA 1,599.40 10,642 19.01 60.49 9.29 11.62 14.21 0.11
35 BIRLACORPN 1,378.40 10,614 25.73 82.10 1.89 4.46 7.61 0.18
36 IIFLCAPS 342.20 10,608 17.36 17.55 6.60 39.09 40.93 0.62
37 AETHER 789.95 10,474 6.65 68.87 5.06 5.33 7.12 0.06
38 GRWRHITECH 4,475.90 10,399 77.88 30.68 5.26 9.54 12.60 0.01
39 KPIGREEN 519.65 10,255 17.20 39.85 13.70 21.24 19.65 1.05
40 AVANTIFEED 742.70 10,119 22.61 20.56 5.10 16.44 21.77 0.00
41 EDELWEISS 105.60 9,988 7.73 -199.25 1.83 11.03 9.22 0.55
42 WABAG 1,586.00 9,863 38.03 36.24 6.59 17.10 24.03 0.11
43 POWERMECH 3,036.80 9,601 152.21 31.95 5.31 15.87 23.92 0.19
44 JKLAKSHMI 815.45 9,595 36.06 26.55 3.11 14.62 20.01 0.23
45 JAIBALAJI 104.58 9,540 53.75 20.43 6.34 88.19 61.07 0.32
46 INDIASHLTR 882.45 9,525 23.06 25.17 4.15 14.09 12.30 1.50
47 ARVIND 356.60 9,341 11.65 38.85 2.69 9.01 12.45 0.36
48 ACUTAAS 1,140.50 9,337 11.85 72.88 13.83 6.94 10.22 0.30
49 TIMETECHNO 410.40 9,313 7.03 53.44 5.27 9.38 11.24 0.40
50 VOLTAMP 9,156.50 9,264 303.80 28.47 6.84 24.98 32.51 0.00
51 UJJIVANSFB 47.83 9,256 3.75 12.75 1.52 14.35 13.89 0.47
52 SUDARSCHEM 1,172.20 9,210 48.41 52.19 8.32 35.15 31.01 0.33
53 GABRIEL 635.90 9,134 12.89 43.11 9.06 19.71 27.19 0.00
54 ISGEC 1,242.20 9,134 31.51 31.09 4.24 11.30 15.79 0.01
55 ASKAUTOLTD 461.70 9,102 8.91 42.75 10.51 22.57 27.87 0.09
56 TRANSRAILL 669.65 8,990 18.93 22.20 7.72 24.15 35.44 0.55
57 LLOYDSENT 70.33 8,947 0.57 541.00 2.33 2.57 3.25 0.01
58 SHILPAMED 914.45 8,942 3.10 128.07 4.17 1.26 2.36 0.07
59 KIRLPNU 1,377.30 8,939 20.58 42.33 9.67 15.57 20.94 0.00
60 GARFIBRES 900.35 8,937 96.60 41.74 7.26 17.44 21.87 0.10
61 STARCEMENT 217.47 8,790 5.46 -149.98 5.22 14.03 21.48 0.05
62 LLOYDSENGG 59.63 8,790 0.70 77.44 21.37 27.06 29.25 0.15
63 TIPSMUSIC 685.00 8,756 9.90 52.61 48.79 80.57 108.26 0.00
64 BECTORFOOD 1,401.60 8,606 20.98 70.26 14.07 21.99 24.20 0.37
65 GANESHHOUC 1,027.80 8,571 32.49 22.53 7.06 24.88 33.34 0.01
66 KRBL 372.30 8,522 26.01 17.91 1.76 12.49 16.00 0.10
67 VARROC 550.00 8,403 23.37 38.87 9.23 48.75 13.07 1.37
68 SANSERA 1,351.60 8,371 35.43 37.91 6.13 15.12 16.65 0.52
69 GSFC 209.59 8,352 13.16 14.58 0.66 4.27 5.50 0.00
70 MAXESTATES 517.70 8,335 1.58 29.62 6.62 1.99 2.25 0.13
71 AARTIPHARM 909.25 8,241 22.14 32.03 5.08 13.11 16.55 0.15
72 SHAILY 1,754.00 8,061 7.88 113.53 18.68 8.75 11.07 0.48
73 DODLA 1,325.60 7,997 25.87 32.28 7.72 16.08 21.61 0.00
74 BANCOINDIA 558.75 7,992 35.69 30.02 10.77 34.68 40.44 0.01
75 IONEXCHANG 543.80 7,976 13.92 37.20 7.42 20.82 27.70 0.04
76 THOMASCOOK 169.53 7,974 2.12 72.45 4.30 5.57 10.03 0.03
77 CMSINFO 484.75 7,968 21.76 24.13 4.22 21.48 28.05 0.00
78 MIDHANI 425.25 7,967 4.87 72.32 6.04 7.01 10.03 0.25
79 ACI 642.20 7,927 14.98 42.87 4.22 10.33 14.22 0.03
80 SYMPHONY 1,150.60 7,901 22.20 45.75 10.20 18.15 22.92 0.00
81 MOIL 387.35 7,882 14.42 20.66 3.21 12.49 16.48 0.00
82 BLACKBUCK 440.10 7,861 -16,753.40 -7.71 25.34 -116.43 -32.95 1.10
83 GMRP&UI 109.93 7,858 10.69 11.08 15.14 139.86 25.68 7.54
84 RELIGARE 236.01 7,804 -1.98 -207.03 3.68 -3.07 -2.02 0.06
85 PCJEWELLER 11.85 7,792 -13.95 10.68 2.69 -20.21 -2.04 1.41
86 TDPOWERSYS 497.35 7,768 7.95 50.60 11.08 19.19 26.28 0.00
87 BALUFORGE 675.80 7,704 6.54 54.63 14.81 19.51 24.87 0.10
88 HCG 552.50 7,703 2.44 18,416.67 6.48 2.95 7.21 0.34
89 EPIGRAL 1,781.20 7,684 82.68 21.16 4.04 22.59 25.22 0.31
90 EPL 239.91 7,667 5.54 36.52 8.09 19.84 18.60 0.21
