• Home
  • /
  • Nifty Microcap 250
Consolidated
Standalone

Nifty Microcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 GABRIEL 1,312.20 18,849 75.63 55.00 19.42 37.14
2 VINATIORGA 1,718.00 17,810 41.88 74.28 18.33 25.49
3 GALLANTT 653.80 15,775 34.85 68.93 1.58 77.83
4 CIEINDIA 410.80 15,584 19.71 65.70 -4.93 -25.37
5 LMW 14,574.00 15,569 151.04 30.80 -35.86 -72.54
6 PARADEEP 189.33 15,456 19.24 56.04 19.40 452.29
7 ABDL 546.65 15,290 63.71 80.91 5.28 10,553.09
8 BELRISE 161.32 14,356 37.60 73.01 - -
9 ZYDUSWELL 450.30 14,327 43.76 69.63 16.37 29.97
10 CEMPRO 826.90 14,205 34.66 67.46 17.87 36.16
11 FINEORG 4,617.40 14,157 34.17 75.00 6.72 -0.34
12 SUNDARMHLD 621.75 13,809 30.09 54.97 -46.93 -22.71
13 CELLO 593.25 13,104 39.79 75.00 6.81 2.35
14 EMBDL 94.71 12,987 178.70 42.44 133.06 -116.93
15 INGERRAND 4,101.90 12,949 - 75.00 - -
16 TEGA 1,942.30 12,923 65.05 74.80 9.78 3.23
17 ANURAS 1,088.70 12,395 96.95 61.18 -2.48 -4.46
18 IXIGO 310.70 12,130 187.17 - 39.39 -17.53
19 GRINFRA 1,236.20 11,962 10.84 74.70 -17.66 -23.25
20 SHRIPISTON 2,714.40 11,957 22.77 43.75 14.91 17.53
21 CARTRADE 2,462.80 11,724 75.20 - 30.85 627.13
22 ACUTAAS 1,401.50 11,474 72.69 32.66 40.34 229.35
23 BANCOINDIA 795.65 11,381 26.30 67.88 16.04 44.36
24 ALIVUS 925.60 11,355 - 74.94 - -
25 BLACKBUCK 621.55 11,233 -19.02 27.43 196.60 90.43
26 SHAILY 2,407.70 11,065 94.68 43.72 22.20 62.54
27 SANOFI 4,741.40 10,920 26.39 60.40 51.53 0.19
28 WAAREERTL 1,045.20 10,896 37.92 74.39 82.29 57.64
29 SANOFICONR 4,730.00 10,893 - 71.27 - -
30 RELAXO 435.85 10,850 - 71.27 - -
31 PRUDENT 2,618.30 10,842 53.35 55.31 37.07 41.00
32 SAFARI 2,192.70 10,742 71.99 45.41 14.26 -18.78
33 WESTLIFE 684.05 10,667 1,052.38 56.25 4.16 -82.45
34 AZAD 1,647.50 10,640 102.27 55.42 34.21 47.61
35 EUREKAFORB 549.85 10,639 62.20 62.56 11.31 71.89
36 ASTRAMICRO 1,115.55 10,592 65.16 6.54 15.66 26.80
37 JKLAKSHMI 852.30 10,581 26.46 46.34 -8.78 -38.10
38 STARCEMENT 261.00 10,549 44.62 57.66 8.68 -42.79
39 LLOYDSENT 69.04 10,539 34.18 73.91 55.28 -29.42
40 EDELWEISS 110.91 10,493 25.38 32.71 -1.59 1.47
41 VESUVIUS 513.60 10,424 - 55.57 - -
42 SUDARSCHEM 1,311.50 10,308 132.74 16.40 11.95 -64.49
43 TRANSRAILL 757.70 10,173 26.43 71.12 218.78 294.90
44 NAZARA 273.90 10,147 74.84 8.31 42.66 -22.92
45 ASKAUTOLTD 513.90 10,131 39.47 78.95 20.25 42.49
46 TIMETECHNO 221.17 10,038 24.85 51.62 9.30 24.87
47 SHAKTIPUMP 811.00 10,008 23.63 51.61 83.57 188.19
48 AETHER 750.00 9,944 56.65 75.00 40.21 92.05
49 TDPOWERSYS 632.55 9,880 52.19 26.88 27.81 47.51
50 PRIVISCL 2,506.20 9,790 45.00 69.89 19.91 93.60
51 NESCO 1,386.10 9,766 27.15 68.54 26.59 19.89
52 TI 467.00 9,723 32.52 39.97 7.32 66.36
53 INDIASHLTR 889.40 9,637 23.16 47.90 40.50 52.62
54 IIFLCAPS 306.50 9,513 13.45 31.02 11.28 38.87
55 VARROC 620.40 9,479 70.74 75.00 7.97 -86.90
56 UJJIVANSFB 48.42 9,380 - - - -
57 PCJEWELLER 12.93 9,372 12.55 40.08 270.76 -191.79
58 TANLA 701.50 9,303 19.49 45.49 2.54 -7.48
59 BIRLACORPN 1,201.30 9,251 24.21 62.90 -4.57 -29.80
60 HCG 651.45 9,185 244.91 62.46 16.25 18.18
61 SANDUMA 187.90 9,134 18.55 74.22 150.38 96.55
62 JAIBALAJI 98.94 9,026 27.95 64.84 -0.98 -36.57
63 SANSERA 1,453.40 9,025 38.26 30.34 7.30 15.64
64 LLOYDSENGG 61.06 9,000 71.00 49.36 - -
65 MEDPLUS 749.80 8,984 50.32 40.32 9.09 129.10
66 PNGJL 655.05 8,890 35.24 83.11 25.86 39.35
67 AVANTIFEED 644.80 8,785 15.18 43.23 4.53 41.45
68 WABAG 1,407.00 8,763 28.50 19.12 15.32 17.73
69 MANORAMA 1,446.80 8,639 60.23 54.41 - -
70 LUMAXTECH 1,258.60 8,578 45.75 55.98 28.88 37.25
71 OSWALPUMPS 750.70 8,556 41.66 75.67 - -
72 POWERMECH 2,704.80 8,552 26.82 58.28 24.43 39.77
73 KPIGREEN 432.00 8,525 23.81 48.67 69.49 101.21
74 RATEGAIN 717.85 8,476 40.19 48.16 12.50 43.70
75 DBL 516.05 8,383 10.37 63.14 -6.08 317.78
76 AVALON 1,252.80 8,358 103.62 44.60 26.63 126.69
77 RELIGARE 249.95 8,267 70.21 25.83 17.95 -47.23
78 INOXGREEN 225.17 8,264 218.61 55.97 8.87 -21.13
79 SOUTHBANK 31.14 8,149 6.12 - 9.29 21.76
80 DODLA 1,350.10 8,145 31.60 59.69 19.02 55.89
81 ACI 656.75 8,106 51.43 53.44 -21.73 -49.17
82 V2RETAIL 2,327.60 8,051 100.20 54.22 61.80 159.94
83 BORORENEW 603.95 8,045 -35.86 61.93 7.92 72.98
84 NETWORK18 51.95 8,011 -5.45 56.89 -25.92 358.48
85 GMRP&UI 112.00 8,006 43.58 50.54 41.35 -1,317.74
86 KRBL 347.75 7,960 14.74 60.17 3.88 -20.11
87 GPPL 162.91 7,876 20.11 44.01 -0.08 16.05
88 GSFC 196.02 7,811 12.16 37.84 4.14 4.85
89 PRSMJOHNSN 155.13 7,809 86.66 74.87 -2.18 -72.14
90 ARVIND 297.10 7,787 21.18 39.56 7.64 4.18
91 KIRLPNU 1,196.70 7,768 45.62 38.84 - -
92 MAHLIFE 361.35 7,706 68.44 52.43 75.52 -37.59
93 MAXESTATES 477.40 7,688 151.56 45.24 72.67 -147.94
94 MOIL 377.00 7,671 120.45 64.68 - -
95 STAR 831.85 7,667 21.11 28.30 16.44 -457.99
96 DIACABS 143.44 7,559 196.49 84.02 224.84 102.63
97 BECTORFOOD 1,228.70 7,544 54.34 49.04 15.39 2.05
98 AARTIPHARM 829.75 7,521 28.22 43.72 14.17 25.59
99 PNCINFRA 292.10 7,494 11.16 56.07 -21.75 -10.34
100 SHARDACROP 829.20 7,481 17.82 74.82 36.57 854.08
101 MARKSANS 165.04 7,479 21.35 43.87 20.46 21.51
102 GARFIBRES 749.80 7,443 31.29 53.00 16.18 10.90
103 EPIGRAL 1,723.70 7,436 17.07 68.83 32.19 82.63
104 WELENT 535.95 7,418 23.22 55.31 24.70 10.78
105 FDC 455.55 7,417 27.58 69.66 8.50 -12.55
106 THOMASCOOK 157.07 7,388 29.47 63.83 11.51 -4.70
107 SUBROS 1,127.50 7,355 47.04 36.79 9.67 54.22
108 YATHARTH 760.40 7,327 50.19 61.64 31.35 14.04
109 GNFC 496.80 7,300 13.00 41.30 -0.48 20.12
110 VOLTAMP 7,213.00 7,297 - 37.80 - -
111 MIDHANI 388.95 7,287 61.54 74.00 0.13 20.76
112 BALUFORGE 637.30 7,265 31.16 54.85 64.97 118.78
113 SFL 667.95 7,261 126.27 65.69 15.32 -47.43
114 AJAXENGG 631.55 7,225 - 80.00 - -
115 RTNINDIA 52.27 7,225 -27.51 74.86 23.24 -80.98
116 SHILPAMED 367.85 7,194 64.65 44.23 11.71 145.01
117 RAYMONDLSL 1,175.20 7,160 172.06 56.14 88.15 -1.58
118 TIPSMUSIC 557.65 7,129 - 64.15 - -
119 ETHOSLTD 2,647.00 7,083 71.99 50.58 25.29 15.60
120 GANESHHOU 846.50 7,059 12.23 73.06 7.60 29.81
121 ARVINDFASN 526.95 7,035 -287.95 35.14 8.47 -75.95
122 JKPAPER 414.00 7,013 19.95 49.63 0.88 -63.63
123 JUSTDIAL 822.85 6,998 19.28 74.15 23.46 123.04
124 IFBIND 1,725.20 6,990 66.23 74.96 14.73 136.12
125 GRWRHITECH 2,987.80 6,941 21.30 60.72 25.78 62.93
126 DHANUKA 1,510.70 6,886 22.97 69.87 15.73 24.20
127 EPL 214.91 6,878 17.39 26.42 7.59 73.16
128 MASTEK 2,187.70 6,776 17.05 35.95 13.11 20.89
129 CSBBANK 385.60 6,690 - 40.00 - -
130 KTKBANK 174.30 6,587 5.66 - 8.62 -2.58
131 EQUITASBNK 57.68 6,578 - - - -
132 AHLUCONT 978.10 6,552 29.43 55.32 6.31 -46.09
133 RENUKA 30.74 6,543 -16.44 62.48 -3.33 -52.18
134 VMART 820.00 6,510 - 44.19 - -
135 ISGEC 883.60 6,497 27.53 62.43 3.31 3.55
136 SUNTECK 442.15 6,477 40.27 63.30 51.04 111.93
137 THYROCARE 1,219.00 6,460 60.68 71.06 20.19 30.76
138 PRICOLLTD 526.65 6,419 37.46 38.51 18.49 18.79
139 INFIBEAM 18.14 6,343 25.19 27.36 26.89 51.91
140 SURYAROSNI 290.60 6,324 21.97 62.47 -4.78 5.30
141 THANGAMAYL 2,016.30 6,267 - 61.53 - -
142 PURVA 264.15 6,264 -23.84 75.00 -7.85 -535.52
143 BAJAJELEC 537.20 6,198 58.33 62.72 4.03 1.79
144 SYMPHONY 901.25 6,189 37.77 73.43 36.33 43.92
145 SHARDAMOTR 1,075.90 6,176 18.27 64.31 0.97 5.12
146 VIPIND 429.80 6,105 -71.04 51.73 -2.96 -226.69
147 AURIONPRO 1,104.80 6,100 30.58 26.88 32.17 31.83
148 IMFA 1,127.90 6,085 17.00 58.69 -7.75 10.16
149 GULFOILLUB 1,229.50 6,064 16.39 67.14 10.00 16.03
150 MTARTECH 1,966.20 6,048 102.03 31.65 16.40 -5.75
151 RTNPOWER 11.24 6,036 51.09 44.06 -2.38 -97.51
152 HGINFRA 919.70 5,994 13.57 71.78 -5.99 -6.16
153 RALLIS 305.65 5,944 36.26 55.08 7.18 -28.17
154 MANINFRA 147.09 5,938 21.26 65.10 -12.30 3.12
155 CMSINFO 360.05 5,922 15.74 - 7.06 7.29
156 GHCL 610.70 5,867 9.48 18.97 -7.63 -21.38
157 IONEXCHANG 399.55 5,860 26.89 25.70 16.58 6.60
158 STLTECH 119.45 5,829 -85.32 44.40 -4.57 121.05
159 SKIPPER 515.05 5,817 35.30 66.48 40.90 82.88
160 ELECTCAST 93.71 5,793 10.12 46.21 -2.15 -4.11
161 LXCHEM 208.71 5,784 57.34 69.37 4.10 -5.83
162 SUPRIYA 717.50 5,775 - 68.30 - -
163 PARAS 710.80 5,728 89.41 53.74 43.85 104.76
164 OPTIEMUS 647.80 5,714 85.35 73.69 23.71 11.58
165 PGIL 1,238.70 5,695 22.68 62.78 31.14 36.45
166 SENCO 347.65 5,692 28.97 64.38 21.81 -12.04
167 TEXRAIL 142.34 5,686 25.93 48.26 40.17 99.50
168 AGI 864.35 5,592 16.07 60.24 - -
169 INDIAGLYCO 901.25 5,581 22.90 61.01 14.11 33.49
170 SWSOLAR 238.28 5,565 50.91 45.73 107.61 -140.58
171 TVSSCS 126.01 5,559 111.51 43.03 8.65 -89.35
172 KNRCON 194.95 5,483 5.76 48.81 7.31 33.18
173 EMUDHRA 660.00 5,466 58.56 54.40 39.20 14.25
174 KSCL 1,060.00 5,453 17.15 60.51 4.93 -5.87
175 EMIL 140.71 5,414 49.55 65.17 10.81 -12.99
176 RAJESHEXPO 181.57 5,361 72.92 54.55 3.50 -91.63
177 GOKEX 730.80 5,352 30.39 9.17 62.44 21.05
178 ASHOKA 187.04 5,251 2.98 54.48 2.43 232.59
179 KRN 844.35 5,248 98.41 70.79 204.06 221.26
180 ICIL 263.85 5,226 25.35 58.74 16.71 -27.20
181 DATAMATICS 870.35 5,144 24.27 66.33 11.19 4.25
182 SEQUENT 202.60 5,098 171.69 52.61 13.26 -208.95
183 REFEX 369.75 5,060 31.26 53.33 78.44 70.34
184 JSFB 480.70 5,058 - 21.88 - -
185 FIEMIND 1,917.20 5,046 23.63 58.96 19.41 23.66
186 INDIGOPNTS 1,057.70 5,043 35.62 53.92 2.65 -4.48
187 WEBELSOLAR 1,180.00 4,980 - 27.71 - -
188 HCC 27.37 4,980 28.81 16.72 -20.03 -76.45
189 ANUP 2,480.80 4,968 41.20 40.98 78.98 98.01
190 PTC 167.18 4,949 5.37 16.22 -3.12 83.10
191 UNIMECH 966.20 4,914 56.01 79.82 - -
192 GREAVESCOT 210.95 4,912 60.44 55.81 10.83 -98.29
193 JKIL 644.75 4,879 11.97 46.65 16.69 18.27
194 ROUTE 773.60 4,873 16.60 74.86 13.73 -14.12
195 GAEL 105.53 4,840 20.33 63.84 -6.38 -27.94
196 ENTERO 1,108.80 4,824 47.04 52.42 29.92 169.94
197 SUNFLAG 266.35 4,800 24.41 51.16 3.52 12.91
198 INNOVACAP 835.20 4,779 36.81 50.90 15.02 35.95
199 GMMPFAUDLR 1,055.40 4,745 110.51 25.18 -7.19 -68.80
200 JCHAC 1,732.30 4,710 - 74.25 - -
201 ZAGGLE 350.10 4,700 47.31 44.20 68.10 99.68
202 DYNAMATECH 6,897.00 4,684 110.39 41.87 -1.79 -64.67
203 DCAL 295.55 4,634 44.44 59.32 3.66 -102.11
204 AARTIDRUGS 506.40 4,622 24.46 55.22 -5.60 -2.04
205 SKYGOLD 297.35 4,605 27.76 53.86 103.27 227.69
206 ORIENTCEM 223.96 4,601 - 72.66 - -
207 NFL 93.79 4,601 29.96 74.71 -15.98 22.61
208 CEIGALL 263.90 4,597 17.18 82.06 61.51 64.26
209 TARC 154.85 4,570 -31.35 65.12 -69.77 200.20
210 HERITGFOOD 485.60 4,506 26.45 41.30 8.98 76.70
211 BALAMINES 1,389.30 4,501 29.57 54.59 -14.89 -31.73
212 VSTIND 262.55 4,460 - 32.16 - -
213 RAIN 131.63 4,427 -10.60 41.19 -6.56 -57.46
214 CIGNITITEC 1,598.20 4,388 17.11 55.16 10.98 20.88
215 RBA 74.89 4,360 -19.15 11.27 4.66 -1.67
216 SAMHI 196.82 4,354 44.13 - 18.03 -136.44
217 EIEL 247.54 4,345 22.00 70.09 327.74 591.96
218 STYRENIX 2,426.20 4,267 18.89 46.24 166.97 144.45
219 SPARC 130.44 4,233 -14.18 65.67 -5.00 -11.54
220 AWFIS 587.75 4,203 55.29 20.31 42.26 -486.35
221 DCBBANK 132.08 4,163 - 14.69 - -
222 HEMIPROP 143.57 4,092 - 51.12 - -
223 DHANI 62.00 4,083 110.71 29.13 -6.64 -81.91
224 LUXIND 1,311.60 3,944 26.51 74.19 11.13 31.00
225 NEOGEN 1,494.10 3,942 117.28 51.23 12.58 -2.27
226 JAMNAAUTO 98.08 3,913 21.75 49.94 -6.45 -12.22
227 MSTCLTD 537.15 3,782 8.90 64.75 4.48 175.65
228 GREENPANEL 306.00 3,752 26.31 53.13 -12.09 -44.38
229 PRINCEPIPE 337.65 3,733 - 60.94 - -
230 ORCHPHARMA 733.75 3,722 43.68 69.84 12.52 8.80
231 QUESS 248.50 3,705 28.76 56.98 9.20 -30.50
232 JISLJALEQS 51.83 3,704 107.98 26.68 -5.99 -39.98
233 BBL 3,269.00 3,695 - 33.65 - -
234 KITEX 184.02 3,671 27.76 56.66 56.31 169.68
235 VAIBHAVGBL 219.95 3,669 22.38 57.19 11.14 20.83
236 CYIENTDLM 448.10 3,556 54.71 52.12 27.50 11.24
237 ADVENZYMES 315.05 3,526 25.74 43.08 2.09 -2.17
238 JINDWORLD 35.02 3,511 47.32 59.79 26.41 0.29
239 KSL 787.45 3,437 12.96 64.70 16.17 3.44
240 GANECOS 1,219.80 3,269 33.91 36.14 30.51 154.16
241 PARKHOTELS 151.88 3,241 32.80 68.14 9.06 21.50
242 POLYPLEX 1,013.70 3,182 23.34 26.69 9.17 314.12
243 PATELENG 37.67 3,181 11.59 36.11 12.09 -14.60
244 GATEWAY 62.88 3,142 8.22 32.32 9.40 44.72
245 IMAGICAA 54.88 3,105 54.88 74.02 54.80 -85.49
246 ALLCARGO 31.48 3,094 -44.34 63.28 23.10 -64.89
247 HIKAL 250.20 3,085 48.96 68.85 4.22 30.65
248 TEAMLEASE 1,798.40 3,016 26.33 31.61 19.68 -1.94
249 SHAREINDIA 136.30 2,983 9.63 48.74 -2.31 -22.94
250 EASEMYTRIP 7.98 2,902 39.90 47.72 -0.55 5.01
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 GABRIEL 1,312.20 18,849 87.07 55.00 8.99 14.45
2 VINATIORGA 1,718.00 17,810 40.31 74.28 18.32 28.39
3 GALLANTT 653.80 15,775 34.85 68.93 1.58 77.84
4 CIEINDIA 410.80 15,584 26.64 65.70 -0.64 2.31
5 LMW 14,574.00 15,569 62.21 30.80 -36.71 -35.85
6 PARADEEP 189.33 15,456 19.24 56.04 19.40 456.74
7 ABDL 546.65 15,290 61.42 80.91 5.27 2,880.31
8 BELRISE 161.32 14,356 35.15 73.01 - -
9 ZYDUSWELL 450.30 14,327 454.85 69.63 19.53 -9.20
10 CEMPRO 826.90 14,205 34.66 67.46 18.99 36.19
11 FINEORG 4,617.40 14,157 36.92 75.00 12.83 6.02
12 SUNDARMHLD 621.75 13,809 66.36 54.97 -28.91 -26.61
13 CELLO 593.25 13,104 134.22 75.00 9.49 58.49
14 EMBDL 94.71 12,987 -65.32 42.44 5,806.00 -48,453.82
15 INGERRAND 4,101.90 12,949 48.93 75.00 9.42 16.89
16 TEGA 1,942.30 12,923 79.05 74.80 21.48 39.07
17 ANURAS 1,088.70 12,395 118.59 61.18 -20.49 -38.04
18 IXIGO 310.70 12,130 161.82 - 39.49 17.55
19 GRINFRA 1,236.20 11,962 13.74 74.70 -16.34 -59.21
20 SHRIPISTON 2,714.40 11,957 23.29 43.75 7.64 11.42
21 CARTRADE 2,462.80 11,724 138.05 - 27.34 76.49
22 ACUTAAS 1,401.50 11,474 72.17 32.66 43.96 265.22
23 BANCOINDIA 795.65 11,381 39.74 67.88 9.26 4.32
24 ALIVUS 925.60 11,355 22.88 74.94 4.54 3.13
25 BLACKBUCK 621.55 11,233 -15.85 27.43 194.91 89.88
26 SHAILY 2,407.70 11,065 113.84 43.72 19.83 96.26
27 SANOFI 4,741.40 10,920 30.08 60.40 2.65 -27.85
28 WAAREERTL 1,045.20 10,896 37.88 74.39 82.32 57.74
29 SANOFICONR 4,730.00 10,893 54.39 71.27 -11.79 -26.05
30 RELAXO 435.85 10,850 62.09 71.27 -4.27 -15.03
31 PRUDENT 2,618.30 10,842 64.52 55.31 40.35 41.71
32 SAFARI 2,192.70 10,742 88.95 45.41 14.26 -23.92
33 WESTLIFE 684.05 10,667 690.96 56.25 -98.34 -98.50
34 AZAD 1,647.50 10,640 100.83 55.42 32.91 51.12
35 EUREKAFORB 549.85 10,639 62.34 62.56 11.28 78.32
36 ASTRAMICRO 1,115.55 10,592 70.03 6.54 15.48 26.90
37 JKLAKSHMI 852.30 10,581 28.11 46.34 -9.84 -14.82
38 STARCEMENT 261.00 10,549 -492.45 57.66 -31.34 -126.49
39 LLOYDSENT 69.04 10,539 40.61 73.91 87.35 -77.26
40 EDELWEISS 110.91 10,493 102.69 32.71 -343.20 -107.47
41 VESUVIUS 513.60 10,424 41.62 55.57 12.37 7.00
42 SUDARSCHEM 1,311.50 10,308 56.07 16.40 18.53 -51.57
43 TRANSRAILL 757.70 10,173 25.89 71.12 218.78 315.11
44 NAZARA 273.90 10,147 204.40 8.31 47.66 -128.76
45 ASKAUTOLTD 513.90 10,131 47.50 78.95 10.02 21.11
46 TIMETECHNO 221.17 10,038 55.29 51.62 1.13 9.30
47 SHAKTIPUMP 811.00 10,008 24.52 51.61 91.85 236.01
48 AETHER 750.00 9,944 61.37 75.00 32.38 72.64
49 TDPOWERSYS 632.55 9,880 58.25 26.88 28.61 23.78
50 PRIVISCL 2,506.20 9,790 43.36 69.89 19.06 93.39
51 NESCO 1,386.10 9,766 24.31 68.54 7.94 3.43
52 TI 467.00 9,723 31.45 39.97 7.31 64.30
53 INDIASHLTR 889.40 9,637 23.20 47.90 40.54 52.73
54 IIFLCAPS 306.50 9,513 16.49 31.02 9.03 12.81
55 VARROC 620.40 9,479 33.25 75.00 9.21 -52.60
56 UJJIVANSFB 48.42 9,380 17.80 - 11.93 -43.34
57 PCJEWELLER 12.93 9,372 12.55 40.08 1,084.09 -188.57
58 TANLA 701.50 9,303 27.01 45.49 -15.62 106.04
59 BIRLACORPN 1,201.30 9,251 42.77 62.90 -8.51 -34.76
60 HCG 651.45 9,185 -1,184.45 62.46 8.46 -98.34
61 SANDUMA 187.90 9,134 21.40 74.22 54.82 86.78
62 JAIBALAJI 98.94 9,026 27.95 64.84 -0.98 -36.57
63 SANSERA 1,453.40 9,025 40.28 30.34 6.69 8.42
64 LLOYDSENGG 61.06 9,000 82.51 49.36 21.07 24.91
65 MEDPLUS 749.80 8,984 201.02 40.32 52.69 326.62
66 PNGJL 655.05 8,890 35.81 83.11 26.50 38.34
67 AVANTIFEED 644.80 8,785 16.13 43.23 3.32 59.81
68 WABAG 1,407.00 8,763 30.97 19.12 14.52 15.25
69 MANORAMA 1,446.80 8,639 57.87 54.41 68.64 179.37
70 LUMAXTECH 1,258.60 8,578 86.92 55.98 10.55 -20.21
71 OSWALPUMPS 750.70 8,556 54.72 75.67 - -
72 POWERMECH 2,704.80 8,552 29.22 58.28 9.26 24.87
73 KPIGREEN 432.00 8,525 31.30 48.67 119.96 143.31
74 RATEGAIN 717.85 8,476 111.47 48.16 21.36 64.46
75 DBL 516.05 8,383 20.16 63.14 -14.55 -26.25
76 AVALON 1,252.80 8,358 142.69 44.60 43.04 55.67
77 RELIGARE 249.95 8,267 -294.06 25.83 -47.98 -42.56
78 INOXGREEN 225.17 8,264 181.59 55.97 -4.01 155.58
79 SOUTHBANK 31.14 8,149 6.12 - 9.29 21.76
80 DODLA 1,350.10 8,145 31.92 59.69 14.95 60.50
81 ACI 656.75 8,106 43.07 53.44 -23.75 -42.63
82 V2RETAIL 2,327.60 8,051 97.27 54.22 61.80 160.73
83 BORORENEW 603.95 8,045 -34.20 61.93 12.42 -302.52
84 NETWORK18 51.95 8,011 2.12 56.89 2.37 -1,555.69
85 GMRP&UI 112.00 8,006 8.22 50.54 -38.27 15.75
86 KRBL 347.75 7,960 14.75 60.17 3.88 -20.09
87 GPPL 162.91 7,876 19.94 44.01 -0.08 12.82
88 GSFC 196.02 7,811 12.58 37.84 5.56 9.32
89 PRSMJOHNSN 155.13 7,809 70.19 74.87 -4.85 -46.29
90 ARVIND 297.10 7,787 30.13 39.56 7.49 -21.19
91 KIRLPNU 1,196.70 7,768 36.59 38.84 23.14 58.37
92 MAHLIFE 361.35 7,706 125.91 52.43 1,769.02 -232.28
93 MAXESTATES 477.40 7,688 25.39 45.24 44.94 1,104.50
94 MOIL 377.00 7,671 27.32 64.68 9.35 30.10
95 STAR 831.85 7,667 128.37 28.30 12.99 -4.73
96 DIACABS 143.44 7,559 202.03 84.02 310.64 -475.92
97 BECTORFOOD 1,228.70 7,544 65.46 49.04 15.22 -1.86
98 AARTIPHARM 829.75 7,521 28.77 43.72 17.92 28.26
99 PNCINFRA 292.10 7,494 20.51 56.07 -13.80 56.19
100 SHARDACROP 829.20 7,481 20.24 74.82 40.67 100.15
101 MARKSANS 165.04 7,479 36.68 43.87 37.63 40.75
102 GARFIBRES 749.80 7,443 34.96 53.00 16.31 8.42
103 EPIGRAL 1,723.70 7,436 17.13 68.83 32.19 82.19
104 WELENT 535.95 7,418 23.97 55.31 15.38 7.93
105 FDC 455.55 7,417 26.41 69.66 8.03 -10.92
106 THOMASCOOK 157.07 7,388 64.37 63.83 3.76 11.27
107 SUBROS 1,127.50 7,355 47.12 36.79 9.67 54.00
108 YATHARTH 760.40 7,327 77.83 61.64 8.21 4.40
109 GNFC 496.80 7,300 13.32 41.30 -0.48 20.62
110 VOLTAMP 7,213.00 7,297 22.42 37.80 19.68 5.87
111 MIDHANI 388.95 7,287 61.84 74.00 0.13 20.61
112 BALUFORGE 637.30 7,265 48.95 54.85 54.21 99.91
113 SFL 667.95 7,261 69.72 65.69 37.67 -33.37
114 AJAXENGG 631.55 7,225 25.90 80.00 - -
115 RTNINDIA 52.27 7,225 -30.21 74.86 57.12 -79.00
116 SHILPAMED 367.85 7,194 115.68 44.23 54.09 159.12
117 RAYMONDLSL 1,175.20 7,160 539.08 56.14 88.15 -13.23
118 TIPSMUSIC 557.65 7,129 42.21 64.15 28.61 30.98
119 ETHOSLTD 2,647.00 7,083 69.66 50.58 25.42 20.87
120 GANESHHOU 846.50 7,059 22.70 73.06 13.78 40.42
121 ARVINDFASN 526.95 7,035 365.94 35.14 9.33 -433.07
122 JKPAPER 414.00 7,013 21.35 49.63 -2.19 -59.53
123 JUSTDIAL 822.85 6,998 11.61 74.15 9.49 61.00
124 IFBIND 1,725.20 6,990 61.77 74.96 14.63 86.98
125 GRWRHITECH 2,987.80 6,941 22.43 60.72 26.16 87.32
126 DHANUKA 1,510.70 6,886 22.43 69.87 15.73 24.20
127 EPL 214.91 6,878 33.84 26.42 3.32 19.06
128 MASTEK 2,187.70 6,776 45.66 35.95 11.99 0.31
129 CSBBANK 385.60 6,690 11.17 40.00 22.87 4.76
130 KTKBANK 174.30 6,587 5.66 - 8.62 -2.60
131 EQUITASBNK 57.68 6,578 -64.09 - 15.04 -81.59
132 AHLUCONT 978.10 6,552 29.51 55.32 13.83 28.35
133 RENUKA 30.74 6,543 -19.58 62.48 -4.86 -54.28
134 VMART 820.00 6,510 96.93 44.19 16.81 -147.31
135 ISGEC 883.60 6,497 22.26 62.43 3.23 26.77
136 SUNTECK 442.15 6,477 46.20 63.30 53.67 65.60
137 THYROCARE 1,219.00 6,460 60.56 71.06 20.82 34.65
138 PRICOLLTD 526.65 6,419 44.22 38.51 12.13 8.82
139 INFIBEAM 18.14 6,343 31.82 27.36 25.84 6.38
140 SURYAROSNI 290.60 6,324 21.83 62.47 -4.78 5.94
141 THANGAMAYL 2,016.30 6,267 56.53 61.53 28.29 -3.68
142 PURVA 264.15 6,264 -24.87 75.00 29.05 -283.16
143 BAJAJELEC 537.20 6,198 57.95 62.72 4.03 1.24
144 SYMPHONY 901.25 6,189 43.79 73.43 48.49 15.03
145 SHARDAMOTR 1,075.90 6,176 18.42 64.31 0.97 5.97
146 VIPIND 429.80 6,105 -55.89 51.73 -2.07 -390.51
147 AURIONPRO 1,104.80 6,100 64.20 26.88 37.00 118.58
148 IMFA 1,127.90 6,085 17.03 58.69 -7.75 5.42
149 GULFOILLUB 1,229.50 6,064 16.34 67.14 8.23 17.58
150 MTARTECH 1,966.20 6,048 99.86 31.65 16.54 -4.29
