• Home
  • /
  • NIFTY Midcap 100
Consolidated
Standalone

NIFTY Midcap 100

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,242.60 130,180 21.15 73.35 34.21 19.80
2 HDFCAMC 5,556.50 118,911 45.62 52.44 35.37 26.64
3 POLYCAB 7,595.50 114,337 51.56 63.01 24.22 13.46
4 HEROMOTOCO 5,615.00 112,338 22.29 34.74 8.30 16.93
5 CUMMINSIND 3,967.40 109,976 51.36 51.00 15.45 16.24
6 UNIONBANK 138.54 105,756 5.62 74.76 8.01 30.73
7 SWIGGY 420.75 104,920 -5.52 - 158.95 148.55
8 DIXON 17,232.00 104,277 87.31 28.95 119.66 228.76
9 MANKIND 2,480.70 102,393 53.53 72.68 19.03 3.57
10 INDIANB 757.70 102,059 9.30 73.84 11.48 35.25
11 IDEA 9.18 99,459 -2.56 25.57 2.16 -12.34
12 WAAREEENER 3,402.80 97,878 43.43 64.30 172.16 334.38
13 HINDPETRO 454.25 96,656 9.47 54.90 1.03 -57.94
14 INDUSTOWER 357.90 94,420 9.69 50.00 5.32 64.54
15 GMRAIRPORT 88.39 93,331 -196.42 66.24 18.96 -1.28
16 MARICO 714.95 92,796 55.25 59.03 12.20 10.39
17 BSE 2,231.20 90,616 56.64 - 114.65 71.36
18 BHARTIHEXA 1,766.30 88,315 - 70.00 - -
19 LUPIN 1,924.80 87,917 23.75 46.90 13.48 70.82
20 SRF 2,964.80 87,884 57.86 50.26 11.83 -6.36
21 DABUR 492.25 87,310 48.93 66.22 1.28 -3.91
22 NHPC 86.46 86,849 28.44 67.40 7.78 -14.67
23 SBICARD 905.15 86,129 - 68.59 - -
24 BHEL 244.86 85,262 298.61 63.17 18.61 89.18
25 NTPCGREEN 98.53 83,025 114.57 89.01 - -
26 PERSISTENT 5,271.20 82,442 54.15 30.56 21.56 28.05
27 ASHOKLEY 139.83 82,129 25.61 51.52 6.23 25.46
28 OFSS 9,332.50 81,133 33.71 72.56 7.44 7.22
29 POLICYBZR 1,765.00 81,068 214.46 - 44.78 448.30
30 ABCAPITAL 303.50 79,290 23.20 68.76 19.79 -0.84
31 PAYTM 1,237.60 79,096 260.00 - -30.84 -53.37
32 FORTIS 1,041.80 78,652 90.51 31.17 12.91 25.44
33 POWERINDIA 17,547.00 78,211 - 71.31 - -
34 NYKAA 262.40 75,080 937.14 52.14 24.50 81.35
35 SUZLON 54.01 74,040 35.07 11.74 66.79 213.72
36 RVNL 354.85 73,987 62.04 72.84 -8.98 -18.61
37 ATGL 636.10 69,959 108.00 74.80 12.36 -1.96
38 VMM 149.64 69,898 93.52 54.22 - -
39 YESBANK 22.22 69,709 25.25 - 12.00 90.37
40 OIL 422.45 68,716 10.47 56.66 -0.39 0.85
41 COROMANDEL 2,288.40 67,490 29.82 56.90 9.19 25.24
42 NMDC 76.09 66,897 10.23 60.79 12.19 17.24
43 PRESTIGE 1,530.60 65,928 125.05 60.94 -6.70 -62.12
44 ALKEM 5,492.00 65,665 28.74 53.04 2.34 22.30
45 MRF 153,720.00 65,195 36.24 27.78 11.86 -10.18
46 PATANJALI 597.25 64,971 53.23 68.83 - -
47 LTF 259.28 64,817 24.32 66.16 16.73 14.08
48 AUROPHARMA 1,090.10 63,313 18.67 51.82 9.39 9.93
49 TORNTPOWER 1,240.00 62,484 22.55 51.09 7.29 61.32
50 GODREJPROP 2,073.30 62,449 41.42 46.70 62.17 85.96
51 TIINDIA 3,218.40 62,275 96.47 44.09 15.24 -39.34
52 IDFCFIRSTB 71.99 61,833 40.90 - 20.37 -49.35
53 COLPAL 2,231.40 60,691 - 51.00 - -
54 OBEROIRLTY 1,636.60 59,507 28.85 67.70 17.58 15.52
55 INDUSINDBK 749.00 58,353 57.93 15.82 6.38 -71.31
56 BHARATFORG 1,216.80 58,174 56.57 44.07 -3.57 0.34
57 PHOENIXLTD 1,611.80 57,637 58.06 47.26 -4.13 -1.91
58 BANKINDIA 126.24 57,473 6.06 73.38 16.76 46.28
59 UPL 679.85 57,409 44.82 33.50 8.21 -143.66
60 IRCTC 716.90 57,352 42.88 62.40 9.76 18.34
61 AUBANK 764.00 57,003 - 22.85 - -
62 COFORGE 1,686.50 56,430 56.59 - 33.40 12.03
63 MOTILALOFS 937.40 56,292 20.19 67.80 17.43 2.56
64 BDL 1,529.60 56,069 - 74.93 - -
65 GLENMARK 1,962.60 55,385 73.51 46.65 12.77 -173.05
66 SAIL 132.88 54,886 18.10 65.00 -2.75 -22.66
67 MFSL 1,587.10 54,773 202.18 1.74 -0.23 2.75
68 PIIND 3,582.80 54,358 33.80 46.09 4.07 -1.27
69 SUPREMEIND 4,226.90 53,693 60.35 48.90 3.08 -10.17
70 MPHASIS 2,817.70 53,610 30.75 40.10 7.17 9.47
71 GODFRYPHLP 3,426.20 53,442 44.55 72.58 31.86 21.31
72 KALYANKJIL 487.70 50,358 62.77 62.82 35.23 19.77
73 FEDERALBNK 199.17 48,985 12.13 - 19.27 6.98
74 COCHINSHIP 1,839.80 48,402 57.55 67.91 25.85 5.60
75 APLAPOLLO 1,736.30 48,206 60.14 28.31 14.19 3.36
76 TATACOMM 1,662.50 47,381 27.98 58.86 11.08 89.44
77 PAGEIND 41,695.00 46,506 - 42.89 - -
78 BIOCON 347.80 46,500 109.37 54.45 3.43 10.14
79 HUDCO 231.43 46,330 16.65 75.00 32.45 27.99
80 PREMIERENE 1,019.20 46,169 43.89 64.25 325.83 777.38
81 ITCHOTELS 218.91 45,593 42.84 39.87 - -
82 VOLTAS 1,372.20 45,404 70.12 30.30 23.49 236.25
83 360ONE 1,069.40 43,285 39.26 6.27 31.37 26.25
84 IREDA 152.44 42,824 28.02 71.76 - -
85 CONCOR 532.45 40,552 31.27 54.80 2.70 3.48
86 JUBLFOOD 613.90 40,508 164.14 40.27 43.97 -45.73
87 KEI 4,201.50 40,167 53.46 35.02 19.81 19.92
88 NATIONALUM 217.07 39,868 6.96 51.28 27.67 164.93
89 BLUESTARCO 1,912.20 39,318 72.35 36.49 23.56 42.71
90 M&MFIN 282.50 39,267 15.96 52.49 16.88 16.36
91 ASTRAL 1,419.40 38,130 78.86 54.10 3.39 -4.89
92 ACC 1,857.60 34,883 14.44 56.69 9.04 2.95
93 EXIDEIND 402.85 34,242 40.41 45.99 2.79 -9.32
94 TATAELXSI 5,389.50 33,573 - 43.91 - -
95 KPITTECH 1,170.50 32,089 39.40 39.45 19.93 40.28
96 LICHSGFIN 566.65 31,169 5.67 45.24 3.05 14.26
97 IGL 220.12 30,817 18.51 45.00 6.41 -13.63
98 TATATECH 712.95 28,925 42.21 55.22 1.00 -0.36
99 SONACOMS 414.05 25,742 44.05 28.02 11.34 15.82
100 IRB 41.49 25,056 3.82 30.42 2.76 969.75
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,242.60 130,180 21.11 73.35 35.33 28.42
2 HDFCAMC 5,556.50 118,911 45.60 52.44 35.35 26.47
3 POLYCAB 7,595.50 114,337 52.36 63.01 21.40 13.13
4 HEROMOTOCO 5,615.00 112,338 24.34 34.74 8.81 16.18
5 CUMMINSIND 3,967.40 109,976 52.99 51.00 15.41 14.76
6 UNIONBANK 138.54 105,756 5.74 74.76 7.97 31.79
7 SWIGGY 420.75 104,920 -6.97 - 168.40 184.48
8 DIXON 17,232.00 104,277 186.92 28.95 -15.76 204.80
9 MANKIND 2,480.70 102,393 55.87 72.68 10.35 5.96
10 INDIANB 757.70 102,059 8.88 73.84 11.49 35.41
11 IDEA 9.18 99,459 -2.56 25.57 1.14 -7.40
12 WAAREEENER 3,402.80 97,878 46.51 64.30 155.92 378.47
13 HINDPETRO 454.25 96,656 8.49 54.90 1.02 -49.88
14 INDUSTOWER 357.90 94,420 9.71 50.00 5.32 64.25
15 GMRAIRPORT 88.39 93,331 -401.77 66.24 53.67 -64.80
16 MARICO 714.95 92,796 45.98 59.03 8.27 42.95
17 BSE 2,231.20 90,616 64.39 - 155.29 47.66
18 BHARTIHEXA 1,766.30 88,315 64.30 70.00 20.58 196.11
19 LUPIN 1,924.80 87,917 16.86 46.90 15.69 70.80
20 SRF 2,964.80 87,884 62.12 50.26 8.45 -7.71
21 DABUR 492.25 87,310 62.07 66.22 -0.71 -7.02
22 NHPC 86.46 86,849 29.92 67.40 7.11 -17.12
23 SBICARD 905.15 86,129 45.88 68.59 6.50 -20.41
24 BHEL 244.86 85,262 318.00 63.17 18.61 97.38
25 NTPCGREEN 98.53 83,025 126.32 89.01 - -
26 PERSISTENT 5,271.20 82,442 64.18 30.56 80.04 17.19
27 ASHOKLEY 139.83 82,129 24.36 51.52 1.01 26.18
28 OFSS 9,332.50 81,133 23.82 72.56 6.58 65.23
29 POLICYBZR 1,765.00 81,068 7,673.91 - 39.12 -62.78
30 ABCAPITAL 303.50 79,290 45.37 68.76 3.20 -14.72
31 PAYTM 1,237.60 79,096 793.33 - -28.14 -46.56
32 FORTIS 1,041.80 78,652 890.43 31.17 22.39 -68.02
33 POWERINDIA 17,547.00 78,211 151.96 71.31 21.91 134.45
34 NYKAA 262.40 75,080 1,049.60 52.14 40.32 189.48
35 SUZLON 54.01 74,040 40.92 11.74 97.20 435.59
36 RVNL 354.85 73,987 67.46 72.84 -8.57 -18.75
37 ATGL 636.10 69,959 110.63 74.80 12.14 -0.78
38 VMM 149.64 69,898 125.75 54.22 - -
39 YESBANK 22.22 69,709 25.25 - 12.00 92.30
40 OIL 422.45 68,716 12.58 56.66 -0.06 10.13
41 COROMANDEL 2,288.40 67,490 31.83 56.90 9.24 12.89
42 NMDC 76.09 66,897 10.03 60.79 11.15 18.83
43 PRESTIGE 1,530.60 65,928 365.30 60.94 -14.21 5.22
44 ALKEM 5,492.00 65,665 29.55 53.04 10.71 30.55
45 MRF 153,720.00 65,195 37.37 27.78 12.12 -10.70
46 PATANJALI 597.25 64,971 53.18 68.83 7.55 70.08
47 LTF 259.28 64,817 24.58 66.16 17.22 14.50
48 AUROPHARMA 1,090.10 63,313 32.01 51.82 2.70 -10.62
49 TORNTPOWER 1,240.00 62,484 23.50 51.09 9.86 62.61
50 GODREJPROP 2,073.30 62,449 105.30 46.70 46.52 79.15
51 TIINDIA 3,218.40 62,275 47.53 44.09 3.71 76.53
52 IDFCFIRSTB 71.99 61,833 40.44 - 20.38 -48.42
53 COLPAL 2,231.40 60,691 43.56 51.00 6.33 8.55
54 OBEROIRLTY 1,636.60 59,507 36.77 67.70 32.40 19.73
55 INDUSINDBK 749.00 58,353 49.67 15.82 6.38 -70.47
56 BHARATFORG 1,216.80 58,174 41.51 44.07 -1.39 -7.21
57 PHOENIXLTD 1,611.80 57,637 204.28 47.26 4.38 20.37
58 BANKINDIA 126.24 57,473 5.88 73.38 16.66 45.92
59 UPL 679.85 57,409 19.40 33.50 -1.26 143.09
60 IRCTC 716.90 57,352 42.88 62.40 9.76 18.30
61 AUBANK 764.00 57,003 26.04 22.85 52.19 37.22
62 COFORGE 1,686.50 56,430 94.32 - 14.60 -46.81
63 MOTILALOFS 937.40 56,292 39.97 67.80 17.38 -6.65
64 BDL 1,529.60 56,069 100.04 74.93 41.18 -10.29
65 GLENMARK 1,962.60 55,385 37.25 46.65 16.92 -68.84
66 SAIL 132.88 54,886 19.46 65.00 -2.75 -21.41
67 MFSL 1,587.10 54,773 -5,878.15 1.74 -27.81 -17.97
68 PIIND 3,582.80 54,358 29.72 46.09 5.96 7.85
69 SUPREMEIND 4,226.90 53,693 64.08 48.90 3.08 -11.75
70 MPHASIS 2,817.70 53,610 37.77 40.10 1.96 5.97
71 GODFRYPHLP 3,426.20 53,442 44.57 72.58 32.45 18.43
72 KALYANKJIL 487.70 50,358 64.43 62.82 37.29 24.30
73 FEDERALBNK 199.17 48,985 12.52 - 18.83 8.90
74 COCHINSHIP 1,839.80 48,402 56.94 67.91 24.21 3.67
75 APLAPOLLO 1,736.30 48,206 134.18 28.31 3.62 -26.03
76 TATACOMM 1,662.50 47,381 56.07 58.86 -8.93 64.55
77 PAGEIND 41,695.00 46,506 60.82 42.89 8.00 28.10
78 BIOCON 347.80 46,500 69.42 54.45 5.42 410.73
79 HUDCO 231.43 46,330 16.65 75.00 32.45 27.99
80 PREMIERENE 1,019.20 46,169 333.07 64.25 49.98 7,114.77
81 ITCHOTELS 218.91 45,593 67.98 39.87 - -
82 VOLTAS 1,372.20 45,404 70.77 30.30 30.02 28.55
83 360ONE 1,069.40 43,285 97.75 6.27 53.79 -50.73
84 IREDA 152.44 42,824 26.42 71.76 35.83 35.65
85 CONCOR 532.45 40,552 31.83 54.80 2.67 3.35
86 JUBLFOOD 613.90 40,508 193.66 40.27 14.28 -17.03
87 KEI 4,201.50 40,167 53.46 35.02 19.81 19.85
88 NATIONALUM 217.07 39,868 6.89 51.28 27.67 158.49
89 BLUESTARCO 1,912.20 39,318 87.88 36.49 25.86 31.95
90 M&MFIN 282.50 39,267 15.49 52.49 19.39 33.27
91 ASTRAL 1,419.40 38,130 71.40 54.10 3.77 2.89
92 ACC 1,857.60 34,883 14.30 56.69 8.60 14.14
93 EXIDEIND 402.85 34,242 30.63 45.99 3.49 2.28
94 TATAELXSI 5,389.50 33,573 45.04 43.91 4.98 -0.92
95 KPITTECH 1,170.50 32,089 50.04 39.45 27.14 47.43
96 LICHSGFIN 566.65 31,169 5.68 45.24 3.02 13.93
97 IGL 220.12 30,817 21.69 45.00 6.41 -16.05
98 TATATECH 712.95 28,925 44.56 55.22 10.70 23.52
99 SONACOMS 414.05 25,742 47.27 28.02 11.57 19.65
100 IRB 41.49 25,056 4.47 30.42 4.92 636.38
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.