• Home
  • /
  • Nifty Midcap 150
Consolidated
Standalone

Nifty Midcap 150

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 502.25 212,217 18.36 20.49 13.97 55.17 45.85 0.58
2 SOLARINDS 16,523.00 149,517 92.37 123.65 45.23 29.59 31.03 0.33
3 MAZDOCK 3,404.70 137,339 96.04 56.91 22.00 32.88 44.34 0.00
4 BSE 2,933.20 119,126 57.51 89.84 27.98 20.00 26.81 0.00
5 UNIONBANK 153.28 117,008 18.07 6.49 1.20 16.68 21.33 0.29
6 MAXHEALTH 1,168.20 113,566 10.88 105.53 13.51 13.47 16.26 0.14
7 HDFCAMC 5,087.50 108,826 115.07 44.19 13.39 33.05 43.34 0.00
8 INDUSTOWER 391.10 103,179 22.40 10.43 3.82 25.09 34.93 0.16
9 MUTHOOTFIN 2,446.20 98,206 107.71 18.52 3.91 19.10 13.40 2.72
10 MANKIND 2,352.40 97,077 47.75 47.89 10.37 23.15 28.38 0.02
11 SBICARD 993.10 94,492 - - - - - -
12 CUMMINSIND 3,384.10 93,807 62.07 46.90 14.19 27.82 34.82 0.02
13 SRF 3,123.50 92,588 45.06 69.15 8.07 12.27 12.83 0.43
14 POLYCAB 6,108.50 91,903 118.75 45.48 11.23 24.49 32.93 0.01
15 NTPCGREEN 108.74 91,628 0.60 175.39 14.69 6.20 8.04 2.05
16 LUPIN 1,999.60 91,321 42.01 27.80 6.39 14.61 16.24 0.19
17 SUZLON 66.71 91,220 0.49 43.89 23.24 26.47 23.42 0.03
18 GMRAIRPORT 86.26 91,082 -0.93 -179.71 -42.08 0.00 7.13 -16.30
19 BHARTIHEXA 1,819.20 90,960 - - - - - -
20 MARICO 698.65 90,544 11.48 55.32 23.63 39.95 47.36 0.10
21 DIXON 14,855.00 89,792 61.50 81.39 52.98 25.47 34.65 0.09
22 NHPC 89.31 89,712 3.61 29.77 2.32 10.65 8.35 0.84
23 RVNL 428.65 89,374 7.55 69.81 10.22 19.69 18.45 0.69
24 BHEL 255.70 89,036 0.81 167.12 3.64 1.16 3.40 0.36
25 POLICYBZR 1,916.70 88,026 1.48 248.60 14.99 1.35 1.83 0.00
26 PERSISTENT 5,676.50 87,759 70.98 63.03 17.70 25.86 31.26 0.04
27 HINDPETRO 407.05 86,613 112.89 12.86 1.85 40.45 22.06 1.34
28 INDIANB 634.05 85,404 83.61 7.58 1.19 18.54 17.30 0.65
29 WAAREEENER 2,828.30 81,252 47.05 40.42 19.88 43.62 49.05 0.21
30 POWERINDIA 18,203.00 81,135 - - - - - -
31 OFSS 8,786.00 76,348 256.06 32.05 9.71 29.53 39.83 0.00
32 LLOYDSME 1,458.90 76,336 27.71 51.92 11.92 35.66 38.59 0.14
33 IDEA 6.92 74,973 -6.23 -1.76 -0.72 0.00 -4.03 -1.99
34 ATGL 679.95 74,782 5.95 114.28 17.78 16.81 17.73 0.42
35 GODREJPROP 2,467.00 74,302 26.09 50.51 7.44 7.77 6.38 1.05
36 PRESTIGE 1,714.60 73,853 34.28 152.41 6.54 15.32 16.36 1.02
37 ASHOKLEY 242.04 71,076 8.46 22.90 7.89 30.88 15.92 4.53
38 TORNTPOWER 1,408.00 70,950 38.14 23.19 5.88 16.44 15.62 0.96
39 BDL 1,933.60 70,879 - - - - - -
40 GICRE 399.75 70,132 0.00 9.44 1.67 17.16 20.79 0.00
41 OBEROIRLTY 1,908.20 69,383 52.99 31.17 5.01 14.79 16.58 0.18
42 OIL 424.45 69,041 58.42 10.54 1.43 16.08 15.21 0.49
43 BERGEPAINT 581.50 67,797 10.02 57.52 12.60 23.72 30.15 0.04
44 COROMANDEL 2,298.30 67,763 55.78 32.76 7.19 18.96 27.32 0.01
45 AUROPHARMA 1,161.10 67,437 54.16 19.39 2.26 11.18 13.76 0.21
46 ABBOTINDIA 31,630.00 67,212 30.66 - - 37.45 49.12 0.02
47 SCHAEFFLER 4,269.00 66,726 60.07 68.73 - 18.52 25.30 0.00
48 COLPAL 2,432.50 66,161 31.92 - - 159.71 180.94 0.01
49 YESBANK 20.85 65,391 0.45 26.39 1.55 3.18 6.22 1.96
50 JSWINFRA 303.65 63,767 5.63 41.94 7.94 20.16 17.41 0.56
51 NMDC 72.49 63,732 19.02 9.74 2.48 23.08 29.88 0.13
52 LINDEINDIA 7,448.50 63,524 50.90 139.67 18.31 13.14 17.74 0.00
53 COCHINSHIP 2,392.50 62,942 29.77 76.07 12.58 16.61 23.31 0.00
54 UNOMINDA 1,089.50 62,555 15.33 66.31 12.66 20.43 21.89 0.32
55 IRCTC 779.65 62,372 13.89 47.42 19.31 38.93 53.07 0.00
56 PATANJALI 1,710.50 62,007 -0.32 47.59 - 0.00 1.46 -1.88
57 BHARATFORG 1,296.40 61,979 20.43 65.02 8.64 13.13 13.75 1.04
58 PAYTM 961.95 61,382 -22.28 -92.94 4.61 -14.04 -10.36 0.00
59 ABCAPITAL 233.41 60,898 12.83 18.24 2.27 14.76 10.12 4.13
60 COFORGE 1,775.50 59,377 130.74 73.07 16.37 25.40 31.28 0.12
61 TIINDIA 3,067.00 59,345 62.08 88.28 11.64 26.32 33.69 0.15
62 GVT&D 2,315.70 59,293 7.81 - - 18.64 20.90 0.89
63 MRF 139,530.00 59,177 4,908.54 31.65 3.54 13.25 17.54 0.12
64 PIIND 3,897.90 59,138 110.62 35.69 6.77 21.11 24.14 0.01
65 VMM 127.23 59,132 1.02 88.97 10.51 8.65 14.49 0.00
66 GLAXO 3,438.50 58,250 54.76 62.80 29.85 49.43 67.64 0.00
67 ALKEM 4,862.50 58,138 150.21 26.85 5.64 18.74 19.52 0.12
68 KALYANKJIL 563.10 58,106 5.80 81.26 13.87 15.26 15.94 0.79
69 FORTIS 763.30 57,626 7.93 74.40 7.52 8.66 12.01 0.11
70 JSL 694.70 57,227 32.95 22.84 3.99 20.50 22.97 0.41
71 PHOENIXLTD 1,598.10 57,136 61.51 58.03 6.04 14.92 15.27 0.49
72 BANKINDIA 124.38 56,626 20.97 5.93 0.70 13.72 11.92 1.71
73 NYKAA 197.20 56,393 0.11 857.39 44.72 3.37 8.07 0.55
74 SUNDARMFIN 5,069.00 56,319 130.31 29.84 5.08 13.55 9.27 4.73
75 AUBANK 749.55 55,828 - - - - - -
76 SAIL 135.04 55,779 7.42 23.53 0.98 5.48 7.30 0.64
77 SUPREMEIND 4,345.70 55,202 75.63 57.45 9.75 17.84 23.23 0.00
78 UBL 2,069.20 54,711 15.51 123.90 13.09 10.09 13.58 0.02
79 UPL 642.85 54,284 -16.00 56.54 2.19 -7.28 3.24 1.27
80 APLAPOLLO 1,920.90 53,310 26.39 70.41 14.79 22.17 25.35 0.31
81 IDFCFIRSTB 71.55 52,450 4.16 35.07 1.63 10.14 9.10 1.58
82 MOTILALOFS 870.35 52,161 163.83 20.81 5.97 33.07 20.75 1.59
83 MFSL 1,508.10 52,047 9.90 158.41 13.46 10.65 12.06 0.13
84 PAGEIND 46,100.00 51,419 - - - - - -
85 FEDERALBNK 207.78 51,044 15.76 12.34 1.70 15.04 13.67 0.84
86 NAM-INDIA 790.50 50,183 17.58 38.92 12.60 30.48 36.24 0.00
87 CONCOR 809.50 49,322 20.69 38.26 4.17 10.95 15.05 0.00
88 HUDCO 246.33 49,313 10.57 18.19 2.97 13.21 9.24 4.45
89 TATACOMM 1,713.10 48,823 33.98 26.59 27.33 57.55 17.25 5.68
90 MPHASIS 2,545.20 48,420 89.55 28.34 5.03 18.98 23.01 0.12
91 BALKRISIND 2,492.70 48,188 76.12 29.11 5.44 17.93 17.98 0.35
92 PREMIERENE 1,053.70 47,498 8.78 54.04 73.43 44.02 25.54 2.17
93 LTF 189.79 47,398 10.60 17.90 1.85 10.84 8.72 3.62
94 IREDA 174.87 47,001 4.39 55.87 - 12.56 8.33 8.01
95 PETRONET 305.95 45,893 24.35 11.55 2.64 21.59 30.20 0.02
96 JUBLFOOD 695.20 45,872 6.05 217.25 21.13 19.30 26.23 0.71
97 GODREJIND 1,359.50 45,781 1.78 46.64 5.72 7.46 7.21 3.61
98 LTTS 4,299.20 45,561 119.50 35.98 7.49 22.52 31.51 0.00
99 JKCEMENT 5,876.50 45,407 102.35 52.73 8.46 15.72 16.04 0.98
100 GLENMARK 1,590.20 44,876 -53.21 42.86 5.72 -21.18 4.88 0.13
101 360ONE 1,064.80 43,033 22.41 39.55 12.47 25.30 14.54 2.83
102 MAHABANK 55.04 42,334 5.75 7.34 2.13 24.77 18.44 0.42
103 THERMAX 3,532.40 42,091 57.31 62.71 9.48 15.50 18.44 0.28
104 VOLTAS 1,271.10 42,059 7.62 49.98 7.23 4.40 8.60 0.12
105 ASTRAL 1,526.30 41,002 20.30 78.35 12.86 18.52 25.13 0.03
106 SJVN 103.73 40,764 2.32 49.63 2.90 6.53 5.33 1.44
107 TATAELXSI 6,473.00 40,317 32.76 - - 39.30 60.02 0.00
108 FLUOROCHEM 3,652.30 40,121 39.60 73.59 6.76 7.59 9.76 0.34
109 DALBHARAT 2,116.20 39,693 35.95 58.88 2.28 4.14 5.57 0.30
110 BIOCON 330.05 39,626 8.52 39.11 2.00 7.00 7.03 0.81
111 CRISIL 5,350.00 39,125 93.58 55.38 - 29.15 39.15 0.00
112 KPRMILL 1,130.60 38,645 23.56 47.40 8.87 19.97 21.09 0.27
113 M&MFIN 275.55 38,301 15.66 15.46 1.92 10.11 8.75 4.94
114 ESCORTS 3,293.20 36,844 94.94 29.24 4.02 12.10 16.29 0.00
115 KPITTECH 1,318.70 36,151 21.92 42.66 16.85 32.01 43.96 0.02
116 KEI 3,747.80 35,811 64.36 50.14 11.37 20.31 27.47 0.04
117 ACC 1,904.30 35,760 127.92 14.89 1.93 13.77 18.55 0.00
118 ENDURANCE 2,481.40 34,904 48.38 41.73 7.01 14.49 17.67 0.15
119 IPCALAB 1,370.90 34,780 21.57 47.14 5.49 8.70 13.10 0.22
120 NATIONALUM 188.47 34,615 10.83 6.57 2.41 14.45 19.78 0.00
121 TATAINVEST 6,828.00 34,546 61.68 110.72 1.11 1.02 1.21 0.00
122 HONAUT 39,070.00 34,544 - - - - - -
123 AWL 263.85 34,292 9.46 27.98 3.64 13.12 21.26 0.18
124 LICHSGFIN 613.45 33,744 86.58 6.20 1.07 16.23 8.80 8.02
125 EXIDEIND 393.30 33,430 10.31 42.06 2.59 7.35 10.81 0.05
126 3MINDIA 29,360.00 33,074 517.90 54.10 15.41 30.51 41.02 0.00
127 GUJGASLTD 480.00 33,043 16.61 28.79 4.28 15.51 21.57 0.00
128 AIAENG 3,502.00 32,681 120.40 30.89 4.91 18.41 22.88 0.07
129 BLUESTARCO 1,589.20 32,676 20.18 55.26 12.52 21.03 26.26 0.06
130 MEDANTA 1,216.10 32,672 17.81 67.82 11.24 17.96 21.56 0.14
131 NLCINDIA 235.52 32,658 13.32 12.45 1.98 11.78 9.77 1.35
132 APARINDS 8,104.00 32,552 205.40 39.64 8.40 27.00 45.08 0.10
133 AJANTPHARM 2,571.30 32,119 64.83 35.02 9.00 23.49 32.22 0.00
134 SONACOMS 510.15 31,717 8.82 52.00 11.97 21.05 25.86 0.09
135 NIACL 192.10 31,658 0.00 30.54 1.45 6.73 8.23 0.00
136 IRB 51.65 31,191 1.00 4.81 2.27 4.47 9.36 1.27
137 TATATECH 758.45 30,768 16.69 45.44 8.60 19.97 27.68 0.00
138 APOLLOTYRE 471.20 29,926 27.11 26.68 2.15 13.01 17.04 0.28
139 IGL 210.60 29,484 28.36 17.16 3.06 22.58 29.26 0.00
140 BANDHANBNK 173.55 27,958 - - - - - -
141 STARHEALTH 470.00 27,595 - - - - - -
142 GLAND 1,642.00 27,053 46.90 38.73 3.10 9.26 13.63 0.04
143 MSUMI 60.51 26,752 - - - - - -
144 DEEPAKNTR 1,940.60 26,468 59.45 37.96 5.52 18.25 24.39 0.05
145 SYNGENE 646.05 26,032 12.69 52.40 6.11 13.18 15.55 0.03
146 EMAMILTD 583.35 25,463 16.58 31.57 10.41 30.49 32.76 0.03
147 MRPL 141.07 24,724 20.52 470.23 1.86 31.08 25.40 0.94
148 SUNTV 614.85 24,230 48.84 14.23 2.30 19.45 26.47 0.00
149 OLAELEC 48.67 21,468 -8.10 -8.36 10.63 0.00 -33.24 1.35
150 ABFRL 77.77 9,490 -6.19 -19.69 2.35 -21.79 1.62 1.06
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 502.25 212,217 18.43 20.64 13.93 55.28 45.95 0.58
2 SOLARINDS 16,523.00 149,517 65.89 186.17 63.72 28.99 34.23 0.13
3 MAZDOCK 3,404.70 137,339 91.50 59.07 24.65 37.86 50.80 0.00
4 BSE 2,933.20 119,126 55.66 107.05 41.88 29.47 35.93 0.00
5 UNIONBANK 153.28 117,008 17.88 6.51 1.21 16.69 21.30 0.30
6 MAXHEALTH 1,168.20 113,566 7.07 162.02 14.79 9.41 11.82 0.04
7 HDFCAMC 5,087.50 108,826 115.11 44.17 13.38 33.04 43.33 0.00
8 INDUSTOWER 391.10 103,179 22.42 10.44 3.81 25.08 34.91 0.16
9 MUTHOOTFIN 2,446.20 98,206 100.87 18.88 4.04 17.86 13.15 2.42
10 MANKIND 2,352.40 97,077 45.52 50.61 10.09 20.98 26.13 0.00
11 SBICARD 993.10 94,492 25.32 49.31 7.82 22.03 14.09 3.30
12 CUMMINSIND 3,384.10 93,807 59.91 49.22 15.22 28.80 36.22 0.02
13 SRF 3,123.50 92,588 46.35 73.03 8.81 13.93 14.79 0.34
14 POLYCAB 6,108.50 91,903 117.79 45.89 11.28 24.16 32.80 0.00
15 NTPCGREEN 108.74 91,628 0.65 167.29 14.64 6.64 9.77 1.31
16 LUPIN 1,999.60 91,321 51.04 22.97 4.43 12.00 14.33 0.00
17 SUZLON 66.71 91,220 0.07 58.01 25.27 3.74 7.98 0.18
18 GMRAIRPORT 86.26 91,082 -0.90 -308.07 1.70 -1.25 0.67 0.14
19 BHARTIHEXA 1,819.20 90,960 10.09 60.92 19.61 11.40 15.72 1.04
20 MARICO 698.65 90,544 8.36 58.51 25.18 30.10 38.47 0.03
21 DIXON 14,855.00 89,792 31.05 157.63 64.40 14.70 21.15 0.08
22 NHPC 89.31 89,712 3.73 30.38 2.41 10.30 7.71 0.79
23 RVNL 428.65 89,374 7.02 75.33 11.36 20.39 18.73 0.76
24 BHEL 255.70 89,036 0.75 172.77 3.58 1.05 3.28 0.35
25 POLICYBZR 1,916.70 88,026 0.80 6,609.31 11.39 0.55 0.60 0.00
26 PERSISTENT 5,676.50 87,759 63.98 76.39 18.36 23.82 30.58 0.00
27 HINDPETRO 407.05 86,613 103.58 11.76 2.11 42.75 22.40 1.47
28 INDIANB 634.05 85,404 81.06 7.82 1.23 19.07 17.58 0.67
29 WAAREEENER 2,828.30 81,252 43.67 42.45 19.80 38.50 47.62 0.07
30 POWERINDIA 18,203.00 81,135 38.63 205.87 59.66 12.72 18.55 0.11
31 OFSS 8,786.00 76,348 233.98 22.76 12.35 34.07 43.29 0.00
32 LLOYDSME 1,458.90 76,336 27.73 51.90 11.92 35.68 38.64 0.14
33 IDEA 6.92 74,973 -6.23 -1.76 -0.72 0.00 -4.00 -2.01
34 ATGL 679.95 74,782 5.89 115.44 17.87 16.73 17.67 0.42
35 GODREJPROP 2,467.00 74,302 20.30 69.49 7.07 5.52 5.96 0.95
36 PRESTIGE 1,714.60 73,853 6.13 392.36 10.81 3.65 6.55 0.55
37 ASHOKLEY 242.04 71,076 8.92 21.53 8.07 30.51 35.65 0.26
38 TORNTPOWER 1,408.00 70,950 37.41 23.69 5.89 15.60 15.69 0.81
39 BDL 1,933.60 70,879 33.43 128.99 19.49 17.99 24.39 0.00
40 GICRE 399.75 70,132 37.03 10.46 1.81 18.16 22.02 0.00
41 OBEROIRLTY 1,908.20 69,383 40.63 39.22 5.33 11.90 13.63 0.18
42 OIL 424.45 69,041 51.20 11.29 1.56 14.15 14.86 0.26
43 BERGEPAINT 581.50 67,797 8.71 62.93 13.55 21.85 28.53 0.01
44 COROMANDEL 2,298.30 67,763 58.40 34.88 7.21 19.94 28.45 0.00
45 AUROPHARMA 1,161.10 67,437 32.43 38.65 3.42 10.06 11.56 0.14
46 ABBOTINDIA 31,630.00 67,212 565.28 47.52 18.17 35.31 47.34 0.00
47 SCHAEFFLER 4,269.00 66,726 62.55 65.73 - 19.17 25.91 0.00
48 COLPAL 2,432.50 66,161 48.67 46.05 35.30 73.59 99.50 0.00
49 YESBANK 20.85 65,391 0.43 26.73 1.55 3.09 6.18 1.94
50 JSWINFRA 303.65 63,767 1.40 161.52 13.29 9.75 9.55 0.73
51 NMDC 72.49 63,732 19.22 9.53 2.51 23.60 30.41 0.13
52 LINDEINDIA 7,448.50 63,524 49.99 141.85 18.50 13.03 17.66 0.00
53 COCHINSHIP 2,392.50 62,942 30.91 74.67 12.52 17.21 23.67 0.00
54 UNOMINDA 1,089.50 62,555 10.20 85.12 16.44 16.62 18.26 0.25
55 IRCTC 779.65 62,372 13.89 47.45 19.31 38.93 53.08 0.00
56 PATANJALI 1,710.50 62,007 21.14 47.58 6.08 7.64 11.15 0.10
57 BHARATFORG 1,296.40 61,979 30.61 46.27 7.23 17.52 17.41 0.51
58 PAYTM 961.95 61,382 -23.21 -77.58 4.97 -15.85 -11.79 0.00
59 ABCAPITAL 233.41 60,898 2.75 54.92 4.37 6.05 6.62 0.00
60 COFORGE 1,775.50 59,377 160.49 112.37 17.93 34.22 34.55 0.10
61 TIINDIA 3,067.00 59,345 37.98 45.76 14.95 20.32 24.44 0.12
62 GVT&D 2,315.70 59,293 7.07 97.50 47.71 15.64 23.97 0.00
63 MRF 139,530.00 59,177 4,813.56 32.46 3.60 13.19 17.72 0.10
64 PIIND 3,897.90 59,138 113.86 31.74 6.81 21.94 25.54 0.00
65 VMM 127.23 59,132 0.70 133.93 10.61 5.93 8.07 0.00
66 GLAXO 3,438.50 58,250 54.25 63.38 29.88 48.92 66.95 0.00
67 ALKEM 4,862.50 58,138 146.14 26.63 5.51 17.56 17.86 0.09
68 KALYANKJIL 563.10 58,106 5.38 84.30 13.95 14.17 16.33 0.52
69 FORTIS 763.30 57,626 2.64 908.69 6.34 2.21 3.51 0.03
70 JSL 694.70 57,227 30.73 21.10 4.18 20.13 22.94 0.28
71 PHOENIXLTD 1,598.10 57,136 15.68 169.29 11.29 5.68 6.84 0.14
72 BANKINDIA 124.38 56,626 20.25 6.14 0.72 13.93 11.98 1.76
73 NYKAA 197.20 56,393 0.41 563.43 34.66 7.71 6.07 0.05
74 SUNDARMFIN 5,069.00 56,319 130.87 36.51 5.95 16.91 9.70 4.32
75 AUBANK 749.55 55,828 22.93 26.48 4.45 13.10 13.96 0.44
76 SAIL 135.04 55,779 6.62 25.97 1.03 5.14 7.11 0.67
77 SUPREMEIND 4,345.70 55,202 70.59 61.56 11.07 18.91 25.03 0.00
78 UBL 2,069.20 54,711 15.48 124.05 13.11 10.06 13.55 0.02
79 UPL 642.85 54,284 11.88 19.30 7.21 12.21 12.65 0.24
80 APLAPOLLO 1,920.90 53,310 16.35 158.88 18.45 16.62 22.11 0.05
81 IDFCFIRSTB 71.55 52,450 4.18 33.91 1.63 10.23 9.11 1.59
82 MOTILALOFS 870.35 52,161 100.03 37.42 8.82 29.24 21.45 1.15
83 MFSL 1,508.10 52,047 -0.33 -5,386.07 7.71 -0.17 -0.17 0.00
84 PAGEIND 46,100.00 51,419 510.30 70.52 32.20 38.36 49.84 0.00
85 FEDERALBNK 207.78 51,044 15.28 12.58 1.75 14.71 14.04 0.62
86 NAM-INDIA 790.50 50,183 16.62 39.98 13.14 29.96 35.98 0.00
87 CONCOR 809.50 49,322 20.20 38.77 4.18 10.68 14.75 0.00
88 HUDCO 246.33 49,313 10.57 18.19 2.97 13.21 9.24 4.45
89 TATACOMM 1,713.10 48,823 22.41 46.46 4.94 6.47 9.53 0.27
90 MPHASIS 2,545.20 48,420 80.62 31.47 7.69 26.58 34.69 0.00
91 BALKRISIND 2,492.70 48,188 74.37 29.59 5.44 17.48 17.66 0.34
92 PREMIERENE 1,053.70 47,498 0.27 399.13 101.91 1.53 4.72 0.05
93 LTF 189.79 47,398 10.49 18.08 1.87 10.85 8.71 3.66
94 IREDA 174.87 47,001 4.66 27.67 5.49 17.28 9.29 5.80
95 PETRONET 305.95 45,893 23.57 11.69 2.71 22.17 30.98 0.02
96 JUBLFOOD 695.20 45,872 3.54 236.46 20.74 10.83 23.76 0.10
97 GODREJIND 1,359.50 45,781 -6.01 241.05 30.20 -12.56 4.08 5.64
98 LTTS 4,299.20 45,561 115.18 37.33 7.93 23.01 32.18 0.00
99 JKCEMENT 5,876.50 45,407 107.50 52.19 8.48 16.62 16.42 0.97
100 GLENMARK 1,590.20 44,876 183.11 27.86 1.95 25.30 32.59 0.03
101 360ONE 1,064.80 43,033 18.92 119.51 16.82 28.91 23.33 0.37
102 MAHABANK 55.04 42,334 5.73 7.37 2.15 25.06 18.57 0.42
103 THERMAX 3,532.40 42,091 36.71 73.56 11.90 12.97 16.59 0.09
104 VOLTAS 1,271.10 42,059 18.27 54.11 5.61 8.47 10.41 0.05
105 ASTRAL 1,526.30 41,002 20.46 72.54 13.10 18.97 25.90 0.01
106 SJVN 103.73 40,764 2.31 41.49 2.91 6.52 7.37 0.68
107 TATAELXSI 6,473.00 40,317 126.03 51.36 14.10 29.45 39.09 0.00
108 FLUOROCHEM 3,652.30 40,121 38.12 69.87 6.77 7.31 9.23 0.34
109 DALBHARAT 2,116.20 39,693 10.00 211.62 5.06 2.43 2.63 0.00
110 BIOCON 330.05 39,626 0.99 64.97 3.63 1.10 2.77 0.19
111 CRISIL 5,350.00 39,125 84.25 58.75 - 38.30 43.25 0.00
112 KPRMILL 1,130.60 38,645 16.24 59.16 11.45 17.49 20.12 0.08
113 M&MFIN 275.55 38,301 14.25 14.92 2.11 9.99 8.68 5.08
114 ESCORTS 3,293.20 36,844 93.86 31.74 4.00 11.77 15.87 0.00
115 KPITTECH 1,318.70 36,151 12.05 74.33 22.57 22.32 30.31 0.00
116 KEI 3,747.80 35,811 64.39 50.14 11.37 20.32 27.48 0.04
117 ACC 1,904.30 35,760 129.11 14.77 1.96 14.14 18.97 0.00
118 ENDURANCE 2,481.40 34,904 41.79 51.43 9.17 16.47 22.17 0.00
119 IPCALAB 1,370.90 34,780 20.91 53.43 5.48 8.68 12.78 0.18
120 NATIONALUM 188.47 34,615 11.22 6.50 2.38 14.81 20.08 0.00
121 TATAINVEST 6,828.00 34,546 55.84 122.30 1.12 0.93 1.09 0.00
122 HONAUT 39,070.00 34,544 595.00 65.66 8.55 13.76 18.72 0.00
123 AWL 263.85 34,292 9.38 28.19 3.66 13.79 21.42 0.18
124 LICHSGFIN 613.45 33,744 86.63 6.22 1.07 16.29 8.80 8.04
125 EXIDEIND 393.30 33,430 12.39 31.04 2.54 8.65 11.99 0.00
126 3MINDIA 29,360.00 33,074 476.05 71.07 13.95 24.84 33.42 0.00
127 GUJGASLTD 480.00 33,043 16.60 28.85 4.30 15.56 21.65 0.00
128 AIAENG 3,502.00 32,681 119.75 32.08 5.06 18.94 23.20 0.07
129 BLUESTARCO 1,589.20 32,676 17.87 67.40 13.01 19.39 24.33 0.09
130 MEDANTA 1,216.10 32,672 13.44 82.95 11.47 13.55 18.88 0.02
131 NLCINDIA 235.52 32,658 13.32 17.18 2.04 12.06 14.31 0.50
132 APARINDS 8,104.00 32,552 204.95 41.02 8.81 28.61 46.56 0.11
133 AJANTPHARM 2,571.30 32,119 64.12 35.15 9.41 24.26 33.15 0.00
134 SONACOMS 510.15 31,717 8.26 53.93 12.32 20.17 24.82 0.09
135 NIACL 192.10 31,658 6.85 32.07 1.50 5.50 7.04 0.00
136 IRB 51.65 31,191 1.26 5.57 3.29 8.27 9.60 0.98
137 TATATECH 758.45 30,768 20.93 36.22 18.58 59.76 71.50 0.00
138 APOLLOTYRE 471.20 29,926 18.17 47.60 2.87 11.52 16.44 0.30
139 IGL 210.60 29,484 24.97 20.10 3.45 22.36 29.86 0.00
140 BANDHANBNK 173.55 27,958 13.84 10.18 1.29 10.84 10.30 0.76
141 STARHEALTH 470.00 27,595 14.44 42.69 - 14.36 17.76 0.07
142 GLAND 1,642.00 27,053 63.34 24.83 3.01 12.31 16.67 0.00
143 MSUMI 60.51 26,752 1.44 44.17 15.97 42.45 56.35 0.01
144 DEEPAKNTR 1,940.60 26,468 31.78 95.78 8.96 15.54 20.17 0.00
145 SYNGENE 646.05 26,032 11.60 55.55 6.21 12.07 13.76 0.03
146 EMAMILTD 583.35 25,463 15.89 29.64 10.69 29.84 32.10 0.00
147 MRPL 141.07 24,724 20.52 503.82 1.87 31.15 25.42 0.94
148 SUNTV 614.85 24,230 47.58 14.65 2.34 19.24 26.20 0.00
149 OLAELEC 48.67 21,468 -0.14 -442.45 3.78 -1.08 -0.49 0.01
150 ABFRL 77.77 9,490 -1.75 -42.50 1.88 -4.32 7.71 0.74
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.