• Home
  • /
  • Nifty Midcap 150
Consolidated
Standalone

Nifty Midcap 150

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,242.60 130,180 21.15 73.35 34.21 19.80
2 HDFCAMC 5,556.50 118,911 45.62 52.44 35.37 26.64
3 POLYCAB 7,595.50 114,337 51.56 63.01 24.22 13.46
4 HEROMOTOCO 5,615.00 112,338 22.29 34.74 8.30 16.93
5 CUMMINSIND 3,967.40 109,976 51.36 51.00 15.45 16.24
6 UNIONBANK 138.54 105,756 5.62 74.76 8.01 30.73
7 SWIGGY 420.75 104,920 -5.52 - 158.95 148.55
8 DIXON 17,232.00 104,277 87.31 28.95 119.66 228.76
9 MANKIND 2,480.70 102,393 53.53 72.68 19.03 3.57
10 INDIANB 757.70 102,059 9.30 73.84 11.48 35.25
11 IDEA 9.18 99,459 -2.56 25.57 2.16 -12.34
12 IDBI 92.29 99,234 12.54 94.71 9.35 31.67
13 WAAREEENER 3,402.80 97,878 43.43 64.30 172.16 334.38
14 HINDPETRO 454.25 96,656 9.47 54.90 1.03 -57.94
15 INDUSTOWER 357.90 94,420 9.69 50.00 5.32 64.54
16 GMRAIRPORT 88.39 93,331 -196.42 66.24 18.96 -1.28
17 MARICO 714.95 92,796 55.25 59.03 12.20 10.39
18 BSE 2,231.20 90,616 56.64 - 114.65 71.36
19 BHARTIHEXA 1,766.30 88,315 - 70.00 - -
20 LUPIN 1,924.80 87,917 23.75 46.90 13.48 70.82
21 SRF 2,964.80 87,884 57.86 50.26 11.83 -6.36
22 ICICIPRULI 603.50 87,312 69.05 72.96 13.17 39.36
23 DABUR 492.25 87,310 48.93 66.22 1.28 -3.91
24 NHPC 86.46 86,849 28.44 67.40 7.78 -14.67
25 SBICARD 905.15 86,129 - 68.59 - -
26 BHEL 244.86 85,262 298.61 63.17 18.61 89.18
27 NTPCGREEN 98.53 83,025 114.57 89.01 - -
28 PERSISTENT 5,271.20 82,442 54.15 30.56 21.56 28.05
29 ASHOKLEY 139.83 82,129 25.61 51.52 6.23 25.46
30 OFSS 9,332.50 81,133 33.71 72.56 7.44 7.22
31 POLICYBZR 1,765.00 81,068 214.46 - 44.78 448.30
32 GVT&D 3,097.90 79,321 - 51.00 - -
33 ABCAPITAL 303.50 79,290 23.20 68.76 19.79 -0.84
34 PAYTM 1,237.60 79,096 260.00 - -30.84 -53.37
35 UNOMINDA 1,366.30 78,796 75.82 68.71 19.55 10.37
36 FORTIS 1,041.80 78,652 90.51 31.17 12.91 25.44
37 POWERINDIA 17,547.00 78,211 - 71.31 - -
38 IOB 39.60 76,256 33.56 94.61 16.95 27.37
39 NYKAA 262.40 75,080 937.14 52.14 24.50 81.35
40 SUZLON 54.01 74,040 35.07 11.74 66.79 213.72
41 RVNL 354.85 73,987 62.04 72.84 -8.98 -18.61
42 ATGL 636.10 69,959 108.00 74.80 12.36 -1.96
43 VMM 149.64 69,898 93.52 54.22 - -
44 YESBANK 22.22 69,709 25.25 - 12.00 90.37
45 LLOYDSME 1,311.40 69,037 44.71 63.44 1.94 16.65
46 OIL 422.45 68,716 10.47 56.66 -0.39 0.85
47 COROMANDEL 2,288.40 67,490 29.82 56.90 9.19 25.24
48 GICRE 382.75 67,150 7.84 82.40 8.92 11.16
49 SCHAEFFLER 4,284.50 66,968 66.14 74.13 14.85 7.94
50 NMDC 76.09 66,897 10.23 60.79 12.19 17.24
51 PRESTIGE 1,530.60 65,928 125.05 60.94 -6.70 -62.12
52 ALKEM 5,492.00 65,665 28.74 53.04 2.34 22.30
53 MRF 153,720.00 65,195 36.24 27.78 11.86 -10.18
54 PATANJALI 597.25 64,971 53.23 68.83 - -
55 LTF 259.28 64,817 24.32 66.16 16.73 14.08
56 JSWINFRA 307.55 64,586 40.10 83.62 18.95 31.08
57 ABBOTINDIA 29,825.00 63,376 - 74.99 - -
58 AUROPHARMA 1,090.10 63,313 18.67 51.82 9.39 9.93
59 BERGEPAINT 536.10 62,504 54.82 74.98 3.09 1.11
60 JSL 758.00 62,491 24.28 61.10 1.94 -7.19
61 TORNTPOWER 1,240.00 62,484 22.55 51.09 7.29 61.32
62 GODREJPROP 2,073.30 62,449 41.42 46.70 62.17 85.96
63 TIINDIA 3,218.40 62,275 96.47 44.09 15.24 -39.34
64 IDFCFIRSTB 71.99 61,833 40.90 - 20.37 -49.35
65 COLPAL 2,231.40 60,691 - 51.00 - -
66 OBEROIRLTY 1,636.60 59,507 28.85 67.70 17.58 15.52
67 INDUSINDBK 749.00 58,353 57.93 15.82 6.38 -71.31
68 BHARATFORG 1,216.80 58,174 56.57 44.07 -3.57 0.34
69 FACT 895.25 57,929 617.41 90.00 -19.80 -67.86
70 PHOENIXLTD 1,611.80 57,637 58.06 47.26 -4.13 -1.91
71 BANKINDIA 126.24 57,473 6.06 73.38 16.76 46.28
72 UPL 679.85 57,409 44.82 33.50 8.21 -143.66
73 IRCTC 716.90 57,352 42.88 62.40 9.76 18.34
74 AUBANK 764.00 57,003 - 22.85 - -
75 COFORGE 1,686.50 56,430 56.59 - 33.40 12.03
76 MOTILALOFS 937.40 56,292 20.19 67.80 17.43 2.56
77 BDL 1,529.60 56,069 - 74.93 - -
78 NAM-INDIA 875.05 55,710 41.12 72.25 35.75 16.17
79 GLENMARK 1,962.60 55,385 73.51 46.65 12.77 -173.05
80 SAIL 132.88 54,886 18.10 65.00 -2.75 -22.66
81 MFSL 1,587.10 54,773 202.18 1.74 -0.23 2.75
82 PIIND 3,582.80 54,358 33.80 46.09 4.07 -1.27
83 SUPREMEIND 4,226.90 53,693 60.35 48.90 3.08 -10.17
84 MPHASIS 2,817.70 53,610 30.75 40.10 7.17 9.47
85 GODFRYPHLP 3,426.20 53,442 44.55 72.58 31.86 21.31
86 LINDEINDIA 6,144.50 52,403 116.88 75.00 -10.23 4.78
87 KALYANKJIL 487.70 50,358 62.77 62.82 35.23 19.77
88 JKCEMENT 6,470.00 49,993 49.98 45.66 2.80 10.41
89 SUNDARMFIN 4,426.60 49,181 25.51 37.22 16.77 2.01
90 FEDERALBNK 199.17 48,985 12.13 - 19.27 6.98
91 COCHINSHIP 1,839.80 48,402 57.55 67.91 25.85 5.60
92 APLAPOLLO 1,736.30 48,206 60.14 28.31 14.19 3.36
93 TATACOMM 1,662.50 47,381 27.98 58.86 11.08 89.44
94 UBL 1,790.00 47,329 104.74 70.83 5.60 7.68
95 TATAINVEST 9,205.00 46,573 142.32 73.38 -20.37 -18.93
96 PAGEIND 41,695.00 46,506 - 42.89 - -
97 BIOCON 347.80 46,500 109.37 54.45 3.43 10.14
98 GLAXO 2,740.40 46,424 48.86 75.00 8.56 57.23
99 PGHH 14,279.00 46,351 - 70.64 - -
100 HUDCO 231.43 46,330 16.65 75.00 32.45 27.99
101 PREMIERENE 1,019.20 46,169 43.89 64.25 325.83 777.38
102 LTTS 4,302.00 45,595 35.94 73.59 10.60 -3.26
103 ITCHOTELS 218.91 45,593 42.84 39.87 - -
104 VOLTAS 1,372.20 45,404 70.12 30.30 23.49 236.25
105 BALKRISIND 2,279.60 44,069 30.32 58.29 11.51 12.47
106 MAHABANK 57.21 44,003 7.50 79.60 21.73 36.12
107 360ONE 1,069.40 43,285 39.26 6.27 31.37 26.25
108 PETRONET 287.55 43,133 11.63 50.00 -3.31 8.77
109 IREDA 152.44 42,824 28.02 71.76 - -
110 HEXT 693.15 42,213 32.36 74.57 149.68 128.44
111 DALBHARAT 2,243.30 42,076 45.60 55.84 -4.84 -18.05
112 ENDURANCE 2,951.00 41,510 48.33 75.00 12.89 22.90
113 FLUOROCHEM 3,695.60 40,596 65.36 62.58 10.65 25.52
114 CONCOR 532.45 40,552 31.27 54.80 2.70 3.48
115 JUBLFOOD 613.90 40,508 164.14 40.27 43.97 -45.73
116 KEI 4,201.50 40,167 53.46 35.02 19.81 19.92
117 NATIONALUM 217.07 39,868 6.96 51.28 27.67 164.93
118 ESCORTS 3,525.20 39,439 16.71 68.04 3.35 17.54
119 BLUESTARCO 1,912.20 39,318 72.35 36.49 23.56 42.71
120 NLCINDIA 283.40 39,297 13.74 72.20 17.55 45.30
121 M&MFIN 282.50 39,267 15.96 52.49 16.88 16.36
122 UCOBANK 31.14 39,048 15.34 90.95 14.70 47.84
123 ASTRAL 1,419.40 38,130 78.86 54.10 3.39 -4.89
124 THERMAX 3,190.10 38,012 53.55 61.98 11.43 -2.56
125 GODREJIND 1,106.00 37,250 36.94 70.97 18.41 212.23
126 MEDANTA 1,351.90 36,338 67.97 33.01 12.74 0.68
127 SJVN 90.51 35,569 51.43 81.85 19.10 -10.25
128 KPRMILL 1,038.00 35,480 43.03 67.52 5.42 1.21
129 ACC 1,857.60 34,883 14.44 56.69 9.04 2.95
130 IPCALAB 1,359.80 34,499 44.31 44.72 16.02 50.16
131 CRISIL 4,715.50 34,484 47.37 66.64 5.47 8.58
132 AWL 265.10 34,454 29.95 74.36 24.34 728.31
133 APARINDS 8,530.50 34,266 38.87 57.77 15.03 -0.46
134 EXIDEIND 402.85 34,242 40.41 45.99 2.79 -9.32
135 TATAELXSI 5,389.50 33,573 - 43.91 - -
136 3MINDIA 29,110.00 32,793 53.64 75.00 2.97 23.26
137 KPITTECH 1,170.50 32,089 39.40 39.45 19.93 40.28
138 NIACL 192.97 31,801 26.54 85.44 3.95 -7.34
139 HONAUT 35,715.00 31,577 - 75.00 - -
140 LICHSGFIN 566.65 31,169 5.67 45.24 3.05 14.26
141 IGL 220.12 30,817 18.51 45.00 6.41 -13.63
142 AJANTPHARM 2,459.30 30,725 33.15 66.26 10.44 12.77
143 APOLLOTYRE 478.50 30,390 36.53 36.95 2.94 -34.88
144 GUJGASLTD 430.60 29,642 25.89 60.89 5.47 0.40
145 AIAENG 3,173.20 29,612 26.77 58.50 -11.67 -6.77
146 TATATECH 712.95 28,925 42.21 55.22 1.00 -0.36
147 SONACOMS 414.05 25,742 44.05 28.02 11.34 15.82
148 SYNGENE 632.70 25,494 50.21 52.68 4.41 -2.71
149 IRB 41.49 25,056 3.82 30.42 2.76 969.75
150 DEEPAKNTR 1,802.00 24,578 40.49 49.28 7.81 -14.00
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,242.60 130,180 21.11 73.35 35.33 28.42
2 HDFCAMC 5,556.50 118,911 45.60 52.44 35.35 26.47
3 POLYCAB 7,595.50 114,337 52.36 63.01 21.40 13.13
4 HEROMOTOCO 5,615.00 112,338 24.34 34.74 8.81 16.18
5 CUMMINSIND 3,967.40 109,976 52.99 51.00 15.41 14.76
6 UNIONBANK 138.54 105,756 5.74 74.76 7.97 31.79
7 SWIGGY 420.75 104,920 -6.97 - 168.40 184.48
8 DIXON 17,232.00 104,277 186.92 28.95 -15.76 204.80
9 MANKIND 2,480.70 102,393 55.87 72.68 10.35 5.96
10 INDIANB 757.70 102,059 8.88 73.84 11.49 35.41
11 IDEA 9.18 99,459 -2.56 25.57 1.14 -7.40
12 IDBI 92.29 99,234 12.71 94.71 9.37 33.39
13 WAAREEENER 3,402.80 97,878 46.51 64.30 155.92 378.47
14 HINDPETRO 454.25 96,656 8.49 54.90 1.02 -49.88
15 INDUSTOWER 357.90 94,420 9.71 50.00 5.32 64.25
16 GMRAIRPORT 88.39 93,331 -401.77 66.24 53.67 -64.80
17 MARICO 714.95 92,796 45.98 59.03 8.27 42.95
18 BSE 2,231.20 90,616 64.39 - 155.29 47.66
19 BHARTIHEXA 1,766.30 88,315 64.30 70.00 20.58 196.11
20 LUPIN 1,924.80 87,917 16.86 46.90 15.69 70.80
21 SRF 2,964.80 87,884 62.12 50.26 8.45 -7.71
22 ICICIPRULI 603.50 87,312 68.97 72.96 13.17 39.50
23 DABUR 492.25 87,310 62.07 66.22 -0.71 -7.02
24 NHPC 86.46 86,849 29.92 67.40 7.11 -17.12
25 SBICARD 905.15 86,129 45.88 68.59 6.50 -20.41
26 BHEL 244.86 85,262 318.00 63.17 18.61 97.38
27 NTPCGREEN 98.53 83,025 126.32 89.01 - -
28 PERSISTENT 5,271.20 82,442 64.18 30.56 80.04 17.19
29 ASHOKLEY 139.83 82,129 24.36 51.52 1.01 26.18
30 OFSS 9,332.50 81,133 23.82 72.56 6.58 65.23
31 POLICYBZR 1,765.00 81,068 7,673.91 - 39.12 -62.78
32 GVT&D 3,097.90 79,321 103.71 51.00 35.49 236.00
33 ABCAPITAL 303.50 79,290 45.37 68.76 3.20 -14.72
34 PAYTM 1,237.60 79,096 793.33 - -28.14 -46.56
35 UNOMINDA 1,366.30 78,796 88.55 68.71 19.69 16.19
36 FORTIS 1,041.80 78,652 890.43 31.17 22.39 -68.02
37 POWERINDIA 17,547.00 78,211 151.96 71.31 21.91 134.45
38 IOB 39.60 76,256 19.80 94.61 16.97 25.57
39 NYKAA 262.40 75,080 1,049.60 52.14 40.32 189.48
40 SUZLON 54.01 74,040 40.92 11.74 97.20 435.59
41 RVNL 354.85 73,987 67.46 72.84 -8.57 -18.75
42 ATGL 636.10 69,959 110.63 74.80 12.14 -0.78
43 VMM 149.64 69,898 125.75 54.22 - -
44 YESBANK 22.22 69,709 25.25 - 12.00 92.30
45 LLOYDSME 1,311.40 69,037 44.88 63.44 1.94 16.71
46 OIL 422.45 68,716 12.58 56.66 -0.06 10.13
47 COROMANDEL 2,288.40 67,490 31.83 56.90 9.24 12.89
48 GICRE 382.75 67,150 9.05 82.40 7.61 3.14
49 SCHAEFFLER 4,284.50 66,968 63.30 74.13 12.94 10.69
50 NMDC 76.09 66,897 10.03 60.79 11.15 18.83
51 PRESTIGE 1,530.60 65,928 365.30 60.94 -14.21 5.22
52 ALKEM 5,492.00 65,665 29.55 53.04 10.71 30.55
53 MRF 153,720.00 65,195 37.37 27.78 12.12 -10.70
54 PATANJALI 597.25 64,971 53.18 68.83 7.55 70.08
55 LTF 259.28 64,817 24.58 66.16 17.22 14.50
56 JSWINFRA 307.55 64,586 174.74 83.62 -2.70 36.28
57 ABBOTINDIA 29,825.00 63,376 43.64 74.99 9.58 17.75
58 AUROPHARMA 1,090.10 63,313 32.01 51.82 2.70 -10.62
59 BERGEPAINT 536.10 62,504 58.65 74.98 1.66 6.15
60 JSL 758.00 62,491 22.50 61.10 4.76 7.13
61 TORNTPOWER 1,240.00 62,484 23.50 51.09 9.86 62.61
62 GODREJPROP 2,073.30 62,449 105.30 46.70 46.52 79.15
63 TIINDIA 3,218.40 62,275 47.53 44.09 3.71 76.53
64 IDFCFIRSTB 71.99 61,833 40.44 - 20.38 -48.42
65 COLPAL 2,231.40 60,691 43.56 51.00 6.33 8.55
66 OBEROIRLTY 1,636.60 59,507 36.77 67.70 32.40 19.73
67 INDUSINDBK 749.00 58,353 49.67 15.82 6.38 -70.47
68 BHARATFORG 1,216.80 58,174 41.51 44.07 -1.39 -7.21
69 FACT 895.25 57,929 617.41 90.00 -19.80 -67.86
70 PHOENIXLTD 1,611.80 57,637 204.28 47.26 4.38 20.37
71 BANKINDIA 126.24 57,473 5.88 73.38 16.66 45.92
72 UPL 679.85 57,409 19.40 33.50 -1.26 143.09
73 IRCTC 716.90 57,352 42.88 62.40 9.76 18.30
74 AUBANK 764.00 57,003 26.04 22.85 52.19 37.22
75 COFORGE 1,686.50 56,430 94.32 - 14.60 -46.81
76 MOTILALOFS 937.40 56,292 39.97 67.80 17.38 -6.65
77 BDL 1,529.60 56,069 100.04 74.93 41.18 -10.29
78 NAM-INDIA 875.05 55,710 42.03 72.25 35.77 19.58
79 GLENMARK 1,962.60 55,385 37.25 46.65 16.92 -68.84
80 SAIL 132.88 54,886 19.46 65.00 -2.75 -21.41
81 MFSL 1,587.10 54,773 -5,878.15 1.74 -27.81 -17.97
82 PIIND 3,582.80 54,358 29.72 46.09 5.96 7.85
83 SUPREMEIND 4,226.90 53,693 64.08 48.90 3.08 -11.75
84 MPHASIS 2,817.70 53,610 37.77 40.10 1.96 5.97
85 GODFRYPHLP 3,426.20 53,442 44.57 72.58 32.45 18.43
86 LINDEINDIA 6,144.50 52,403 118.73 75.00 -10.23 5.04
87 KALYANKJIL 487.70 50,358 64.43 62.82 37.29 24.30
88 JKCEMENT 6,470.00 49,993 49.85 45.66 1.60 4.74
89 SUNDARMFIN 4,426.60 49,181 29.56 37.22 18.99 6.10
90 FEDERALBNK 199.17 48,985 12.52 - 18.83 8.90
91 COCHINSHIP 1,839.80 48,402 56.94 67.91 24.21 3.67
92 APLAPOLLO 1,736.30 48,206 134.18 28.31 3.62 -26.03
93 TATACOMM 1,662.50 47,381 56.07 58.86 -8.93 64.55
94 UBL 1,790.00 47,329 104.80 70.83 5.60 7.76
95 TATAINVEST 9,205.00 46,573 150.75 73.38 14.22 -0.49
96 PAGEIND 41,695.00 46,506 60.82 42.89 8.00 28.10
97 BIOCON 347.80 46,500 69.42 54.45 5.42 410.73
98 GLAXO 2,740.40 46,424 49.28 75.00 9.28 57.19
99 PGHH 14,279.00 46,351 55.93 70.64 4.35 -3.70
100 HUDCO 231.43 46,330 16.65 75.00 32.45 27.99
101 PREMIERENE 1,019.20 46,169 333.07 64.25 49.98 7,114.77
102 LTTS 4,302.00 45,595 37.50 73.59 9.84 -3.00
103 ITCHOTELS 218.91 45,593 67.98 39.87 - -
104 VOLTAS 1,372.20 45,404 70.77 30.30 30.02 28.55
105 BALKRISIND 2,279.60 44,069 30.64 58.29 11.98 13.27
106 MAHABANK 57.21 44,003 7.42 79.60 21.73 36.12
107 360ONE 1,069.40 43,285 97.75 6.27 53.79 -50.73
108 PETRONET 287.55 43,133 11.87 50.00 -3.32 11.03
109 IREDA 152.44 42,824 26.42 71.76 35.83 35.65
110 HEXT 693.15 42,213 44.23 74.57 240.84 120.82
111 DALBHARAT 2,243.30 42,076 335.32 55.84 55.38 69.64
112 ENDURANCE 2,951.00 41,510 60.90 75.00 12.39 15.46
113 FLUOROCHEM 3,695.60 40,596 62.64 62.58 13.50 37.23
114 CONCOR 532.45 40,552 31.83 54.80 2.67 3.35
115 JUBLFOOD 613.90 40,508 193.66 40.27 14.28 -17.03
116 KEI 4,201.50 40,167 53.46 35.02 19.81 19.85
117 NATIONALUM 217.07 39,868 6.89 51.28 27.67 158.49
118 ESCORTS 3,525.20 39,439 31.80 68.04 3.54 15.71
119 BLUESTARCO 1,912.20 39,318 87.88 36.49 25.86 31.95
120 NLCINDIA 283.40 39,297 22.16 72.20 -2.23 2.89
121 M&MFIN 282.50 39,267 15.49 52.49 19.39 33.27
122 UCOBANK 31.14 39,048 15.34 90.95 14.70 47.84
123 ASTRAL 1,419.40 38,130 71.40 54.10 3.77 2.89
124 THERMAX 3,190.10 38,012 71.37 61.98 7.42 30.79
125 GODREJIND 1,106.00 37,250 682.72 70.97 38.22 -193.65
126 MEDANTA 1,351.90 36,338 80.86 33.01 11.45 4.07
127 SJVN 90.51 35,569 38.68 81.85 14.35 6.80
128 KPRMILL 1,038.00 35,480 53.64 67.52 4.00 17.68
129 ACC 1,857.60 34,883 14.30 56.69 8.60 14.14
130 IPCALAB 1,359.80 34,499 48.67 44.72 8.29 22.69
131 CRISIL 4,715.50 34,484 47.11 66.64 1.17 4.21
132 AWL 265.10 34,454 30.83 74.36 25.38 337.01
133 APARINDS 8,530.50 34,266 40.03 57.77 16.17 -3.59
134 EXIDEIND 402.85 34,242 30.63 45.99 3.49 2.28
135 TATAELXSI 5,389.50 33,573 45.04 43.91 4.98 -0.92
136 3MINDIA 29,110.00 32,793 66.03 75.00 6.74 -18.48
137 KPITTECH 1,170.50 32,089 50.04 39.45 27.14 47.43
138 NIACL 192.97 31,801 27.41 85.44 3.94 -12.51
139 HONAUT 35,715.00 31,577 61.42 75.00 3.24 4.43
140 LICHSGFIN 566.65 31,169 5.68 45.24 3.02 13.93
141 IGL 220.12 30,817 21.69 45.00 6.41 -16.05
142 AJANTPHARM 2,459.30 30,725 32.94 66.26 8.84 13.58
143 APOLLOTYRE 478.50 30,390 46.10 36.95 3.62 -45.46
144 GUJGASLTD 430.60 29,642 25.94 60.89 5.47 0.24
145 AIAENG 3,173.20 29,612 29.35 58.50 -15.87 -9.56
146 TATATECH 712.95 28,925 44.56 55.22 10.70 23.52
147 SONACOMS 414.05 25,742 47.27 28.02 11.57 19.65
148 SYNGENE 632.70 25,494 54.40 52.68 5.31 0.32
149 IRB 41.49 25,056 4.47 30.42 4.92 636.38
150 DEEPAKNTR 1,802.00 24,578 100.90 49.28 -7.26 -36.22
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.