• Home
  • /
  • Nifty Midcap 150
Consolidated
Standalone

Nifty Midcap 150

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,214.00 126,740 21.20 73.35 34.21 19.80
2 HDFCAMC 5,669.00 118,130 44.95 52.44 35.37 26.64
3 POLYCAB 7,685.50 116,361 51.51 63.01 24.22 13.46
4 HEROMOTOCO 5,559.00 110,037 21.83 34.74 8.30 16.93
5 CUMMINSIND 3,957.00 109,938 50.65 51.00 15.45 16.24
6 SWIGGY 435.55 108,611 -5.73 - 158.95 148.55
7 UNIONBANK 139.90 106,313 5.59 74.76 8.01 30.73
8 DIXON 17,195.00 105,566 86.63 28.95 119.66 228.76
9 INDIANB 783.50 104,558 9.41 73.84 11.48 35.25
10 MANKIND 2,442.50 101,534 53.08 72.68 19.03 3.57
11 IDBI 93.23 100,492 12.70 94.71 9.35 31.67
12 IDEA 8.73 97,942 -2.52 25.57 2.16 -12.34
13 BSE 2,476.00 96,862 59.16 - 114.65 71.36
14 HINDPETRO 451.35 96,284 9.53 54.90 1.03 -57.94
15 WAAREEENER 3,404.60 95,882 42.54 64.22 172.16 334.38
16 GMRAIRPORT 89.85 95,400 -200.78 66.24 18.96 -1.28
17 INDUSTOWER 349.90 93,312 9.61 50.00 5.32 64.54
18 MARICO 713.35 92,712 55.32 59.03 12.20 10.39
19 SRF 3,047.40 89,654 59.03 50.26 11.83 -6.36
20 LUPIN 1,972.40 89,493 24.16 46.90 13.48 70.82
21 SBICARD 920.85 87,709 - 68.59 - -
22 BHARTIHEXA 1,789.90 87,595 - 70.00 - -
23 NHPC 86.45 87,332 28.51 67.40 7.78 -14.67
24 DABUR 487.75 86,858 48.68 66.22 1.28 -3.91
25 ICICIPRULI 593.60 86,474 67.84 72.96 13.17 39.36
26 NTPCGREEN 99.58 83,909 115.79 89.01 - -
27 PERSISTENT 5,329.70 83,794 54.91 30.56 21.56 28.05
28 BHEL 234.86 83,444 291.51 63.17 18.61 89.18
29 ASHOKLEY 137.42 80,789 25.19 51.52 6.23 25.46
30 POLICYBZR 1,745.40 80,168 210.90 - 44.78 448.30
31 OFSS 9,197.00 80,094 33.19 72.56 7.44 7.22
32 FORTIS 1,095.15 80,048 92.12 31.17 12.91 25.44
33 PAYTM 1,249.40 79,051 261.83 - -30.84 -53.37
34 POWERINDIA 17,645.00 78,648 - 71.31 - -
35 IOB 39.80 77,469 33.17 94.61 16.95 27.37
36 GVT&D 3,028.50 77,131 - 51.00 - -
37 ABCAPITAL 293.35 76,639 22.78 68.76 19.79 -0.84
38 NYKAA 265.19 75,878 943.25 52.14 24.50 81.35
39 YESBANK 24.03 75,294 25.05 - 12.00 90.37
40 SUZLON 54.35 74,451 34.27 11.74 66.79 213.72
41 RVNL 339.15 71,308 60.59 72.84 -8.98 -18.61
42 LLOYDSME 1,317.30 70,764 45.83 63.44 1.94 16.65
43 UNOMINDA 1,233.30 70,347 72.77 68.71 19.55 10.37
44 IDFCFIRSTB 74.43 69,978 41.73 - 20.37 -49.35
45 PRESTIGE 1,614.60 69,847 123.68 60.94 -6.70 -62.12
46 ATGL 628.05 69,074 106.57 74.80 12.36 -1.96
47 VMM 146.20 68,291 91.37 54.11 - -
48 OIL 416.45 68,025 10.33 56.66 -0.39 0.85
49 NMDC 77.15 67,811 10.59 60.79 12.19 17.24
50 GICRE 385.15 67,343 7.67 82.40 8.92 11.16
51 MRF 156,885.00 65,905 36.63 27.78 11.86 -10.18
52 AUROPHARMA 1,136.80 65,648 19.36 51.82 9.39 9.93
53 COROMANDEL 2,219.20 65,487 29.24 56.90 9.19 25.24
54 ALKEM 5,492.50 65,217 28.68 53.04 2.34 22.30
55 PATANJALI 589.80 64,628 52.95 68.83 - -
56 JSWINFRA 305.60 64,470 40.05 83.62 18.95 31.08
57 SCHAEFFLER 4,020.00 64,328 63.53 74.13 14.85 7.94
58 LTF 266.58 64,040 24.41 66.10 16.73 14.08
59 ABBOTINDIA 29,995.00 64,024 - 74.99 - -
60 JSL 774.00 63,703 24.67 61.10 1.94 -7.19
61 GODREJPROP 2,096.90 63,009 40.58 46.70 62.17 85.96
62 TORNTPOWER 1,283.60 62,449 22.55 51.09 7.29 61.32
63 BERGEPAINT 534.10 62,393 54.72 74.98 3.09 1.11
64 TIINDIA 3,116.20 61,126 95.67 44.09 15.24 -39.34
65 COLPAL 2,221.20 60,593 - 51.00 - -
66 INDUSINDBK 759.90 59,471 59.04 15.82 6.38 -71.31
67 BHARATFORG 1,226.20 58,327 56.72 44.07 -3.57 0.34
68 OBEROIRLTY 1,588.00 58,162 28.06 67.70 17.58 15.52
69 MOTILALOFS 1,003.95 58,087 21.11 67.80 17.43 2.56
70 FACT 882.70 57,735 615.34 90.00 -19.80 -67.86
71 BANKINDIA 126.86 57,714 6.08 73.38 16.76 46.28
72 COFORGE 1,716.00 57,627 57.72 - 33.40 12.03
73 UPL 673.80 57,531 44.48 33.50 8.21 -143.66
74 IRCTC 709.60 57,256 42.05 62.40 9.76 18.34
75 PHOENIXLTD 1,622.90 57,136 57.56 47.26 -4.13 -1.91
76 AUBANK 763.25 56,947 - 22.85 - -
77 BDL 1,509.40 56,344 - 74.93 - -
78 NAM-INDIA 884.55 55,506 40.31 72.25 35.75 16.17
79 GLENMARK 1,909.60 54,727 72.63 46.65 12.77 -173.05
80 SAIL 132.51 54,593 18.01 65.00 -2.75 -22.66
81 MFSL 1,607.50 54,587 201.49 1.71 -0.23 2.75
82 PIIND 3,544.70 54,081 33.63 46.09 4.07 -1.27
83 SUPREMEIND 4,264.20 53,826 60.50 48.90 3.08 -10.17
84 TATACOMM 1,798.20 53,301 28.43 58.86 11.08 89.44
85 MPHASIS 2,750.20 52,953 30.55 40.10 7.17 9.47
86 LINDEINDIA 6,177.50 52,863 117.57 75.00 -10.23 4.78
87 GODFRYPHLP 3,295.80 52,109 43.44 72.58 31.86 21.31
88 FEDERALBNK 213.02 51,230 12.69 - 19.27 6.98
89 JKCEMENT 6,630.50 51,159 50.84 45.66 2.80 10.41
90 KALYANKJIL 474.80 50,063 62.03 62.82 35.23 19.77
91 SUNDARMFIN 4,429.80 48,991 25.35 37.22 16.77 2.01
92 APLAPOLLO 1,742.20 48,270 60.22 28.31 14.19 3.36
93 BIOCON 349.40 47,255 110.85 54.45 3.43 10.14
94 UBL 1,761.80 47,088 102.96 70.83 5.60 7.68
95 TATAINVEST 992.20 47,028 143.71 73.38 -20.37 -18.93
96 VOLTAS 1,378.50 46,896 72.42 30.30 23.49 236.25
97 GLAXO 2,750.50 46,881 49.34 75.00 8.56 57.23
98 COCHINSHIP 1,760.10 46,731 55.84 67.91 25.85 5.60
99 HUDCO 230.41 46,628 16.51 75.00 32.45 27.99
100 PAGEIND 41,010.00 46,445 - 42.89 - -
101 PGHH 14,179.00 46,393 - 70.64 - -
102 PREMIERENE 1,023.60 46,369 44.32 64.25 325.83 777.38
103 LTTS 4,317.10 45,755 35.35 73.59 10.60 -3.26
104 ITCHOTELS 215.29 44,839 42.13 39.87 - -
105 360ONE 1,101.40 44,325 40.20 6.27 31.37 26.25
106 MAHABANK 57.58 44,250 7.42 79.60 21.73 36.12
107 BALKRISIND 2,218.20 44,217 30.27 58.29 11.51 12.47
108 HEXT 707.65 43,641 33.45 74.57 149.68 128.44
109 IREDA 150.07 42,408 27.36 71.76 - -
110 PETRONET 281.20 42,218 11.44 50.00 -3.31 8.77
111 DALBHARAT 2,227.70 41,784 45.36 55.84 -4.84 -18.05
112 CONCOR 530.95 41,234 31.79 54.80 2.70 3.48
113 NATIONALUM 225.38 41,196 7.19 51.28 27.67 164.93
114 FLUOROCHEM 3,728.00 40,952 67.03 61.39 10.65 25.52
115 KEI 4,311.60 40,900 54.44 35.02 19.81 19.92
116 ESCORTS 3,577.50 40,702 17.24 68.04 3.35 17.54
117 ENDURANCE 2,851.40 40,635 48.14 75.00 12.89 22.90
118 BLUESTARCO 1,911.70 40,076 73.75 36.49 23.56 42.71
119 UCOBANK 31.79 39,876 15.17 90.95 14.70 47.84
120 JUBLFOOD 597.10 39,742 160.20 40.27 43.97 -45.73
121 M&MFIN 284.30 39,211 15.90 52.49 16.88 16.36
122 THERMAX 3,189.50 38,414 54.12 61.98 11.43 -2.56
123 ASTRAL 1,421.20 38,337 78.11 54.10 3.39 -4.89
124 NLCINDIA 269.95 37,446 13.09 72.20 17.55 45.30
125 GODREJIND 1,048.50 36,338 36.04 70.97 18.41 212.23
126 MEDANTA 1,349.40 36,271 69.11 33.01 12.74 0.68
127 ACC 1,870.10 35,409 14.51 56.69 9.04 2.95
128 SJVN 90.04 35,407 51.19 81.85 19.10 -10.25
129 AWL 268.70 34,955 30.05 63.94 24.34 728.31
130 KPRMILL 991.30 34,328 41.64 67.52 5.42 1.21
131 CRISIL 4,574.00 34,256 47.05 66.64 5.47 8.58
132 EXIDEIND 398.50 34,055 40.19 45.99 2.79 -9.32
133 IPCALAB 1,323.50 33,857 43.48 44.72 16.02 50.16
134 TATAELXSI 5,352.00 33,685 - 43.91 - -
135 APARINDS 8,509.00 33,681 38.20 57.77 15.03 -0.46
136 3MINDIA 28,930.00 33,333 53.81 75.00 2.97 23.26
137 HONAUT 36,155.00 32,249 - 75.00 - -
138 NIACL 191.06 31,785 26.14 85.44 3.95 -7.34
139 KPITTECH 1,154.10 31,639 39.12 39.45 19.93 40.28
140 LICHSGFIN 572.35 31,268 5.61 45.24 3.05 14.26
141 APOLLOTYRE 485.35 31,009 37.01 36.95 2.94 -34.88
142 AIAENG 3,232.90 30,533 27.60 58.50 -11.67 -6.77
143 AJANTPHARM 2,419.00 30,412 32.81 66.26 10.44 12.77
144 IGL 216.32 30,265 18.38 45.00 6.41 -13.63
145 GUJGASLTD 429.65 29,577 25.84 60.89 5.47 0.40
146 TATATECH 700.70 28,982 41.95 55.22 1.00 -0.36
147 SONACOMS 435.75 26,908 45.69 28.02 11.34 15.82
148 SYNGENE 633.90 26,243 50.68 52.68 4.41 -2.71
149 IRB 42.73 26,215 3.90 30.42 2.76 969.75
150 DEEPAKNTR 1,772.40 24,405 40.21 49.28 7.81 -14.00
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,214.00 126,740 21.15 73.35 35.33 28.42
2 HDFCAMC 5,669.00 118,130 44.93 52.44 35.35 26.47
3 POLYCAB 7,685.50 116,361 52.31 63.01 21.40 13.13
4 HEROMOTOCO 5,559.00 110,037 23.85 34.74 8.81 16.18
5 CUMMINSIND 3,957.00 109,938 52.26 51.00 15.41 14.76
6 SWIGGY 435.55 108,611 -7.24 - 168.40 184.48
7 UNIONBANK 139.90 106,313 5.71 74.76 7.97 31.79
8 DIXON 17,195.00 105,566 185.46 28.95 -15.76 204.80
9 INDIANB 783.50 104,558 8.98 73.84 11.49 35.41
10 MANKIND 2,442.50 101,534 55.40 72.68 10.35 5.96
11 IDBI 93.23 100,492 12.87 94.71 9.37 33.39
12 IDEA 8.73 97,942 -2.52 25.57 1.14 -7.40
13 BSE 2,476.00 96,862 67.25 - 155.29 47.66
14 HINDPETRO 451.35 96,284 8.55 54.90 1.02 -49.88
15 WAAREEENER 3,404.60 95,882 45.56 64.22 155.92 378.47
16 GMRAIRPORT 89.85 95,400 -410.68 66.24 53.67 -64.80
17 INDUSTOWER 349.90 93,312 9.62 50.00 5.32 64.25
18 MARICO 713.35 92,712 46.04 59.03 8.27 42.95
19 SRF 3,047.40 89,654 63.37 50.26 8.45 -7.71
20 LUPIN 1,972.40 89,493 17.15 46.90 15.69 70.80
21 SBICARD 920.85 87,709 46.64 68.59 6.50 -20.41
22 BHARTIHEXA 1,789.90 87,595 63.36 70.00 20.58 196.11
23 NHPC 86.45 87,332 29.99 67.40 7.11 -17.12
24 DABUR 487.75 86,858 61.75 66.22 -0.71 -7.02
25 ICICIPRULI 593.60 86,474 67.76 72.96 13.17 39.50
26 NTPCGREEN 99.58 83,909 127.67 89.01 - -
27 PERSISTENT 5,329.70 83,794 65.08 30.56 80.04 17.19
28 BHEL 234.86 83,444 310.44 63.17 18.61 97.38
29 ASHOKLEY 137.42 80,789 23.96 51.52 1.01 26.18
30 POLICYBZR 1,745.40 80,168 7,546.52 - 39.12 -62.78
31 OFSS 9,197.00 80,094 23.46 72.56 6.58 65.23
32 FORTIS 1,095.15 80,048 906.24 31.17 22.39 -68.02
33 PAYTM 1,249.40 79,051 798.91 - -28.14 -46.56
34 POWERINDIA 17,645.00 78,648 152.81 71.31 21.91 134.45
35 IOB 39.80 77,469 19.57 94.61 16.97 25.57
36 GVT&D 3,028.50 77,131 100.85 51.00 35.49 236.00
37 ABCAPITAL 293.35 76,639 44.54 68.76 3.20 -14.72
38 NYKAA 265.19 75,878 1,056.44 52.14 40.32 189.48
39 YESBANK 24.03 75,294 25.05 - 12.00 92.30
40 SUZLON 54.35 74,451 39.98 11.74 97.20 435.59
41 RVNL 339.15 71,308 65.88 72.84 -8.57 -18.75
42 LLOYDSME 1,317.30 70,764 46.00 63.44 1.94 16.71
43 UNOMINDA 1,233.30 70,347 84.99 68.71 19.69 16.19
44 IDFCFIRSTB 74.43 69,978 41.26 - 20.38 -48.42
45 PRESTIGE 1,614.60 69,847 361.29 60.94 -14.21 5.22
46 ATGL 628.05 69,074 109.17 74.80 12.14 -0.78
47 VMM 146.20 68,291 122.86 54.11 - -
48 OIL 416.45 68,025 12.42 56.66 -0.06 10.13
49 NMDC 77.15 67,811 10.38 60.79 11.15 18.83
50 GICRE 385.15 67,343 8.85 82.40 7.61 3.14
51 MRF 156,885.00 65,905 37.77 27.78 12.12 -10.70
52 AUROPHARMA 1,136.80 65,648 33.20 51.82 2.70 -10.62
53 COROMANDEL 2,219.20 65,487 31.21 56.90 9.24 12.89
54 ALKEM 5,492.50 65,217 29.49 53.04 10.71 30.55
55 PATANJALI 589.80 64,628 52.90 68.83 7.55 70.08
56 JSWINFRA 305.60 64,470 174.52 83.62 -2.70 36.28
57 SCHAEFFLER 4,020.00 64,328 60.80 74.13 12.94 10.69
58 LTF 266.58 64,040 24.67 66.10 17.22 14.50
59 ABBOTINDIA 29,995.00 64,024 43.44 74.99 9.58 17.75
60 JSL 774.00 63,703 22.86 61.10 4.76 7.13
61 GODREJPROP 2,096.90 63,009 103.17 46.70 46.52 79.15
62 TORNTPOWER 1,283.60 62,449 23.51 51.09 9.86 62.61
63 BERGEPAINT 534.10 62,393 58.55 74.98 1.66 6.15
64 TIINDIA 3,116.20 61,126 47.13 44.09 3.71 76.53
65 COLPAL 2,221.20 60,593 43.29 51.00 6.33 8.55
66 INDUSINDBK 759.90 59,471 50.62 15.82 6.38 -70.47
67 BHARATFORG 1,226.20 58,327 41.62 44.07 -1.39 -7.21
68 OBEROIRLTY 1,588.00 58,162 35.75 67.70 32.40 19.73
69 MOTILALOFS 1,003.95 58,087 41.80 67.80 17.38 -6.65
70 FACT 882.70 57,735 615.34 90.00 -19.80 -67.86
71 BANKINDIA 126.86 57,714 5.91 73.38 16.66 45.92
72 COFORGE 1,716.00 57,627 96.20 - 14.60 -46.81
73 UPL 673.80 57,531 19.26 33.50 -1.26 143.09
74 IRCTC 709.60 57,256 42.05 62.40 9.76 18.30
75 PHOENIXLTD 1,622.90 57,136 202.51 47.26 4.38 20.37
76 AUBANK 763.25 56,947 25.90 22.85 52.19 37.22
77 BDL 1,509.40 56,344 99.43 74.93 41.18 -10.29
78 NAM-INDIA 884.55 55,506 41.20 72.25 35.77 19.58
79 GLENMARK 1,909.60 54,727 36.81 46.65 16.92 -68.84
80 SAIL 132.51 54,593 19.35 65.00 -2.75 -21.41
81 MFSL 1,607.50 54,587 -5,858.15 1.71 -27.81 -17.97
82 PIIND 3,544.70 54,081 29.57 46.09 5.96 7.85
83 SUPREMEIND 4,264.20 53,826 64.24 48.90 3.08 -11.75
84 TATACOMM 1,798.20 53,301 56.97 58.86 -8.93 64.55
85 MPHASIS 2,750.20 52,953 37.53 40.10 1.96 5.97
86 LINDEINDIA 6,177.50 52,863 119.43 75.00 -10.23 5.04
87 GODFRYPHLP 3,295.80 52,109 43.46 72.58 32.45 18.43
88 FEDERALBNK 213.02 51,230 13.09 - 18.83 8.90
89 JKCEMENT 6,630.50 51,159 50.70 45.66 1.60 4.74
90 KALYANKJIL 474.80 50,063 63.67 62.82 37.29 24.30
91 SUNDARMFIN 4,429.80 48,991 29.37 37.22 18.99 6.10
92 APLAPOLLO 1,742.20 48,270 134.36 28.31 3.62 -26.03
93 BIOCON 349.40 47,255 70.36 54.45 5.42 410.73
94 UBL 1,761.80 47,088 103.02 70.83 5.60 7.76
95 TATAINVEST 992.20 47,028 152.23 73.38 14.22 -0.49
96 VOLTAS 1,378.50 46,896 73.09 30.30 30.02 28.55
97 GLAXO 2,750.50 46,881 49.76 75.00 9.28 57.19
98 COCHINSHIP 1,760.10 46,731 55.25 67.91 24.21 3.67
99 HUDCO 230.41 46,628 16.51 75.00 32.45 27.99
100 PAGEIND 41,010.00 46,445 60.82 42.89 8.00 28.10
101 PGHH 14,179.00 46,393 55.99 70.64 4.35 -3.70
102 PREMIERENE 1,023.60 46,369 336.31 64.25 49.98 7,114.77
103 LTTS 4,317.10 45,755 36.89 73.59 9.84 -3.00
104 ITCHOTELS 215.29 44,839 66.86 39.87 - -
105 360ONE 1,101.40 44,325 100.10 6.27 53.79 -50.73
106 MAHABANK 57.58 44,250 7.34 79.60 21.73 36.12
107 BALKRISIND 2,218.20 44,217 30.58 58.29 11.98 13.27
108 HEXT 707.65 43,641 45.73 74.57 240.84 120.82
109 IREDA 150.07 42,408 25.80 71.76 35.83 35.65
110 PETRONET 281.20 42,218 11.67 50.00 -3.32 11.03
111 DALBHARAT 2,227.70 41,784 333.57 55.84 55.38 69.64
112 CONCOR 530.95 41,234 32.36 54.80 2.67 3.35
113 NATIONALUM 225.38 41,196 7.12 51.28 27.67 158.49
114 FLUOROCHEM 3,728.00 40,952 64.24 61.39 13.50 37.23
115 KEI 4,311.60 40,900 54.44 35.02 19.81 19.85
116 ESCORTS 3,577.50 40,702 32.81 68.04 3.54 15.71
117 ENDURANCE 2,851.40 40,635 60.66 75.00 12.39 15.46
118 BLUESTARCO 1,911.70 40,076 89.57 36.49 25.86 31.95
119 UCOBANK 31.79 39,876 15.17 90.95 14.70 47.84
120 JUBLFOOD 597.10 39,742 189.01 40.27 14.28 -17.03
121 M&MFIN 284.30 39,211 15.42 52.49 19.39 33.27
122 THERMAX 3,189.50 38,414 72.12 61.98 7.42 30.79
123 ASTRAL 1,421.20 38,337 70.72 54.10 3.77 2.89
124 NLCINDIA 269.95 37,446 21.11 72.20 -2.23 2.89
125 GODREJIND 1,048.50 36,338 665.99 70.97 38.22 -193.65
126 MEDANTA 1,349.40 36,271 82.21 33.01 11.45 4.07
127 ACC 1,870.10 35,409 14.36 56.69 8.60 14.14
128 SJVN 90.04 35,407 38.50 81.85 14.35 6.80
129 AWL 268.70 34,955 30.92 63.94 25.38 337.01
130 KPRMILL 991.30 34,328 51.91 67.52 4.00 17.68
131 CRISIL 4,574.00 34,256 46.80 66.64 1.17 4.21
132 EXIDEIND 398.50 34,055 30.47 45.99 3.49 2.28
133 IPCALAB 1,323.50 33,857 47.76 44.72 8.29 22.69
134 TATAELXSI 5,352.00 33,685 45.63 43.91 4.98 -0.92
135 APARINDS 8,509.00 33,681 39.35 57.77 16.17 -3.59
136 3MINDIA 28,930.00 33,333 66.24 75.00 6.74 -18.48
137 HONAUT 36,155.00 32,249 62.21 75.00 3.24 4.43
138 NIACL 191.06 31,785 27.00 85.44 3.94 -12.51
139 KPITTECH 1,154.10 31,639 49.70 39.45 27.14 47.43
140 LICHSGFIN 572.35 31,268 5.62 45.24 3.02 13.93
141 APOLLOTYRE 485.35 31,009 46.71 36.95 3.62 -45.46
142 AIAENG 3,232.90 30,533 30.26 58.50 -15.87 -9.56
143 AJANTPHARM 2,419.00 30,412 32.60 66.26 8.84 13.58
144 IGL 216.32 30,265 21.53 45.00 6.41 -16.05
145 GUJGASLTD 429.65 29,577 25.88 60.89 5.47 0.24
146 TATATECH 700.70 28,982 44.28 55.22 10.70 23.52
147 SONACOMS 435.75 26,908 49.02 28.02 11.57 19.65
148 SYNGENE 633.90 26,243 54.91 52.68 5.31 0.32
149 IRB 42.73 26,215 4.56 30.42 4.92 636.38
150 DEEPAKNTR 1,772.40 24,405 100.18 49.28 -7.26 -36.22
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.