• Home
  • /
  • Nifty MidSmallcap 400
Consolidated
Standalone

Nifty MidSmallcap 400

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,242.60 130,180 21.15 73.35 34.21 19.80
2 HDFCAMC 5,556.50 118,911 45.62 52.44 35.37 26.64
3 POLYCAB 7,595.50 114,337 51.56 63.01 24.22 13.46
4 HEROMOTOCO 5,615.00 112,338 22.29 34.74 8.30 16.93
5 CUMMINSIND 3,967.40 109,976 51.36 51.00 15.45 16.24
6 UNIONBANK 138.54 105,756 5.62 74.76 8.01 30.73
7 SWIGGY 420.75 104,920 -5.52 - 158.95 148.55
8 DIXON 17,232.00 104,277 87.31 28.95 119.66 228.76
9 MANKIND 2,480.70 102,393 53.53 72.68 19.03 3.57
10 INDIANB 757.70 102,059 9.30 73.84 11.48 35.25
11 IDEA 9.18 99,459 -2.56 25.57 2.16 -12.34
12 IDBI 92.29 99,234 12.54 94.71 9.35 31.67
13 WAAREEENER 3,402.80 97,878 43.43 64.30 172.16 334.38
14 HINDPETRO 454.25 96,656 9.47 54.90 1.03 -57.94
15 INDUSTOWER 357.90 94,420 9.69 50.00 5.32 64.54
16 GMRAIRPORT 88.39 93,331 -196.42 66.24 18.96 -1.28
17 MARICO 714.95 92,796 55.25 59.03 12.20 10.39
18 BSE 2,231.20 90,616 56.64 - 114.65 71.36
19 BHARTIHEXA 1,766.30 88,315 - 70.00 - -
20 LUPIN 1,924.80 87,917 23.75 46.90 13.48 70.82
21 SRF 2,964.80 87,884 57.86 50.26 11.83 -6.36
22 ICICIPRULI 603.50 87,312 69.05 72.96 13.17 39.36
23 DABUR 492.25 87,310 48.93 66.22 1.28 -3.91
24 NHPC 86.46 86,849 28.44 67.40 7.78 -14.67
25 SBICARD 905.15 86,129 - 68.59 - -
26 BHEL 244.86 85,262 298.61 63.17 18.61 89.18
27 NTPCGREEN 98.53 83,025 114.57 89.01 - -
28 PERSISTENT 5,271.20 82,442 54.15 30.56 21.56 28.05
29 ASHOKLEY 139.83 82,129 25.61 51.52 6.23 25.46
30 OFSS 9,332.50 81,133 33.71 72.56 7.44 7.22
31 POLICYBZR 1,765.00 81,068 214.46 - 44.78 448.30
32 GVT&D 3,097.90 79,321 - 51.00 - -
33 ABCAPITAL 303.50 79,290 23.20 68.76 19.79 -0.84
34 PAYTM 1,237.60 79,096 260.00 - -30.84 -53.37
35 UNOMINDA 1,366.30 78,796 75.82 68.71 19.55 10.37
36 FORTIS 1,041.80 78,652 90.51 31.17 12.91 25.44
37 POWERINDIA 17,547.00 78,211 - 71.31 - -
38 IOB 39.60 76,256 33.56 94.61 16.95 27.37
39 NYKAA 262.40 75,080 937.14 52.14 24.50 81.35
40 SUZLON 54.01 74,040 35.07 11.74 66.79 213.72
41 RVNL 354.85 73,987 62.04 72.84 -8.98 -18.61
42 ATGL 636.10 69,959 108.00 74.80 12.36 -1.96
43 VMM 149.64 69,898 93.52 54.22 - -
44 YESBANK 22.22 69,709 25.25 - 12.00 90.37
45 LLOYDSME 1,311.40 69,037 44.71 63.44 1.94 16.65
46 OIL 422.45 68,716 10.47 56.66 -0.39 0.85
47 COROMANDEL 2,288.40 67,490 29.82 56.90 9.19 25.24
48 GICRE 382.75 67,150 7.84 82.40 8.92 11.16
49 SCHAEFFLER 4,284.50 66,968 66.14 74.13 14.85 7.94
50 NMDC 76.09 66,897 10.23 60.79 12.19 17.24
51 PRESTIGE 1,530.60 65,928 125.05 60.94 -6.70 -62.12
52 ALKEM 5,492.00 65,665 28.74 53.04 2.34 22.30
53 MRF 153,720.00 65,195 36.24 27.78 11.86 -10.18
54 PATANJALI 597.25 64,971 53.23 68.83 - -
55 LTF 259.28 64,817 24.32 66.16 16.73 14.08
56 JSWINFRA 307.55 64,586 40.10 83.62 18.95 31.08
57 ABBOTINDIA 29,825.00 63,376 - 74.99 - -
58 AUROPHARMA 1,090.10 63,313 18.67 51.82 9.39 9.93
59 BERGEPAINT 536.10 62,504 54.82 74.98 3.09 1.11
60 JSL 758.00 62,491 24.28 61.10 1.94 -7.19
61 TORNTPOWER 1,240.00 62,484 22.55 51.09 7.29 61.32
62 GODREJPROP 2,073.30 62,449 41.42 46.70 62.17 85.96
63 TIINDIA 3,218.40 62,275 96.47 44.09 15.24 -39.34
64 IDFCFIRSTB 71.99 61,833 40.90 - 20.37 -49.35
65 COLPAL 2,231.40 60,691 - 51.00 - -
66 OBEROIRLTY 1,636.60 59,507 28.85 67.70 17.58 15.52
67 INDUSINDBK 749.00 58,353 57.93 15.82 6.38 -71.31
68 BHARATFORG 1,216.80 58,174 56.57 44.07 -3.57 0.34
69 FACT 895.25 57,929 617.41 90.00 -19.80 -67.86
70 PHOENIXLTD 1,611.80 57,637 58.06 47.26 -4.13 -1.91
71 BANKINDIA 126.24 57,473 6.06 73.38 16.76 46.28
72 UPL 679.85 57,409 44.82 33.50 8.21 -143.66
73 IRCTC 716.90 57,352 42.88 62.40 9.76 18.34
74 AUBANK 764.00 57,003 - 22.85 - -
75 COFORGE 1,686.50 56,430 56.59 - 33.40 12.03
76 MOTILALOFS 937.40 56,292 20.19 67.80 17.43 2.56
77 BDL 1,529.60 56,069 - 74.93 - -
78 NAM-INDIA 875.05 55,710 41.12 72.25 35.75 16.17
79 GLENMARK 1,962.60 55,385 73.51 46.65 12.77 -173.05
80 AIIL 3,250.10 55,201 13.50 74.95 4.61 -0.74
81 SAIL 132.88 54,886 18.10 65.00 -2.75 -22.66
82 MFSL 1,587.10 54,773 202.18 1.74 -0.23 2.75
83 PIIND 3,582.80 54,358 33.80 46.09 4.07 -1.27
84 SUPREMEIND 4,226.90 53,693 60.35 48.90 3.08 -10.17
85 MPHASIS 2,817.70 53,610 30.75 40.10 7.17 9.47
86 GODFRYPHLP 3,426.20 53,442 44.55 72.58 31.86 21.31
87 LINDEINDIA 6,144.50 52,403 116.88 75.00 -10.23 4.78
88 KAYNES 7,593.00 50,899 154.77 53.52 50.82 60.10
89 KALYANKJIL 487.70 50,358 62.77 62.82 35.23 19.77
90 JKCEMENT 6,470.00 49,993 49.98 45.66 2.80 10.41
91 SUNDARMFIN 4,426.60 49,181 25.51 37.22 16.77 2.01
92 FEDERALBNK 199.17 48,985 12.13 - 19.27 6.98
93 COCHINSHIP 1,839.80 48,402 57.55 67.91 25.85 5.60
94 APLAPOLLO 1,736.30 48,206 60.14 28.31 14.19 3.36
95 TATACOMM 1,662.50 47,381 27.98 58.86 11.08 89.44
96 UBL 1,790.00 47,329 104.74 70.83 5.60 7.68
97 LAURUSLABS 863.40 46,608 91.56 27.59 10.18 120.83
98 TATAINVEST 9,205.00 46,573 142.32 73.38 -20.37 -18.93
99 PAGEIND 41,695.00 46,506 - 42.89 - -
100 BIOCON 347.80 46,500 109.37 54.45 3.43 10.14
101 GLAXO 2,740.40 46,424 48.86 75.00 8.56 57.23
102 PGHH 14,279.00 46,351 - 70.64 - -
103 HUDCO 231.43 46,330 16.65 75.00 32.45 27.99
104 PREMIERENE 1,019.20 46,169 43.89 64.25 325.83 777.38
105 LTTS 4,302.00 45,595 35.94 73.59 10.60 -3.26
106 ITCHOTELS 218.91 45,593 42.84 39.87 - -
107 POONAWALLA 537.00 45,408 -126.95 62.46 34.73 -105.84
108 VOLTAS 1,372.20 45,404 70.12 30.30 23.49 236.25
109 BALKRISIND 2,279.60 44,069 30.32 58.29 11.51 12.47
110 MAHABANK 57.21 44,003 7.50 79.60 21.73 36.12
111 360ONE 1,069.40 43,285 39.26 6.27 31.37 26.25
112 PETRONET 287.55 43,133 11.63 50.00 -3.31 8.77
113 IREDA 152.44 42,824 28.02 71.76 - -
114 HEXT 693.15 42,213 32.36 74.57 149.68 128.44
115 DALBHARAT 2,243.30 42,076 45.60 55.84 -4.84 -18.05
116 MCX 8,209.00 41,865 64.18 - 62.78 573.85
117 ENDURANCE 2,951.00 41,510 48.33 75.00 12.89 22.90
118 FLUOROCHEM 3,695.60 40,596 65.36 62.58 10.65 25.52
119 CONCOR 532.45 40,552 31.27 54.80 2.70 3.48
120 JUBLFOOD 613.90 40,508 164.14 40.27 43.97 -45.73
121 KEI 4,201.50 40,167 53.46 35.02 19.81 19.92
122 RADICO 2,997.40 40,128 100.58 40.22 10.43 31.82
123 NATIONALUM 217.07 39,868 6.96 51.28 27.67 164.93
124 ESCORTS 3,525.20 39,439 16.71 68.04 3.35 17.54
125 BLUESTARCO 1,912.20 39,318 72.35 36.49 23.56 42.71
126 NLCINDIA 283.40 39,297 13.74 72.20 17.55 45.30
127 M&MFIN 282.50 39,267 15.96 52.49 16.88 16.36
128 UCOBANK 31.14 39,048 15.34 90.95 14.70 47.84
129 ASTRAL 1,419.40 38,130 78.86 54.10 3.39 -4.89
130 THERMAX 3,190.10 38,012 53.55 61.98 11.43 -2.56
131 GODREJIND 1,106.00 37,250 36.94 70.97 18.41 212.23
132 NH 1,781.40 36,405 46.35 63.85 11.92 0.13
133 MEDANTA 1,351.90 36,338 67.97 33.01 12.74 0.68
134 SJVN 90.51 35,569 51.43 81.85 19.10 -10.25
135 KPRMILL 1,038.00 35,480 43.03 67.52 5.42 1.21
136 CHOLAHLDNG 1,887.60 35,445 16.09 46.44 28.38 23.10
137 DELHIVERY 468.95 35,050 175.64 - 9.71 -165.06
138 ACC 1,857.60 34,883 14.44 56.69 9.04 2.95
139 IPCALAB 1,359.80 34,499 44.31 44.72 16.02 50.16
140 CRISIL 4,715.50 34,484 47.37 66.64 5.47 8.58
141 AWL 265.10 34,454 29.95 74.36 24.34 728.31
142 ASTERDM 661.60 34,279 104.85 40.39 11.88 2,455.96
143 APARINDS 8,530.50 34,266 38.87 57.77 15.03 -0.46
144 EXIDEIND 402.85 34,242 40.41 45.99 2.79 -9.32
145 CENTRALBK 37.67 34,097 7.83 89.27 9.56 48.21
146 TATAELXSI 5,389.50 33,573 - 43.91 - -
147 COHANCE 874.05 33,438 92.79 66.41 13.91 -11.82
148 3MINDIA 29,110.00 32,793 53.64 75.00 2.97 23.26
149 CDSL 1,562.80 32,663 66.00 15.00 33.23 25.45
150 HINDCOPPER 332.65 32,168 66.13 66.14 20.62 57.50
151 GODIGIT 348.00 32,131 - 73.10 - -
152 KPITTECH 1,170.50 32,089 39.40 39.45 19.93 40.28
153 GLAND 1,940.30 31,968 41.50 51.83 -0.85 -9.57
154 NIACL 192.97 31,801 26.54 85.44 3.95 -7.34
155 HONAUT 35,715.00 31,577 - 75.00 - -
156 LICHSGFIN 566.65 31,169 5.67 45.24 3.05 14.26
157 ITI 324.15 31,147 -166.23 90.02 186.19 -62.22
158 GRSE 2,710.40 31,048 - 74.50 - -
159 GILLETTE 9,467.50 30,850 - 75.00 - -
160 IGL 220.12 30,817 18.51 45.00 6.41 -13.63
161 MSUMI 46.38 30,758 - 61.73 - -
162 AJANTPHARM 2,459.30 30,725 33.15 66.26 10.44 12.77
163 NBCC 112.62 30,407 53.63 61.75 16.03 34.52
164 APOLLOTYRE 478.50 30,390 36.53 36.95 2.94 -34.88
165 AEGISVOPAK 273.05 30,254 128.80 86.93 - -
166 GUJGASLTD 430.60 29,642 25.89 60.89 5.47 0.40
167 AIAENG 3,173.20 29,612 26.77 58.50 -11.67 -6.77
168 AMBER 8,417.50 29,587 103.57 39.65 48.20 80.08
169 TATATECH 712.95 28,925 42.21 55.22 1.00 -0.36
170 AEGISLOG 820.35 28,794 43.43 58.10 -6.35 18.96
171 KIMS 706.45 28,268 75.15 34.11 21.49 23.36
172 STARHEALTH 476.40 27,978 - 58.04 - -
173 EMCURE 1,413.40 26,793 35.97 77.91 18.59 34.10
174 SUMICHEM 534.35 26,672 47.88 75.00 10.71 36.97
175 AFFLE 1,886.90 26,537 66.11 55.00 22.98 28.46
176 BANDHANBNK 164.47 26,496 - 40.92 - -
177 IKS 1,537.80 26,385 50.06 63.72 - -
178 LALPATHLAB 3,146.60 26,361 51.30 53.79 10.55 35.85
179 MRPL 149.28 26,163 -90.47 88.58 3.85 -98.44
180 PPLPHARMA 195.56 25,995 264.27 34.86 11.99 411.39
181 JBCHEPHARM 1,656.70 25,943 37.64 47.73 12.45 19.35
182 SHYAMMETL 927.35 25,885 27.92 74.59 14.72 -11.69
183 SONACOMS 414.05 25,742 44.05 28.02 11.34 15.82
184 ZFCVINDIA 13,558.00 25,716 53.17 60.00 0.40 13.36
185 SYNGENE 632.70 25,494 50.21 52.68 4.41 -2.71
186 ANANTRAJ 735.60 25,250 54.69 60.12 38.88 60.12
187 NUVAMA 6,959.50 25,099 24.27 54.73 31.72 57.65
188 IRB 41.49 25,056 3.82 30.42 2.76 969.75
189 NETWEB 4,348.20 24,634 - 71.03 - -
190 MANAPPURAM 290.95 24,627 30.82 35.25 13.53 -45.22
191 DEEPAKNTR 1,802.00 24,578 40.49 49.28 7.81 -14.00
192 EIHOTEL 390.10 24,395 35.82 32.85 9.23 13.60
193 ANANDRATHI 2,914.20 24,194 75.54 42.72 29.65 33.20
194 SKFINDIA 4,888.50 24,168 46.02 52.58 7.65 2.56
195 HBLENGINE 871.15 24,148 71.00 59.11 -11.92 -1.38
196 EMAMILTD 551.85 24,088 29.46 54.84 6.46 10.85
197 INOXWIND 139.38 24,088 41.24 44.18 103.20 -964.88
198 ATHERENERG 630.05 23,962 - 42.09 - -
199 PTCIL 15,976.00 23,939 390.61 59.75 19.93 44.54
200 PFIZER 5,223.00 23,894 - 63.92 - -
201 RAMCOCEM 1,005.70 23,764 74.11 42.56 -9.15 -24.38
202 ABSLAMC 820.75 23,693 24.35 74.88 24.51 19.25
203 TATACHEM 922.00 23,489 69.80 37.98 -3.46 -11.03
204 ASTRAZEN 9,381.00 23,452 - 75.00 - -
205 NAVINFLUOR 4,572.10 23,423 63.96 28.01 13.77 6.68
206 OLAELEC 52.61 23,205 -9.85 36.78 -9.90 43.78
207 PNBHOUSING 890.00 23,185 11.36 28.08 8.73 28.39
208 WOCKPHARMA 1,424.60 23,149 -185.74 49.09 7.65 -87.92
209 FSL 326.35 23,083 36.18 53.66 25.95 15.49
210 SUNTV 583.75 23,005 13.75 75.00 -6.24 -11.51
211 WELCORP 871.70 22,979 11.38 49.84 -19.39 67.45
212 KEC 862.20 22,952 37.87 50.10 9.70 64.59
213 TIMKEN 3,034.40 22,824 - 51.05 - -
214 HSCL 461.70 22,816 37.08 51.61 10.22 35.16
215 BRIGADE 926.45 22,650 30.11 41.13 3.63 69.68
216 BAYERCROP 4,991.50 22,433 - 71.43 - -
217 CREDITACC 1,392.00 22,255 114.47 66.43 11.34 -63.25
218 ASAHIINDIA 872.35 22,239 60.66 54.09 5.46 13.00
219 AADHARHFC 512.90 22,213 23.29 75.50 20.13 21.64
220 ERIS 1,598.20 21,770 56.24 54.83 44.02 -5.56
221 KPIL 1,272.80 21,736 30.49 33.52 13.70 10.02
222 CESC 162.69 21,566 15.72 52.11 11.17 -1.31
223 REDINGTON 274.75 21,479 13.15 - 11.18 46.99
224 ONESOURCE 1,863.20 21,338 -272.40 29.79 967.24 -79.66
225 JYOTICNC 934.55 21,254 63.15 62.55 35.81 109.47
226 CHALET 970.85 21,231 74.45 67.40 21.21 -48.78
227 SUNDRMFAST 1,005.30 21,124 38.72 46.95 5.10 3.06
228 KARURVYSYA 218.57 21,123 - 2.10 - -
229 FORCEMOT 15,913.00 20,967 24.35 61.63 15.44 106.30
230 SAGILITY 44.76 20,954 31.52 67.38 139.13 465.59
231 CHAMBLFERT 510.65 20,459 11.69 60.50 -7.35 29.29
232 ANGELONE 2,250.50 20,416 20.44 28.97 22.63 4.14
233 DEVYANI 165.56 20,411 -1,839.56 62.62 39.22 -28.51
234 NEULANDLAB 15,831.00 20,311 115.95 32.68 -5.24 -13.32
235 IIFL 475.50 20,208 62.48 24.87 -0.61 -70.71
236 BASF 4,666.10 20,198 51.02 73.33 30.96 -42.25
237 SARDAEN 573.05 20,193 21.59 73.16 20.03 33.99
238 SCHNEIDER 842.65 20,148 - 75.00 - -
239 CASTROLIND 202.28 20,008 - 51.00 - -
240 FIRSTCRY 377.90 19,726 -100.51 - 18.19 -17.64
241 DEEPAKFERT 1,543.70 19,553 19.86 45.63 18.42 102.04
242 MAHSCOOTER 16,803.00 19,203 - 51.00 - -
243 KAJARIACER 1,202.70 19,156 61.11 47.48 2.92 -30.58
244 ECLERX 4,009.90 19,107 32.99 53.81 15.05 5.77
245 CAMS 3,800.60 18,824 39.84 - 25.16 32.40
246 POLYMED 1,854.50 18,797 52.55 62.44 21.37 31.09
247 EIDPARRY 1,045.00 18,587 17.97 41.54 7.46 9.58
248 GMDCLTD 583.95 18,570 27.91 74.00 15.75 14.81
249 DCMSHRIRAM 1,190.10 18,559 30.13 66.52 11.46 35.15
250 CROMPTON 287.50 18,513 35.15 - 7.53 27.68
251 RPOWER 44.56 18,429 5.79 24.98 -3.92 -242.52
252 ARE&M 1,006.70 18,425 21.41 32.86 9.72 1.10
253 BIKAJI 730.60 18,308 90.53 74.92 12.56 -26.23
254 GSPL 323.55 18,255 17.38 37.63 0.95 -25.02
255 CENTURYPLY 817.10 18,154 89.69 72.64 16.52 -42.80
256 CGCL 188.40 18,117 28.12 59.95 40.40 71.26
257 SAILIFE 862.25 18,092 95.91 35.15 - -
258 KFINTECH 1,049.80 18,088 52.78 22.90 30.23 35.19
259 BEML 4,335.60 18,055 60.40 54.03 -0.79 3.82
260 ABLBL 147.90 18,048 0.03 46.57 - -
261 NAVA 637.30 18,036 19.85 50.13 4.33 14.17
262 ABREL 1,614.60 18,034 -92.74 50.21 -0.37 -359.48
263 APLLTD 916.70 18,019 29.88 69.67 7.12 -5.49
264 ATUL 6,099.00 17,957 35.92 45.18 18.15 53.90
265 ACMESOLAR 290.15 17,557 45.76 83.41 112.33 841.04
266 CARBORUNIV 919.30 17,507 72.39 39.23 4.08 -37.27
267 JUBLPHARMA 1,098.20 17,492 37.70 47.68 7.93 1,050.34
268 ZENSARTECH 760.90 17,298 25.63 49.06 7.73 -2.30
269 IRCON 182.60 17,174 25.72 65.17 -14.02 -21.70
270 UTIAMC 1,327.40 17,022 23.76 - 7.15 1.36
271 CONCORDBIO 1,626.80 17,019 47.79 44.08 18.01 20.62
272 MANYAVAR 691.95 16,811 41.76 74.95 2.47 0.75
273 RBLBANK 273.55 16,779 28.79 - 13.29 -43.09
274 JMFINANCIL 174.53 16,689 15.10 56.51 -8.05 2,415.74
275 TRITURBINE 523.80 16,651 48.73 55.84 21.27 33.08
276 TBOTEK 1,532.50 16,641 71.78 44.41 24.75 14.62
277 AFCONS 452.35 16,637 30.61 50.17 101.72 152.51
278 CHOICEIN 808.10 16,619 91.00 56.43 21.34 24.34
279 VENTIVE 707.55 16,524 69.99 88.98 - -
280 SYRMA 851.95 16,397 75.73 46.42 20.05 48.35
281 GPIL 243.28 16,290 20.12 63.48 -1.46 -13.10
282 CUB 219.70 16,281 - - - -
283 AGARWALEYE 506.00 15,998 184.67 32.42 - -
284 CRAFTSMAN 6,686.50 15,951 75.61 48.70 27.83 -40.45
285 VGUARD 363.85 15,864 55.05 54.28 14.85 21.79
286 DOMS 2,610.10 15,840 76.23 70.39 24.43 33.74
287 JBMA 668.95 15,820 76.98 67.53 9.24 10.79
288 DATAPATTNS 2,822.00 15,799 - 42.41 - -
289 APTUS 314.50 15,746 19.68 40.37 28.22 22.77
290 ELGIEQUIP 496.25 15,727 43.34 31.19 9.10 12.17
291 SOBHA 1,470.00 15,722 149.54 52.88 30.41 92.80
292 FIVESTAR 532.60 15,683 - 21.47 - -
293 BATAINDIA 1,218.10 15,656 75.05 50.16 0.29 25.96
294 KIRLOSBROS 1,970.90 15,651 37.60 65.95 12.27 19.70
295 TECHNOE 1,336.10 15,539 33.72 56.92 51.00 57.55
296 NUVOCO 428.95 15,320 100.69 72.02 -3.51 -85.18
297 IFCI 56.62 15,255 47.58 72.57 -5.56 45.23
298 IGIL 351.90 15,208 32.64 76.55 - -
299 AKZOINDIA 3,333.80 15,182 37.37 74.76 3.27 0.68
300 CAPLIPOINT 1,997.00 15,180 26.86 70.56 14.37 17.26
301 WHIRLPOOL 1,193.40 15,141 41.95 51.00 15.95 61.74
302 GESHIP 1,048.25 14,966 7.35 30.07 1.28 -10.33
303 TARIL 494.05 14,830 56.72 64.36 55.98 360.27
304 PGEL 521.25 14,807 54.18 43.72 77.30 113.34
305 NIVABUPA 79.73 14,718 - 55.43 - -
306 JWL 344.35 14,618 45.31 68.11 8.77 14.88
307 NATCOPHARM 811.40 14,533 8.56 49.56 10.77 35.66
308 BLS 351.40 14,469 25.61 70.39 30.80 65.73
309 TRIDENT 28.33 14,437 33.33 73.68 2.62 5.93
310 SIGNATURE 1,025.80 14,414 111.99 69.63 101.36 520.00
311 RRKABEL 1,268.30 14,343 42.56 61.76 15.52 4.52
312 PCBL 378.60 14,291 34.83 51.41 30.91 -11.49
313 MINDACORP 594.35 14,210 55.39 64.84 8.71 12.39
314 INDIAMART 2,346.60 14,087 23.85 49.17 16.01 64.88
315 SWANCORP 448.25 14,051 22.11 53.96 -1.58 49.22
316 CEATLTD 3,470.80 14,039 32.58 47.21 10.67 -25.80
317 THELEELA 419.90 14,023 -58.48 75.91 - -
318 KSB 799.65 13,917 54.14 69.80 12.27 19.82
319 ELECON 619.65 13,905 26.88 59.27 14.94 16.74
320 LTFOODS 397.15 13,791 22.24 51.00 11.70 2.38
321 USHAMART 450.85 13,739 34.05 42.45 7.72 -4.20
322 AARTIIND 377.35 13,682 57.61 42.24 14.11 -20.62
323 INTELLECT 982.15 13,668 38.62 29.87 -0.26 3.63
324 SAMMAANCAP 163.09 13,559 -6.30 - 3.28 -248.84
325 RAINBOW 1,329.90 13,506 52.46 49.85 16.88 11.88
326 GRANULES 555.90 13,490 28.12 38.82 -0.55 23.74
327 BLUEDART 5,627.00 13,352 53.88 75.00 8.59 -16.14
328 NSLNISP 45.31 13,279 - 60.79 - -
329 NCC 211.10 13,254 16.52 22.11 6.50 17.27
330 INDGN 551.80 13,251 30.32 - 9.64 20.68
331 LEMONTREE 167.23 13,249 61.71 22.28 20.07 33.81
332 AAVAS 1,673.50 13,249 26.98 48.96 25.43 14.21
333 BBTC 1,879.80 13,116 11.49 74.05 6.95 30.19
334 CYIENT 1,178.90 13,096 20.92 23.28 2.98 -7.75
335 MGL 1,313.60 12,975 12.13 32.50 15.40 -19.01
336 ZENTEC 1,436.60 12,971 51.64 49.05 121.36 131.14
337 GODREJAGRO 674.05 12,964 28.48 67.53 -1.86 12.22
338 JINDALSAW 202.22 12,932 8.79 63.26 -0.61 -8.46
339 ACE 1,079.80 12,859 30.43 65.41 14.18 24.69
340 KIRLOSENG 881.10 12,802 27.13 41.13 7.51 8.21
341 RAILTEL 397.65 12,762 63.22 72.84 26.92 -5.64
342 IEX 141.58 12,625 27.87 - 19.62 22.35
343 OLECTRA 1,537.60 12,621 89.60 50.02 56.13 76.99
344 HOMEFIRST 1,209.90 12,530 - 12.43 - -
345 FINCABLES 818.80 12,523 20.22 35.86 6.07 7.53
346 NEWGEN 883.10 12,512 38.97 53.78 19.54 25.29
347 TITAGARH 927.25 12,488 52.30 40.46 0.38 -3.93
348 RITES 256.62 12,333 32.00 72.20 -9.58 -14.45
349 JPPOWER 17.90 12,268 16.42 24.00 -19.23 -20.39
350 INDIACEM 393.05 12,181 -36.39 81.49 -16.90 -36.63
351 FINPIPE 195.56 12,134 30.41 52.47 -4.06 68.92
352 SBFC 110.68 12,100 34.48 53.19 28.23 45.63
353 CHENNPETRO 805.30 11,992 -65.52 67.29 -10.37 -92.20
354 BLUEJET 673.95 11,691 - 86.00 - -
355 VTL 401.95 11,625 13.64 64.21 2.95 39.27
356 GRAVITA 1,564.10 11,544 33.62 55.88 22.40 29.15
357 TTML 58.68 11,472 - 74.36 - -
358 J&KBANK 104.10 11,463 5.34 59.40 11.84 17.87
359 JYOTHYLAB 310.90 11,417 30.81 62.89 3.27 0.29
360 CCL 852.25 11,380 36.47 46.09 17.03 24.10
361 ENGINERSIN 201.62 11,332 20.49 51.32 -5.89 30.21
362 CLEAN 1,060.30 11,268 41.96 74.97 22.13 8.35
363 GRAPHITE 574.25 11,219 31.23 65.34 -13.22 -43.11
364 WELSPUNLIV 115.56 11,084 20.49 66.24 8.95 -4.27
365 METROPOLIS 2,107.40 10,918 71.36 48.89 10.23 13.28
366 INOXINDIA 1,190.00 10,801 46.07 75.00 15.23 15.32
367 ZEEL 112.39 10,795 15.31 3.99 -3.97 380.28
368 HFCL 74.46 10,742 323.74 31.58 -8.97 -48.67
369 PVRINOX 1,093.20 10,735 -69.32 27.53 -5.36 759.02
370 CANFINHOME 804.35 10,710 - 29.99 - -
371 JUBLINGREA 663.50 10,568 37.81 45.22 1.01 37.33
372 TEJASNET 592.50 10,480 57.80 53.73 261.13 609.00
373 ABFRL 85.70 10,458 -20.95 46.57 7.66 -32.67
374 SCI 222.17 10,349 11.42 63.75 11.08 24.24
375 JKTYRE 376.25 10,310 22.97 50.55 -2.06 -36.81
376 VIJAYA 1,000.35 10,276 68.42 52.63 24.39 20.19
377 MMTC 68.37 10,256 105.18 89.93 -49.63 -54.92
378 RHIM 487.80 10,073 61.13 56.07 -2.82 -302.29
379 RKFORGE 549.05 9,951 19.82 43.13 8.48 81.74
380 BSOFT 355.40 9,899 20.83 40.63 1.84 -17.15
381 SONATSOFTW 352.60 9,888 22.85 28.17 17.93 37.66
382 HEG 510.75 9,856 75.33 55.78 -9.82 -63.09
383 BALRAMCHIN 481.35 9,721 23.23 42.87 -3.19 -18.25
384 RELINFRA 235.10 9,607 1.78 19.05 6.91 -899.42
385 ALKYLAMINE 1,877.90 9,604 194.60 72.03 - -
386 HONASA 295.00 9,598 129.96 34.99 7.66 -34.24
387 SAPPHIRE 290.90 9,349 1,077.41 26.07 11.09 -67.85
388 MAPMYINDIA 1,697.10 9,287 58.62 51.65 22.10 9.80
389 SAREGAMA 471.45 9,090 44.56 59.65 45.87 3.38
390 LATENTVIEW 422.15 8,722 46.80 65.20 32.33 9.36
391 ALOKINDS 17.48 8,679 -11.06 75.00 -32.69 -3.59
392 DBREALTY 159.53 8,602 -86.23 47.43 216.97 -108.96
393 CAMPUS 278.00 8,492 134.95 72.13 - -
394 RCF 148.32 8,183 28.63 75.00 -0.28 7.62
395 CERA 6,089.00 7,853 31.93 54.41 2.49 3.06
396 MAHSEAMLES 584.95 7,838 8.92 68.87 -2.51 -18.32
397 TRIVENI 354.60 7,762 35.93 60.98 10.67 -39.71
398 HAPPSTMNDS 498.30 7,588 39.17 44.21 26.85 -25.66
399 AKUMS 439.95 6,925 19.72 75.26 -1.44 43,416.08
400 PRAJIND 356.45 6,552 46.72 32.81 -6.87 -22.75
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 MUTHOOTFIN 3,242.60 130,180 21.11 73.35 35.33 28.42
2 HDFCAMC 5,556.50 118,911 45.60 52.44 35.35 26.47
3 POLYCAB 7,595.50 114,337 52.36 63.01 21.40 13.13
4 HEROMOTOCO 5,615.00 112,338 24.34 34.74 8.81 16.18
5 CUMMINSIND 3,967.40 109,976 52.99 51.00 15.41 14.76
6 UNIONBANK 138.54 105,756 5.74 74.76 7.97 31.79
7 SWIGGY 420.75 104,920 -6.97 - 168.40 184.48
8 DIXON 17,232.00 104,277 186.92 28.95 -15.76 204.80
9 MANKIND 2,480.70 102,393 55.87 72.68 10.35 5.96
10 INDIANB 757.70 102,059 8.88 73.84 11.49 35.41
11 IDEA 9.18 99,459 -2.56 25.57 1.14 -7.40
12 IDBI 92.29 99,234 12.71 94.71 9.37 33.39
13 WAAREEENER 3,402.80 97,878 46.51 64.30 155.92 378.47
