• Home
  • /
  • Nifty MidSmallcap 400
Consolidated
Standalone

Nifty MidSmallcap 400

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 HINDZINC 502.25 212,217 18.36 20.49 13.97 55.17 45.85 0.58
2 SOLARINDS 16,523.00 149,517 92.37 123.65 45.23 29.59 31.03 0.33
3 MAZDOCK 3,404.70 137,339 96.04 56.91 22.00 32.88 44.34 0.00
4 BSE 2,933.20 119,126 57.51 89.84 27.98 20.00 26.81 0.00
5 UNIONBANK 153.28 117,008 18.07 6.49 1.20 16.68 21.33 0.29
6 MAXHEALTH 1,168.20 113,566 10.88 105.53 13.51 13.47 16.26 0.14
7 HDFCAMC 5,087.50 108,826 115.07 44.19 13.39 33.05 43.34 0.00
8 IDBI 100.93 108,524 5.38 14.24 2.12 14.19 15.68 0.40
9 INDUSTOWER 391.10 103,179 22.40 10.43 3.82 25.09 34.93 0.16
10 MUTHOOTFIN 2,446.20 98,206 107.71 18.52 3.91 19.10 13.40 2.72
11 MANKIND 2,352.40 97,077 47.75 47.89 10.37 23.15 28.38 0.02
12 SBICARD 993.10 94,492 - - - - - -
13 CUMMINSIND 3,384.10 93,807 62.07 46.90 14.19 27.82 34.82 0.02
14 SRF 3,123.50 92,588 45.06 69.15 8.07 12.27 12.83 0.43
15 POLYCAB 6,108.50 91,903 118.75 45.48 11.23 24.49 32.93 0.01
16 NTPCGREEN 108.74 91,628 0.60 175.39 14.69 6.20 8.04 2.05
17 LUPIN 1,999.60 91,321 42.01 27.80 6.39 14.61 16.24 0.19
18 SUZLON 66.71 91,220 0.49 43.89 23.24 26.47 23.42 0.03
19 GMRAIRPORT 86.26 91,082 -0.93 -179.71 -42.08 0.00 7.13 -16.30
20 BHARTIHEXA 1,819.20 90,960 - - - - - -
21 MARICO 698.65 90,544 11.48 55.32 23.63 39.95 47.36 0.10
22 DIXON 14,855.00 89,792 61.50 81.39 52.98 25.47 34.65 0.09
23 NHPC 89.31 89,712 3.61 29.77 2.32 10.65 8.35 0.84
24 RVNL 428.65 89,374 7.55 69.81 10.22 19.69 18.45 0.69
25 BHEL 255.70 89,036 0.81 167.12 3.64 1.16 3.40 0.36
26 POLICYBZR 1,916.70 88,026 1.48 248.60 14.99 1.35 1.83 0.00
27 PERSISTENT 5,676.50 87,759 70.98 63.03 17.70 25.86 31.26 0.04
28 HINDPETRO 407.05 86,613 112.89 12.86 1.85 40.45 22.06 1.34
29 INDIANB 634.05 85,404 83.61 7.58 1.19 18.54 17.30 0.65
30 WAAREEENER 2,828.30 81,252 47.05 40.42 19.88 43.62 49.05 0.21
31 POWERINDIA 18,203.00 81,135 - - - - - -
32 OFSS 8,786.00 76,348 256.06 32.05 9.71 29.53 39.83 0.00
33 LLOYDSME 1,458.90 76,336 27.71 51.92 11.92 35.66 38.59 0.14
34 IOB 39.63 76,314 1.41 70.77 2.77 11.35 11.13 1.22
35 IDEA 6.92 74,973 -6.23 -1.76 -0.72 0.00 -4.03 -1.99
36 ATGL 679.95 74,782 5.95 114.28 17.78 16.81 17.73 0.42
37 GODREJPROP 2,467.00 74,302 26.09 50.51 7.44 7.77 6.38 1.05
38 PRESTIGE 1,714.60 73,853 34.28 152.41 6.54 15.32 16.36 1.02
39 ASHOKLEY 242.04 71,076 8.46 22.90 7.89 30.88 15.92 4.53
40 TORNTPOWER 1,408.00 70,950 38.14 23.19 5.88 16.44 15.62 0.96
41 BDL 1,933.60 70,879 - - - - - -
42 GICRE 399.75 70,132 0.00 9.44 1.67 17.16 20.79 0.00
43 OBEROIRLTY 1,908.20 69,383 52.99 31.17 5.01 14.79 16.58 0.18
44 OIL 424.45 69,041 58.42 10.54 1.43 16.08 15.21 0.49
45 BERGEPAINT 581.50 67,797 10.02 57.52 12.60 23.72 30.15 0.04
46 COROMANDEL 2,298.30 67,763 55.78 32.76 7.19 18.96 27.32 0.01
47 AUROPHARMA 1,161.10 67,437 54.16 19.39 2.26 11.18 13.76 0.21
48 ABBOTINDIA 31,630.00 67,212 30.66 - - 37.45 49.12 0.02
49 FACT 1,037.35 67,124 2.26 1,646.59 48.79 11.03 11.05 0.94
50 SCHAEFFLER 4,269.00 66,726 60.07 68.73 - 18.52 25.30 0.00
51 COLPAL 2,432.50 66,161 31.92 - - 159.71 180.94 0.01
52 YESBANK 20.85 65,391 0.45 26.39 1.55 3.18 6.22 1.96
53 JSWINFRA 303.65 63,767 5.63 41.94 7.94 20.16 17.41 0.56
54 NMDC 72.49 63,732 19.02 9.74 2.48 23.08 29.88 0.13
55 LINDEINDIA 7,448.50 63,524 50.90 139.67 18.31 13.14 17.74 0.00
56 COCHINSHIP 2,392.50 62,942 29.77 76.07 12.58 16.61 23.31 0.00
57 UNOMINDA 1,089.50 62,555 15.33 66.31 12.66 20.43 21.89 0.32
58 IRCTC 779.65 62,372 13.89 47.42 19.31 38.93 53.07 0.00
59 PATANJALI 1,710.50 62,007 -0.32 47.59 - 0.00 1.46 -1.88
60 BHARATFORG 1,296.40 61,979 20.43 65.02 8.64 13.13 13.75 1.04
61 PAYTM 961.95 61,382 -22.28 -92.94 4.61 -14.04 -10.36 0.00
62 ABCAPITAL 233.41 60,898 12.83 18.24 2.27 14.76 10.12 4.13
63 COFORGE 1,775.50 59,377 130.74 73.07 16.37 25.40 31.28 0.12
64 TIINDIA 3,067.00 59,345 62.08 88.28 11.64 26.32 33.69 0.15
65 GVT&D 2,315.70 59,293 7.81 - - 18.64 20.90 0.89
66 MRF 139,530.00 59,177 4,908.54 31.65 3.54 13.25 17.54 0.12
67 PIIND 3,897.90 59,138 110.62 35.69 6.77 21.11 24.14 0.01
68 VMM 127.23 59,132 1.02 88.97 10.51 8.65 14.49 0.00
69 GLAXO 3,438.50 58,250 54.76 62.80 29.85 49.43 67.64 0.00
70 ALKEM 4,862.50 58,138 150.21 26.85 5.64 18.74 19.52 0.12
71 KALYANKJIL 563.10 58,106 5.80 81.26 13.87 15.26 15.94 0.79
72 FORTIS 763.30 57,626 7.93 74.40 7.52 8.66 12.01 0.11
73 JSL 694.70 57,227 32.95 22.84 3.99 20.50 22.97 0.41
74 PHOENIXLTD 1,598.10 57,136 61.51 58.03 6.04 14.92 15.27 0.49
75 BANKINDIA 124.38 56,626 20.97 5.93 0.70 13.72 11.92 1.71
76 NYKAA 197.20 56,393 0.11 857.39 44.72 3.37 8.07 0.55
77 SUNDARMFIN 5,069.00 56,319 130.31 29.84 5.08 13.55 9.27 4.73
78 AUBANK 749.55 55,828 - - - - - -
79 SAIL 135.04 55,779 7.42 23.53 0.98 5.48 7.30 0.64
80 SUPREMEIND 4,345.70 55,202 75.63 57.45 9.75 17.84 23.23 0.00
81 UBL 2,069.20 54,711 15.51 123.90 13.09 10.09 13.58 0.02
82 UPL 642.85 54,284 -16.00 56.54 2.19 -7.28 3.24 1.27
83 APLAPOLLO 1,920.90 53,310 26.39 70.41 14.79 22.17 25.35 0.31
84 IDFCFIRSTB 71.55 52,450 4.16 35.07 1.63 10.14 9.10 1.58
85 MOTILALOFS 870.35 52,161 163.83 20.81 5.97 33.07 20.75 1.59
86 MFSL 1,508.10 52,047 9.90 158.41 13.46 10.65 12.06 0.13
87 PAGEIND 46,100.00 51,419 - - - - - -
88 FEDERALBNK 207.78 51,044 15.76 12.34 1.70 15.04 13.67 0.84
89 NAM-INDIA 790.50 50,183 17.58 38.92 12.60 30.48 36.24 0.00
90 CONCOR 809.50 49,322 20.69 38.26 4.17 10.95 15.05 0.00
91 HUDCO 246.33 49,313 10.57 18.19 2.97 13.21 9.24 4.45
92 TATACOMM 1,713.10 48,823 33.98 26.59 27.33 57.55 17.25 5.68
93 MPHASIS 2,545.20 48,420 89.55 28.34 5.03 18.98 23.01 0.12
94 BALKRISIND 2,492.70 48,188 76.12 29.11 5.44 17.93 17.98 0.35
95 PREMIERENE 1,053.70 47,498 8.78 54.04 73.43 44.02 25.54 2.17
96 LTF 189.79 47,398 10.60 17.90 1.85 10.84 8.72 3.62
97 IREDA 174.87 47,001 4.39 55.87 - 12.56 8.33 8.01
98 PETRONET 305.95 45,893 24.35 11.55 2.64 21.59 30.20 0.02
99 JUBLFOOD 695.20 45,872 6.05 217.25 21.13 19.30 26.23 0.71
100 GODREJIND 1,359.50 45,781 1.78 46.64 5.72 7.46 7.21 3.61
101 LTTS 4,299.20 45,561 119.50 35.98 7.49 22.52 31.51 0.00
102 JKCEMENT 5,876.50 45,407 102.35 52.73 8.46 15.72 16.04 0.98
103 GLENMARK 1,590.20 44,876 -53.21 42.86 5.72 -21.18 4.88 0.13
104 360ONE 1,064.80 43,033 22.41 39.55 12.47 25.30 14.54 2.83
105 GODFRYPHLP 8,189.50 42,580 169.84 39.72 10.06 22.74 28.52 0.01
106 AIIL 2,495.10 42,378 252.35 9.99 4.10 62.27 51.72 0.11
107 MAHABANK 55.04 42,334 5.75 7.34 2.13 24.77 18.44 0.42
108 THERMAX 3,532.40 42,091 57.31 62.71 9.48 15.50 18.44 0.28
109 VOLTAS 1,271.10 42,059 7.62 49.98 7.23 4.40 8.60 0.12
110 UCOBANK 32.94 41,305 1.97 16.23 1.34 9.39 11.06 1.03
111 ASTRAL 1,526.30 41,002 20.30 78.35 12.86 18.52 25.13 0.03
112 SJVN 103.73 40,764 2.32 49.63 2.90 6.53 5.33 1.44
113 COHANCE 1,055.10 40,365 11.80 100.20 19.68 15.87 21.22 0.02
114 TATAELXSI 6,473.00 40,317 32.76 - - 39.30 60.02 0.00
115 FLUOROCHEM 3,652.30 40,121 39.60 73.59 6.76 7.59 9.76 0.34
116 DALBHARAT 2,116.20 39,693 35.95 58.88 2.28 4.14 5.57 0.30
117 BIOCON 330.05 39,626 8.52 39.11 2.00 7.00 7.03 0.81
118 CRISIL 5,350.00 39,125 93.58 55.38 - 29.15 39.15 0.00
119 KPRMILL 1,130.60 38,645 23.56 47.40 8.87 19.97 21.09 0.27
120 M&MFIN 275.55 38,301 15.66 15.46 1.92 10.11 8.75 4.94
121 MCX 7,418.00 37,831 16.30 67.55 17.52 3.93 4.84 0.00
122 GRSE 3,252.20 37,255 - - - - - -
123 CDSL 1,776.00 37,118 40.11 70.48 25.36 31.34 41.55 0.00
124 ESCORTS 3,293.20 36,844 94.94 29.24 4.02 12.10 16.29 0.00
125 KAYNES 5,731.50 36,730 28.72 124.98 14.77 10.64 14.79 0.12
126 CHOLAHLDNG 1,940.30 36,434 94.38 16.76 3.56 43.42 11.60 13.26
127 KPITTECH 1,318.70 36,151 21.92 42.66 16.85 32.01 43.96 0.02
128 CENTRALBK 39.84 36,061 3.07 8.89 1.11 9.57 11.15 0.71
129 KEI 3,747.80 35,811 64.36 50.14 11.37 20.31 27.47 0.04
130 NH 1,750.70 35,777 38.64 45.30 12.41 31.50 27.71 0.50
131 ACC 1,904.30 35,760 127.92 14.89 1.93 13.77 18.55 0.00
132 RADICO 2,630.40 35,201 19.61 101.80 14.43 11.31 13.42 0.30
133 ENDURANCE 2,481.40 34,904 48.38 41.73 7.01 14.49 17.67 0.15
134 IPCALAB 1,370.90 34,780 21.57 47.14 5.49 8.70 13.10 0.22
135 LAURUSLABS 642.05 34,643 6.64 96.69 7.75 8.30 10.16 0.61
136 NATIONALUM 188.47 34,615 10.83 6.57 2.41 14.45 19.78 0.00
137 TATAINVEST 6,828.00 34,546 61.68 110.72 1.11 1.02 1.21 0.00
138 HONAUT 39,070.00 34,544 - - - - - -
139 NBCC 127.72 34,484 2.23 63.86 15.50 19.87 37.07 0.00
140 AWL 263.85 34,292 9.46 27.98 3.64 13.12 21.26 0.18
141 LICHSGFIN 613.45 33,744 86.58 6.20 1.07 16.23 8.80 8.02
142 EXIDEIND 393.30 33,430 10.31 42.06 2.59 7.35 10.81 0.05
143 3MINDIA 29,360.00 33,074 517.90 54.10 15.41 30.51 41.02 0.00
144 GUJGASLTD 480.00 33,043 16.61 28.79 4.28 15.51 21.57 0.00
145 POONAWALLA 421.10 32,775 21.84 -336.88 4.01 22.25 14.96 1.86
146 AIAENG 3,502.00 32,681 120.40 30.89 4.91 18.41 22.88 0.07
147 BLUESTARCO 1,589.20 32,676 20.18 55.26 12.52 21.03 26.26 0.06
148 MEDANTA 1,216.10 32,672 17.81 67.82 11.24 17.96 21.56 0.14
149 NLCINDIA 235.52 32,658 13.32 12.45 1.98 11.78 9.77 1.35
150 APARINDS 8,104.00 32,552 205.40 39.64 8.40 27.00 45.08 0.10
151 GODIGIT 351.25 32,422 - - - - - -
152 AJANTPHARM 2,571.30 32,119 64.83 35.02 9.00 23.49 32.22 0.00
153 GILLETTE 9,807.00 31,956 - - - - - -
154 SONACOMS 510.15 31,717 8.82 52.00 11.97 21.05 25.86 0.09
155 NIACL 192.10 31,658 0.00 30.54 1.45 6.73 8.23 0.00
156 ITI 325.30 31,258 -5.92 -145.87 17.52 -28.08 -8.37 1.01
157 BRIGADE 1,278.00 31,238 19.54 45.22 8.56 11.70 12.64 1.47
158 IRB 51.65 31,191 1.00 4.81 2.27 4.47 9.36 1.27
159 TATATECH 758.45 30,768 16.69 45.44 8.60 19.97 27.68 0.00
160 ASTERDM 578.25 29,960 2.59 5.37 6.57 4.97 5.76 0.42
161 APOLLOTYRE 471.20 29,926 27.11 26.68 2.15 13.01 17.04 0.28
162 IGL 210.60 29,484 28.36 17.16 3.06 22.58 29.26 0.00
163 ANGELONE 3,217.00 29,107 129.81 24.75 5.18 27.79 25.91 0.62
164 PNBHOUSING 1,104.90 28,733 58.06 14.83 1.92 11.65 9.24 3.69
165 AEGISLOG 799.95 28,078 16.22 48.57 7.21 18.10 19.38 0.43
166 BANDHANBNK 173.55 27,958 - - - - - -
167 JYOTICNC 1,216.20 27,659 6.63 87.50 20.27 20.86 21.26 0.22
168 IKS 1,609.70 27,618 21.89 61.70 23.85 37.63 31.77 1.03
169 STARHEALTH 470.00 27,595 - - - - - -
170 PPLPHARMA 206.33 27,426 0.13 299.03 3.47 0.24 5.07 0.58
171 DELHIVERY 367.05 27,385 -3.38 167.60 2.99 -2.89 -1.67 0.01
172 GLAND 1,642.00 27,053 46.90 38.73 3.10 9.26 13.63 0.04
173 MSUMI 60.51 26,752 - - - - - -
174 PEL 1,173.70 26,605 -74.94 54.46 1.00 -5.85 1.40 2.02
175 JBCHEPHARM 1,702.30 26,551 35.61 40.11 9.08 21.49 25.23 0.13
176 NUVAMA 7,365.50 26,510 177.10 26.70 9.16 24.93 16.59 2.39
177 DEEPAKNTR 1,940.60 26,468 59.45 37.96 5.52 18.25 24.39 0.05
178 KIMS 660.40 26,425 38.75 68.79 14.45 19.21 20.26 0.57
179 FSL 373.60 26,392 7.38 43.85 7.13 14.80 16.84 0.22
180 ABREL 2,355.80 26,313 4.52 -163.26 6.61 7.76 8.53 0.63
181 ZFCVINDIA 13,856.00 26,281 214.28 57.04 9.42 15.63 21.21 0.00
182 JSWHL 23,540.00 26,129 140.18 133.41 1.03 0.53 0.70 0.00
183 PFIZER 5,706.50 26,106 100.39 - - 38.71 54.15 0.00
184 SYNGENE 646.05 26,032 12.69 52.40 6.11 13.18 15.55 0.03
185 SUMICHEM 518.85 25,898 7.40 51.22 10.61 15.33 21.09 0.00
186 RPOWER 61.64 25,493 -5.15 8.40 2.20 -19.39 1.34 1.62
187 EMAMILTD 583.35 25,463 16.58 31.57 10.41 30.49 32.76 0.03
188 WELCORP 966.30 25,435 42.44 13.29 4.53 22.03 22.06 0.34
189 AFFLE 1,799.20 25,275 21.22 66.10 10.12 15.10 16.29 0.07
190 EMCURE 1,327.40 25,152 27.50 36.55 8.52 19.45 19.87 0.71
191 TIMKEN 3,309.60 24,894 - - - - - -
192 HINDCOPPER 256.08 24,764 3.05 53.35 10.84 13.54 18.01 0.10
193 MRPL 141.07 24,724 20.52 470.23 1.86 31.08 25.40 0.94
194 BAYERCROP 5,498.00 24,709 14.03 - - 17.78 22.36 0.34
195 HSCL 496.40 24,515 11.25 44.12 6.59 16.62 22.17 0.08
196 ASTRAZEN 9,790.00 24,475 - - - - - -
197 WOCKPHARMA 1,505.40 24,461 -30.06 -498.48 7.28 -14.12 -2.15 0.63
198 SHYAMMETL 870.00 24,284 37.22 26.65 2.52 12.13 11.49 0.06
199 SUNTV 614.85 24,230 48.84 14.23 2.30 19.45 26.47 0.00
200 INOXWIND 184.00 23,990 -1.24 42.11 14.13 -2.98 4.44 1.91
201 LALPATHLAB 2,846.20 23,844 58.28 48.84 10.97 25.15 31.53 0.00
202 TATACHEM 934.10 23,797 9.22 101.42 1.10 1.62 3.93 0.29
203 RAMCOCEM 1,005.05 23,749 15.23 87.09 3.28 5.58 8.15 0.68
204 KEC 889.25 23,672 13.49 41.36 5.78 8.82 16.45 0.93
205 EIHOTEL 374.60 23,426 10.22 31.69 5.95 18.53 25.41 0.00
206 SKFINDIA 4,708.80 23,279 111.61 41.14 8.68 21.97 29.34 0.00
207 CROMPTON 351.65 22,641 6.84 40.70 7.55 16.23 18.17 0.20
208 POLYMED 2,232.90 22,625 26.91 66.04 15.39 19.09 23.63 0.12
209 ABSLAMC 778.70 22,469 27.09 24.12 7.09 28.31 35.67 0.00
210 ERIS 1,638.30 22,313 28.82 63.33 8.63 16.63 12.36 1.06
211 CESC 168.08 22,280 10.38 16.35 1.95 12.95 12.05 1.25
212 REDINGTON 282.70 22,101 15.59 13.77 2.93 17.12 23.63 0.37
213 NAVINFLUOR 4,433.60 21,986 54.59 76.20 9.23 11.94 12.14 0.57
214 PGEL 772.55 21,892 51.83 73.72 21.09 19.42 19.53 0.35
215 PTCIL 14,604.00 21,883 29.23 357.42 33.90 9.28 10.59 0.28
216 ATUL 7,378.00 21,722 109.72 44.88 4.25 6.62 9.17 0.05
217 AMBER 6,396.50 21,673 39.44 88.73 10.50 7.21 10.62 0.72
218 FIRSTCRY 414.90 21,643 -6.73 -99.02 6.83 -11.68 -5.67 0.18
219 CHAMBLFERT 540.05 21,637 31.84 13.12 2.97 17.79 21.18 0.25
220 BASF 4,994.00 21,617 130.12 45.13 6.71 27.73 38.09 0.00
221 FIVESTAR 730.80 21,518 65.55 - - 16.08 17.05 0.70
222 KFINTECH 1,248.30 21,493 14.39 64.45 18.84 24.77 31.37 0.00
223 OLAELEC 48.67 21,468 -8.10 -8.36 10.63 0.00 -33.24 1.35
224 CASTROLIND 216.85 21,449 - - - - - -
225 CAMS 4,262.10 21,072 71.96 44.70 23.04 44.15 56.01 0.00
226 SUNDRMFAST 1,002.00 21,055 25.66 39.06 5.53 14.98 17.30 0.21
227 MANAPPURAM 247.56 20,954 25.86 17.24 1.81 20.75 13.98 2.91
228 DEVYANI 171.10 20,673 0.39 1,316.15 19.58 -0.97 12.79 0.88
229 IRCON 218.52 20,552 9.88 28.27 3.50 16.77 20.12 0.44
230 CONCORDBIO 1,926.60 20,155 29.45 54.22 13.20 21.88 29.13 0.00
231 KANSAINER 249.15 20,144 14.14 17.62 3.14 18.52 24.65 0.02
232 CHALET 920.85 20,120 13.50 141.23 10.87 16.51 10.20 1.61
233 MANYAVAR 819.70 19,915 17.05 49.47 12.43 27.74 39.50 0.00
234 ANANTRAJ 575.80 19,765 7.78 46.29 5.41 8.17 8.63 0.17
235 KPIL 1,149.80 19,635 31.37 32.81 3.82 10.47 16.10 0.76
236 DEEPAKFERT 1,544.60 19,564 35.05 20.89 3.62 8.73 11.86 0.75
237 APLLTD 987.60 19,413 31.33 33.27 4.03 13.40 13.42 0.09
238 AADHARHFC 449.45 19,405 18.99 21.18 4.36 18.50 11.36 3.15
239 CREDITACC 1,199.80 19,165 90.72 36.00 2.92 24.87 14.76 3.34
240 IIFL 451.05 19,163 46.22 50.57 1.80 20.19 12.50 4.42
241 KARURVYSYA 238.03 19,163 - - - - - -
242 BIKAJI 757.30 18,977 10.61 94.43 15.58 24.41 29.49 0.10
243 SCHNEIDER 792.40 18,947 - - - - - -
244 ZENTEC 2,083.40 18,812 15.22 65.78 41.93 34.13 48.86 0.00
245 TRITURBINE 591.75 18,810 8.47 52.65 19.60 31.35 42.20 0.00
246 ZENSARTECH 822.70 18,689 29.36 28.73 5.25 20.52 27.43 0.00
247 GSPL 329.00 18,563 29.41 16.71 1.71 21.54 29.51 0.00
248 BEML 4,396.80 18,310 67.67 62.58 6.86 11.07 15.65 0.02
249 ARE&M 1,000.10 18,304 51.06 19.38 2.69 15.40 19.81 0.01
250 SAGILITY 38.89 18,206 0.53 30.15 2.83 7.67 5.05 0.30
251 JUBLPHARMA 1,140.00 18,158 4.88 21.46 3.34 1.34 5.02 0.63
252 CARBORUNIV 949.50 18,081 24.24 61.70 5.78 16.14 21.28 0.04
253 ASAHIINDIA 742.45 18,048 13.49 48.59 7.67 14.68 15.10 0.80
254 SIGNATURE 1,283.10 18,029 1.15 178.46 28.77 4.84 1.62 3.06
255 IEX 202.13 18,024 3.94 42.02 18.54 40.35 52.95 0.00
256 SOBHA 1,679.60 17,964 5.18 182.76 7.15 1.96 7.16 0.76
257 IFCI 66.03 17,791 0.42 104.81 3.92 6.51 13.43 1.33
258 CENTURYPLY 789.20 17,534 14.69 94.63 7.93 15.80 18.24 0.32
259 NEWGEN 1,234.20 17,479 18.00 54.80 14.29 23.51 27.88 0.00
260 IGIL 402.10 17,377 3,159.54 36.39 31.07 23.37 31.49 0.00
261 AARTIIND 476.85 17,287 11.49 52.17 3.27 8.16 7.46 0.60
262 TECHNOE 1,484.10 17,260 24.95 40.07 7.98 13.24 16.53 0.00
263 EIDPARRY 969.45 17,235 50.69 19.61 2.44 24.67 31.68 0.18
264 ECLERX 3,606.30 17,184 106.04 31.49 7.65 26.13 36.02 0.00
265 DATAPATTNS 3,064.30 17,155 45.25 - - 5.93 11.11 0.45
266 JWL 399.75 16,969 8.04 44.12 10.50 27.36 31.72 0.21
267 HBLENGINE 607.05 16,827 10.13 60.77 13.79 25.81 33.76 0.05
268 ELGIEQUIP 529.40 16,777 9.84 47.91 10.41 20.95 23.44 0.35
269 JBMA 707.75 16,738 15.12 82.97 14.34 17.63 14.80 1.80
270 NEULANDLAB 13,030.00 16,717 233.89 64.63 13.03 26.38 33.51 0.06
271 DCMSHRIRAM 1,065.20 16,611 28.67 27.56 2.55 7.03 9.57 0.32
272 LTFOODS 477.35 16,576 17.09 27.39 4.92 19.50 23.27 0.16
273 ANANDRATHI 1,978.20 16,423 36.11 54.77 24.37 45.55 61.54 0.03
274 BLS 398.65 16,414 7.60 32.31 13.59 32.44 35.78 0.00
275 VGUARD 375.15 16,356 5.93 52.10 9.02 15.40 18.38 0.16
276 WHIRLPOOL 1,288.40 16,346 17.11 45.53 4.43 6.36 9.36 0.00
277 INTELLECT 1,162.90 16,159 23.47 48.33 6.63 15.21 20.76 0.00
278 KAJARIACER 1,012.40 16,125 26.50 54.78 6.16 17.57 22.42 0.07
279 AFCONS 435.20 16,006 13.20 28.46 4.45 14.23 23.17 0.68
280 RRKABEL 1,413.80 15,986 26.43 51.28 8.74 21.07 22.72 0.16
281 CLEAN 1,498.20 15,921 22.97 60.22 13.23 22.09 29.62 0.00
282 CAPLIPOINT 2,093.30 15,912 60.18 29.67 6.87 22.97 26.92 0.00
283 APTUS 316.60 15,824 12.26 21.06 4.20 17.26 14.70 1.38
284 TRIDENT 30.88 15,736 0.69 42.89 3.65 8.23 10.60 0.48
285 PCBL 415.70 15,691 13.01 36.12 4.83 16.16 14.48 1.48
286 UTIAMC 1,223.90 15,668 60.17 21.34 3.57 19.79 24.18 0.00
287 BATAINDIA 1,218.90 15,666 20.42 47.39 10.26 17.71 32.15 0.00
288 ELECON 694.30 15,580 18.50 37.53 7.79 23.04 30.52 0.00
289 GODREJAGRO 805.75 15,497 18.71 36.05 6.16 14.85 15.51 0.52
290 TARIL 516.00 15,489 7.14 72.27 12.37 23.96 28.61 0.23
291 BLUEDART 6,501.00 15,426 126.85 61.12 11.28 23.67 30.85 0.19
292 NATCOPHARM 858.30 15,373 77.56 8.15 2.63 25.88 30.08 0.06
293 SAILIFE 737.20 15,370 46.88 78.93 15.76 8.99 12.03 0.74
294 CEATLTD 3,798.90 15,367 158.88 32.51 3.80 16.98 20.10 0.40
295 SARDAEN 435.95 15,362 14.84 21.97 3.95 13.94 15.80 0.35
296 AAVAS 1,922.30 15,216 62.00 30.99 4.03 14.13 9.96 3.31
297 ACMESOLAR 250.85 15,179 66.81 17.46 5.86 31.07 15.70 3.17
298 NIVABUPA 82.97 15,169 - - - - - -
299 NCC 237.89 14,936 11.32 18.22 2.25 11.56 22.43 0.15
300 CUB 201.17 14,907 - - - - - -
301 FINCABLES 969.40 14,826 42.61 21.16 3.00 13.99 18.59 0.00
302 NAVA 522.95 14,800 65.04 15.62 2.14 19.41 20.15 0.06
303 ACE 1,242.40 14,795 27.56 36.16 12.03 30.56 42.35 0.00
304 CYIENT 1,326.70 14,733 61.51 23.91 3.46 18.45 22.71 0.11
305 DOMS 2,419.00 14,680 25.23 72.56 18.03 27.72 33.87 0.14
306 INDIAMART 2,428.10 14,576 91.78 26.45 6.67 28.63 36.38 0.00
307 RITES 300.15 14,425 18.95 37.52 5.53 19.00 25.90 0.00
308 TBOTEK 1,325.30 14,391 19.39 62.63 26.42 46.24 47.93 0.25
309 RAINBOW 1,413.70 14,356 21.38 58.98 11.40 18.91 30.82 0.00
310 RAILTEL 444.15 14,254 5.89 70.61 - 11.91 16.81 0.00
311 SWANENERGY 453.70 14,222 9.61 18.83 2.26 13.69 9.83 0.55
312 KIRLOSBROS 1,774.20 14,089 43.84 33.98 8.20 21.75 28.69 0.09
313 GESHIP 985.20 14,065 183.10 6.00 1.13 23.06 20.18 0.24
314 VTL 485.40 14,037 22.20 15.89 1.54 7.21 8.87 0.20
315 INDGN 581.60 13,962 16.98 34.21 5.34 20.45 25.24 0.00
316 JINDALSAW 217.85 13,932 27.18 9.36 1.22 13.62 18.73 0.41
317 TTML 71.12 13,903 0.42 - - 0.00 12.08 -7.55
318 GRAVITA 1,880.60 13,880 34.64 43.10 16.58 33.97 28.16 0.65
319 BBTC 1,980.50 13,818 98.09 12.31 2.96 39.95 33.32 0.46
320 JMFINANCIL 142.57 13,628 4.29 16.58 1.61 0.33 7.87 1.91
321 FINPIPE 218.11 13,533 7.66 16.86 2.40 8.99 12.00 0.07
322 HOMEFIRST 1,300.50 13,417 - - - - - -
323 MINDACORP 560.05 13,390 9.51 52.39 6.76 12.64 16.35 0.18
324 CRAFTSMAN 5,604.50 13,370 144.16 68.72 8.06 22.23 21.60 0.93
325 RBLBANK 217.63 13,252 20.82 18.63 0.89 8.95 8.43 0.96
326 HFCL 91.42 13,189 2.34 74.33 3.33 9.60 13.43 0.25
327 WELSPUNLIV 137.22 13,161 7.01 20.67 2.91 15.66 16.63 0.56
328 MGL 1,329.60 13,133 129.21 12.62 2.56 27.55 37.45 0.00
329 ENGINERSIN 229.71 12,911 7.92 22.28 5.72 17.08 22.92 0.00
330 GRANULES 529.95 12,854 16.72 25.61 3.98 13.46 15.66 0.38
331 TEJASNET 726.70 12,835 25.32 28.52 3.34 13.31 15.82 0.88
332 GMDCLTD 401.05 12,753 19.41 18.60 2.09 10.37 13.80 0.00
333 TITAGARH 940.90 12,671 21.25 46.08 5.71 18.13 26.42 0.03
334 KIRLOSENG 869.65 12,630 30.48 25.81 4.72 17.77 14.97 1.55
335 GPIL 187.93 12,577 74.99 14.28 2.80 22.28 30.00 0.01
336 CGCL 152.04 12,545 3.39 26.21 3.27 7.61 9.50 2.73
337 SBFC 114.50 12,467 2.21 35.67 4.49 10.67 10.93 1.45
338 JYOTHYLAB 338.75 12,439 10.06 33.57 6.88 22.01 28.81 0.00
