• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 LICI 959.85 607,105 0.00 12.56 7.31 63.13 63.34 0.00
2 HAL 4,989.30 333,672 113.95 39.89 11.45 28.92 38.89 0.00
3 DMART 4,201.60 273,412 38.97 100.95 14.62 14.62 20.24 0.00
4 DLF 880.35 217,914 11.02 49.91 5.53 4.23 5.91 0.12
5 ADANIPOWER 555.25 214,157 33.55 16.55 3.80 25.63 22.87 0.68
6 INDIGO 5,480.50 211,793 211.73 29.17 106.09 0.00 0.00 0.98
7 IOC 140.78 198,799 30.30 14.62 1.08 26.71 22.22 0.67
8 IRFC 146.41 191,336 - - - - - -
9 VEDL 448.05 175,205 11.40 11.55 5.70 21.61 25.20 2.84
10 DIVISLAB 6,544.50 173,736 60.38 79.14 12.80 12.15 16.46 0.00
11 ADANIGREEN 1,018.80 165,310 9.12 111.83 15.43 26.23 9.75 9.49
12 VBL 477.00 161,317 7.67 56.38 - 22.40 25.18 0.14
13 BAJAJHLDNG 14,251.00 158,604 653.00 24.32 2.92 14.96 15.23 0.00
14 PIDILITIND 3,049.80 155,128 34.00 74.71 18.45 22.45 30.55 0.02
15 LTIM 5,204.00 154,220 155.36 33.50 6.79 21.84 30.37 0.00
16 LODHA 1,516.00 151,270 15.58 54.65 8.66 10.72 10.91 0.45
17 HYUNDAI 1,861.10 151,222 7,458.14 53.88 14.18 39.45 51.43 0.07
18 PFC 418.40 138,076 59.88 6.01 1.37 28.56 10.39 8.33
19 BPCL 316.70 137,399 125.73 10.14 1.82 41.59 34.15 0.61
20 AMBUJACEM 555.15 136,740 16.92 32.77 2.56 11.20 12.93 0.00
21 BRITANNIA 5,607.50 135,067 88.83 62.00 34.27 57.10 49.25 0.52
22 CHOLAFIN 1,593.20 134,004 40.72 31.43 6.84 20.23 10.41 6.91
23 TVSMOTOR 2,747.80 130,544 35.50 58.40 19.24 28.95 15.64 3.73
24 ABB 6,051.50 128,236 6.65 569.29 - 5.49 9.82 0.13
25 TATAPOWER 399.55 127,670 11.57 32.14 3.95 14.00 12.99 1.53
26 BANKBARODA 246.18 127,309 40.06 6.15 0.87 15.37 14.41 0.93
27 PNB 110.18 126,629 16.08 6.72 0.95 15.37 15.27 0.85
28 GAIL 191.15 125,683 15.06 10.10 1.63 13.96 15.06 0.24
29 GODREJCP 1,210.10 123,794 -5.48 66.82 9.83 -4.26 3.32 0.25
30 SIEMENS 3,297.50 117,431 76.31 45.07 - 19.11 26.29 0.00
31 UNITDSPR 1,593.40 115,896 19.42 73.02 16.28 21.46 29.40 0.00
32 MOTHERSON 157.49 110,815 4.01 28.84 4.24 12.42 14.47 0.66
33 INDHOTEL 776.85 110,579 8.85 57.93 11.69 13.78 20.37 0.03
34 RECLTD 415.00 109,279 53.72 6.88 1.58 22.39 10.05 6.42
35 SHREECEM 29,600.00 106,799 664.00 95.12 5.16 12.18 14.84 0.07
36 TORNTPHARM 3,154.30 106,756 48.94 55.88 15.57 25.38 24.28 0.57
37 ADANIENSOL 884.10 106,205 8.82 106.52 4.81 5.31 7.74 1.82
38 CANBK 115.71 104,957 19.34 5.98 1.00 19.05 17.40 0.91
39 BAJAJHFL 125.66 104,704 0.29 - - 4.00 7.09 4.16
40 CGPOWER 681.60 104,219 9.34 106.83 34.55 36.44 48.88 0.00
41 ICICIGI 2,006.20 99,554 - - - - - -
42 JINDALSTEL 962.75 98,209 59.24 34.63 2.22 14.32 13.90 0.36
43 NAUKRI 1,507.20 97,655 44.55 101.49 3.23 2.75 4.18 0.00
44 ZYDUSLIFE 960.15 96,614 38.36 21.35 4.87 20.52 24.90 0.04
45 HAVELLS 1,523.20 95,536 23.48 64.84 11.48 18.67 26.16 0.00
46 SWIGGY 374.45 93,375 -781.85 -1.47 11.98 0.00 -26.72 0.03
47 BOSCHLTD 31,595.00 93,185 844.51 46.25 7.73 21.60 28.02 0.00
48 ICICIPRULI 636.05 91,982 0.00 77.38 7.67 10.52 10.12 0.22
49 JSWENERGY 522.85 91,382 10.50 46.77 4.39 8.78 8.83 1.51
50 DABUR 481.25 85,359 10.40 48.22 8.65 19.39 23.65 0.12
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 LICI 959.85 607,105 64.31 12.61 7.40 63.61 63.79 0.00
2 HAL 4,989.30 333,672 113.57 40.12 11.49 28.90 38.90 0.00
3 DMART 4,201.60 273,412 41.41 93.39 14.18 15.09 20.43 0.00
4 DLF 880.35 217,914 5.05 137.77 7.50 4.32 5.64 0.11
5 ADANIPOWER 555.25 214,157 29.97 21.94 4.61 26.68 23.70 0.75
6 INDIGO 5,480.50 211,793 211.60 29.19 109.63 0.00 0.00 1.01
7 IOC 140.78 198,799 28.77 15.35 1.12 25.44 21.31 0.66
8 IRFC 146.41 191,336 4.91 29.40 3.89 13.66 5.73 8.38
9 VEDL 448.05 175,205 17.80 9.66 2.67 9.81 16.03 0.83
10 DIVISLAB 6,544.50 173,736 59.47 78.50 12.88 12.04 16.31 0.00
11 ADANIGREEN 1,018.80 165,310 4.13 249.10 22.15 13.72 8.70 3.98
12 VBL 477.00 161,317 6.86 62.11 - 19.66 23.43 0.05
13 BAJAJHLDNG 14,251.00 158,604 260.26 122.77 8.42 16.79 17.52 0.00
14 PIDILITIND 3,049.80 155,128 35.38 74.82 18.61 23.38 31.51 0.00
15 LTIM 5,204.00 154,220 150.22 34.64 7.06 21.93 30.34 0.00
16 LODHA 1,516.00 151,270 11.70 69.00 8.90 8.18 8.96 0.52
17 HYUNDAI 1,861.10 151,222 7,328.01 37.24 14.70 39.61 51.58 0.08
18 PFC 418.40 138,076 43.54 7.96 1.74 19.49 9.96 5.14
19 BPCL 316.70 137,399 124.86 10.19 1.84 42.11 41.68 0.26
20 AMBUJACEM 555.15 136,740 15.24 36.38 2.81 9.07 8.90 0.00
21 BRITANNIA 5,607.50 135,067 86.43 63.40 38.29 62.07 52.72 0.58
22 CHOLAFIN 1,593.20 134,004 40.75 31.46 6.85 20.36 10.40 6.93
23 TVSMOTOR 2,747.80 130,544 43.84 48.16 16.89 30.23 33.78 0.20
24 ABB 6,051.50 128,236 88.47 67.88 - 28.80 38.86 0.00
25 TATAPOWER 399.55 127,670 6.98 40.73 8.09 15.13 13.46 1.24
26 BANKBARODA 246.18 127,309 37.86 6.51 0.93 15.72 14.72 0.90
27 PNB 110.18 126,629 14.47 7.56 0.99 15.31 16.30 0.70
28 GAIL 191.15 125,683 13.44 11.11 1.96 14.75 16.28 0.26
29 GODREJCP 1,210.10 123,794 6.33 91.60 12.96 6.85 13.55 0.21
30 SIEMENS 3,297.50 117,431 74.86 55.27 - 18.85 25.56 0.00
31 UNITDSPR 1,593.40 115,896 18.10 74.18 16.64 20.33 27.30 0.00
32 MOTHERSON 157.49 110,815 1.39 70.00 3.47 2.98 3.76 0.14
33 INDHOTEL 776.85 110,579 7.69 78.23 10.90 11.54 16.44 0.00
34 RECLTD 415.00 109,279 53.24 6.95 1.59 22.37 10.02 6.48
35 SHREECEM 29,600.00 106,799 684.16 89.28 5.24 12.77 15.51 0.07
36 TORNTPHARM 3,154.30 106,756 40.10 56.55 15.63 20.43 20.96 0.49
37 ADANIENSOL 884.10 106,205 5.14 170.02 5.39 4.03 5.29 0.40
38 CANBK 115.71 104,957 18.77 6.16 1.05 19.88 17.72 0.96
39 BAJAJHFL 125.66 104,704 2.58 48.52 8.56 15.23 9.42 5.65
40 CGPOWER 681.60 104,219 6.58 106.83 32.11 35.56 45.47 0.00
41 ICICIGI 2,006.20 99,554 38.94 39.56 8.32 17.17 22.79 0.00
42 JINDALSTEL 962.75 98,209 52.61 26.90 2.16 12.26 15.74 0.24
43 NAUKRI 1,507.20 97,655 64.52 126.13 3.83 4.62 6.27 0.00
44 ZYDUSLIFE 960.15 96,614 34.21 16.72 6.15 23.45 22.95 0.39
45 HAVELLS 1,523.20 95,536 23.75 64.13 11.47 18.91 26.39 0.00
46 SWIGGY 374.45 93,375 -628.09 -1.65 10.37 0.00 -19.83 0.00
47 BOSCHLTD 31,595.00 93,185 844.24 46.30 7.72 21.59 28.01 0.00
48 ICICIPRULI 636.05 91,982 8.23 77.38 7.66 10.55 10.15 0.22
49 JSWENERGY 522.85 91,382 5.79 74.80 6.05 6.64 7.90 0.47
50 DABUR 481.25 85,359 8.52 60.76 12.34 23.13 28.33 0.10
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.