• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 889.10 562,356 11.54 96.50 2.71 18.11
2 DMART 4,698.80 305,766 112.92 74.65 16.87 6.78
3 HAL 4,473.00 299,143 35.99 71.64 1.97 9.75
4 INDIGO 6,086.50 235,271 35.07 43.54 17.27 -11.18
5 ADANIPOWER 594.30 229,218 18.46 74.96 11.62 -38.79
6 IOC 139.95 197,627 11.70 51.50 -2.48 -68.05
7 HYUNDAI 2,366.60 192,296 34.13 82.50 - -
8 DLF 762.55 188,755 42.08 74.08 24.38 60.34
9 VBL 516.60 174,712 60.78 59.82 29.80 27.43
10 VEDL 444.25 173,719 11.92 56.38 6.43 172.49
11 IRFC 124.98 163,330 - 86.36 - -
12 DIVISLAB 6,151.50 163,303 70.68 51.89 19.31 36.94
13 ADANIGREEN 957.20 157,668 89.54 61.91 22.29 58.81
14 PIDILITIND 3,087.20 157,036 71.98 69.36 6.12 19.96
15 TVSMOTOR 3,294.60 156,522 65.64 50.27 13.68 33.81
16 LTIM 5,224.50 154,863 32.77 68.56 7.01 0.38
17 BAJAJHLDNG 13,545.00 150,747 17.95 51.46 -58.49 -10.04
18 AMBUJACEM 577.15 142,661 32.94 67.57 5.68 9.09
19 BPCL 316.45 137,291 7.80 52.98 -1.28 -50.35
20 BRITANNIA 5,545.50 133,574 60.89 50.55 7.00 2.04
21 PFC 399.85 131,955 5.43 55.99 16.91 15.32
22 GODREJCP 1,257.20 128,621 69.38 53.07 1.90 -430.42
23 CHOLAFIN 1,524.10 128,222 28.79 49.90 35.04 24.64
24 LODHA 1,261.00 125,896 42.43 71.90 33.57 78.01
25 TORNTPHARM 3,685.30 124,727 62.31 68.31 7.35 15.40
26 BANKBARODA 240.23 124,232 6.39 63.97 8.08 11.13
27 TATAPOWER 385.60 123,212 30.34 46.86 6.56 11.57
28 PNB 105.29 121,009 7.20 70.08 13.70 109.39
29 GAIL 176.81 116,254 9.99 51.88 6.59 25.85
30 BOSCHLTD 39,325.00 115,984 43.53 70.54 8.13 -19.11
31 SIEMENS 3,173.20 113,004 46.11 75.00 5.22 11.57
32 INDHOTEL 788.85 112,287 57.41 38.12 23.13 53.21
33 SHREECEM 30,005.00 108,260 72.81 62.55 -5.49 -53.10
34 ABB 5,063.00 107,289 476.29 75.00 - -
35 CGPOWER 679.85 107,049 103.64 58.05 23.15 -31.85
36 SWIGGY 427.90 106,703 -5.62 - 158.95 148.55
37 JINDALSTEL 997.25 101,728 34.12 62.36 -0.52 -52.12
38 MOTHERSON 95.16 100,436 30.40 48.60 15.17 37.30
39 CANBK 109.93 99,714 5.98 62.93 10.03 17.27
40 ZYDUSLIFE 988.80 99,496 21.76 74.99 18.90 17.61
41 RECLTD 375.60 98,904 5.86 52.63 18.65 12.29
42 HAVELLS 1,556.00 97,593 69.09 59.38 17.15 15.70
43 UNITDSPR 1,329.90 96,730 63.69 56.67 4.84 12.44
44 ADANIENSOL 800.15 96,121 40.09 71.19 43.11 -22.91
45 ICICIGI 1,910.70 94,994 - 51.46 - -
46 BAJAJHFL 112.93 94,097 - 88.70 - -
47 DABUR 515.95 91,514 51.29 66.22 1.28 -3.91
48 ICICIPRULI 626.05 90,576 71.63 72.96 13.17 39.36
49 JSWENERGY 517.90 90,517 41.60 69.27 2.26 14.97
50 NAUKRI 1,380.60 89,452 87.27 37.63 12.35 120.32
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 889.10 562,356 11.55 96.50 2.75 18.38
2 DMART 4,698.80 305,766 103.84 74.65 16.67 8.62
3 HAL 4,473.00 299,143 36.22 71.64 1.98 9.50
4 INDIGO 6,086.50 235,271 35.17 43.54 17.27 -11.19
5 ADANIPOWER 594.30 229,218 21.98 74.96 9.24 -49.46
6 IOC 139.95 197,627 12.35 51.50 -2.40 -67.28
7 HYUNDAI 2,366.60 192,296 35.74 82.50 93.75 90.08
8 DLF 762.55 188,755 116.96 74.08 38.21 26.28
9 VBL 516.60 174,712 68.24 59.82 16.32 35.14
10 VEDL 444.25 173,719 8.91 56.38 5.00 170.69
11 IRFC 124.98 163,330 24.46 86.36 1.90 1.40
12 DIVISLAB 6,151.50 163,303 69.78 51.89 20.00 40.16
13 ADANIGREEN 957.20 157,668 196.55 61.91 64.39 -219.05
14 PIDILITIND 3,087.20 157,036 72.28 69.36 8.11 15.25
15 TVSMOTOR 3,294.60 156,522 53.75 50.27 14.08 30.13
16 LTIM 5,224.50 154,863 33.35 68.56 7.09 -0.88
17 BAJAJHLDNG 13,545.00 150,747 46.22 51.46 35.21 38.47
18 AMBUJACEM 577.15 142,661 35.17 67.57 8.56 60.97
19 BPCL 316.45 137,291 8.25 52.98 -1.27 -50.23
20 BRITANNIA 5,545.50 133,574 62.81 50.55 6.86 2.34
21 PFC 399.85 131,955 7.28 55.99 15.38 20.78
22 GODREJCP 1,257.20 128,621 96.12 53.07 5.93 108.71
23 CHOLAFIN 1,524.10 128,222 28.79 49.90 36.62 24.42
24 LODHA 1,261.00 125,896 53.09 71.90 34.02 88.14
25 TORNTPHARM 3,685.30 124,727 63.32 68.31 13.47 39.13
26 BANKBARODA 240.23 124,232 6.33 63.97 7.85 10.08
27 TATAPOWER 385.60 123,212 42.23 46.86 11.28 40.49
28 PNB 105.29 121,009 8.04 70.08 13.90 101.71
29 GAIL 176.81 116,254 11.10 51.88 5.09 28.02
30 BOSCHLTD 39,325.00 115,984 43.56 70.54 8.13 -19.16
31 SIEMENS 3,173.20 113,004 57.56 75.00 4.97 9.71
32 INDHOTEL 788.85 112,287 77.49 38.12 11.60 29.07
33 SHREECEM 30,005.00 108,260 72.32 62.55 -7.39 -51.54
34 ABB 5,063.00 107,289 59.65 75.00 10.36 29.56
35 CGPOWER 679.85 107,049 101.02 58.05 22.59 -2.98
36 SWIGGY 427.90 106,703 -7.09 - 168.40 184.48
37 JINDALSTEL 997.25 101,728 26.70 62.36 -1.74 -31.33
38 MOTHERSON 95.16 100,436 56.64 48.60 13.33 67.07
39 CANBK 109.93 99,714 5.58 62.93 10.18 16.99
40 ZYDUSLIFE 988.80 99,496 22.31 74.99 39.72 67.80
41 RECLTD 375.60 98,904 5.91 52.63 18.59 12.08
42 HAVELLS 1,556.00 97,593 68.22 59.38 17.23 16.94
43 UNITDSPR 1,329.90 96,730 63.57 56.67 5.48 18.93
44 ADANIENSOL 800.15 96,121 137.72 71.19 27.71 3.84
45 ICICIGI 1,910.70 94,994 35.40 51.46 17.39 30.74
46 BAJAJHFL 112.93 94,097 41.52 88.70 142.72 132.15
47 DABUR 515.95 91,514 65.06 66.22 -0.71 -7.02
48 ICICIPRULI 626.05 90,576 71.55 72.96 13.17 39.50
49 JSWENERGY 517.90 90,517 80.05 69.27 -23.20 28.50
50 NAUKRI 1,380.60 89,452 111.61 37.63 11.45 -7.16
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.