• Home
  • /
  • Nifty Next 50
Consolidated
Standalone

Nifty Next 50

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 912.35 577,061 11.84 96.50 2.71 18.11
2 HAL 4,837.60 323,527 38.93 71.64 1.97 9.75
3 ADANIPOWER 151.48 292,125 23.49 74.96 11.62 -38.79
4 DMART 4,303.00 280,010 103.41 74.65 16.87 6.78
5 IOC 154.37 217,990 12.91 51.50 -2.48 -68.05
6 HINDZINC 489.90 206,998 20.20 61.84 17.80 33.43
7 HYUNDAI 2,454.40 199,430 35.40 82.50 - -
8 VEDL 471.85 184,512 12.66 56.38 6.43 172.49
9 DLF 737.15 182,468 40.68 74.08 24.38 60.34
10 ADANIGREEN 1,060.70 174,716 99.22 61.91 22.29 58.81
11 TVSMOTOR 3,513.50 166,922 70.00 50.27 13.68 33.81
12 IRFC 127.08 166,075 - 86.36 - -
13 DIVISLAB 6,104.50 162,055 70.14 51.89 19.31 36.94
14 LTIM 5,269.00 156,182 33.05 68.56 7.01 0.38
15 PIDILITIND 1,470.90 149,696 68.57 69.33 6.12 19.96
16 VBL 440.00 148,806 51.76 59.82 29.80 27.43
17 BPCL 341.90 148,334 8.43 52.98 -1.28 -50.35
18 BRITANNIA 5,887.00 141,799 64.64 50.55 7.00 2.04
19 AMBUJACEM 569.95 140,882 32.53 67.57 5.68 9.09
20 CHOLAFIN 1,631.60 137,283 30.82 49.90 35.04 24.64
21 BANKBARODA 261.85 135,412 6.96 63.97 8.08 11.13
22 PFC 408.80 134,908 5.55 55.99 16.91 15.32
23 BAJAJHLDNG 12,089.00 134,543 16.02 51.46 -58.49 -10.04
24 PNB 114.17 131,215 7.80 70.08 13.70 109.39
25 SOLARINDS 14,143.00 127,980 101.45 73.15 24.40 47.15
26 TATAPOWER 392.50 125,417 30.88 46.86 6.56 11.57
27 TORNTPHARM 3,536.90 119,705 59.81 68.31 7.35 15.40
28 GAIL 179.90 118,286 10.16 51.88 6.59 25.85
29 GODREJCP 1,152.80 117,943 63.62 53.07 1.90 -430.42
30 CGPOWER 748.00 117,789 114.02 58.05 23.15 -31.85
31 ENRIN 3,282.30 116,889 - 75.00 - -
32 CANBK 128.06 116,159 6.97 62.93 10.03 17.27
33 MAZDOCK 2,877.70 116,081 53.51 81.22 20.76 24.60
34 SIEMENS 3,250.80 115,768 47.24 75.00 5.22 11.57
35 BOSCHLTD 38,770.00 114,347 42.92 70.54 8.13 -19.11
36 LODHA 1,145.00 114,327 38.53 71.90 33.57 78.01
37 ABB 5,219.50 110,606 491.02 75.00 - -
38 ADANIENSOL 919.00 110,398 46.04 71.19 43.11 -22.91
39 MOTHERSON 104.12 109,893 33.27 48.60 15.17 37.30
40 SHREECEM 29,530.00 106,546 71.66 62.55 -5.49 -53.10
41 JINDALSTEL 1,033.70 105,447 35.36 62.36 -0.52 -52.12
42 INDHOTEL 733.25 104,373 53.37 38.12 23.13 53.21
43 RECLTD 377.75 99,470 5.89 52.63 18.65 12.29
44 ZYDUSLIFE 987.90 99,406 21.74 74.99 18.90 17.61
45 UNITDSPR 1,351.80 98,323 64.74 56.67 4.84 12.44
46 JSWENERGY 548.05 95,786 44.02 69.27 2.26 14.97
47 ICICIGI 1,906.00 94,835 - 51.46 - -
48 HAVELLS 1,502.30 94,225 66.71 59.38 17.15 15.70
49 BAJAJHFL 111.10 92,572 - 88.70 - -
50 NAUKRI 1,383.60 89,715 87.46 37.63 12.35 120.32
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 LICI 912.35 577,061 11.85 96.50 2.75 18.38
2 HAL 4,837.60 323,527 39.18 71.64 1.98 9.50
3 ADANIPOWER 151.48 292,125 28.00 74.96 9.24 -49.46
4 DMART 4,303.00 280,010 95.09 74.65 16.67 8.62
5 IOC 154.37 217,990 13.62 51.50 -2.40 -67.28
6 HINDZINC 489.90 206,998 20.44 61.84 17.40 32.00
7 HYUNDAI 2,454.40 199,430 37.07 82.50 93.75 90.08
8 VEDL 471.85 184,512 9.47 56.38 5.00 170.69
9 DLF 737.15 182,468 113.06 74.08 38.21 26.28
10 ADANIGREEN 1,060.70 174,716 217.80 61.91 64.39 -219.05
11 TVSMOTOR 3,513.50 166,922 57.32 50.27 14.08 30.13
12 IRFC 127.08 166,075 24.87 86.36 1.90 1.40
13 DIVISLAB 6,104.50 162,055 69.24 51.89 20.00 40.16
14 LTIM 5,269.00 156,182 33.63 68.56 7.09 -0.88
15 PIDILITIND 1,470.90 149,696 68.89 69.33 8.11 15.25
16 VBL 440.00 148,806 58.12 59.82 16.32 35.14
17 BPCL 341.90 148,334 8.92 52.98 -1.27 -50.23
18 BRITANNIA 5,887.00 141,799 66.68 50.55 6.86 2.34
19 AMBUJACEM 569.95 140,882 34.73 67.57 8.56 60.97
20 CHOLAFIN 1,631.60 137,283 30.83 49.90 36.62 24.42
21 BANKBARODA 261.85 135,412 6.90 63.97 7.85 10.08
22 PFC 408.80 134,908 7.44 55.99 15.38 20.78
23 BAJAJHLDNG 12,089.00 134,543 41.25 51.46 35.21 38.47
24 PNB 114.17 131,215 8.72 70.08 13.90 101.71
25 SOLARINDS 14,143.00 127,980 144.05 73.15 19.88 34.68
26 TATAPOWER 392.50 125,417 42.99 46.86 11.28 40.49
27 TORNTPHARM 3,536.90 119,705 60.77 68.31 13.47 39.13
28 GAIL 179.90 118,286 11.29 51.88 5.09 28.02
29 GODREJCP 1,152.80 117,943 88.13 53.07 5.93 108.71
30 CGPOWER 748.00 117,789 111.14 58.05 22.59 -2.98
31 ENRIN 3,282.30 116,889 139.91 75.00 - -
32 CANBK 128.06 116,159 6.50 62.93 10.18 16.99
33 MAZDOCK 2,877.70 116,081 55.86 81.22 20.76 25.98
34 SIEMENS 3,250.80 115,768 58.97 75.00 4.97 9.71
35 BOSCHLTD 38,770.00 114,347 42.95 70.54 8.13 -19.16
36 LODHA 1,145.00 114,327 48.21 71.90 34.02 88.14
37 ABB 5,219.50 110,606 61.49 75.00 10.36 29.56
38 ADANIENSOL 919.00 110,398 158.18 71.19 27.71 3.84
39 MOTHERSON 104.12 109,893 61.98 48.60 13.33 67.07
40 SHREECEM 29,530.00 106,546 71.17 62.55 -7.39 -51.54
41 JINDALSTEL 1,033.70 105,447 27.68 62.36 -1.74 -31.33
42 INDHOTEL 733.25 104,373 72.03 38.12 11.60 29.07
43 RECLTD 377.75 99,470 5.95 52.63 18.59 12.08
44 ZYDUSLIFE 987.90 99,406 22.29 74.99 39.72 67.80
45 UNITDSPR 1,351.80 98,323 64.62 56.67 5.48 18.93
46 JSWENERGY 548.05 95,786 84.71 69.27 -23.20 28.50
47 ICICIGI 1,906.00 94,835 35.31 51.46 17.39 30.74
48 HAVELLS 1,502.30 94,225 65.86 59.38 17.23 16.94
49 BAJAJHFL 111.10 92,572 40.85 88.70 142.72 132.15
50 NAUKRI 1,383.60 89,715 111.85 37.63 11.45 -7.16
Insight market
Copyright © 2025 All rights reserved with INVESMATE INSIGHTS PRIVATE LIMITED | All logos and Trademarks registered with their respective owners.