• Home
  • /
  • Nifty Smallcap 250
Consolidated
Standalone

Nifty Smallcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 AIIL 3,250.10 55,201 13.50 74.95 4.61 -0.74
2 KAYNES 7,593.00 50,899 154.77 53.52 50.82 60.10
3 LAURUSLABS 863.40 46,608 91.56 27.59 10.18 120.83
4 POONAWALLA 537.00 45,408 -126.95 62.46 34.73 -105.84
5 MCX 8,209.00 41,865 64.18 - 62.78 573.85
6 RADICO 2,997.40 40,128 100.58 40.22 10.43 31.82
7 NH 1,781.40 36,405 46.35 63.85 11.92 0.13
8 CHOLAHLDNG 1,887.60 35,445 16.09 46.44 28.38 23.10
9 DELHIVERY 468.95 35,050 175.64 - 9.71 -165.06
10 ASTERDM 661.60 34,279 104.85 40.39 11.88 2,455.96
11 CENTRALBK 37.67 34,097 7.83 89.27 9.56 48.21
12 COHANCE 874.05 33,438 92.79 66.41 13.91 -11.82
13 CDSL 1,562.80 32,663 66.00 15.00 33.23 25.45
14 HINDCOPPER 332.65 32,168 66.13 66.14 20.62 57.50
15 GODIGIT 348.00 32,131 - 73.10 - -
16 GLAND 1,940.30 31,968 41.50 51.83 -0.85 -9.57
17 ITI 324.15 31,147 -166.23 90.02 186.19 -62.22
18 GRSE 2,710.40 31,048 - 74.50 - -
19 GILLETTE 9,467.50 30,850 - 75.00 - -
20 MSUMI 46.38 30,758 - 61.73 - -
21 NBCC 112.62 30,407 53.63 61.75 16.03 34.52
22 AEGISVOPAK 273.05 30,254 128.80 86.93 - -
23 AMBER 8,417.50 29,587 103.57 39.65 48.20 80.08
24 AEGISLOG 820.35 28,794 43.43 58.10 -6.35 18.96
25 KIMS 706.45 28,268 75.15 34.11 21.49 23.36
26 STARHEALTH 476.40 27,978 - 58.04 - -
27 EMCURE 1,413.40 26,793 35.97 77.91 18.59 34.10
28 SUMICHEM 534.35 26,672 47.88 75.00 10.71 36.97
29 AFFLE 1,886.90 26,537 66.11 55.00 22.98 28.46
30 BANDHANBNK 164.47 26,496 - 40.92 - -
31 IKS 1,537.80 26,385 50.06 63.72 - -
32 LALPATHLAB 3,146.60 26,361 51.30 53.79 10.55 35.85
33 MRPL 149.28 26,163 -90.47 88.58 3.85 -98.44
34 PPLPHARMA 195.56 25,995 264.27 34.86 11.99 411.39
35 JBCHEPHARM 1,656.70 25,943 37.64 47.73 12.45 19.35
36 SHYAMMETL 927.35 25,885 27.92 74.59 14.72 -11.69
37 ZFCVINDIA 13,558.00 25,716 53.17 60.00 0.40 13.36
38 ANANTRAJ 735.60 25,250 54.69 60.12 38.88 60.12
39 NUVAMA 6,959.50 25,099 24.27 54.73 31.72 57.65
40 NETWEB 4,348.20 24,634 - 71.03 - -
41 MANAPPURAM 290.95 24,627 30.82 35.25 13.53 -45.22
42 EIHOTEL 390.10 24,395 35.82 32.85 9.23 13.60
43 ANANDRATHI 2,914.20 24,194 75.54 42.72 29.65 33.20
44 SKFINDIA 4,888.50 24,168 46.02 52.58 7.65 2.56
45 HBLENGINE 871.15 24,148 71.00 59.11 -11.92 -1.38
46 EMAMILTD 551.85 24,088 29.46 54.84 6.46 10.85
47 INOXWIND 139.38 24,088 41.24 44.18 103.20 -964.88
48 ATHERENERG 630.05 23,962 - 42.09 - -
49 PTCIL 15,976.00 23,939 390.61 59.75 19.93 44.54
50 PFIZER 5,223.00 23,894 - 63.92 - -
51 RAMCOCEM 1,005.70 23,764 74.11 42.56 -9.15 -24.38
52 ABSLAMC 820.75 23,693 24.35 74.88 24.51 19.25
53 TATACHEM 922.00 23,489 69.80 37.98 -3.46 -11.03
54 ASTRAZEN 9,381.00 23,452 - 75.00 - -
55 NAVINFLUOR 4,572.10 23,423 63.96 28.01 13.77 6.68
56 OLAELEC 52.61 23,205 -9.85 36.78 -9.90 43.78
57 PNBHOUSING 890.00 23,185 11.36 28.08 8.73 28.39
58 WOCKPHARMA 1,424.60 23,149 -185.74 49.09 7.65 -87.92
59 FSL 326.35 23,083 36.18 53.66 25.95 15.49
60 SUNTV 583.75 23,005 13.75 75.00 -6.24 -11.51
61 WELCORP 871.70 22,979 11.38 49.84 -19.39 67.45
62 KEC 862.20 22,952 37.87 50.10 9.70 64.59
63 TIMKEN 3,034.40 22,824 - 51.05 - -
64 HSCL 461.70 22,816 37.08 51.61 10.22 35.16
65 BRIGADE 926.45 22,650 30.11 41.13 3.63 69.68
66 BAYERCROP 4,991.50 22,433 - 71.43 - -
67 CREDITACC 1,392.00 22,255 114.47 66.43 11.34 -63.25
68 ASAHIINDIA 872.35 22,239 60.66 54.09 5.46 13.00
69 AADHARHFC 512.90 22,213 23.29 75.50 20.13 21.64
70 ERIS 1,598.20 21,770 56.24 54.83 44.02 -5.56
71 KPIL 1,272.80 21,736 30.49 33.52 13.70 10.02
72 CESC 162.69 21,566 15.72 52.11 11.17 -1.31
73 REDINGTON 274.75 21,479 13.15 - 11.18 46.99
74 ONESOURCE 1,863.20 21,338 -272.40 29.79 967.24 -79.66
75 JYOTICNC 934.55 21,254 63.15 62.55 35.81 109.47
76 CHALET 970.85 21,231 74.45 67.40 21.21 -48.78
77 SUNDRMFAST 1,005.30 21,124 38.72 46.95 5.10 3.06
78 KARURVYSYA 218.57 21,123 - 2.10 - -
79 FORCEMOT 15,913.00 20,967 24.35 61.63 15.44 106.30
80 SAGILITY 44.76 20,954 31.52 67.38 139.13 465.59
81 CHAMBLFERT 510.65 20,459 11.69 60.50 -7.35 29.29
82 ANGELONE 2,250.50 20,416 20.44 28.97 22.63 4.14
83 DEVYANI 165.56 20,411 -1,839.56 62.62 39.22 -28.51
84 NEULANDLAB 15,831.00 20,311 115.95 32.68 -5.24 -13.32
85 IIFL 475.50 20,208 62.48 24.87 -0.61 -70.71
86 BASF 4,666.10 20,198 51.02 73.33 30.96 -42.25
87 SARDAEN 573.05 20,193 21.59 73.16 20.03 33.99
88 SCHNEIDER 842.65 20,148 - 75.00 - -
89 CASTROLIND 202.28 20,008 - 51.00 - -
90 FIRSTCRY 377.90 19,726 -100.51 - 18.19 -17.64
91 DEEPAKFERT 1,543.70 19,553 19.86 45.63 18.42 102.04
92 MAHSCOOTER 16,803.00 19,203 - 51.00 - -
93 KAJARIACER 1,202.70 19,156 61.11 47.48 2.92 -30.58
94 ECLERX 4,009.90 19,107 32.99 53.81 15.05 5.77
95 CAMS 3,800.60 18,824 39.84 - 25.16 32.40
96 POLYMED 1,854.50 18,797 52.55 62.44 21.37 31.09
97 EIDPARRY 1,045.00 18,587 17.97 41.54 7.46 9.58
98 GMDCLTD 583.95 18,570 27.91 74.00 15.75 14.81
99 DCMSHRIRAM 1,190.10 18,559 30.13 66.52 11.46 35.15
100 CROMPTON 287.50 18,513 35.15 - 7.53 27.68
101 RPOWER 44.56 18,429 5.79 24.98 -3.92 -242.52
102 ARE&M 1,006.70 18,425 21.41 32.86 9.72 1.10
103 BIKAJI 730.60 18,308 90.53 74.92 12.56 -26.23
104 GSPL 323.55 18,255 17.38 37.63 0.95 -25.02
105 CENTURYPLY 817.10 18,154 89.69 72.64 16.52 -42.80
106 CGCL 188.40 18,117 28.12 59.95 40.40 71.26
107 SAILIFE 862.25 18,092 95.91 35.15 - -
108 KFINTECH 1,049.80 18,088 52.78 22.90 30.23 35.19
109 BEML 4,335.60 18,055 60.40 54.03 -0.79 3.82
110 ABLBL 147.90 18,048 0.03 46.57 - -
111 NAVA 637.30 18,036 19.85 50.13 4.33 14.17
112 ABREL 1,614.60 18,034 -92.74 50.21 -0.37 -359.48
113 APLLTD 916.70 18,019 29.88 69.67 7.12 -5.49
114 ATUL 6,099.00 17,957 35.92 45.18 18.15 53.90
115 ACMESOLAR 290.15 17,557 45.76 83.41 112.33 841.04
116 CARBORUNIV 919.30 17,507 72.39 39.23 4.08 -37.27
117 JUBLPHARMA 1,098.20 17,492 37.70 47.68 7.93 1,050.34
118 ZENSARTECH 760.90 17,298 25.63 49.06 7.73 -2.30
119 IRCON 182.60 17,174 25.72 65.17 -14.02 -21.70
120 UTIAMC 1,327.40 17,022 23.76 - 7.15 1.36
121 CONCORDBIO 1,626.80 17,019 47.79 44.08 18.01 20.62
122 MANYAVAR 691.95 16,811 41.76 74.95 2.47 0.75
123 RBLBANK 273.55 16,779 28.79 - 13.29 -43.09
124 JMFINANCIL 174.53 16,689 15.10 56.51 -8.05 2,415.74
125 TRITURBINE 523.80 16,651 48.73 55.84 21.27 33.08
126 TBOTEK 1,532.50 16,641 71.78 44.41 24.75 14.62
127 AFCONS 452.35 16,637 30.61 50.17 101.72 152.51
128 CHOICEIN 808.10 16,619 91.00 56.43 21.34 24.34
129 VENTIVE 707.55 16,524 69.99 88.98 - -
130 SYRMA 851.95 16,397 75.73 46.42 20.05 48.35
131 GPIL 243.28 16,290 20.12 63.48 -1.46 -13.10
132 CUB 219.70 16,281 - - - -
133 AGARWALEYE 506.00 15,998 184.67 32.42 - -
134 CRAFTSMAN 6,686.50 15,951 75.61 48.70 27.83 -40.45
135 VGUARD 363.85 15,864 55.05 54.28 14.85 21.79
136 DOMS 2,610.10 15,840 76.23 70.39 24.43 33.74
137 JBMA 668.95 15,820 76.98 67.53 9.24 10.79
138 DATAPATTNS 2,822.00 15,799 - 42.41 - -
139 APTUS 314.50 15,746 19.68 40.37 28.22 22.77
140 ELGIEQUIP 496.25 15,727 43.34 31.19 9.10 12.17
141 SOBHA 1,470.00 15,722 149.54 52.88 30.41 92.80
142 FIVESTAR 532.60 15,683 - 21.47 - -
143 BATAINDIA 1,218.10 15,656 75.05 50.16 0.29 25.96
144 KIRLOSBROS 1,970.90 15,651 37.60 65.95 12.27 19.70
145 TECHNOE 1,336.10 15,539 33.72 56.92 51.00 57.55
146 NUVOCO 428.95 15,320 100.69 72.02 -3.51 -85.18
147 IFCI 56.62 15,255 47.58 72.57 -5.56 45.23
148 IGIL 351.90 15,208 32.64 76.55 - -
149 AKZOINDIA 3,333.80 15,182 37.37 74.76 3.27 0.68
150 CAPLIPOINT 1,997.00 15,180 26.86 70.56 14.37 17.26
151 WHIRLPOOL 1,193.40 15,141 41.95 51.00 15.95 61.74
152 GESHIP 1,048.25 14,966 7.35 30.07 1.28 -10.33
153 TARIL 494.05 14,830 56.72 64.36 55.98 360.27
154 PGEL 521.25 14,807 54.18 43.72 77.30 113.34
155 NIVABUPA 79.73 14,718 - 55.43 - -
156 JWL 344.35 14,618 45.31 68.11 8.77 14.88
157 NATCOPHARM 811.40 14,533 8.56 49.56 10.77 35.66
158 BLS 351.40 14,469 25.61 70.39 30.80 65.73
159 TRIDENT 28.33 14,437 33.33 73.68 2.62 5.93
160 SIGNATURE 1,025.80 14,414 111.99 69.63 101.36 520.00
161 RRKABEL 1,268.30 14,343 42.56 61.76 15.52 4.52
162 PCBL 378.60 14,291 34.83 51.41 30.91 -11.49
163 MINDACORP 594.35 14,210 55.39 64.84 8.71 12.39
164 INDIAMART 2,346.60 14,087 23.85 49.17 16.01 64.88
165 SWANCORP 448.25 14,051 22.11 53.96 -1.58 49.22
166 CEATLTD 3,470.80 14,039 32.58 47.21 10.67 -25.80
167 THELEELA 419.90 14,023 -58.48 75.91 - -
168 KSB 799.65 13,917 54.14 69.80 12.27 19.82
169 ELECON 619.65 13,905 26.88 59.27 14.94 16.74
170 LTFOODS 397.15 13,791 22.24 51.00 11.70 2.38
171 USHAMART 450.85 13,739 34.05 42.45 7.72 -4.20
172 AARTIIND 377.35 13,682 57.61 42.24 14.11 -20.62
173 INTELLECT 982.15 13,668 38.62 29.87 -0.26 3.63
174 SAMMAANCAP 163.09 13,559 -6.30 - 3.28 -248.84
175 RAINBOW 1,329.90 13,506 52.46 49.85 16.88 11.88
176 GRANULES 555.90 13,490 28.12 38.82 -0.55 23.74
177 BLUEDART 5,627.00 13,352 53.88 75.00 8.59 -16.14
178 NSLNISP 45.31 13,279 - 60.79 - -
179 NCC 211.10 13,254 16.52 22.11 6.50 17.27
180 INDGN 551.80 13,251 30.32 - 9.64 20.68
181 LEMONTREE 167.23 13,249 61.71 22.28 20.07 33.81
182 AAVAS 1,673.50 13,249 26.98 48.96 25.43 14.21
183 BBTC 1,879.80 13,116 11.49 74.05 6.95 30.19
184 CYIENT 1,178.90 13,096 20.92 23.28 2.98 -7.75
185 MGL 1,313.60 12,975 12.13 32.50 15.40 -19.01
186 ZENTEC 1,436.60 12,971 51.64 49.05 121.36 131.14
187 GODREJAGRO 674.05 12,964 28.48 67.53 -1.86 12.22
188 JINDALSAW 202.22 12,932 8.79 63.26 -0.61 -8.46
189 ACE 1,079.80 12,859 30.43 65.41 14.18 24.69
190 KIRLOSENG 881.10 12,802 27.13 41.13 7.51 8.21
191 RAILTEL 397.65 12,762 63.22 72.84 26.92 -5.64
192 IEX 141.58 12,625 27.87 - 19.62 22.35
193 OLECTRA 1,537.60 12,621 89.60 50.02 56.13 76.99
194 HOMEFIRST 1,209.90 12,530 - 12.43 - -
195 FINCABLES 818.80 12,523 20.22 35.86 6.07 7.53
196 NEWGEN 883.10 12,512 38.97 53.78 19.54 25.29
197 TITAGARH 927.25 12,488 52.30 40.46 0.38 -3.93
198 RITES 256.62 12,333 32.00 72.20 -9.58 -14.45
199 JPPOWER 17.90 12,268 16.42 24.00 -19.23 -20.39
200 INDIACEM 393.05 12,181 -36.39 81.49 -16.90 -36.63
201 FINPIPE 195.56 12,134 30.41 52.47 -4.06 68.92
202 SBFC 110.68 12,100 34.48 53.19 28.23 45.63
203 CHENNPETRO 805.30 11,992 -65.52 67.29 -10.37 -92.20
204 BLUEJET 673.95 11,691 - 86.00 - -
205 VTL 401.95 11,625 13.64 64.21 2.95 39.27
206 GRAVITA 1,564.10 11,544 33.62 55.88 22.40 29.15
207 TTML 58.68 11,472 - 74.36 - -
208 J&KBANK 104.10 11,463 5.34 59.40 11.84 17.87
209 JYOTHYLAB 310.90 11,417 30.81 62.89 3.27 0.29
210 CCL 852.25 11,380 36.47 46.09 17.03 24.10
211 ENGINERSIN 201.62 11,332 20.49 51.32 -5.89 30.21
212 CLEAN 1,060.30 11,268 41.96 74.97 22.13 8.35
213 GRAPHITE 574.25 11,219 31.23 65.34 -13.22 -43.11
214 WELSPUNLIV 115.56 11,084 20.49 66.24 8.95 -4.27
215 METROPOLIS 2,107.40 10,918 71.36 48.89 10.23 13.28
216 INOXINDIA 1,190.00 10,801 46.07 75.00 15.23 15.32
217 ZEEL 112.39 10,795 15.31 3.99 -3.97 380.28
218 HFCL 74.46 10,742 323.74 31.58 -8.97 -48.67
219 PVRINOX 1,093.20 10,735 -69.32 27.53 -5.36 759.02
220 CANFINHOME 804.35 10,710 - 29.99 - -
221 JUBLINGREA 663.50 10,568 37.81 45.22 1.01 37.33
222 TEJASNET 592.50 10,480 57.80 53.73 261.13 609.00
223 ABFRL 85.70 10,458 -20.95 46.57 7.66 -32.67
224 SCI 222.17 10,349 11.42 63.75 11.08 24.24
225 JKTYRE 376.25 10,310 22.97 50.55 -2.06 -36.81
226 VIJAYA 1,000.35 10,276 68.42 52.63 24.39 20.19
227 MMTC 68.37 10,256 105.18 89.93 -49.63 -54.92
228 RHIM 487.80 10,073 61.13 56.07 -2.82 -302.29
229 RKFORGE 549.05 9,951 19.82 43.13 8.48 81.74
230 BSOFT 355.40 9,899 20.83 40.63 1.84 -17.15
231 SONATSOFTW 352.60 9,888 22.85 28.17 17.93 37.66
232 HEG 510.75 9,856 75.33 55.78 -9.82 -63.09
233 BALRAMCHIN 481.35 9,721 23.23 42.87 -3.19 -18.25
234 RELINFRA 235.10 9,607 1.78 19.05 6.91 -899.42
235 ALKYLAMINE 1,877.90 9,604 194.60 72.03 - -
236 HONASA 295.00 9,598 129.96 34.99 7.66 -34.24
237 SAPPHIRE 290.90 9,349 1,077.41 26.07 11.09 -67.85
238 MAPMYINDIA 1,697.10 9,287 58.62 51.65 22.10 9.80
239 SAREGAMA 471.45 9,090 44.56 59.65 45.87 3.38
240 LATENTVIEW 422.15 8,722 46.80 65.20 32.33 9.36
241 ALOKINDS 17.48 8,679 -11.06 75.00 -32.69 -3.59
242 DBREALTY 159.53 8,602 -86.23 47.43 216.97 -108.96
243 CAMPUS 278.00 8,492 134.95 72.13 - -
244 RCF 148.32 8,183 28.63 75.00 -0.28 7.62
245 CERA 6,089.00 7,853 31.93 54.41 2.49 3.06
246 MAHSEAMLES 584.95 7,838 8.92 68.87 -2.51 -18.32
247 TRIVENI 354.60 7,762 35.93 60.98 10.67 -39.71
248 HAPPSTMNDS 498.30 7,588 39.17 44.21 26.85 -25.66
249 AKUMS 439.95 6,925 19.72 75.26 -1.44 43,416.08
250 PRAJIND 356.45 6,552 46.72 32.81 -6.87 -22.75
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 AIIL 3,250.10 55,201 13.47 74.95 89.32 45.39
2 KAYNES 7,593.00 50,899 228.29 53.52 50.36 66.16
3 LAURUSLABS 863.40 46,608 91.46 27.59 8.41 70.04
4 POONAWALLA 537.00 45,408 -126.95 62.46 34.54 -104.78
5 MCX 8,209.00 41,865 85.22 - 70.03 698.27
6 RADICO 2,997.40 40,128 99.75 40.22 10.43 34.97
7 NH 1,781.40 36,405 84.23 63.85 9.93 1.54
8 CHOLAHLDNG 1,887.60 35,445 545.55 46.44 0.23 4.34
9 DELHIVERY 468.95 35,050 225.46 - 10.71 -166.99
10 ASTERDM 661.60 34,279 118.57 40.39 13.94 3,855.77
11 CENTRALBK 37.67 34,097 8.22 89.27 9.58 48.50
12 COHANCE 874.05 33,438 92.01 66.41 2.83 -10.67
13 CDSL 1,562.80 32,663 64.21 15.00 32.33 27.19
14 HINDCOPPER 332.65 32,168 65.87 66.14 20.62 58.60
15 GODIGIT 348.00 32,131 69.46 73.10 13.38 133.89
16 GLAND 1,940.30 31,968 28.14 51.83 -1.23 4.45
17 ITI 324.15 31,147 -151.47 90.02 186.19 -59.03
18 GRSE 2,710.40 31,048 55.40 74.50 41.28 47.62
19 GILLETTE 9,467.50 30,850 54.77 75.00 10.47 37.72
20 MSUMI 46.38 30,758 50.97 61.73 11.91 -5.08
21 NBCC 112.62 30,407 60.22 61.75 9.10 38.26
22 AEGISVOPAK 273.05 30,254 179.64 86.93 - -
23 AMBER 8,417.50 29,587 180.28 39.65 47.54 204.31
24 AEGISLOG 820.35 28,794 66.53 58.10 -9.13 -2.74
25 KIMS 706.45 28,268 93.94 34.11 13.27 28.73
26 STARHEALTH 476.40 27,978 47.54 58.04 14.56 -23.57
27 EMCURE 1,413.40 26,793 66.99 77.91 25.28 125.25
28 SUMICHEM 534.35 26,672 48.23 75.00 9.10 35.78
29 AFFLE 1,886.90 26,537 226.52 55.00 26.22 52.05
30 BANDHANBNK 164.47 26,496 12.90 40.92 16.32 23.13
31 IKS 1,537.80 26,385 74.47 63.72 - -
32 LALPATHLAB 3,146.60 26,361 49.91 53.79 10.70 38.67
33 MRPL 149.28 26,163 -91.58 88.58 3.85 -98.59
34 PPLPHARMA 195.56 25,995 36.01 34.86 20.40 76.73
35 JBCHEPHARM 1,656.70 25,943 38.08 47.73 12.86 20.09
36 SHYAMMETL 927.35 25,885 52.13 74.59 -2.92 39.33
37 ZFCVINDIA 13,558.00 25,716 53.62 60.00 0.54 13.31
38 ANANTRAJ 735.60 25,250 102.31 60.12 53.81 68.56
39 NUVAMA 6,959.50 25,099 32.29 54.73 107.16 509.35
40 NETWEB 4,348.20 24,634 189.79 71.03 58.69 50.82
41 MANAPPURAM 290.95 24,627 14.20 35.25 18.43 7.57
42 EIHOTEL 390.10 24,395 34.77 32.85 9.41 44.23
43 ANANDRATHI 2,914.20 24,194 76.73 42.72 30.29 33.41
44 SKFINDIA 4,888.50 24,168 46.01 52.58 7.65 2.55
45 HBLENGINE 871.15 24,148 72.54 59.11 -11.88 1.41
46 EMAMILTD 551.85 24,088 28.46 54.84 6.91 23.92
47 INOXWIND 139.38 24,088 52.40 44.18 111.63 -144.94
48 ATHERENERG 630.05 23,962 -7.43 42.09 - -
49 PTCIL 15,976.00 23,939 591.70 59.75 3.55 -1.64
50 PFIZER 5,223.00 23,894 29.55 63.92 4.02 39.23
51 RAMCOCEM 1,005.70 23,764 50.79 42.56 -9.14 5.67
52 ABSLAMC 820.75 23,693 24.46 74.88 24.73 19.44
53 TATACHEM 922.00 23,489 40.91 37.98 1.30 -37.83
54 ASTRAZEN 9,381.00 23,452 127.91 75.00 35.25 -30.39
55 NAVINFLUOR 4,572.10 23,423 74.44 28.01 18.72 2.86
56 OLAELEC 52.61 23,205 -526.10 36.78 -96.00 48.15
57 PNBHOUSING 890.00 23,185 11.33 28.08 8.83 27.60
58 WOCKPHARMA 1,424.60 23,149 470.17 49.09 28.62 -70.08
59 FSL 326.35 23,083 48.71 53.66 44.06 33.58
60 SUNTV 583.75 23,005 14.06 75.00 -3.42 -8.20
61 WELCORP 871.70 22,979 23.28 49.84 -2.72 76.70
62 KEC 862.20 22,952 69.87 50.10 10.32 119.54
63 TIMKEN 3,034.40 22,824 50.12 51.05 8.19 14.09
64 HSCL 461.70 22,816 36.94 51.61 9.82 35.78
65 BRIGADE 926.45 22,650 50.90 41.13 4.50 43.09
66 BAYERCROP 4,991.50 22,433 37.82 71.43 7.21 -23.30
67 CREDITACC 1,392.00 22,255 114.47 66.43 11.34 -63.25
68 ASAHIINDIA 872.35 22,239 57.92 54.09 3.59 15.97
69 AADHARHFC 512.90 22,213 23.30 75.50 20.57 21.86
70 ERIS 1,598.20 21,770 135.79 54.83 14.20 -74.18
71 KPIL 1,272.80 21,736 29.42 33.52 12.70 21.69
72 CESC 162.69 21,566 26.41 52.11 11.36 3.23
73 REDINGTON 274.75 21,479 14.43 - 18.62 33.53
74 ONESOURCE 1,863.20 21,338 1,302.94 29.79 962.40 -108.68
75 JYOTICNC 934.55 21,254 62.34 62.55 35.75 121.49
76 CHALET 970.85 21,231 68.56 67.40 16.89 -38.35
77 SUNDRMFAST 1,005.30 21,124 40.32 46.95 6.20 7.78
78 KARURVYSYA 218.57 21,123 10.54 2.10 17.84 20.99
79 FORCEMOT 15,913.00 20,967 24.23 61.63 15.44 99.16
80 SAGILITY 44.76 20,954 57.38 67.38 134.18 227.43
81 CHAMBLFERT 510.65 20,459 11.74 60.50 -7.35 24.44
82 ANGELONE 2,250.50 20,416 19.30 28.97 21.80 7.31
83 DEVYANI 165.56 20,411 - 62.62 7.48 -474.29
84 NEULANDLAB 15,831.00 20,311 116.84 32.68 -5.24 -13.41
85 IIFL 475.50 20,208 -79.38 24.87 -11.37 -170.04
86 BASF 4,666.10 20,198 47.44 73.33 10.13 -11.39
87 SARDAEN 573.05 20,193 24.84 73.16 27.46 30.52
88 SCHNEIDER 842.65 20,148 77.38 75.00 19.49 55.72
89 CASTROLIND 202.28 20,008 20.92 51.00 6.97 7.58
90 FIRSTCRY 377.90 19,726 312.31 - 14.22 -196.27
91 DEEPAKFERT 1,543.70 19,553 45.48 45.63 1.46 31.79
92 MAHSCOOTER 16,803.00 19,203 79.54 51.00 -17.69 7.55
93 KAJARIACER 1,202.70 19,156 88.24 47.48 2.82 -46.48
94 ECLERX 4,009.90 19,107 49.32 53.81 16.07 0.69
95 CAMS 3,800.60 18,824 42.24 - 26.50 30.82
96 POLYMED 1,854.50 18,797 54.16 62.44 22.53 31.63
97 EIDPARRY 1,045.00 18,587 -49.18 41.54 12.80 -499.94
98 GMDCLTD 583.95 18,570 27.82 74.00 15.75 15.47
99 DCMSHRIRAM 1,190.10 18,559 32.65 66.52 11.38 32.91
100 CROMPTON 287.50 18,513 34.85 - 10.02 20.74
101 RPOWER 44.56 18,429 -185.67 24.98 -100.00 -292.20
102 ARE&M 1,006.70 18,425 20.17 32.86 10.16 6.41
103 BIKAJI 730.60 18,308 85.05 74.92 10.55 -21.25
104 GSPL 323.55 18,255 24.74 37.63 -45.32 -37.13
105 CENTURYPLY 817.10 18,154 65.26 72.64 8.23 -9.59
106 CGCL 188.40 18,117 32.26 59.95 35.53 109.48
107 SAILIFE 862.25 18,092 96.45 35.15 - -
108 KFINTECH 1,049.80 18,088 54.06 22.90 30.18 32.65
109 BEML 4,335.60 18,055 60.12 54.03 -0.79 3.95
110 ABLBL 147.90 18,048 0.03 46.57 - -
111 NAVA 637.30 18,036 44.69 50.13 9.84 92.54
112 ABREL 1,614.60 18,034 -5,382.00 50.21 -9.15 -115.72
113 APLLTD 916.70 18,019 41.86 69.67 2.70 -24.51
114 ATUL 6,099.00 17,957 40.37 45.18 16.45 18.65
115 ACMESOLAR 290.15 17,557 397.47 83.41 428.87 1,374.75
116 CARBORUNIV 919.30 17,507 46.90 39.23 7.38 -8.20
117 JUBLPHARMA 1,098.20 17,492 520.47 47.68 -4.97 -39.24
118 ZENSARTECH 760.90 17,298 29.38 49.06 10.25 24.67
119 IRCON 182.60 17,174 24.12 65.17 -14.70 -14.52
120 UTIAMC 1,327.40 17,022 24.82 - 8.37 8.83
121 CONCORDBIO 1,626.80 17,019 47.64 44.08 18.01 22.39
122 MANYAVAR 691.95 16,811 42.50 74.95 1.39 -6.60
123 RBLBANK 273.55 16,779 31.73 - 13.27 -40.46
124 JMFINANCIL 174.53 16,689 26.13 56.51 16.61 74.01
125 TRITURBINE 523.80 16,651 44.77 55.84 30.22 79.10
126 TBOTEK 1,532.50 16,641 335.34 44.41 6.86 20.44
127 AFCONS 452.35 16,637 26.44 50.17 106.75 178.96
128 CHOICEIN 808.10 16,619 2,308.86 56.43 89.71 496.99
129 VENTIVE 707.55 16,524 85.25 88.98 - -
130 SYRMA 851.95 16,397 146.13 46.42 24.24 298.12
131 GPIL 243.28 16,290 22.63 63.48 -7.55 -16.11
132 CUB 219.70 16,281 13.97 - 10.69 10.62
133 AGARWALEYE 506.00 15,998 366.67 32.42 - -
134 CRAFTSMAN 6,686.50 15,951 157.74 48.70 19.96 -52.58
135 VGUARD 363.85 15,864 67.76 54.28 16.44 12.69
136 DOMS 2,610.10 15,840 80.76 70.39 23.15 30.85
137 JBMA 668.95 15,820 119.67 67.53 12.58 120.25
138 DATAPATTNS 2,822.00 15,799 73.70 42.41 36.27 22.08
139 APTUS 314.50 15,746 26.06 40.37 19.14 19.73
140 ELGIEQUIP 496.25 15,727 43.84 31.19 12.88 8.63
141 SOBHA 1,470.00 15,722 103.23 52.88 31.52 141.00
142 FIVESTAR 532.60 15,683 14.39 21.47 30.46 28.30
143 BATAINDIA 1,218.10 15,656 76.08 50.16 0.28 26.36
144 KIRLOSBROS 1,970.90 15,651 58.43 65.95 6.67 7.68
145 TECHNOE 1,336.10 15,539 36.50 56.92 42.89 58.71
146 NUVOCO 428.95 15,320 139.72 72.02 -2.40 -73.55
147 IFCI 56.62 15,255 77.56 72.57 -19.00 -65.86
148 IGIL 351.90 15,208 30.87 76.55 - -
149 AKZOINDIA 3,333.80 15,182 37.45 74.76 3.27 0.45
150 CAPLIPOINT 1,997.00 15,180 43.02 70.56 20.37 19.67
151 WHIRLPOOL 1,193.40 15,141 48.14 51.00 17.18 87.23
152 GESHIP 1,048.25 14,966 7.93 30.07 -8.05 -6.48
153 TARIL 494.05 14,830 64.75 64.36 53.16 356.26
