• Home
  • /
  • Nifty Smallcap 250
Consolidated
Standalone

Nifty Smallcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 IDBI 95.00 102,148 12.91 94.71 9.35 31.67
2 IOB 38.07 73,310 32.26 94.61 16.95 27.37
3 FACT 1,010.55 65,390 696.93 90.00 -19.80 -67.86
4 GODFRYPHLP 10,566.00 54,937 45.79 72.58 31.86 21.31
5 AIIL 2,983.10 50,666 12.39 74.95 4.61 -0.74
6 LAURUSLABS 879.10 47,456 93.22 27.59 10.18 120.83
7 KAYNES 6,209.00 41,622 126.56 53.52 50.82 60.10
8 MCX 7,960.00 40,595 62.24 - 62.78 573.85
9 RADICO 2,890.40 38,693 96.99 40.22 10.43 31.82
10 POONAWALLA 465.50 37,811 -110.05 62.46 34.73 -105.84
11 NH 1,813.70 37,065 47.19 63.85 11.92 0.13
12 UCOBANK 28.91 36,252 14.24 90.95 14.70 47.84
13 DELHIVERY 473.60 35,365 177.38 - 9.71 -165.06
14 CHOLAHLDNG 1,862.60 34,975 15.87 46.44 28.38 23.10
15 GODIGIT 368.10 33,987 - 73.10 - -
16 GILLETTE 10,395.00 33,872 - 75.00 - -
17 COHANCE 884.70 33,846 93.92 66.41 13.91 -11.82
18 CDSL 1,574.40 32,905 66.49 15.00 33.23 25.45
19 CENTRALBK 35.82 32,422 7.45 89.27 9.56 48.21
20 ASTERDM 602.50 31,217 95.48 40.39 11.88 2,455.96
21 SUMICHEM 598.05 29,851 53.59 75.00 10.71 36.97
22 KIMS 736.80 29,482 78.38 34.11 21.49 23.36
23 GRSE 2,552.80 29,243 - 74.50 - -
24 ITI 295.90 28,433 -151.74 90.02 186.19 -62.22
25 EMCURE 1,493.10 28,295 38.00 77.91 18.59 34.10
26 LALPATHLAB 3,374.90 28,273 55.02 53.79 10.55 35.85
27 NBCC 103.59 27,969 49.33 61.75 16.03 34.52
28 ZFCVINDIA 14,570.00 27,636 57.14 60.00 0.40 13.36
29 AFFLE 1,948.40 27,402 68.27 55.00 22.98 28.46
30 JBCHEPHARM 1,747.90 27,362 39.72 47.73 12.45 19.35
31 IKS 1,554.60 26,673 50.61 63.72 - -
32 PEL 1,167.70 26,469 45.40 46.16 -3.07 -128.84
33 SHYAMMETL 940.00 26,238 28.30 74.59 14.72 -11.69
34 FSL 368.15 26,034 40.81 53.66 25.95 15.49
35 PFIZER 5,668.50 25,932 - 63.92 - -
36 AEGISLOG 735.05 25,800 38.91 58.10 -6.35 18.96
37 NAVINFLUOR 5,030.50 25,765 70.38 28.01 13.77 6.68
38 PPLPHARMA 192.75 25,621 260.47 34.86 11.99 411.39
39 ABSLAMC 882.20 25,465 26.18 74.88 24.51 19.25
40 EIHOTEL 406.20 25,402 37.30 32.85 9.23 13.60
41 RAMCOCEM 1,073.30 25,361 79.09 42.56 -9.15 -24.38
42 NUVAMA 6,980.50 25,152 24.35 54.73 31.72 57.65
43 INOXWIND 144.05 24,895 42.62 44.18 103.20 -964.88
44 BAYERCROP 5,519.00 24,804 - 71.43 - -
45 AMBER 7,260.50 24,607 89.34 39.65 48.20 80.08
46 ERIS 1,768.70 24,091 62.23 54.83 44.02 -5.56
47 WOCKPHARMA 1,479.40 24,039 -192.88 49.09 7.65 -87.92
48 TATACHEM 938.05 23,897 71.01 37.98 -3.46 -11.03
49 BRIGADE 962.50 23,531 31.28 41.13 3.63 69.68
50 WELCORP 889.60 23,450 11.62 49.84 -19.39 67.45
51 ANANDRATHI 2,806.20 23,297 72.74 42.72 29.65 33.20
52 HSCL 469.45 23,198 37.71 51.61 10.22 35.16
53 HINDCOPPER 237.98 23,013 47.31 66.14 20.62 57.50
54 ANGELONE 2,518.60 22,828 22.87 28.97 22.63 4.14
55 MANAPPURAM 266.75 22,579 28.26 35.25 13.53 -45.22
56 TIMKEN 3,001.70 22,578 - 51.05 - -
57 AADHARHFC 521.85 22,547 23.70 75.50 20.13 21.64
58 CHAMBLFERT 561.55 22,499 12.86 60.50 -7.35 29.29
59 CREDITACC 1,398.60 22,349 115.02 66.43 11.34 -63.25
60 CHALET 1,019.45 22,294 78.18 67.40 21.21 -48.78
61 SKFINDIA 4,506.20 22,278 42.42 52.58 7.65 2.56
62 KPIL 1,300.10 22,202 31.14 33.52 13.70 10.02
63 HBLENGINE 800.65 22,194 65.25 59.11 -11.92 -1.38
64 CESC 166.81 22,112 16.12 52.11 11.17 -1.31
65 KEC 824.75 21,955 36.22 50.10 9.70 64.59
66 JYOTICNC 954.60 21,710 64.50 62.55 35.81 109.47
67 SAGILITY 46.06 21,562 32.44 67.38 139.13 465.59
68 ASAHIINDIA 882.85 21,461 61.39 54.09 5.46 13.00
69 DEVYANI 171.27 21,099 -1,903.00 62.62 39.22 -28.51
70 ASTRAZEN 8,433.00 21,082 - 75.00 - -
71 SARDAEN 596.80 21,030 22.49 73.16 20.03 33.99
72 POLYMED 2,070.60 20,981 58.67 62.44 21.37 31.09
73 SUNDRMFAST 997.65 20,963 38.43 46.95 5.10 3.06
74 EIDPARRY 1,178.00 20,944 20.26 41.54 7.46 9.58
75 PNBHOUSING 799.75 20,830 10.21 28.08 8.73 28.39
76 KARURVYSYA 258.20 20,791 - 2.10 - -
77 PTCIL 13,764.00 20,624 336.53 59.75 19.93 44.54
78 SCHNEIDER 860.50 20,575 - 75.00 - -
79 CASTROLIND 206.24 20,400 - 51.00 - -
80 CROMPTON 316.70 20,391 38.72 - 7.53 27.68
81 KAJARIACER 1,274.20 20,294 64.75 47.48 2.92 -30.58
82 RPOWER 48.91 20,228 6.36 24.98 -3.92 -242.52
83 ABREL 1,796.30 20,064 -103.18 50.21 -0.37 -359.48
84 FIRSTCRY 383.80 20,031 -102.07 - 18.19 -17.64
85 JSWHL 17,992.00 19,970 112.78 66.29 46.31 25.89
86 BASF 4,601.80 19,919 50.32 73.33 30.96 -42.25
87 DCMSHRIRAM 1,265.20 19,730 32.03 66.52 11.46 35.15
88 KFINTECH 1,126.20 19,396 56.62 22.90 30.23 35.19
89 DEEPAKFERT 1,529.10 19,368 19.67 45.63 18.42 102.04
90 SAILIFE 925.90 19,337 102.99 35.15 - -
91 CAMS 3,905.00 19,320 40.94 - 25.16 32.40
92 BIKAJI 770.15 19,299 95.43 74.92 12.56 -26.23
93 IIFL 451.10 19,171 59.28 24.87 -0.61 -70.71
94 APLLTD 974.60 19,157 31.77 69.67 7.12 -5.49
95 ATUL 6,497.50 19,130 38.27 45.18 18.15 53.90
96 REDINGTON 243.30 19,021 11.64 - 11.18 46.99
97 NAVA 671.85 19,013 20.92 50.13 4.33 14.17
98 MANYAVAR 776.25 18,859 46.85 74.95 2.47 0.75
99 KANSAINER 232.62 18,807 16.60 74.98 0.28 -5.66
100 ANANTRAJ 547.10 18,780 40.68 60.12 38.88 60.12
101 ECLERX 3,897.50 18,572 32.06 53.81 15.05 5.77
102 CONCORDBIO 1,767.60 18,492 51.93 44.08 18.01 20.62
103 JMFINANCIL 193.02 18,456 16.70 56.51 -8.05 2,415.74
104 ARE&M 987.75 18,078 21.01 32.86 9.72 1.10
105 CGCL 187.96 18,075 28.05 59.95 40.40 71.26
106 ZENSARTECH 792.50 18,007 26.69 49.06 7.73 -2.30
107 TECHNOE 1,545.00 17,968 39.00 56.92 51.00 57.55
108 NEULANDLAB 13,888.00 17,818 101.72 32.68 -5.24 -13.32
109 CARBORUNIV 926.65 17,647 72.96 39.23 4.08 -37.27
110 UTIAMC 1,376.50 17,635 24.64 - 7.15 1.36
111 ACMESOLAR 290.80 17,596 45.87 83.41 112.33 841.04
112 FIVESTAR 588.75 17,336 - 21.47 - -
113 APTUS 345.95 17,310 21.65 40.37 28.22 22.77
114 JUBLPHARMA 1,083.00 17,250 37.18 47.68 7.93 1,050.34
115 GSPL 305.70 17,248 15.53 37.63 0.95 -25.02
116 TRITURBINE 534.05 16,976 49.68 55.84 21.27 33.08
117 BEML 4,033.80 16,799 56.20 53.86 -0.79 3.82
118 WHIRLPOOL 1,301.00 16,506 45.73 51.00 15.95 61.74
119 CAPLIPOINT 2,168.10 16,480 29.16 70.56 14.37 17.26
120 CENTURYPLY 737.60 16,387 80.97 72.64 16.52 -42.80
121 CRAFTSMAN 6,823.00 16,277 77.16 48.70 27.83 -40.45
122 VGUARD 372.65 16,247 56.38 54.28 14.85 21.79
123 IRCON 171.19 16,101 24.11 65.17 -14.02 -21.70
124 INDIAMART 2,670.50 16,032 27.15 49.17 16.01 64.88
125 RAINBOW 1,577.40 16,020 62.22 49.85 16.88 11.88
126 PGEL 563.70 16,013 58.60 43.72 77.30 113.34
127 GPIL 238.61 15,973 19.74 63.48 -1.46 -13.10
128 AFCONS 430.95 15,850 29.16 50.17 101.72 152.51
129 ELGIEQUIP 499.60 15,833 43.63 31.19 9.10 12.17
130 SOBHA 1,478.60 15,814 150.42 52.88 30.41 92.80
131 NATCOPHARM 882.45 15,806 9.30 49.56 10.77 35.66
132 NIVABUPA 85.47 15,775 - 55.43 - -
133 SIGNATURE 1,121.90 15,764 122.48 69.63 101.36 520.00
134 CUB 211.66 15,684 - - - -
135 TBOTEK 1,442.60 15,665 67.57 44.41 24.75 14.62
136 RBLBANK 253.15 15,485 26.65 - 13.29 -43.09
137 KIRLOSBROS 1,943.10 15,430 37.07 65.95 12.27 19.70
138 IGIL 350.80 15,160 32.54 76.55 - -
139 BLS 368.15 15,158 26.83 70.39 30.80 65.73
140 JBMA 638.40 15,098 73.46 67.53 9.24 10.79
141 LTFOODS 433.60 15,057 24.28 51.00 11.70 2.38
142 DOMS 2,473.90 15,014 72.25 70.39 24.43 33.74
143 TARIL 498.95 14,977 57.28 64.36 55.98 360.27
144 SWANENERGY 475.30 14,899 23.45 53.96 -1.58 49.22
145 IFCI 54.04 14,560 45.41 72.57 -5.56 45.23
146 TRIDENT 28.49 14,518 33.52 73.68 2.62 5.93
147 DATAPATTNS 2,590.60 14,503 - 42.41 - -
148 JWL 340.90 14,471 44.86 68.11 8.77 14.88
149 SYRMA 745.95 14,357 66.31 46.42 20.05 48.35
150 PCBL 380.20 14,351 34.98 51.41 30.91 -11.49
151 GODREJAGRO 746.05 14,349 31.52 67.53 -1.86 12.22
152 BATAINDIA 1,104.80 14,200 68.07 50.16 0.29 25.96
153 AARTIIND 382.30 13,860 58.37 42.24 14.11 -20.62
154 GESHIP 967.85 13,818 6.78 30.07 1.28 -10.33
155 BLUEDART 5,814.50 13,797 55.67 75.00 8.59 -16.14
156 KIRLOSENG 948.90 13,785 29.21 41.13 7.51 8.21
157 RRKABEL 1,215.80 13,749 40.80 61.76 15.52 4.52
158 INDGN 572.50 13,744 31.46 - 9.64 20.68
159 CYIENT 1,230.10 13,665 21.83 23.28 2.98 -7.75
160 NCC 216.96 13,622 16.98 22.11 6.50 17.27
161 GMDCLTD 427.30 13,588 20.43 74.00 15.75 14.81
162 HOMEFIRST 1,307.40 13,501 - 12.43 - -
163 ZENTEC 1,492.60 13,477 53.65 49.05 121.36 131.14
164 INTELLECT 967.90 13,459 38.06 29.87 -0.26 3.63
165 LEMONTREE 169.45 13,425 62.53 22.28 20.07 33.81
166 NETWEB 2,322.40 13,157 - 71.03 - -
167 FINPIPE 211.72 13,137 32.93 52.47 -4.06 68.92
168 MGL 1,327.10 13,109 12.26 32.50 15.40 -19.01
169 AAVAS 1,650.00 13,062 26.60 48.96 25.43 14.21
170 FINCABLES 849.50 12,992 20.98 35.86 6.07 7.53
171 JINDALSAW 203.15 12,992 8.83 63.26 -0.61 -8.46
172 JPPOWER 18.87 12,932 17.31 24.00 -19.23 -20.39
173 CEATLTD 3,184.50 12,881 29.89 47.21 10.67 -25.80
174 IEX 143.92 12,833 28.33 - 19.62 22.35
175 OLECTRA 1,553.50 12,751 90.53 50.02 56.13 76.99
176 GRAVITA 1,727.40 12,750 37.13 55.88 22.40 29.15
177 BBTC 1,825.80 12,739 11.16 74.00 6.95 30.19
178 JYOTHYLAB 340.65 12,509 33.76 62.89 3.27 0.29
179 ELECON 556.15 12,480 24.13 59.27 14.94 16.74
180 SBFC 113.43 12,381 35.34 53.19 28.23 45.63
181 RITES 256.05 12,306 31.93 72.20 -9.58 -14.45
182 NEWGEN 866.45 12,276 38.24 53.78 19.54 25.29
183 CLEAN 1,153.80 12,261 45.66 74.97 22.13 8.35
184 MINDACORP 507.85 12,142 47.33 64.84 8.71 12.39
185 VTL 414.75 11,996 14.08 64.21 2.95 39.27
186 ALIVUS 969.70 11,896 - 74.94 - -
187 ZEEL 123.58 11,870 16.84 3.99 -3.97 380.28
188 BALRAMCHIN 584.85 11,811 28.23 42.87 -3.19 -18.25
189 CCL 882.55 11,785 37.76 46.09 17.03 24.10
190 ACE 985.40 11,734 27.77 65.41 14.18 24.69
191 INDIACEM 376.50 11,668 -34.86 81.49 -16.90 -36.63
192 TITAGARH 858.85 11,566 48.44 40.46 0.38 -3.93
193 TTML 59.04 11,542 - 74.36 - -
194 USHAMART 377.00 11,489 28.47 42.45 7.72 -4.20
195 JUBLINGREA 717.05 11,421 40.86 45.22 1.01 37.33
196 WELSPUNLIV 118.68 11,383 21.04 66.24 8.95 -4.27
197 RAILTEL 354.50 11,377 56.36 72.84 26.92 -5.64
198 NSLNISP 38.75 11,356 - 60.79 - -
199 J&KBANK 102.82 11,322 5.27 59.40 11.84 17.87
200 METROPOLIS 2,169.50 11,240 73.47 48.89 10.23 13.28
201 GRANULES 458.50 11,125 23.19 38.82 -0.55 23.74
202 PVRINOX 1,131.20 11,108 -71.73 27.53 -5.36 759.02
203 ALKYLAMINE 2,150.80 10,999 222.88 72.03 - -
204 TEJASNET 621.15 10,978 60.60 53.73 261.13 609.00
205 WESTLIFE 700.15 10,918 1,077.15 56.25 4.16 -82.45
206 ENGINERSIN 191.51 10,764 19.46 51.32 -5.89 30.21
207 HFCL 73.62 10,621 320.09 31.58 -8.97 -48.67
208 SAPPHIRE 327.00 10,509 1,211.11 26.07 11.09 -67.85
209 GRAPHITE 537.15 10,495 29.21 65.34 -13.22 -43.11
210 VIJAYA 1,021.10 10,489 69.84 52.63 24.39 20.19
211 INOXINDIA 1,152.00 10,456 44.60 75.00 15.23 15.32
212 SONATSOFTW 372.80 10,454 24.16 28.17 17.93 37.66
213 BSOFT 375.40 10,436 22.00 40.63 1.84 -17.15
214 RKFORGE 572.40 10,374 20.66 43.13 8.48 81.74
215 CANFINHOME 769.75 10,250 - 29.99 - -
216 SAMMAANCAP 121.83 10,129 -4.70 - 3.28 -248.84
217 SCI 216.41 10,080 11.13 63.75 11.08 24.24
218 RHIM 486.35 10,043 60.95 56.07 -2.82 -302.29
219 CHENNPETRO 659.20 9,816 -53.64 67.29 -10.37 -92.20
220 HONASA 300.05 9,757 132.18 34.99 7.66 -34.24
221 MMTC 64.13 9,620 98.66 89.93 -49.63 -54.92
222 DBREALTY 176.21 9,501 -95.25 47.43 216.97 -108.96
223 MAPMYINDIA 1,729.60 9,465 59.74 51.65 22.10 9.80
224 SAREGAMA 489.30 9,434 46.25 59.65 45.87 3.38
225 HEG 486.70 9,392 71.78 55.78 -9.82 -63.09
226 ALOKINDS 18.19 9,032 -11.51 75.00 -32.69 -3.59
227 HAPPSTMNDS 591.80 9,012 46.53 44.21 26.85 -25.66
228 MAHSEAMLES 668.00 8,951 10.19 68.87 -2.51 -18.32
229 JKTYRE 324.95 8,904 19.84 50.55 -2.06 -36.81
230 RCF 158.90 8,766 30.68 75.00 -0.28 7.62
231 LATENTVIEW 419.90 8,675 46.55 65.20 32.33 9.36
232 NETWORK18 56.02 8,638 -5.87 56.89 -25.92 358.48
233 CERA 6,528.50 8,420 34.23 54.41 2.49 3.06
234 TANLA 624.75 8,285 17.35 45.49 2.54 -7.48
235 CAMPUS 266.70 8,147 129.47 72.13 - -
236 PNCINFRA 309.10 7,930 11.81 56.07 -21.75 -10.34
237 GNFC 531.55 7,811 13.91 41.30 -0.48 20.12
238 MASTEK 2,490.50 7,708 19.41 35.95 13.11 20.89
239 AKUMS 480.05 7,556 21.52 75.26 -1.44 43,416.08
240 GPPL 156.06 7,545 19.27 44.01 -0.08 16.05
241 PRAJIND 407.60 7,492 53.42 32.81 -6.87 -22.75
242 TRIVENI 340.05 7,444 34.45 60.98 10.67 -39.71
243 RTNINDIA 52.66 7,279 -27.72 74.86 23.24 -80.98
244 JUSTDIAL 834.65 7,098 19.56 74.15 23.46 123.04
245 RAYMONDLSL 1,159.70 7,065 169.80 56.14 88.15 -1.58
246 SWSOLAR 278.65 6,506 59.54 45.73 107.61 -140.58
247 RENUKA 29.02 6,177 -15.52 62.48 -3.33 -52.18
248 KNRCON 199.61 5,614 5.89 48.81 7.31 33.18
249 ROUTE 880.30 5,546 18.89 74.86 13.73 -14.12
250 RAYMOND 621.15 4,135 0.74 48.87 85.07 364.72
S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 IDBI 95.00 102,148 13.09 94.71 9.37 33.39
2 IOB 38.07 73,310 19.04 94.61 16.97 25.57
3 FACT 1,010.55 65,390 696.93 90.00 -19.80 -67.86
4 GODFRYPHLP 10,566.00 54,937 45.82 72.58 32.45 18.43
5 AIIL 2,983.10 50,666 12.36 74.95 89.32 45.39
6 LAURUSLABS 879.10 47,456 93.13 27.59 8.41 70.04
7 KAYNES 6,209.00 41,622 186.68 53.52 50.36 66.16
8 MCX 7,960.00 40,595 82.63 - 70.03 698.27
9 RADICO 2,890.40 38,693 96.19 40.22 10.43 34.97
10 POONAWALLA 465.50 37,811 -110.05 62.46 34.54 -104.78
11 NH 1,813.70 37,065 85.75 63.85 9.93 1.54
12 UCOBANK 28.91 36,252 14.24 90.95 14.70 47.84
13 DELHIVERY 473.60 35,365 227.69 - 10.71 -166.99
14 CHOLAHLDNG 1,862.60 34,975 538.32 46.44 0.23 4.34
15 GODIGIT 368.10 33,987 73.47 73.10 13.38 133.89
16 GILLETTE 10,395.00 33,872 60.14 75.00 10.47 37.72
17 COHANCE 884.70 33,846 93.13 66.41 2.83 -10.67
18 CDSL 1,574.40 32,905 64.68 15.00 32.33 27.19
19 CENTRALBK 35.82 32,422 7.82 89.27 9.58 48.50
20 ASTERDM 602.50 31,217 107.97 40.39 13.94 3,855.77
21 SUMICHEM 598.05 29,851 53.98 75.00 9.10 35.78
22 KIMS 736.80 29,482 97.98 34.11 13.27 28.73
23 GRSE 2,552.80 29,243 52.18 74.50 41.28 47.62
24 ITI 295.90 28,433 -138.27 90.02 186.19 -59.03
25 EMCURE 1,493.10 28,295 70.76 77.91 25.28 125.25
26 LALPATHLAB 3,374.90 28,273 53.53 53.79 10.70 38.67
27 NBCC 103.59 27,969 55.40 61.75 9.10 38.26
28 ZFCVINDIA 14,570.00 27,636 57.62 60.00 0.54 13.31
29 AFFLE 1,948.40 27,402 233.90 55.00 26.22 52.05
30 JBCHEPHARM 1,747.90 27,362 40.17 47.73 12.86 20.09
31 IKS 1,554.60 26,673 75.28 63.72 - -
32 PEL 1,167.70 26,469 60.19 46.16 -47.36 6.26
33 SHYAMMETL 940.00 26,238 52.84 74.59 -2.92 39.33
34 FSL 368.15 26,034 54.95 53.66 44.06 33.58
35 PFIZER 5,668.50 25,932 32.07 63.92 4.02 39.23
36 AEGISLOG 735.05 25,800 59.61 58.10 -9.13 -2.74
37 NAVINFLUOR 5,030.50 25,765 81.90 28.01 18.72 2.86
38 PPLPHARMA 192.75 25,621 35.50 34.86 20.40 76.73
39 ABSLAMC 882.20 25,465 26.29 74.88 24.73 19.44
40 EIHOTEL 406.20 25,402 36.20 32.85 9.41 44.23
41 RAMCOCEM 1,073.30 25,361 54.21 42.56 -9.14 5.67
42 NUVAMA 6,980.50 25,152 32.39 54.73 107.16 509.35
43 INOXWIND 144.05 24,895 54.15 44.18 111.63 -144.94
44 BAYERCROP 5,519.00 24,804 41.82 71.43 7.21 -23.30
45 AMBER 7,260.50 24,607 155.50 39.65 47.54 204.31
46 ERIS 1,768.70 24,091 150.27 54.83 14.20 -74.18
47 WOCKPHARMA 1,479.40 24,039 488.25 49.09 28.62 -70.08
48 TATACHEM 938.05 23,897 41.62 37.98 1.30 -37.83
49 BRIGADE 962.50 23,531 52.88 41.13 4.50 43.09
50 WELCORP 889.60 23,450 23.76 49.84 -2.72 76.70
51 ANANDRATHI 2,806.20 23,297 73.89 42.72 30.29 33.41
52 HSCL 469.45 23,198 37.56 51.61 9.82 35.78
53 HINDCOPPER 237.98 23,013 47.12 66.14 20.62 58.60
54 ANGELONE 2,518.60 22,828 21.60 28.97 21.80 7.31
55 MANAPPURAM 266.75 22,579 13.02 35.25 18.43 7.57
56 TIMKEN 3,001.70 22,578 49.58 51.05 8.19 14.09
57 AADHARHFC 521.85 22,547 23.71 75.50 20.57 21.86
58 CHAMBLFERT 561.55 22,499 12.91 60.50 -7.35 24.44
59 CREDITACC 1,398.60 22,349 115.02 66.43 11.34 -63.25
60 CHALET 1,019.45 22,294 72.00 67.40 16.89 -38.35
61 SKFINDIA 4,506.20 22,278 42.41 52.58 7.65 2.55
62 KPIL 1,300.10 22,202 30.05 33.52 12.70 21.69
63 HBLENGINE 800.65 22,194 66.67 59.11 -11.88 1.41
64 CESC 166.81 22,112 27.08 52.11 11.36 3.23
65 KEC 824.75 21,955 66.84 50.10 10.32 119.54
66 JYOTICNC 954.60 21,710 63.68 62.55 35.75 121.49
67 SAGILITY 46.06 21,562 59.05 67.38 134.18 227.43
68 ASAHIINDIA 882.85 21,461 58.62 54.09 3.59 15.97
69 DEVYANI 171.27 21,099 - 62.62 7.48 -474.29
70 ASTRAZEN 8,433.00 21,082 114.99 75.00 35.25 -30.39
71 SARDAEN 596.80 21,030 25.87 73.16 27.46 30.52
72 POLYMED 2,070.60 20,981 60.47 62.44 22.53 31.63
73 SUNDRMFAST 997.65 20,963 40.02 46.95 6.20 7.78
74 EIDPARRY 1,178.00 20,944 -55.44 41.54 12.80 -499.94
75 PNBHOUSING 799.75 20,830 10.18 28.08 8.83 27.60
76 KARURVYSYA 258.20 20,791 10.37 2.10 17.84 20.99
77 PTCIL 13,764.00 20,624 509.78 59.75 3.55 -1.64
78 SCHNEIDER 860.50 20,575 79.02 75.00 19.49 55.72
79 CASTROLIND 206.24 20,400 21.33 51.00 6.97 7.58
80 CROMPTON 316.70 20,391 38.39 - 10.02 20.74
81 KAJARIACER 1,274.20 20,294 93.48 47.48 2.82 -46.48
82 RPOWER 48.91 20,228 -203.79 24.98 -100.00 -292.20
83 ABREL 1,796.30 20,064 -5,987.67 50.21 -9.15 -115.72
84 FIRSTCRY 383.80 20,031 317.19 - 14.22 -196.27
85 JSWHL 17,992.00 19,970 113.18 66.29 46.31 47.24
86 BASF 4,601.80 19,919 46.79 73.33 10.13 -11.39
87 DCMSHRIRAM 1,265.20 19,730 34.71 66.52 11.38 32.91
88 KFINTECH 1,126.20 19,396 57.99 22.90 30.18 32.65
89 DEEPAKFERT 1,529.10 19,368 45.05 45.63 1.46 31.79
90 SAILIFE 925.90 19,337 103.57 35.15 - -
91 CAMS 3,905.00 19,320 43.40 - 26.50 30.82
92 BIKAJI 770.15 19,299 89.66 74.92 10.55 -21.25
93 IIFL 451.10 19,171 -75.31 24.87 -11.37 -170.04
94 APLLTD 974.60 19,157 44.50 69.67 2.70 -24.51
95 ATUL 6,497.50 19,130 43.00 45.18 16.45 18.65
96 REDINGTON 243.30 19,021 12.78 - 18.62 33.53
97 NAVA 671.85 19,013 47.11 50.13 9.84 92.54
98 MANYAVAR 776.25 18,859 47.68 74.95 1.39 -6.60
99 KANSAINER 232.62 18,807 18.59 74.98 1.40 -13.66
100 ANANTRAJ 547.10 18,780 76.09 60.12 53.81 68.56
101 ECLERX 3,897.50 18,572 47.93 53.81 16.07 0.69
102 CONCORDBIO 1,767.60 18,492 51.76 44.08 18.01 22.39
103 JMFINANCIL 193.02 18,456 28.90 56.51 16.61 74.01
104 ARE&M 987.75 18,078 19.79 32.86 10.16 6.41
105 CGCL 187.96 18,075 32.18 59.95 35.53 109.48
106 ZENSARTECH 792.50 18,007 30.60 49.06 10.25 24.67
107 TECHNOE 1,545.00 17,968 42.20 56.92 42.89 58.71
108 NEULANDLAB 13,888.00 17,818 102.50 32.68 -5.24 -13.41
109 CARBORUNIV 926.65 17,647 47.28 39.23 7.38 -8.20
110 UTIAMC 1,376.50 17,635 25.74 - 8.37 8.83
111 ACMESOLAR 290.80 17,596 398.36 83.41 428.87 1,374.75
112 FIVESTAR 588.75 17,336 15.91 21.47 30.46 28.30
113 APTUS 345.95 17,310 28.66 40.37 19.14 19.73
114 JUBLPHARMA 1,083.00 17,250 513.27 47.68 -4.97 -39.24
115 GSPL 305.70 17,248 23.37 37.63 -45.32 -37.13
116 TRITURBINE 534.05 16,976 45.65 55.84 30.22 79.10
117 BEML 4,033.80 16,799 55.93 53.86 -0.79 3.95
118 WHIRLPOOL 1,301.00 16,506 52.48 51.00 17.18 87.23
119 CAPLIPOINT 2,168.10 16,480 46.71 70.56 20.37 19.67
120 CENTURYPLY 737.60 16,387 58.91 72.64 8.23 -9.59
121 CRAFTSMAN 6,823.00 16,277 160.96 48.70 19.96 -52.58
122 VGUARD 372.65 16,247 69.39 54.28 16.44 12.69
123 IRCON 171.19 16,101 22.61 65.17 -14.70 -14.52
124 INDIAMART 2,670.50 16,032 24.68 49.17 15.90 67.69
125 RAINBOW 1,577.40 16,020 63.91 49.85 17.63 10.56
126 PGEL 563.70 16,013 159.69 43.72 4.87 8.52
127 GPIL 238.61 15,973 22.20 63.48 -7.55 -16.11
128 AFCONS 430.95 15,850 25.19 50.17 106.75 178.96
129 ELGIEQUIP 499.60 15,833 44.13 31.19 12.88 8.63
130 SOBHA 1,478.60 15,814 103.83 52.88 31.52 141.00
131 NATCOPHARM 882.45 15,806 9.41 49.56 14.73 41.62
132 NIVABUPA 85.47 15,775 111.00 55.43 175.43 -13,036.88
133 SIGNATURE 1,121.90 15,764 177.24 69.63 115.22 182.23
134 CUB 211.66 15,684 13.46 - 10.69 10.62
135 TBOTEK 1,442.60 15,665 315.67 44.41 6.86 20.44
136 RBLBANK 253.15 15,485 29.37 - 13.27 -40.46
137 KIRLOSBROS 1,943.10 15,430 57.61 65.95 6.67 7.68
138 IGIL 350.80 15,160 30.77 76.55 - -
139 BLS 368.15 15,158 707.98 70.39 16.73 -40.66
140 JBMA 638.40 15,098 114.20 67.53 12.58 120.25
141 LTFOODS 433.60 15,057 75.80 51.00 1.62 32.88
142 DOMS 2,473.90 15,014 76.54 70.39 23.15 30.85
143 TARIL 498.95 14,977 65.39 64.36 53.16 356.26
144 SWANENERGY 475.30 14,899 1,080.23 53.96 -36.06 46.76
145 IFCI 54.04 14,560 74.03 72.57 -19.00 -65.86
146 TRIDENT 28.49 14,518 33.92 73.68 3.50 -5.84
147 DATAPATTNS 2,590.60 14,503 67.66 42.41 36.27 22.08
148 JWL 340.90 14,471 45.70 68.11 6.30 12.09
149 SYRMA 745.95 14,357 127.95 46.42 24.24 298.12
150 PCBL 380.20 14,351 33.53 51.41 4.06 -15.42
151 GODREJAGRO 746.05 14,349 26.82 67.53 -1.11 40.73
152 BATAINDIA 1,104.80 14,200 69.01 50.16 0.28 26.36
