• Home
  • /
  • Nifty Smallcap 250
Consolidated
Standalone

Nifty Smallcap 250

S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 IDBI 96.81 104,094 5.38 13.65 2.04 14.19 15.68 0.40
2 IOB 39.84 76,718 1.41 71.14 2.78 11.35 11.13 1.22
3 FACT 882.95 57,133 2.26 1,401.51 41.53 11.03 11.05 0.94
4 GODFRYPHLP 8,702.50 45,248 169.84 42.21 10.69 22.74 28.52 0.01
5 UCOBANK 33.05 41,443 1.97 16.28 1.34 9.39 11.06 1.03
6 AIIL 2,379.20 40,410 252.35 9.53 3.91 62.27 51.72 0.11
7 COHANCE 1,047.70 40,082 11.80 99.50 19.55 15.87 21.22 0.02
8 KAYNES 5,980.00 38,322 28.72 130.40 15.41 10.64 14.79 0.12
9 NH 1,743.90 35,638 38.64 45.12 12.36 31.50 27.71 0.50
10 CENTRALBK 38.94 35,246 3.07 8.69 1.09 9.57 11.15 0.71
11 CHOLAHLDNG 1,866.20 35,043 94.38 16.12 3.42 43.42 11.60 13.26
12 GRSE 3,003.20 34,402 - - - - - -
13 RADICO 2,532.80 33,895 19.61 98.02 13.89 11.31 13.42 0.30
14 MCX 6,602.00 33,669 16.30 60.12 15.59 3.93 4.84 0.00
15 NBCC 123.36 33,307 2.23 61.68 14.97 19.87 37.07 0.00
16 ITI 346.60 33,304 -5.92 -155.43 18.66 -28.08 -8.37 1.01
17 LAURUSLABS 609.60 32,873 2.93 91.81 8.00 4.15 6.64 0.61
18 CDSL 1,529.70 31,971 40.11 60.70 21.85 31.34 41.55 0.00
19 GODIGIT 345.00 31,844 - - - - - -
20 POONAWALLA 403.75 31,425 21.84 -323.00 3.85 22.25 14.96 1.86
21 GILLETTE 9,423.00 30,705 - - - - - -
22 JYOTICNC 1,295.60 29,465 6.63 93.21 21.59 20.86 21.26 0.22
23 ASTERDM 559.30 28,979 2.59 5.20 6.35 4.97 5.76 0.42
24 AEGISLOG 796.90 27,971 16.22 48.38 7.18 18.10 19.38 0.43
25 ANGELONE 3,035.60 27,465 129.81 23.36 4.89 27.79 25.91 0.62
26 PPLPHARMA 206.30 27,422 0.13 298.99 3.47 0.24 5.07 0.58
27 KIMS 684.25 27,380 38.75 71.28 14.98 19.21 20.26 0.57
28 PNBHOUSING 1,044.90 27,173 58.06 14.02 1.81 11.65 9.24 3.69
29 BRIGADE 1,094.40 26,750 19.54 38.73 7.33 11.70 12.64 1.47
30 DELHIVERY 358.00 26,710 -3.38 163.47 2.92 -2.89 -1.67 0.01
31 FSL 371.45 26,240 7.38 43.60 7.09 14.80 16.84 0.22
32 JBCHEPHARM 1,676.30 26,127 35.61 39.50 8.94 21.49 25.23 0.13
33 NUVAMA 7,194.50 25,894 177.10 26.08 8.95 24.93 16.59 2.39
34 IKS 1,505.60 25,832 21.89 57.71 22.31 37.63 31.77 1.03
35 PFIZER 5,613.30 25,680 100.39 - - 38.71 54.15 0.00
36 JSWHL 23,035.00 25,568 140.18 130.55 1.01 0.53 0.70 0.00
37 BAYERCROP 5,678.30 25,519 14.03 - - 17.78 22.36 0.34
38 INOXWIND 195.00 25,424 -1.24 44.62 14.98 -2.98 4.44 1.91
39 ZFCVINDIA 13,368.00 25,356 214.28 55.03 9.09 15.63 21.21 0.00
40 SUMICHEM 506.75 25,294 7.40 50.02 10.36 15.33 21.09 0.00
41 EMCURE 1,329.90 25,199 27.50 36.62 8.54 19.45 19.87 0.71
42 PEL 1,108.20 25,120 -74.94 51.42 0.95 -5.85 1.40 2.02
43 WELCORP 935.55 24,626 42.44 12.86 4.38 22.03 22.06 0.34
44 AFFLE 1,735.60 24,381 21.22 63.76 9.76 15.10 16.29 0.07
45 ABREL 2,178.20 24,330 4.52 -150.95 6.11 7.76 8.53 0.63
46 RPOWER 58.10 24,029 -5.15 7.92 2.07 -19.39 1.34 1.62
47 HINDCOPPER 247.51 23,935 3.05 51.56 10.47 13.54 18.01 0.10
48 WOCKPHARMA 1,465.30 23,809 -30.06 -117.69 7.09 -14.12 -2.15 0.63
49 SHYAMMETL 843.10 23,534 37.22 25.82 2.44 12.13 11.49 0.06
50 TIMKEN 3,124.60 23,503 - - - - - -
51 HSCL 472.40 23,329 11.25 41.99 6.27 16.62 22.17 0.08
52 LALPATHLAB 2,786.60 23,294 42.85 47.81 12.60 21.27 27.89 0.05
53 SKFINDIA 4,696.00 23,216 111.61 41.02 8.65 21.97 29.34 0.00
54 EIHOTEL 369.60 23,113 10.22 31.27 5.87 18.53 25.41 0.00
55 RAMCOCEM 975.95 23,061 15.23 84.57 3.19 5.58 8.15 0.68
56 PTCIL 15,299.00 22,924 29.23 441.53 35.51 9.28 10.59 0.28
57 POLYMED 2,258.60 22,885 26.91 66.80 15.57 19.09 23.63 0.12
58 CROMPTON 352.90 22,722 6.84 40.84 7.57 16.23 18.17 0.20
59 TATACHEM 887.15 22,601 10.51 96.32 1.02 2.14 5.12 0.23
60 BASF 5,212.60 22,563 130.12 47.10 7.00 27.73 38.09 0.00
61 KEC 832.40 22,158 13.49 38.72 5.41 8.82 16.45 0.93
62 CHAMBLFERT 551.00 22,076 31.84 13.38 3.04 17.79 21.18 0.25
63 AMBER 6,491.50 21,969 39.44 90.05 10.64 7.21 10.62 0.72
64 PGEL 771.45 21,861 51.83 73.61 21.06 19.42 19.53 0.35
65 SUNDRMFAST 1,026.50 21,570 24.83 40.02 6.31 16.33 18.73 0.18
66 ABSLAMC 747.05 21,556 27.09 23.14 6.80 28.31 35.67 0.00
67 ERIS 1,581.80 21,542 28.82 61.14 8.33 16.63 12.36 1.06
68 CESC 162.40 21,527 10.38 15.80 1.88 12.95 12.05 1.25
69 CASTROLIND 216.22 21,387 - - - - - -
70 NAVINFLUOR 4,261.20 21,131 54.59 73.24 8.87 11.94 12.14 0.57
71 ATUL 7,136.50 21,011 109.72 43.41 4.11 6.62 9.17 0.05
72 FIVESTAR 709.25 20,883 65.55 - - 16.08 17.05 0.70
73 KANSAINER 253.70 20,511 14.66 17.94 3.67 23.29 30.59 0.02
74 DEVYANI 167.59 20,249 0.39 1,289.15 19.18 -0.97 12.79 0.88
75 REDINGTON 258.67 20,222 15.59 12.60 2.68 17.12 23.63 0.37
76 MANAPPURAM 238.66 20,201 25.86 16.62 1.75 20.75 13.98 2.91
77 CHALET 917.70 20,051 13.50 140.75 10.83 16.51 10.20 1.61
78 APLLTD 1,018.05 20,011 31.33 34.30 4.15 13.40 13.42 0.09
79 ASTRAZEN 7,972.00 19,930 - - - - - -
80 CAMS 3,961.10 19,584 71.96 41.55 21.41 44.15 56.01 0.00
81 KPIL 1,138.75 19,447 31.37 32.50 3.78 10.47 16.10 0.76
82 MANYAVAR 797.30 19,370 17.05 48.12 12.09 27.74 39.50 0.00
83 ZENTEC 2,139.80 19,321 15.22 67.57 43.06 34.13 48.86 0.00
84 ANANTRAJ 561.20 19,264 7.78 45.11 5.27 8.17 8.63 0.17
85 AADHARHFC 444.25 19,180 18.99 20.94 4.31 18.50 11.36 3.15
86 BIKAJI 765.40 19,180 10.61 95.44 15.74 24.41 29.49 0.10
87 ZENSARTECH 833.05 18,924 29.36 29.09 5.31 20.52 27.43 0.00
88 CARBORUNIV 991.80 18,886 24.24 64.44 6.04 16.14 21.28 0.04
89 ARE&M 1,030.75 18,865 51.06 19.97 2.77 15.40 19.81 0.01
90 DEEPAKFERT 1,483.70 18,793 35.05 20.06 3.47 8.73 11.86 0.75
91 JUBLPHARMA 1,173.80 18,696 4.88 22.09 3.44 1.34 5.02 0.63
92 KFINTECH 1,078.70 18,573 14.39 55.69 16.28 24.77 31.37 0.00
93 GSPL 328.80 18,551 29.41 16.70 1.71 21.54 29.51 0.00
94 IIFL 435.85 18,518 46.22 48.86 1.74 20.19 12.50 4.42
95 SAGILITY 39.53 18,505 0.53 30.64 2.87 7.67 5.05 0.30
96 TRITURBINE 581.25 18,477 8.47 51.71 19.25 31.35 42.20 0.00
97 CONCORDBIO 1,748.50 18,292 29.45 49.21 11.98 21.88 29.13 0.00
98 CREDITACC 1,144.50 18,281 90.72 34.34 2.78 24.87 14.76 3.34
99 ASAHIINDIA 748.25 18,189 13.49 48.97 7.73 14.68 15.10 0.80
100 FIRSTCRY 348.45 18,176 -6.73 -83.16 5.73 -11.68 -5.67 0.18
101 IFCI 67.42 18,165 0.42 107.02 4.01 6.51 13.43 1.33
102 SCHNEIDER 752.15 17,984 - - - - - -
103 IRCON 190.91 17,955 9.88 24.70 3.06 16.77 20.12 0.44
104 IEX 200.55 17,883 3.94 41.69 18.40 40.35 52.95 0.00
105 KARURVYSYA 221.69 17,847 - - - - - -
106 BEML 4,230.10 17,616 67.67 60.21 6.60 11.07 15.65 0.02
107 NEWGEN 1,237.10 17,520 18.00 54.93 14.32 23.51 27.88 0.00
108 CENTURYPLY 777.90 17,283 14.69 93.27 7.81 15.80 18.24 0.32
109 SIGNATURE 1,212.20 17,033 1.15 168.60 27.18 4.84 1.62 3.06
110 APTUS 340.65 17,026 12.26 22.66 4.52 17.26 14.70 1.38
111 AARTIIND 469.25 17,011 11.49 51.34 3.22 8.16 7.46 0.60
112 ELGIEQUIP 535.20 16,961 9.84 48.43 10.53 20.95 23.44 0.35
113 JBMA 717.15 16,960 15.12 84.07 14.53 17.63 14.80 1.80
114 EIDPARRY 950.15 16,892 50.69 19.22 2.39 24.67 31.68 0.18
115 ECLERX 3,542.10 16,878 106.04 30.93 7.51 26.13 36.02 0.00
116 NIVABUPA 92.29 16,873 - - - - - -
117 IGIL 388.90 16,807 3,159.54 35.19 30.05 23.37 31.49 0.00
118 JWL 395.20 16,776 8.04 43.62 10.38 27.36 31.72 0.21
119 DCMSHRIRAM 1,075.25 16,768 28.67 27.82 2.57 7.03 9.57 0.32
120 BLS 406.55 16,739 7.60 32.95 13.86 32.44 35.78 0.00
121 HBLENGINE 600.30 16,640 10.13 60.09 13.63 25.81 33.76 0.05
122 KAJARIACER 1,039.75 16,560 26.50 56.26 6.33 17.57 22.42 0.07
123 VGUARD 379.35 16,539 5.93 52.69 9.12 15.40 18.38 0.16
124 CLEAN 1,549.20 16,463 22.97 62.27 13.68 22.09 29.62 0.00
125 TECHNOE 1,409.80 16,396 24.95 38.06 7.58 13.24 16.53 0.00
126 CAPLIPOINT 2,152.60 16,362 60.18 30.51 7.07 22.97 26.92 0.00
127 INTELLECT 1,172.55 16,293 23.47 48.73 6.68 15.21 20.76 0.00
128 BATAINDIA 1,263.80 16,243 20.42 49.14 10.64 17.71 32.15 0.00
129 TRIDENT 31.79 16,200 0.69 44.15 3.75 8.23 10.60 0.48
130 RRKABEL 1,425.70 16,121 26.43 51.71 8.82 21.07 22.72 0.16
131 ACMESOLAR 263.55 15,947 66.81 18.34 6.15 31.07 15.70 3.17
132 DATAPATTNS 2,848.20 15,945 45.25 - - 5.93 11.11 0.45
133 NATCOPHARM 883.40 15,823 77.56 8.39 2.70 25.88 30.08 0.06
134 SAILIFE 756.95 15,782 46.88 81.04 16.18 8.99 12.03 0.74
135 BLUEDART 6,622.00 15,713 126.85 62.25 11.49 23.67 30.85 0.19
136 WHIRLPOOL 1,235.90 15,680 17.11 43.67 4.25 6.36 9.36 0.00
137 TARIL 521.60 15,657 7.14 73.05 12.51 23.96 28.61 0.23
138 ANANDRATHI 1,876.50 15,579 36.11 51.95 23.12 45.55 61.54 0.03
139 AFCONS 423.05 15,559 13.20 27.67 4.33 14.23 23.17 0.68
140 SARDAEN 437.10 15,403 14.84 22.03 3.96 13.94 15.80 0.35
141 SOBHA 1,433.00 15,326 5.18 155.93 6.10 1.96 7.16 0.76
142 CEATLTD 3,778.70 15,285 158.88 32.34 3.78 16.98 20.10 0.40
143 LTFOODS 439.90 15,276 17.09 25.24 4.53 19.50 23.27 0.16
144 UTIAMC 1,190.20 15,237 60.17 20.76 3.47 19.79 24.18 0.00
145 PCBL 398.60 15,046 13.01 34.63 4.63 16.16 14.48 1.48
146 CYIENT 1,346.80 14,956 61.51 24.28 3.51 18.45 22.71 0.11
147 ELECON 664.00 14,900 31.69 35.89 9.29 24.67 32.90 0.00
148 FINCABLES 973.80 14,893 42.61 21.25 3.01 13.99 18.59 0.00
149 ACE 1,248.70 14,870 27.56 36.34 12.09 30.56 42.35 0.00
150 DOMS 2,447.80 14,855 25.23 73.42 18.24 27.72 33.87 0.14
151 NEULANDLAB 11,503.00 14,758 233.89 57.05 11.51 26.38 33.51 0.06
152 GODREJAGRO 762.80 14,671 18.71 34.13 5.83 14.85 15.51 0.52
153 AAVAS 1,843.40 14,592 62.00 29.72 3.87 14.13 9.96 3.31
154 NCC 231.19 14,515 11.32 17.70 2.19 11.56 22.43 0.15
155 CUB 195.70 14,502 - - - - - -
156 INDGN 600.55 14,417 16.98 35.33 10.09 20.45 25.24 0.00
157 KIRLOSBROS 1,812.20 14,390 43.84 34.70 8.37 21.75 28.69 0.09
158 TTML 72.91 14,253 0.42 - - 0.00 12.08 -7.55
159 RAINBOW 1,402.50 14,243 21.38 58.51 11.31 18.91 30.82 0.00
160 VTL 491.75 14,220 22.20 16.10 1.56 7.21 8.87 0.20
161 TBOTEK 1,304.70 14,167 19.39 61.66 26.01 46.24 47.93 0.25
162 BBTC 2,021.00 14,101 98.09 12.56 3.02 39.95 33.32 0.46
163 INDIAMART 2,332.50 14,002 91.78 25.41 6.41 28.63 36.38 0.00
164 NAVA 492.40 13,935 65.04 14.70 2.02 19.41 20.15 0.06
165 SWANENERGY 433.85 13,599 9.61 17.01 2.17 13.69 9.83 0.55
166 JINDALSAW 211.90 13,551 27.18 9.10 1.19 13.62 18.73 0.41
167 FINPIPE 218.16 13,536 7.66 16.86 2.40 8.99 12.00 0.07
168 GRAVITA 1,829.90 13,506 34.64 41.94 16.13 33.97 28.16 0.65
169 CRAFTSMAN 5,604.40 13,370 144.16 68.72 8.06 22.23 21.60 0.93
170 RITES 277.44 13,334 18.95 34.68 5.11 19.00 25.90 0.00
171 GESHIP 930.80 13,289 183.10 5.67 1.07 23.06 20.18 0.24
172 HOMEFIRST 1,274.80 13,151 - - - - - -
173 KIRLOSENG 904.65 13,138 30.48 26.84 4.91 17.77 14.97 1.55
174 MGL 1,325.20 13,090 129.21 12.58 2.55 27.55 37.45 0.00
175 RBLBANK 213.07 12,974 20.82 18.24 0.87 8.95 8.43 0.96
176 ENGINERSIN 229.48 12,898 7.92 22.26 5.72 17.08 22.92 0.00
177 GRANULES 530.55 12,868 16.72 25.64 3.99 13.46 15.66 0.38
178 MMTC 85.77 12,866 1.34 150.47 7.91 12.65 11.90 0.09
179 RAILTEL 398.55 12,791 5.89 63.36 - 11.91 16.81 0.00
180 ALIVUS 1,040.90 12,764 - - - - - -
181 GPIL 190.48 12,748 74.99 14.47 2.84 22.28 30.00 0.01
182 WELSPUNLIV 132.66 12,724 7.01 19.98 2.82 15.66 16.63 0.56
183 TEJASNET 717.95 12,678 3.69 28.18 4.03 2.13 3.77 0.58
184 JYOTHYLAB 345.00 12,669 10.06 34.19 7.01 22.01 28.81 0.00
185 HFCL 87.59 12,636 2.34 71.21 3.19 9.60 13.43 0.25
186 ZEEL 130.42 12,527 1.47 18.45 1.15 1.85 4.20 0.00
187 CGCL 151.69 12,516 3.39 26.15 3.26 7.61 9.50 2.73
188 MINDACORP 522.75 12,498 9.51 48.90 6.31 12.64 16.35 0.18
189 SBFC 112.92 12,295 2.21 35.18 4.43 10.67 10.93 1.45
190 JMFINANCIL 127.74 12,211 4.29 14.85 1.44 0.33 7.87 1.91
191 TITAGARH 891.60 12,008 21.25 41.49 5.41 18.13 26.42 0.03
192 BALRAMCHIN 590.30 11,918 26.49 27.27 3.50 17.04 16.22 0.59
193 CCL 884.15 11,807 18.80 37.95 7.05 15.91 12.40 0.98
194 SONATSOFTW 409.05 11,471 11.12 26.74 8.16 22.99 28.20 0.48
195 J&KBANK 103.80 11,430 16.08 5.49 0.94 18.12 19.45 0.26
196 GMDCLTD 357.30 11,362 19.41 16.57 1.86 10.37 13.80 0.00
197 NETWEB 1,999.10 11,326 - - - - - -
198 JUBLINGREA 702.40 11,188 11.58 44.23 4.09 6.79 9.80 0.27
199 NSLNISP 38.09 11,163 - - - - - -
200 BSOFT 400.50 11,130 22.61 21.45 3.66 23.27 31.12 0.00
201 LEMONTREE 139.33 11,038 1.88 56.18 11.42 19.96 15.56 1.95
202 RKFORGE 606.25 10,987 18.89 23.61 4.09 17.22 19.06 0.42
203 INOXINDIA 1,193.95 10,837 24.90 47.95 12.40 29.91 39.40 0.04
204 GRAPHITE 546.15 10,670 41.36 23.06 1.90 15.22 18.50 0.03
205 JPPOWER 15.54 10,650 1.49 13.06 0.93 14.29 10.99 0.37
206 MAPMYINDIA 1,936.20 10,537 24.78 71.47 15.99 23.00 28.78 0.03
207 CANFINHOME 788.15 10,495 - - - - - -
208 SAREGAMA 542.55 10,461 10.25 51.23 7.12 15.35 21.15 0.00
209 WESTLIFE 669.25 10,436 4.44 858.01 17.74 12.07 25.69 0.41
210 DBREALTY 192.62 10,372 24.53 -79.93 2.07 38.25 24.57 0.40
211 SAMMAANCAP 124.12 10,319 21.49 -5.12 0.52 6.61 10.08 2.47
212 HONASA 316.45 10,290 3.45 141.27 9.40 0.00 18.32 0.00
213 JKTYRE 373.25 10,228 30.16 20.22 2.28 20.61 19.36 1.00
214 SAPPHIRE 318.10 10,223 8.29 530.17 7.63 4.10 12.81 0.02
215 HEG 523.50 10,102 80.76 206.10 2.28 7.16 8.56 0.14
216 OLECTRA 1,229.60 10,093 9.36 72.71 11.05 8.97 14.83 0.13
217 CHENNPETRO 676.20 10,069 184.34 47.06 1.14 35.89 35.15 0.31
218 ALKYLAMINE 1,946.80 9,955 98.71 201.74 - 44.11 43.95 0.16
219 INDIACEM 317.15 9,828 -7.34 -68.65 1.76 -4.12 -0.25 0.51
220 VIJAYA 956.30 9,815 11.61 68.55 14.94 19.96 30.40 0.00
221 ALOKINDS 19.64 9,752 -1.71 -11.90 -0.49 0.00 -4.42 -1.32
222 PVRINOX 985.25 9,675 -3.26 -34.58 1.32 -0.45 8.23 0.24
223 SYRMA 538.80 9,599 6.05 56.42 5.95 7.89 10.19 0.36
224 TRIVENI 438.15 9,591 18.05 39.44 3.31 14.21 14.82 0.49
225 RHIM 461.00 9,520 -4.86 47.04 2.48 -2.97 1.16 0.09
226 USHAMART 310.00 9,447 13.91 23.24 3.97 19.23 22.69 0.13
227 SCI 201.52 9,387 14.58 11.13 1.25 9.40 8.20 0.38
228 MAHSEAMLES 691.45 9,265 70.99 11.92 1.62 18.13 22.93 0.00
229 HAPPSTMNDS 594.50 9,053 16.63 48.22 6.12 21.46 23.35 0.30
230 AKUMS 571.40 8,993 -0.28 25.54 12.68 0.11 0.43 0.69
231 CAMPUS 291.68 8,908 3.57 141.59 - 29.26 36.33 0.41
232 PRAJIND 479.95 8,822 15.42 40.26 6.92 24.12 32.92 0.00
233 METROPOLIS 1,680.10 8,703 24.95 59.49 7.94 12.42 18.73 0.00
234 LATENTVIEW 416.05 8,590 7.70 49.30 6.25 12.34 15.51 0.00
235 NETWORK18 54.54 8,410 -1.99 -4.74 0.55 -4.23 -0.46 0.49
236 TANLA 619.55 8,340 40.78 16.43 4.30 32.20 40.02 0.00
237 RCF 149.56 8,251 4.08 34.15 1.79 4.90 6.85 0.71
238 CERA 6,362.00 8,205 183.77 33.34 6.10 19.16 25.32 0.02
239 GNFC 535.45 7,868 33.83 13.19 0.95 5.57 7.62 0.00
240 JUSTDIAL 888.45 7,556 42.68 20.82 1.88 9.47 12.37 0.00
241 GPPL 156.15 7,549 7.07 19.02 3.26 14.79 21.14 0.00
242 PNCINFRA 291.95 7,490 35.45 9.19 1.44 19.21 16.07 1.55
243 MASTEK 2,327.80 7,204 97.37 19.12 3.45 16.66 18.61 0.24
244 RENUKA 32.82 6,986 -2.95 -23.28 -4.86 0.00 13.21 -2.36
245 SWSOLAR 282.40 6,594 -9.09 80.92 6.80 -57.67 3.80 0.49
246 RTNINDIA 46.65 6,448 3.08 76.48 7.69 68.15 33.84 1.38
247 RAYMONDLSL 1,019.85 6,213 - 20.91 - - - -
248 ROUTE 949.25 5,980 59.74 18.73 2.78 19.90 21.94 0.16
249 KNRCON 210.80 5,928 27.64 5.92 1.67 23.82 25.60 0.35
250 RAYMOND 629.90 4,193 246.09 0.55 0.91 43.84 34.55 0.73
S.No. Name CMP Rs. Market Cap Rs.(Cr) EPS Rs. P/E P/B ROE % ROCE % Debt to Equity
1 IDBI 96.81 104,094 5.24 13.85 2.09 14.25 15.74 0.41
2 IOB 39.84 76,718 1.40 22.77 2.75 11.13 9.63 1.20
3 FACT 882.95 57,133 2.26 1,401.51 41.53 11.03 11.05 0.94
4 GODFRYPHLP 8,702.50 45,248 169.41 42.79 11.78 25.08 31.30 0.01
5 UCOBANK 33.05 41,443 1.95 16.44 1.34 9.35 11.04 1.03
6 AIIL 2,379.20 40,410 172.18 9.51 3.93 44.05 39.33 0.09
7 COHANCE 1,047.70 40,082 11.97 98.01 19.50 16.03 21.27 0.02
8 KAYNES 5,980.00 38,322 19.73 182.65 15.78 7.45 11.44 0.11
9 NH 1,743.90 35,638 20.77 82.65 19.37 25.66 23.81 0.50
10 CENTRALBK 38.94 35,246 2.94 9.06 1.10 9.53 11.15 0.71
11 CHOLAHLDNG 1,866.20 35,043 3.29 545.67 27.22 4.89 6.42 0.00
12 GRSE 3,003.20 34,402 31.19 65.23 20.56 23.14 28.88 0.03
13 RADICO 2,532.80 33,895 19.13 98.17 14.26 11.32 13.47 0.31
14 MCX 6,602.00 33,669 10.19 81.18 21.72 3.30 4.50 0.00
15 NBCC 123.36 33,307 1.91 69.69 15.58 16.99 26.74 0.00
16 ITI 346.60 33,304 -5.92 -143.22 19.03 -28.58 -8.44 1.03
17 LAURUSLABS 609.60 32,873 4.15 86.47 7.81 5.44 7.54 0.49
18 CDSL 1,529.70 31,971 34.77 69.19 27.56 34.18 44.48 0.00
19 GODIGIT 345.00 31,844 2.08 74.84 12.50 7.51 7.00 0.14
20 POONAWALLA 403.75 31,425 26.68 -323.00 3.87 28.61 17.15 1.87
21 GILLETTE 9,423.00 30,705 126.33 57.56 - 42.92 58.25 0.00
22 JYOTICNC 1,295.60 29,465 6.16 95.06 16.77 12.50 17.09 0.05
23 ASTERDM 559.30 28,979 3.14 4.50 8.80 5.65 8.31 0.12
24 AEGISLOG 796.90 27,971 11.73 65.16 11.74 18.08 22.88 0.04
25 ANGELONE 3,035.60 27,465 134.67 22.52 4.91 29.05 26.35 0.62
26 PPLPHARMA 206.30 27,422 2.96 39.52 4.09 6.55 8.33 0.17
27 KIMS 684.25 27,380 29.41 90.39 14.67 13.46 17.02 0.17
28 PNBHOUSING 1,044.90 27,173 58.81 13.93 1.82 11.85 9.27 3.70
29 BRIGADE 1,094.40 26,750 13.77 58.24 6.34 7.83 10.13 0.41
30 DELHIVERY 358.00 26,710 -2.28 235.53 2.78 -1.86 -0.82 0.01
31 FSL 371.45 26,240 4.59 60.69 10.88 13.89 16.79 0.00
32 JBCHEPHARM 1,676.30 26,127 35.01 39.92 9.05 21.45 25.13 0.12
33 NUVAMA 7,194.50 25,894 27.78 43.04 14.95 6.09 8.37 0.36
34 IKS 1,505.60 25,832 19.91 75.51 31.20 46.48 50.53 0.17
35 PFIZER 5,613.30 25,680 120.51 33.46 7.14 16.21 22.37 0.00
36 JSWHL 23,035.00 25,568 106.92 146.34 1.04 0.55 0.72 0.00
37 BAYERCROP 5,678.30 25,519 164.92 44.88 8.96 26.63 34.56 0.00
38 INOXWIND 195.00 25,424 -7.07 45.35 12.16 -10.44 -1.93 1.22
39 ZFCVINDIA 13,368.00 25,356 213.41 55.28 9.09 15.58 21.14 0.00
40 SUMICHEM 506.75 25,294 7.41 50.47 10.37 15.34 21.11 0.00
41 EMCURE 1,329.90 25,199 8.88 78.93 13.02 8.59 10.70 0.73
42 PEL 1,108.20 25,120 21.10 49.61 1.16 2.08 4.12 0.37
43 WELCORP 935.55 24,626 18.20 29.15 6.91 14.14 15.20 0.35
44 AFFLE 1,735.60 24,381 5.42 210.89 14.08 5.81 7.75 0.00
45 ABREL 2,178.20 24,330 35.58 2,420.22 5.56 9.29 12.61 0.31
46 RPOWER 58.10 24,029 0.11 -242.08 2.56 0.49 1.02 0.45
47 HINDCOPPER 247.51 23,935 3.05 51.14 10.47 13.53 17.99 0.10
48 WOCKPHARMA 1,465.30 23,809 -27.40 -127.53 13.26 -23.98 -5.32 1.00
49 SHYAMMETL 843.10 23,534 12.64 47.85 4.23 7.43 10.37 0.02
50 TIMKEN 3,124.60 23,503 52.13 52.53 9.72 17.61 23.52 0.00
51 HSCL 472.40 23,329 11.30 41.81 6.40 17.06 22.62 0.09
52 LALPATHLAB 2,786.60 23,294 46.04 44.70 12.26 22.09 27.77 0.05
53 SKFINDIA 4,696.00 23,216 111.60 41.03 8.65 21.96 29.34 0.00
54 EIHOTEL 369.60 23,113 8.33 30.77 6.48 15.58 21.00 0.00
55 RAMCOCEM 975.95 23,061 16.72 55.26 3.23 5.67 8.22 0.69
56 PTCIL 15,299.00 22,924 16.50 924.97 37.08 5.46 7.81 0.23
57 POLYMED 2,258.60 22,885 26.23 68.26 15.69 18.74 23.28 0.11
58 CROMPTON 352.90 22,722 7.25 40.29 7.09 16.00 18.08 0.19
59 TATACHEM 887.15 22,601 35.14 43.19 1.21 5.16 6.13 0.00
60 BASF 5,212.60 22,563 130.13 45.21 7.00 19.05 26.14 0.00
61 KEC 832.40 22,158 5.74 68.17 5.44 3.67 12.68 0.81
62 CHAMBLFERT 551.00 22,076 33.23 13.33 3.10 19.02 22.32 0.25
63 AMBER 6,491.50 21,969 12.04 163.35 12.82 2.47 6.70 0.67
64 PGEL 771.45 21,861 29.99 248.05 23.17 12.20 15.47 0.08
65 SUNDRMFAST 1,026.50 21,570 22.83 41.69 6.58 15.51 18.78 0.11
66 ABSLAMC 747.05 21,556 26.87 23.29 6.83 28.20 35.58 0.00
67 ERIS 1,581.80 21,542 22.03 278.49 8.53 12.65 10.17 1.00
68 CESC 162.40 21,527 5.85 27.02 2.18 7.81 9.46 0.96
69 CASTROLIND 216.22 21,387 9.37 22.64 - 43.94 57.59 0.00
70 NAVINFLUOR 4,261.20 21,131 47.46 87.37 9.18 10.67 13.27 0.02
71 ATUL 7,136.50 21,011 130.63 46.05 4.13 7.95 10.56 0.00
72 FIVESTAR 709.25 20,883 28.58 19.39 4.02 17.75 15.80 1.23
73 KANSAINER 253.70 20,511 14.63 20.09 3.63 23.10 30.76 0.00
74 DEVYANI 167.59 20,249 -0.05 837.95 18.60 -0.59 14.23 0.34
75 REDINGTON 258.67 20,222 13.83 14.00 5.58 32.15 30.35 0.44
76 MANAPPURAM 238.66 20,201 19.59 11.33 1.95 17.17 13.27 2.17
77 CHALET 917.70 20,051 13.54 116.76 10.79 16.44 10.33 1.49
78 APLLTD 1,018.05 20,011 33.91 39.78 4.08 14.30 14.62 0.09
79 ASTRAZEN 7,972.00 19,930 64.60 205.57 27.99 24.95 33.94 0.00
80 CAMS 3,961.10 19,584 68.60 44.30 22.15 44.76 56.43 0.00
81 KPIL 1,138.75 19,447 32.81 29.33 3.38 9.63 14.33 0.57
82 MANYAVAR 797.30 19,370 17.07 50.02 12.13 27.86 39.62 0.00
83 ZENTEC 2,139.80 19,321 15.38 71.93 42.64 33.72 47.87 0.00
84 ANANTRAJ 561.20 19,264 3.80 87.55 5.66 4.22 4.75 0.17
85 AADHARHFC 444.25 19,180 18.96 20.95 4.31 18.48 11.36 3.16
86 BIKAJI 765.40 19,180 10.77 90.15 15.65 24.87 30.52 0.07
87 ZENSARTECH 833.05 18,924 21.06 31.77 7.06 19.36 25.80 0.00
