• Home
  • /
  • Nifty500 Multicap 50:25:25
Consolidated
Standalone

Nifty500 Multicap 50:25:25

S.No. Name CMP Rs. Market Cap Rs.(Cr) P/E Ratio Promoter holding Sales Growth TTM Profit Growth TTM
1 RELIANCE 1,384.80 1,873,977 22.99 50.07 7.18 2.90
2 HDFCBANK 982.50 1,509,483 21.30 - 18.59 12.21
3 BHARTIARTL 1,929.00 1,175,608 31.64 51.25 15.34 337.97
4 TCS 2,973.70 1,075,911 21.85 71.77 5.99 5.85
5 ICICIBANK 1,375.90 983,579 18.60 - 16.81 20.91
6 SBIN 864.70 798,172 9.71 57.42 11.78 15.97
7 BAJFINANCE 1,016.55 632,546 36.16 54.73 26.76 16.11
8 INFY 1,458.50 605,919 22.18 14.61 6.06 1.91
9 HINDUNILVR 2,517.20 591,439 54.78 61.90 1.98 3.78
10 LICI 912.35 577,061 11.84 96.50 2.71 18.11
11 LT 3,729.70 513,041 32.32 - 15.66 13.68
12 MARUTI 16,108.00 506,440 34.85 58.28 7.79 7.50
13 ITC 399.80 500,835 14.34 - 10.52 68.92
14 M&M 3,492.80 434,340 28.39 18.44 14.48 14.70
15 KOTAKBANK 2,126.90 422,954 22.08 25.88 16.77 22.08
16 SUNPHARMA 1,653.10 396,634 38.24 54.48 8.42 14.10
17 HCLTECH 1,433.40 388,977 22.92 60.81 6.50 10.75
18 AXISBANK 1,186.80 368,250 13.23 8.17 12.96 6.39
19 ULTRACEMCO 12,184.00 359,037 50.96 59.23 4.31 -7.64
20 NTPC 338.00 327,747 13.68 51.10 5.38 12.29
21 ETERNAL 337.85 326,037 993.68 - 67.10 50.14
22 BAJAJFINSV 2,032.60 324,772 34.07 58.81 21.23 12.58
23 HAL 4,837.60 323,527 38.93 71.64 1.97 9.75
24 ONGC 245.32 308,619 8.57 58.89 1.67 -30.39
25 TITAN 3,418.20 303,463 81.93 52.90 18.35 -4.55
26 ADANIPORTS 1,399.50 302,311 26.77 65.89 16.35 36.49
27 BEL 410.30 299,920 54.56 51.14 17.27 33.56
28 ADANIENT 2,542.20 293,416 45.85 73.97 1.53 140.01
29 ADANIPOWER 151.48 292,125 23.49 74.96 11.62 -38.79
30 JSWSTEEL 1,156.80 282,890 63.39 45.31 -3.53 -61.09
31 DMART 4,303.00 280,010 103.41 74.65 16.87 6.78
32 POWERGRID 289.00 268,787 17.43 51.34 -0.11 -0.33
33 TATAMOTORS 698.05 257,045 12.13 42.57 1.28 -26.82
34 WIPRO 243.53 255,312 18.94 72.66 -0.75 18.95
35 BAJAJ-AUTO 8,904.00 248,651 32.75 55.04 13.65 -4.98
36 COALINDIA 384.70 237,080 7.15 63.13 -1.67 -5.53
37 NESTLEIND 1,176.80 226,924 73.05 62.76 114.33 117.12
38 ASIANPAINT 2,352.80 225,680 62.72 52.63 -4.48 -33.25
39 INDIGO 5,664.00 218,959 32.64 43.54 17.27 -11.18
40 IOC 154.37 217,990 12.91 51.50 -2.48 -68.05
41 TATASTEEL 171.43 214,004 47.10 33.19 -4.64 -164.64
42 HINDZINC 489.90 206,998 20.20 61.84 17.80 33.43
43 HYUNDAI 2,454.40 199,430 35.40 82.50 - -
44 JIOFIN 309.90 196,888 121.53 47.12 10.20 0.50
45 GRASIM 2,808.00 191,107 45.23 43.11 11.84 -17.53
46 EICHERMOT 6,957.00 190,815 39.43 49.07 14.12 18.33
47 VEDL 471.85 184,512 12.66 56.38 6.43 172.49
48 DLF 737.15 182,468 40.68 74.08 24.38 60.34
49 SBILIFE 1,784.10 178,868 - 55.37 - -
50 ADANIGREEN 1,060.70 174,716 99.22 61.91 22.29 58.81
51 HINDALCO 767.80 172,542 10.07 34.64 10.43 57.58
52 TVSMOTOR 3,513.50 166,922 70.00 50.27 13.68 33.81
53 TRENT 4,686.00 166,581 105.16 37.01 38.46 3.85
54 IRFC 127.08 166,075 - 86.36 - -
55 HDFCLIFE 755.60 162,914 86.55 50.28 12.44 15.04
56 DIVISLAB 6,104.50 162,055 70.14 51.89 19.31 36.94
57 LTIM 5,269.00 156,182 33.05 68.56 7.01 0.38
58 PIDILITIND 1,470.90 149,696 68.57 69.33 6.12 19.96
59 VBL 440.00 148,806 51.76 59.82 29.80 27.43
60 BPCL 341.90 148,334 8.43 52.98 -1.28 -50.35
61 BRITANNIA 5,887.00 141,799 64.64 50.55 7.00 2.04
62 TECHM 1,438.90 140,949 28.03 35.00 1.91 77.44
63 AMBUJACEM 569.95 140,882 32.53 67.57 5.68 9.09
64 CHOLAFIN 1,631.60 137,283 30.82 49.90 35.04 24.64
65 BANKBARODA 261.85 135,412 6.96 63.97 8.08 11.13
66 PFC 408.80 134,908 5.55 55.99 16.91 15.32
67 BAJAJHLDNG 12,089.00 134,543 16.02 51.46 -58.49 -10.04
68 PNB 114.17 131,215 7.80 70.08 13.70 109.39
69 MUTHOOTFIN 3,242.60 130,180 21.15 73.35 34.21 19.80
70 SOLARINDS 14,143.00 127,980 101.45 73.15 24.40 47.15
71 SHRIRAMFIN 666.80 125,426 17.68 25.39 19.68 29.43
72 TATAPOWER 392.50 125,417 30.88 46.86 6.56 11.57
73 CIPLA 1,513.30 122,239 22.66 29.19 6.88 26.85
74 TORNTPHARM 3,536.90 119,705 59.81 68.31 7.35 15.40
75 HDFCAMC 5,556.50 118,911 45.62 52.44 35.37 26.64
76 GAIL 179.90 118,286 10.16 51.88 6.59 25.85
77 GODREJCP 1,152.80 117,943 63.62 53.07 1.90 -430.42
78 CGPOWER 748.00 117,789 114.02 58.05 23.15 -31.85
79 ENRIN 3,282.30 116,889 - 75.00 - -
80 CANBK 128.06 116,159 6.97 62.93 10.03 17.27
81 MAZDOCK 2,877.70 116,081 53.51 81.22 20.76 24.60
82 SIEMENS 3,250.80 115,768 47.24 75.00 5.22 11.57
83 BOSCHLTD 38,770.00 114,347 42.92 70.54 8.13 -19.11
84 POLYCAB 7,595.50 114,337 51.56 63.01 24.22 13.46
85 LODHA 1,145.00 114,327 38.53 71.90 33.57 78.01
86 HEROMOTOCO 5,615.00 112,338 22.29 34.74 8.30 16.93
87 TATACONSUM 1,120.00 110,829 83.77 33.84 15.87 5.90
88 APOLLOHOSP 7,700.00 110,714 70.37 29.34 14.35 60.97
89 ABB 5,219.50 110,606 491.02 75.00 - -
90 ADANIENSOL 919.00 110,398 46.04 71.19 43.11 -22.91
91 CUMMINSIND 3,967.40 109,976 51.36 51.00 15.45 16.24
92 MAXHEALTH 1,130.70 109,931 95.82 23.74 30.01 1.72
93 MOTHERSON 104.12 109,893 33.27 48.60 15.17 37.30
94 SHREECEM 29,530.00 106,546 71.66 62.55 -5.49 -53.10
95 UNIONBANK 138.54 105,756 5.62 74.76 8.01 30.73
96 JINDALSTEL 1,033.70 105,447 35.36 62.36 -0.52 -52.12
97 SWIGGY 420.75 104,920 -5.52 - 158.95 148.55
98 INDHOTEL 733.25 104,373 53.37 38.12 23.13 53.21
99 DIXON 17,232.00 104,277 87.31 28.95 119.66 228.76
100 DRREDDY 1,248.50 104,202 18.34 26.64 16.54 2.64
101 MANKIND 2,480.70 102,393 53.53 72.68 19.03 3.57
102 INDIANB 757.70 102,059 9.30 73.84 11.48 35.25
103 RECLTD 377.75 99,470 5.89 52.63 18.65 12.29
104 IDEA 9.18 99,459 -2.56 25.57 2.16 -12.34
105 ZYDUSLIFE 987.90 99,406 21.74 74.99 18.90 17.61
106 IDBI 92.29 99,234 12.54 94.71 9.35 31.67
107 UNITDSPR 1,351.80 98,323 64.74 56.67 4.84 12.44
108 WAAREEENER 3,402.80 97,878 43.43 64.30 172.16 334.38
109 HINDPETRO 454.25 96,656 9.47 54.90 1.03 -57.94
110 JSWENERGY 548.05 95,786 44.02 69.27 2.26 14.97
111 ICICIGI 1,906.00 94,835 - 51.46 - -
112 INDUSTOWER 357.90 94,420 9.69 50.00 5.32 64.54
113 HAVELLS 1,502.30 94,225 66.71 59.38 17.15 15.70
114 GMRAIRPORT 88.39 93,331 -196.42 66.24 18.96 -1.28
115 MARICO 714.95 92,796 55.25 59.03 12.20 10.39
116 BAJAJHFL 111.10 92,572 - 88.70 - -
117 BSE 2,231.20 90,616 56.64 - 114.65 71.36
118 NAUKRI 1,383.60 89,715 87.46 37.63 12.35 120.32
119 BHARTIHEXA 1,766.30 88,315 - 70.00 - -
120 LUPIN 1,924.80 87,917 23.75 46.90 13.48 70.82
121 SRF 2,964.80 87,884 57.86 50.26 11.83 -6.36
122 ICICIPRULI 603.50 87,312 69.05 72.96 13.17 39.36
123 DABUR 492.25 87,310 48.93 66.22 1.28 -3.91
124 NHPC 86.46 86,849 28.44 67.40 7.78 -14.67
125 SBICARD 905.15 86,129 - 68.59 - -
126 BHEL 244.86 85,262 298.61 63.17 18.61 89.18
127 NTPCGREEN 98.53 83,025 114.57 89.01 - -
128 PERSISTENT 5,271.20 82,442 54.15 30.56 21.56 28.05
129 ASHOKLEY 139.83 82,129 25.61 51.52 6.23 25.46
130 OFSS 9,332.50 81,133 33.71 72.56 7.44 7.22
131 POLICYBZR 1,765.00 81,068 214.46 - 44.78 448.30
132 GVT&D 3,097.90 79,321 - 51.00 - -
133 ABCAPITAL 303.50 79,290 23.20 68.76 19.79 -0.84
134 PAYTM 1,237.60 79,096 260.00 - -30.84 -53.37
135 UNOMINDA 1,366.30 78,796 75.82 68.71 19.55 10.37
136 FORTIS 1,041.80 78,652 90.51 31.17 12.91 25.44
137 POWERINDIA 17,547.00 78,211 - 71.31 - -
138 IOB 39.60 76,256 33.56 94.61 16.95 27.37
139 NYKAA 262.40 75,080 937.14 52.14 24.50 81.35
140 SUZLON 54.01 74,040 35.07 11.74 66.79 213.72
141 RVNL 354.85 73,987 62.04 72.84 -8.98 -18.61
142 ATGL 636.10 69,959 108.00 74.80 12.36 -1.96
143 VMM 149.64 69,898 93.52 54.22 - -
144 YESBANK 22.22 69,709 25.25 - 12.00 90.37
145 LLOYDSME 1,311.40 69,037 44.71 63.44 1.94 16.65
146 OIL 422.45 68,716 10.47 56.66 -0.39 0.85
147 COROMANDEL 2,288.40 67,490 29.82 56.90 9.19 25.24
148 GICRE 382.75 67,150 7.84 82.40 8.92 11.16
149 SCHAEFFLER 4,284.50 66,968 66.14 74.13 14.85 7.94
150 NMDC 76.09 66,897 10.23 60.79 12.19 17.24
151 PRESTIGE 1,530.60 65,928 125.05 60.94 -6.70 -62.12
152 ALKEM 5,492.00 65,665 28.74 53.04 2.34 22.30
153 MRF 153,720.00 65,195 36.24 27.78 11.86 -10.18
154 PATANJALI 597.25 64,971 53.23 68.83 - -
155 LTF 259.28 64,817 24.32 66.16 16.73 14.08
156 JSWINFRA 307.55 64,586 40.10 83.62 18.95 31.08
157 ABBOTINDIA 29,825.00 63,376 - 74.99 - -
158 AUROPHARMA 1,090.10 63,313 18.67 51.82 9.39 9.93
159 BERGEPAINT 536.10 62,504 54.82 74.98 3.09 1.11
160 JSL 758.00 62,491 24.28 61.10 1.94 -7.19
161 TORNTPOWER 1,240.00 62,484 22.55 51.09 7.29 61.32
162 GODREJPROP 2,073.30 62,449 41.42 46.70 62.17 85.96
163 TIINDIA 3,218.40 62,275 96.47 44.09 15.24 -39.34
164 IDFCFIRSTB 71.99 61,833 40.90 - 20.37 -49.35
165 COLPAL 2,231.40 60,691 - 51.00 - -
166 OBEROIRLTY 1,636.60 59,507 28.85 67.70 17.58 15.52
167 INDUSINDBK 749.00 58,353 57.93 15.82 6.38 -71.31
168 BHARATFORG 1,216.80 58,174 56.57 44.07 -3.57 0.34
169 FACT 895.25 57,929 617.41 90.00 -19.80 -67.86
170 PHOENIXLTD 1,611.80 57,637 58.06 47.26 -4.13 -1.91
171 BANKINDIA 126.24 57,473 6.06 73.38 16.76 46.28
172 UPL 679.85 57,409 44.82 33.50 8.21 -143.66
173 IRCTC 716.90 57,352 42.88 62.40 9.76 18.34
174 AUBANK 764.00 57,003 - 22.85 - -
175 COFORGE 1,686.50 56,430 56.59 - 33.40 12.03
176 MOTILALOFS 937.40 56,292 20.19 67.80 17.43 2.56
177 BDL 1,529.60 56,069 - 74.93 - -
178 NAM-INDIA 875.05 55,710 41.12 72.25 35.75 16.17
179 GLENMARK 1,962.60 55,385 73.51 46.65 12.77 -173.05
180 AIIL 3,250.10 55,201 13.50 74.95 4.61 -0.74
181 SAIL 132.88 54,886 18.10 65.00 -2.75 -22.66
182 MFSL 1,587.10 54,773 202.18 1.74 -0.23 2.75
183 PIIND 3,582.80 54,358 33.80 46.09 4.07 -1.27
184 SUPREMEIND 4,226.90 53,693 60.35 48.90 3.08 -10.17
185 MPHASIS 2,817.70 53,610 30.75 40.10 7.17 9.47
186 GODFRYPHLP 3,426.20 53,442 44.55 72.58 31.86 21.31
187 LINDEINDIA 6,144.50 52,403 116.88 75.00 -10.23 4.78
188 KAYNES 7,593.00 50,899 154.77 53.52 50.82 60.10
189 KALYANKJIL 487.70 50,358 62.77 62.82 35.23 19.77
190 JKCEMENT 6,470.00 49,993 49.98 45.66 2.80 10.41
191 SUNDARMFIN 4,426.60 49,181 25.51 37.22 16.77 2.01
192 FEDERALBNK 199.17 48,985 12.13 - 19.27 6.98
193 COCHINSHIP 1,839.80 48,402 57.55 67.91 25.85 5.60
194 APLAPOLLO 1,736.30 48,206 60.14 28.31 14.19 3.36
195 TATACOMM 1,662.50 47,381 27.98 58.86 11.08 89.44
196 UBL 1,790.00 47,329 104.74 70.83 5.60 7.68
197 LAURUSLABS 863.40 46,608 91.56 27.59 10.18 120.83
198 TATAINVEST 9,205.00 46,573 142.32 73.38 -20.37 -18.93
199 PAGEIND 41,695.00 46,506 - 42.89 - -
200 BIOCON 347.80 46,500 109.37 54.45 3.43 10.14
201 GLAXO 2,740.40 46,424 48.86 75.00 8.56 57.23
202 PGHH 14,279.00 46,351 - 70.64 - -
203 HUDCO 231.43 46,330 16.65 75.00 32.45 27.99
204 PREMIERENE 1,019.20 46,169 43.89 64.25 325.83 777.38
205 LTTS 4,302.00 45,595 35.94 73.59 10.60 -3.26
206 ITCHOTELS 218.91 45,593 42.84 39.87 - -
207 POONAWALLA 537.00 45,408 -126.95 62.46 34.73 -105.84
208 VOLTAS 1,372.20 45,404 70.12 30.30 23.49 236.25
209 BALKRISIND 2,279.60 44,069 30.32 58.29 11.51 12.47
210 MAHABANK 57.21 44,003 7.50 79.60 21.73 36.12
211 360ONE 1,069.40 43,285 39.26 6.27 31.37 26.25
212 PETRONET 287.55 43,133 11.63 50.00 -3.31 8.77
213 IREDA 152.44 42,824 28.02 71.76 - -
214 HEXT 693.15 42,213 32.36 74.57 149.68 128.44
215 DALBHARAT 2,243.30 42,076 45.60 55.84 -4.84 -18.05
216 MCX 8,209.00 41,865 64.18 - 62.78 573.85
217 ENDURANCE 2,951.00 41,510 48.33 75.00 12.89 22.90
218 FLUOROCHEM 3,695.60 40,596 65.36 62.58 10.65 25.52
219 CONCOR 532.45 40,552 31.27 54.80 2.70 3.48
220 JUBLFOOD 613.90 40,508 164.14 40.27 43.97 -45.73
221 KEI 4,201.50 40,167 53.46 35.02 19.81 19.92
222 RADICO 2,997.40 40,128 100.58 40.22 10.43 31.82
223 NATIONALUM 217.07 39,868 6.96 51.28 27.67 164.93
224 ESCORTS 3,525.20 39,439 16.71 68.04 3.35 17.54
225 BLUESTARCO 1,912.20 39,318 72.35 36.49 23.56 42.71
226 NLCINDIA 283.40 39,297 13.74 72.20 17.55 45.30
227 M&MFIN 282.50 39,267 15.96 52.49 16.88 16.36
228 UCOBANK 31.14 39,048 15.34 90.95 14.70 47.84
229 ASTRAL 1,419.40 38,130 78.86 54.10 3.39 -4.89
230 THERMAX 3,190.10 38,012 53.55 61.98 11.43 -2.56
231 GODREJIND 1,106.00 37,250 36.94 70.97 18.41 212.23
232 NH 1,781.40 36,405 46.35 63.85 11.92 0.13
233 MEDANTA 1,351.90 36,338 67.97 33.01 12.74 0.68
234 SJVN 90.51 35,569 51.43 81.85 19.10 -10.25
235 KPRMILL 1,038.00 35,480 43.03 67.52 5.42 1.21
236 CHOLAHLDNG 1,887.60 35,445 16.09 46.44 28.38 23.10
237 DELHIVERY 468.95 35,050 175.64 - 9.71 -165.06
238 ACC 1,857.60 34,883 14.44 56.69 9.04 2.95
239 IPCALAB 1,359.80 34,499 44.31 44.72 16.02 50.16
240 CRISIL 4,715.50 34,484 47.37 66.64 5.47 8.58
241 AWL 265.10 34,454 29.95 74.36 24.34 728.31
242 ASTERDM 661.60 34,279 104.85 40.39 11.88 2,455.96
243 APARINDS 8,530.50 34,266 38.87 57.77 15.03 -0.46
244 EXIDEIND 402.85 34,242 40.41 45.99 2.79 -9.32
245 CENTRALBK 37.67 34,097 7.83 89.27 9.56 48.21
246 TATAELXSI 5,389.50 33,573 - 43.91 - -
247 COHANCE 874.05 33,438 92.79 66.41 13.91 -11.82
248 3MINDIA 29,110.00 32,793 53.64 75.00 2.97 23.26
249 CDSL 1,562.80 32,663 66.00 15.00 33.23 25.45
250 HINDCOPPER 332.65 32,168 66.13 66.14 20.62 57.50
251 GODIGIT 348.00 32,131 - 73.10 - -
252 KPITTECH 1,170.50 32,089 39.40 39.45 19.93 40.28
253 GLAND 1,940.30 31,968 41.50 51.83 -0.85 -9.57
254 NIACL 192.97 31,801 26.54 85.44 3.95 -7.34
255 HONAUT 35,715.00 31,577 - 75.00 - -
256 LICHSGFIN 566.65 31,169 5.67 45.24 3.05 14.26
257 ITI 324.15 31,147 -166.23 90.02 186.19 -62.22
258 GRSE 2,710.40 31,048 - 74.50 - -
259 GILLETTE 9,467.50 30,850 - 75.00 - -
260 IGL 220.12 30,817 18.51 45.00 6.41 -13.63
261 MSUMI 46.38 30,758 - 61.73 - -
262 AJANTPHARM 2,459.30 30,725 33.15 66.26 10.44 12.77
263 NBCC 112.62 30,407 53.63 61.75 16.03 34.52
264 APOLLOTYRE 478.50 30,390 36.53 36.95 2.94 -34.88
265 AEGISVOPAK 273.05 30,254 128.80 86.93 - -
266 GUJGASLTD 430.60 29,642 25.89 60.89 5.47 0.40
267 AIAENG 3,173.20 29,612 26.77 58.50 -11.67 -6.77
268 AMBER 8,417.50 29,587 103.57 39.65 48.20 80.08
269 TATATECH 712.95 28,925 42.21 55.22 1.00 -0.36
270 AEGISLOG 820.35 28,794 43.43 58.10 -6.35 18.96
271 KIMS 706.45 28,268 75.15 34.11 21.49 23.36
272 STARHEALTH 476.40 27,978 - 58.04 - -
273 EMCURE 1,413.40 26,793 35.97 77.91 18.59 34.10
274 SUMICHEM 534.35 26,672 47.88 75.00 10.71 36.97
275 AFFLE 1,886.90 26,537 66.11 55.00 22.98 28.46
276 BANDHANBNK 164.47 26,496 - 40.92 - -
277 IKS 1,537.80 26,385 50.06 63.72 - -
278 LALPATHLAB 3,146.60 26,361 51.30 53.79 10.55 35.85
279 MRPL 149.28 26,163 -90.47 88.58 3.85 -98.44
280 PPLPHARMA 195.56 25,995 264.27 34.86 11.99 411.39
281 JBCHEPHARM 1,656.70 25,943 37.64 47.73 12.45 19.35
282 SHYAMMETL 927.35 25,885 27.92 74.59 14.72 -11.69
283 SONACOMS 414.05 25,742 44.05 28.02 11.34 15.82
284 ZFCVINDIA 13,558.00 25,716 53.17 60.00 0.40 13.36
285 SYNGENE 632.70 25,494 50.21 52.68 4.41 -2.71
286 ANANTRAJ 735.60 25,250 54.69 60.12 38.88 60.12
287 NUVAMA 6,959.50 25,099 24.27 54.73 31.72 57.65
288 IRB 41.49 25,056 3.82 30.42 2.76 969.75
289 NETWEB 4,348.20 24,634 - 71.03 - -
290 MANAPPURAM 290.95 24,627 30.82 35.25 13.53 -45.22
291 DEEPAKNTR 1,802.00 24,578 40.49 49.28 7.81 -14.00
292 EIHOTEL 390.10 24,395 35.82 32.85 9.23 13.60
293 ANANDRATHI 2,914.20 24,194 75.54 42.72 29.65 33.20
294 SKFINDIA 4,888.50 24,168 46.02 52.58 7.65 2.56
295 HBLENGINE 871.15 24,148 71.00 59.11 -11.92 -1.38
296 EMAMILTD 551.85 24,088 29.46 54.84 6.46 10.85
297 INOXWIND 139.38 24,088 41.24 44.18 103.20 -964.88
298 ATHERENERG 630.05 23,962 - 42.09 - -
299 PTCIL 15,976.00 23,939 390.61 59.75 19.93 44.54
300 PFIZER 5,223.00 23,894 - 63.92 - -
301 RAMCOCEM 1,005.70 23,764 74.11 42.56 -9.15 -24.38
302 ABSLAMC 820.75 23,693 24.35 74.88 24.51 19.25
303 TATACHEM 922.00 23,489 69.80 37.98 -3.46 -11.03
304 ASTRAZEN 9,381.00 23,452 - 75.00 - -
305 NAVINFLUOR 4,572.10 23,423 63.96 28.01 13.77 6.68
306 OLAELEC 52.61 23,205 -9.85 36.78 -9.90 43.78
307 PNBHOUSING 890.00 23,185 11.36 28.08 8.73 28.39
308 WOCKPHARMA 1,424.60 23,149 -185.74 49.09 7.65 -87.92
309 FSL 326.35 23,083 36.18 53.66 25.95 15.49
310 SUNTV 583.75 23,005 13.75 75.00 -6.24 -11.51
311 WELCORP 871.70 22,979 11.38 49.84 -19.39 67.45
312 KEC 862.20 22,952 37.87 50.10 9.70 64.59
313 TIMKEN 3,034.40 22,824 - 51.05 - -
314 HSCL 461.70 22,816 37.08 51.61 10.22 35.16
315 BRIGADE 926.45 22,650 30.11 41.13 3.63 69.68
316 BAYERCROP 4,991.50 22,433 - 71.43 - -
317 CREDITACC 1,392.00 22,255 114.47 66.43 11.34 -63.25
318 ASAHIINDIA 872.35 22,239 60.66 54.09 5.46 13.00
319 AADHARHFC 512.90 22,213 23.29 75.50 20.13 21.64
320 ERIS 1,598.20 21,770 56.24 54.83 44.02 -5.56
321 KPIL 1,272.80 21,736 30.49 33.52 13.70 10.02
322 CESC 162.69 21,566 15.72 52.11 11.17 -1.31
323 REDINGTON 274.75 21,479 13.15 - 11.18 46.99
324 ONESOURCE 1,863.20 21,338 -272.40 29.79 967.24 -79.66
325 JYOTICNC 934.55 21,254 63.15 62.55 35.81 109.47
326 CHALET 970.85 21,231 74.45 67.40 21.21 -48.78
327 SUNDRMFAST 1,005.30 21,124 38.72 46.95 5.10 3.06
328 KARURVYSYA 218.57 21,123 - 2.10 - -
329 FORCEMOT 15,913.00 20,967 24.35 61.63 15.44 106.30
330 SAGILITY 44.76 20,954 31.52 67.38 139.13 465.59
331 CHAMBLFERT 510.65 20,459 11.69 60.50 -7.35 29.29
332 ANGELONE 2,250.50 20,416 20.44 28.97 22.63 4.14
333 DEVYANI 165.56 20,411 -1,839.56 62.62 39.22 -28.51
334 NEULANDLAB 15,831.00 20,311 115.95 32.68 -5.24 -13.32
335 IIFL 475.50 20,208 62.48 24.87 -0.61 -70.71
336 BASF 4,666.10 20,198 51.02 73.33 30.96 -42.25
337 SARDAEN 573.05 20,193 21.59 73.16 20.03 33.99
338 SCHNEIDER 842.65 20,148 - 75.00 - -
339 CASTROLIND 202.28 20,008 - 51.00 - -
340 FIRSTCRY 377.90 19,726 -100.51 - 18.19 -17.64
341 DEEPAKFERT 1,543.70 19,553 19.86 45.63 18.42 102.04
342 MAHSCOOTER 16,803.00 19,203 - 51.00 - -
343 KAJARIACER 1,202.70 19,156 61.11 47.48 2.92 -30.58
344 ECLERX 4,009.90 19,107 32.99 53.81 15.05 5.77
345 CAMS 3,800.60 18,824 39.84 - 25.16 32.40
346 POLYMED 1,854.50 18,797 52.55 62.44 21.37 31.09
347 EIDPARRY 1,045.00 18,587 17.97 41.54 7.46 9.58
348 GMDCLTD 583.95 18,570 27.91 74.00 15.75 14.81
349 DCMSHRIRAM 1,190.10 18,559 30.13 66.52 11.46 35.15
350 CROMPTON 287.50 18,513 35.15 - 7.53 27.68
351 RPOWER 44.56 18,429 5.79 24.98 -3.92 -242.52
352 ARE&M 1,006.70 18,425 21.41 32.86 9.72 1.10
353 BIKAJI 730.60 18,308 90.53 74.92 12.56 -26.23
354 GSPL 323.55 18,255 17.38 37.63 0.95 -25.02
355 CENTURYPLY 817.10 18,154 89.69 72.64 16.52 -42.80
356 CGCL 188.40 18,117 28.12 59.95 40.40 71.26
357 SAILIFE 862.25 18,092 95.91 35.15 - -
358 KFINTECH 1,049.80 18,088 52.78 22.90 30.23 35.19
359 BEML 4,335.60 18,055 60.40 54.03 -0.79 3.82
360 ABLBL 147.90 18,048 0.03 46.57 - -
361 NAVA 637.30 18,036 19.85 50.13 4.33 14.17
362 ABREL 1,614.60 18,034 -92.74 50.21 -0.37 -359.48
363 APLLTD 916.70 18,019 29.88 69.67 7.12 -5.49
364 ATUL 6,099.00 17,957 35.92 45.18 18.15 53.90
365 ACMESOLAR 290.15 17,557 45.76 83.41 112.33 841.04
366 CARBORUNIV 919.30 17,507 72.39 39.23 4.08 -37.27
367 JUBLPHARMA 1,098.20 17,492 37.70 47.68 7.93 1,050.34
368 ZENSARTECH 760.90 17,298 25.63 49.06 7.73 -2.30
369 IRCON 182.60 17,174 25.72 65.17 -14.02 -21.70
370 UTIAMC 1,327.40 17,022 23.76 - 7.15 1.36
371 CONCORDBIO 1,626.80 17,019 47.79 44.08 18.01 20.62
372 MANYAVAR 691.95 16,811 41.76 74.95 2.47 0.75
373 RBLBANK 273.55 16,779 28.79 - 13.29 -43.09
374 JMFINANCIL 174.53 16,689 15.10 56.51 -8.05 2,415.74
375 TRITURBINE 523.80 16,651 48.73 55.84 21.27 33.08
376 TBOTEK 1,532.50 16,641 71.78 44.41 24.75 14.62
377 AFCONS 452.35 16,637 30.61 50.17 101.72 152.51
378 CHOICEIN 808.10 16,619 91.00 56.43 21.34 24.34
379 VENTIVE 707.55 16,524 69.99 88.98 - -
380 SYRMA 851.95 16,397 75.73 46.42 20.05 48.35
381 GPIL 243.28 16,290 20.12 63.48 -1.46 -13.10
382 CUB 219.70 16,281 - - - -
383 AGARWALEYE 506.00 15,998 184.67 32.42 - -
384 CRAFTSMAN 6,686.50 15,951 75.61 48.70 27.83 -40.45
385 VGUARD 363.85 15,864 55.05 54.28 14.85 21.79
386 DOMS 2,610.10 15,840 76.23 70.39 24.43 33.74
387 JBMA 668.95 15,820 76.98 67.53 9.24 10.79
388 DATAPATTNS 2,822.00 15,799 - 42.41 - -
389 APTUS 314.50 15,746 19.68 40.37 28.22 22.77
390 ELGIEQUIP 496.25 15,727 43.34 31.19 9.10 12.17
391 SOBHA 1,470.00 15,722 149.54 52.88 30.41 92.80
392 FIVESTAR 532.60 15,683 - 21.47 - -
393 BATAINDIA 1,218.10 15,656 75.05 50.16 0.29 25.96
394 KIRLOSBROS 1,970.90 15,651 37.60 65.95 12.27 19.70
395 TECHNOE 1,336.10 15,539 33.72 56.92 51.00 57.55
396 NUVOCO 428.95 15,320 100.69 72.02 -3.51 -85.18
397 IFCI 56.62 15,255 47.58 72.57 -5.56 45.23
398 IGIL 351.90 15,208 32.64 76.55 - -
399 AKZOINDIA 3,333.80 15,182 37.37 74.76 3.27 0.68
400 CAPLIPOINT 1,997.00 15,180 26.86 70.56 14.37 17.26
401 WHIRLPOOL 1,193.40 15,141 41.95 51.00 15.95 61.74
402 GESHIP 1,048.25 14,966 7.35 30.07 1.28 -10.33
403 TARIL 494.05 14,830 56.72 64.36 55.98 360.27
404 PGEL 521.25 14,807 54.18 43.72 77.30 113.34
405 NIVABUPA 79.73 14,718 - 55.43 - -
406 JWL 344.35 14,618 45.31 68.11 8.77 14.88
407 NATCOPHARM 811.40 14,533 8.56 49.56 10.77 35.66
408 BLS 351.40 14,469 25.61 70.39 30.80 65.73
409 TRIDENT 28.33 14,437 33.33 73.68 2.62 5.93
410 SIGNATURE 1,025.80 14,414 111.99 69.63 101.36 520.00
411 RRKABEL 1,268.30 14,343 42.56 61.76 15.52 4.52
412 PCBL 378.60 14,291 34.83 51.41 30.91 -11.49
413 MINDACORP 594.35 14,210 55.39 64.84 8.71 12.39
